×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by Sutherland David

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
GATXGATX CORPSutherland DavidDirectorFeb 01, 2024Option Exercise$124.9855168,86683,852Feb 05, 2024, 05:25 PM
GATXGATX CORPSutherland DavidDirectorNov 01, 2023Option Exercise$103.9062865,24983,300Nov 03, 2023, 02:26 PM
GATXGATX CORPSutherland DavidDirectorAug 01, 2023Option Exercise$125.1751964,96382,671Aug 03, 2023, 05:33 PM
GATXGATX CORPSutherland DavidDirectorApr 28, 2023Option Exercise$114.371,093125,00481,562May 02, 2023, 05:43 PM
GATXGATX CORPSutherland DavidDirectorMay 01, 2023Option Exercise$114.3758967,36282,151May 02, 2023, 05:43 PM
GATXGATX CORPSutherland DavidDirectorFeb 01, 2023Option Exercise$106.5957661,39680,469Feb 03, 2023, 04:28 PM
GATXGATX CORPSutherland DavidDirectorNov 01, 2022Option Exercise$103.1967169,24479,893Nov 03, 2022, 06:12 PM
GATXGATX CORPSutherland DavidDirectorAug 01, 2022Option Exercise$99.8964264,13379,222Aug 03, 2022, 05:22 PM
GATXGATX CORPSutherland DavidDirectorMay 02, 2022Option Exercise$104.3983386,95378,579May 04, 2022, 05:32 PM
GATXGATX CORPSutherland DavidDirectorFeb 01, 2022Option Exercise$102.7287089,36676,617Feb 03, 2022, 04:38 PM
GATXGATX CORPSutherland DavidDirectorNov 01, 2021Option Exercise$95.5594890,58175,747Nov 03, 2021, 11:07 AM
GATXGATX CORPSutherland DavidDirectorAug 02, 2021Option Exercise$91.3498289,69674,798Aug 03, 2021, 03:21 PM
GATXGATX CORPSutherland DavidDirectorFeb 01, 2021Option Exercise$91.3697388,89372,894Feb 03, 2021, 09:07 AM
GATXGATX CORPSutherland DavidDirectorNov 02, 2020Option Exercise$68.311,27987,36871,921Nov 04, 2020, 12:56 PM
GATXGATX CORPSutherland DavidDirectorAug 03, 2020Option Exercise$60.181,40984,79470,642Aug 05, 2020, 10:44 AM
GATXGATX CORPSutherland DavidDirectorMay 01, 2020Option Exercise$59.781,39983,63269,232May 05, 2020, 02:35 PM
GATXGATX CORPSutherland DavidDirectorFeb 03, 2020Option Exercise$77.071,03679,85067,832Feb 05, 2020, 02:14 PM
GATXGATX CORPSutherland DavidDirectorNov 01, 2019Option Exercise$79.941,02181,61966,795Nov 05, 2019, 04:49 PM
GATXGATX CORPSutherland DavidDirectorAug 01, 2019Option Exercise$77.651,03180,06265,774Aug 05, 2019, 03:56 PM
GATXGATX CORPSutherland DavidDirectorMay 01, 2019Option Exercise$77.191,04380,50764,742May 03, 2019, 01:49 PM
GATXGATX CORPSutherland DavidDirectorFeb 01, 2019Option Exercise$76.341,02978,55763,699Feb 05, 2019, 03:14 PM
GATXGATX CORPSutherland DavidDirectorNov 01, 2018Option Exercise$74.4697272,38062,670Nov 05, 2018, 12:28 PM
GATXGATX CORPSutherland DavidDirectorAug 01, 2018Option Exercise$82.0195378,15661,698Aug 02, 2018, 08:07 PM
GATXGATX CORPSutherland DavidDirectorMay 01, 2018Option Exercise$66.141,11673,81260,744May 03, 2018, 11:56 AM
GATXGATX CORPSutherland DavidDirectorFeb 01, 2018Option Exercise$71.541,00671,97459,625Feb 05, 2018, 01:49 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorJan 16, 2018Option Exercise$35.197,005246,506106,422Jan 17, 2018, 04:47 PM
GATXGATX CORPSutherland DavidDirectorNov 01, 2017Option Exercise$60.021,09565,72558,619Nov 03, 2017, 01:56 PM
GATXGATX CORPSutherland DavidDirectorAug 01, 2017Option Exercise$61.851,05765,37557,524Aug 03, 2017, 04:49 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorMay 12, 2017Buy$19.9610,000199,55998,919May 16, 2017, 04:14 PM
GATXGATX CORPSutherland DavidDirectorMay 01, 2017Option Exercise$60.311,10666,70356,467May 03, 2017, 12:21 PM
GATXGATX CORPSutherland DavidDirectorFeb 01, 2017Option Exercise$58.281,10364,28355,361Feb 03, 2017, 05:28 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorJan 17, 2017Option Exercise$33.017,467246,48688,793Jan 19, 2017, 05:25 PM
GATXGATX CORPSutherland DavidDirectorNov 01, 2016Option Exercise$44.131,47665,12954,258Nov 03, 2016, 02:07 PM
GATXGATX CORPSutherland DavidDirectorAug 01, 2016Option Exercise$44.191,46564,74652,782Aug 03, 2016, 04:21 PM
GMTGATX CORPSutherland DavidDirectorMay 02, 2016Option Exercise$46.261,37463,56851,317May 04, 2016, 04:42 PM
GMTGATX CORPSutherland DavidDirectorFeb 01, 2016Option Exercise$40.101,53661,60149,943Feb 03, 2016, 12:07 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorJan 15, 2016Option Exercise$7.9831,328249,99779,775Jan 20, 2016, 05:19 PM
GMTGATX CORPSutherland DavidDirectorNov 02, 2015Option Exercise$46.381,35262,69948,407Nov 04, 2015, 04:56 PM
GMTGATX CORPSutherland DavidDirectorAug 03, 2015Option Exercise$52.631,16361,20947,055Aug 05, 2015, 01:00 PM
GMTGATX CORPSutherland DavidDirectorMay 01, 2015Option Exercise$54.491,10760,32645,892May 05, 2015, 11:56 AM
GMTGATX CORPSutherland DavidDirectorFeb 02, 2015Option Exercise$57.1299156,60144,785Feb 04, 2015, 05:00 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorJan 15, 2015Option Exercise$26.749,349249,99248,447Jan 20, 2015, 11:55 AM
GMTGATX CORPSutherland DavidDirectorNov 03, 2014Option Exercise$62.9283252,34943,794Nov 05, 2014, 02:00 PM
GMTGATX CORPSutherland DavidDirectorAug 01, 2014Option Exercise$61.9084051,99242,962Aug 04, 2014, 04:14 PM
GMTGATX CORPSutherland DavidDirectorMay 01, 2014Option Exercise$64.9782753,73442,122May 05, 2014, 01:07 PM
GMTGATX CORPSutherland DavidFeb 03, 2014Option Exercise$57.8198857,11641,296Feb 04, 2014, 06:35 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorJan 15, 2014Option Exercise$29.508,475250,01338,833Jan 16, 2014, 04:24 PM
GMTGATX CORPSutherland DavidDirectorNov 01, 2013Option Exercise$51.671,09656,63040,308Nov 05, 2013, 05:14 PM
GMTGATX CORPSutherland DavidDirectorAug 01, 2013Option Exercise$45.291,14952,04439,212Aug 05, 2013, 12:56 PM
GMTGATX CORPSutherland DavidMay 01, 2013Option Exercise$50.561,05253,18438,058May 02, 2013, 04:42 PM
GMTGATX CORPSutherland DavidDirectorFeb 01, 2013Option Exercise$47.211,20556,88837,006Feb 05, 2013, 02:40 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorJan 15, 2013Option Exercise$23.858,386200,00630,077Jan 16, 2013, 03:12 PM
GMTGATX CORPSutherland DavidDirectorNov 01, 2012Option Exercise$41.521,19749,69935,801Nov 05, 2012, 03:45 PM
GMTGATX CORPSutherland DavidDirectorAug 01, 2012Option Exercise$41.771,24151,83734,604Aug 03, 2012, 04:35 PM
GMTGATX CORPSutherland DavidDirectorMay 01, 2012Option Exercise$43.161,12048,34033,363May 03, 2012, 04:35 PM
GMTGATX CORPSutherland DavidDirectorFeb 01, 2012Option Exercise$43.121,08246,65032,243Feb 03, 2012, 02:30 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorJan 16, 2012Option Exercise$26.467,559200,01121,504Jan 17, 2012, 08:42 AM
GMTGATX CORPSutherland DavidDirectorNov 01, 2011Option Exercise$38.811,15244,70931,162Nov 03, 2011, 02:15 PM
GMTGATX CORPSutherland DavidAug 01, 2011Option Exercise$38.991,06941,68030,009Aug 03, 2011, 04:55 PM
GMTGATX CORPSutherland DavidDirectorMay 02, 2011Option Exercise$42.171,13147,70028,940May 04, 2011, 04:50 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorApr 15, 2011Option Exercise$53.9427814,99513,853Apr 19, 2011, 03:55 PM
GMTGATX CORPSutherland DavidDirectorFeb 01, 2011Option Exercise$33.421,29843,37927,809Feb 03, 2011, 05:50 PM
XUNITED STATES STEEL CORPSutherland DavidDirectorJan 17, 2011Option Exercise$58.423,081179,99213,564Jan 18, 2011, 03:17 PM
GMTGATX CORPSutherland DavidNov 01, 2010Option Exercise$31.842,65084,38926,511Nov 03, 2010, 12:15 PM
GMTGATX CORPSutherland DavidNov 01, 2010Option Exercise$31.842,65084,38926,511Nov 03, 2010, 12:15 PM
GMTGATX CORPSutherland DavidAug 02, 2010Option Exercise$28.243,05686,30125,186Aug 03, 2010, 12:18 PM
GMTGATX CORPSutherland DavidAug 02, 2010Option Exercise$28.246,112172,60325,186Aug 03, 2010, 12:18 PM