Last:
Note: You can sort this table by Period of Report and Previous Period.
Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
---|---|---|---|---|---|---|
ATKR | Atkore Inc. | View | -8.28% | 12/30/2022 | 09/30/2022 | Diluted |
CAR | AVIS BUDGET GROUP, INC. | View | -7.98% | 12/31/2022 | 09/30/2022 | Diluted |
BERY | BERRY GLOBAL GROUP, INC. | View | -5.72% | 12/31/2022 | 10/01/2022 | Diluted |
AYI | ACUITY BRANDS INC | View | -5.60% | 11/30/2022 | 08/31/2022 | Diluted |
BSET | BASSETT FURNITURE INDUSTRIES INC | View | -5.38% | 02/25/2023 | 11/26/2022 | Diluted |
MTEX | MANNATECH INC | View | -5.16% | 12/31/2022 | 09/30/2022 | Diluted |
SANM | SANMINA CORP | View | -5.15% | 12/31/2022 | 10/01/2022 | Diluted |
HPQ | HP INC | View | -5.14% | 01/31/2023 | 10/31/2022 | Diluted |
BHACU | Crixus BH3 Acquisition Co | View | -5.14% | 12/31/2022 | 09/30/2022 | Diluted |
DLB | Dolby Laboratories, Inc. | View | -4.84% | 12/30/2022 | 09/30/2022 | Diluted |
TOL | Toll Brothers, Inc. | View | -4.78% | 01/31/2023 | 10/31/2022 | Diluted |
KSS | KOHLS Corp | View | -4.76% | 01/28/2023 | 10/29/2022 | Diluted |
MGYR | Magyar Bancorp, Inc. | View | -4.75% | 12/31/2022 | 09/30/2022 | Diluted |
REVG | REV Group, Inc. | View | -4.64% | 01/31/2023 | 10/31/2022 | Diluted |
SONO | Sonos Inc | View | -4.54% | 12/31/2022 | 10/01/2022 | Diluted |
FUN | CEDAR FAIR L P | View | -4.51% | 12/31/2022 | 09/25/2022 | Common |
JBL | JABIL INC | View | -4.43% | 11/30/2022 | 08/31/2022 | Diluted |
LAZY | Lazydays Holdings, Inc. | View | -4.15% | 12/31/2022 | 09/30/2022 | Diluted |
KNTK | Kinetik Holdings Inc. | View | -3.99% | 12/31/2022 | 09/30/2022 | Diluted |
SGU | STAR GROUP, L.P. | View | -3.93% | 12/31/2022 | 09/30/2022 | Diluted |
CASH | PATHWARD FINANCIAL, INC. | View | -3.92% | 12/31/2022 | 09/30/2022 | Diluted |
CVGI | Commercial Vehicle Group, Inc. | View | -3.90% | 12/31/2022 | 09/30/2022 | Diluted |
HOV | HOVNANIAN ENTERPRISES INC | View | -3.86% | 01/31/2023 | 10/31/2022 | Diluted |
AN | AUTONATION, INC. | View | -3.74% | 12/31/2022 | 09/30/2022 | Diluted |
WWD | Woodward, Inc. | View | -3.68% | 12/31/2022 | 09/30/2022 | Diluted |
TTSH | TILE SHOP HOLDINGS, INC. | View | -3.59% | 12/31/2022 | 09/30/2022 | Diluted |
CENT | CENTRAL GARDEN & PET CO | View | -3.58% | 12/24/2022 | 09/24/2022 | Diluted |
GTIM | Good Times Restaurants Inc. | View | -3.39% | 12/27/2022 | 09/27/2022 | Diluted |
WTM | WHITE MOUNTAINS INSURANCE GROUP LTD | View | -3.34% | 12/31/2022 | 09/30/2022 | Diluted |
PMCB | PharmaCyte Biotech, Inc. | View | -3.33% | 01/31/2023 | 10/31/2022 | Diluted |
BLDR | Builders FirstSource, Inc. | View | -3.33% | 12/31/2022 | 09/30/2022 | Diluted |
HI | Hillenbrand, Inc. | View | -3.32% | 12/31/2022 | 09/30/2022 | Diluted |
OCN | OCWEN FINANCIAL CORP | View | -3.21% | 12/31/2022 | 09/30/2022 | Diluted |
LPSN | LIVEPERSON INC | View | -3.20% | 12/31/2022 | 09/30/2022 | Diluted |
AMAT | APPLIED MATERIALS INC /DE | View | -3.19% | 01/29/2023 | 10/30/2022 | Diluted |
EPC | EDGEWELL PERSONAL CARE Co | View | -3.17% | 12/31/2022 | 09/30/2022 | Diluted |
WOW | WideOpenWest, Inc. | View | -3.16% | 12/31/2022 | 09/30/2022 | Diluted |
AZTA | Azenta, Inc. | View | -3.14% | 12/31/2022 | 09/30/2022 | Diluted |
SNAL | Snail, Inc. | View | -3.14% | 12/31/2022 | 09/30/2022 | Common |
AMR | Alpha Metallurgical Resources, Inc. | View | -3.08% | 12/31/2022 | 09/30/2022 | Diluted |
MPC | Marathon Petroleum Corp | View | -3.01% | 12/31/2022 | 09/30/2022 | Diluted |
BAFN | BayFirst Financial Corp. | View | -2.96% | 12/31/2022 | 09/30/2022 | Diluted |
CLR | CONTINENTAL RESOURCES, INC | View | -2.94% | 12/31/2022 | 09/30/2022 | Diluted |
COOL | Corner Growth Acquisition Corp. | View | -2.92% | 12/31/2022 | 09/30/2022 | Diluted |
MIST | Milestone Pharmaceuticals Inc. | View | -2.91% | 12/31/2022 | 09/30/2022 | Common |
TBPH | Theravance Biopharma, Inc. | View | -2.76% | 12/31/2022 | 09/30/2022 | Diluted |
HOUS | Anywhere Real Estate Inc. | View | -2.74% | 12/31/2022 | 09/30/2022 | Diluted |
PLCE | Childrens Place, Inc. | View | -2.74% | 01/28/2023 | 10/29/2022 | Diluted |
UGI | UGI CORP /PA/ | View | -2.73% | 12/31/2022 | 09/30/2022 | Diluted |
GBX | GREENBRIER COMPANIES INC | View | -2.71% | 11/30/2022 | 08/31/2022 | Diluted |
PLTK | Playtika Holding Corp. | View | -2.67% | 12/31/2022 | 09/30/2022 | Diluted |
HTH | Hilltop Holdings Inc. | View | -2.66% | 12/31/2022 | 09/30/2022 | Diluted |
LXU | LSB INDUSTRIES, INC. | View | -2.56% | 12/31/2022 | 09/30/2022 | Diluted |
CAH | CARDINAL HEALTH INC | View | -2.56% | 12/31/2022 | 09/30/2022 | Diluted |
SEAS | SeaWorld Entertainment, Inc. | View | -2.56% | 12/31/2022 | 09/30/2022 | Diluted |
GPI | GROUP 1 AUTOMOTIVE INC | View | -2.52% | 12/31/2022 | 09/30/2022 | Diluted |
PATI | PATRIOT TRANSPORTATION HOLDING, INC. | View | -2.51% | 12/31/2022 | 09/30/2022 | Diluted |
LPX | LOUISIANA-PACIFIC CORP | View | -2.50% | 12/31/2022 | 09/30/2022 | Diluted |
SLAB | SILICON LABORATORIES INC. | View | -2.50% | 12/31/2022 | 10/01/2022 | Diluted |
GIII | G III APPAREL GROUP LTD /DE/ | View | -2.48% | 01/31/2023 | 10/31/2022 | Diluted |
HGV | Hilton Grand Vacations Inc. | View | -2.44% | 12/31/2022 | 09/30/2022 | Diluted |
BHF | Brighthouse Financial, Inc. | View | -2.42% | 12/31/2022 | 09/30/2022 | Diluted |
VREX | Varex Imaging Corp | View | -2.40% | 12/30/2022 | 09/30/2022 | Diluted |
CPRI | Capri Holdings Ltd | View | -2.38% | 12/31/2022 | 10/01/2022 | Diluted |
FSFG | First Savings Financial Group, Inc. | View | -2.38% | 12/31/2022 | 09/30/2022 | Diluted |
AZEK | AZEK Co Inc. | View | -2.36% | 12/31/2022 | 09/30/2022 | Diluted |
DE | DEERE & CO | View | -2.35% | 01/29/2023 | 10/30/2022 | Diluted |
SYF | Synchrony Financial | View | -2.34% | 12/31/2022 | 09/30/2022 | Diluted |
ADBE | ADOBE INC. | View | -2.34% | 03/03/2023 | 12/02/2022 | Diluted |
RMAX | RE/MAX Holdings, Inc. | View | -2.33% | 12/31/2022 | 09/30/2022 | Common |
LQDT | LIQUIDITY SERVICES INC | View | -2.32% | 12/31/2022 | 09/30/2022 | Diluted |
ABC | AMERISOURCEBERGEN CORP | View | -2.31% | 12/31/2022 | 09/30/2022 | Diluted |
ADI | ANALOG DEVICES INC | View | -2.29% | 01/28/2023 | 10/29/2022 | Diluted |
AAPL | Apple Inc. | View | -2.27% | 12/31/2022 | 09/24/2022 | Diluted |
VVV | VALVOLINE INC | View | -2.27% | 12/31/2022 | 09/30/2022 | Diluted |
SOHO | Sotherly Hotels Inc. | View | -2.24% | 12/31/2022 | 09/30/2022 | Diluted |
OLN | OLIN Corp | View | -2.24% | 12/31/2022 | 09/30/2022 | Diluted |
DHI | HORTON D R INC /DE/ | View | -2.23% | 12/31/2022 | 09/30/2022 | Diluted |
FRG FRGAP | Franchise Group, Inc. | View | -2.22% | 12/31/2022 | 09/24/2022 | Diluted |
ARI | Apollo Commercial Real Estate Finance, Inc. | View | -2.21% | 12/31/2022 | 09/30/2022 | Diluted |
CVLG | COVENANT LOGISTICS GROUP, INC. | View | -2.21% | 12/31/2022 | 09/30/2022 | Diluted |
LAZ | Lazard Ltd | View | -2.20% | 12/31/2022 | 09/30/2022 | Diluted |
CNX | CNX Resources Corp | View | -2.19% | 12/31/2022 | 09/30/2022 | Diluted |
BBW | BUILD-A-BEAR WORKSHOP INC | View | -2.14% | 10/29/2022 | 07/30/2022 | Diluted |
IESC | IES Holdings, Inc. | View | -2.13% | 12/31/2022 | 09/30/2022 | Diluted |
LIVE | LIVE VENTURES Inc | View | -2.09% | 12/31/2022 | 09/30/2022 | Diluted |
ARW | ARROW ELECTRONICS, INC | View | -2.08% | 12/31/2022 | 10/01/2022 | Diluted |
MGM | MGM Resorts International | View | -2.08% | 12/31/2022 | 09/30/2022 | Diluted |
VST | Vistra Corp. | View | -2.07% | 12/31/2022 | 09/30/2022 | Diluted |
CHRW | C. H. ROBINSON WORLDWIDE, INC. | View | -2.07% | 12/31/2022 | 09/30/2022 | Diluted |
APA | APA Corp | View | -2.06% | 12/31/2022 | 09/30/2022 | Diluted |
SCU | Sculptor Capital Management, Inc. | View | -2.06% | 12/31/2022 | 09/30/2022 | Diluted |
TRTN | Triton International Ltd | View | -2.06% | 12/31/2022 | 09/30/2022 | Diluted |
HUN | Huntsman CORP | View | -2.03% | 12/31/2022 | 09/30/2022 | Diluted |
FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | View | -2.00% | 12/31/2022 | 09/30/2022 | Diluted |
EGP | EASTGROUP PROPERTIES INC | View | -1.99% | 12/31/2022 | 09/30/2022 | Diluted |
SAH | SONIC AUTOMOTIVE INC | View | -1.98% | 12/31/2022 | 09/30/2022 | Diluted |
SLG | SL GREEN REALTY CORP | View | -1.91% | 12/31/2022 | 09/30/2022 | Diluted |
ECPG | ENCORE CAPITAL GROUP INC | View | -1.91% | 12/31/2022 | 09/30/2022 | Diluted |
BANC | BANC OF CALIFORNIA, INC. | View | -1.90% | 12/31/2022 | 09/30/2022 | Common |
TDG | TransDigm Group INC | View | -1.89% | 12/31/2022 | 09/30/2022 | Diluted |
TMHC | Taylor Morrison Home Corp | View | -1.87% | 12/31/2022 | 09/30/2022 | Diluted |
ECVT | Ecovyst Inc. | View | -1.87% | 12/31/2022 | 09/30/2022 | Diluted |
LBRDA | Liberty Broadband Corp | View | -1.86% | 12/31/2022 | 09/30/2022 | Diluted |
OMCL | OMNICELL, INC. | View | -1.86% | 12/31/2022 | 09/30/2022 | Diluted |
KAR | KAR Auction Services, Inc. | View | -1.86% | 12/31/2022 | 09/30/2022 | Diluted |
AEL | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | View | -1.86% | 12/31/2022 | 09/30/2022 | Diluted |
TEL | TE Connectivity Ltd. | View | -1.85% | 12/30/2022 | 09/30/2022 | Diluted |
PRG | PROG Holdings, Inc. | View | -1.84% | 12/31/2022 | 09/30/2022 | Diluted |
AGO | ASSURED GUARANTY LTD | View | -1.84% | 12/31/2022 | 09/30/2022 | Diluted |
MUSA | Murphy USA Inc. | View | -1.84% | 12/31/2022 | 09/30/2022 | Diluted |
AGX | ARGAN INC | View | -1.82% | 10/31/2022 | 07/31/2022 | Diluted |
EVTC | EVERTEC, Inc. | View | -1.81% | 12/31/2022 | 09/30/2022 | Diluted |
HOLX | HOLOGIC INC | View | -1.80% | 12/31/2022 | 09/24/2022 | Diluted |
ZIP | ZIPRECRUITER, INC. | View | -1.79% | 12/31/2022 | 09/30/2022 | Diluted |
ASH | ASHLAND INC. | View | -1.79% | 12/31/2022 | 09/30/2022 | Diluted |
WTW | WILLIS TOWERS WATSON PLC | View | -1.75% | 12/31/2022 | 09/30/2022 | Diluted |
MATX | Matson, Inc. | View | -1.75% | 12/31/2022 | 09/30/2022 | Diluted |
CIEN | CIENA CORP | View | -1.74% | 01/28/2023 | 10/29/2022 | Diluted |
CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | View | -1.74% | 12/31/2022 | 09/30/2022 | Diluted |
LSEA | Landsea Homes Corp | View | -1.73% | 12/31/2022 | 09/30/2022 | Diluted |
SLM | SLM Corp | View | -1.71% | 12/31/2022 | 09/30/2022 | Diluted |
BMRN | BIOMARIN PHARMACEUTICAL INC | View | -1.71% | 12/31/2022 | 09/30/2022 | Diluted |
SSSS | SURO CAPITAL CORP. | View | -1.70% | 12/31/2022 | 09/30/2022 | Diluted |
RDN | RADIAN GROUP INC | View | -1.70% | 12/31/2022 | 09/30/2022 | Diluted |
VRTV | Veritiv Corp | View | -1.69% | 12/31/2022 | 09/30/2022 | Diluted |
PFSI | PennyMac Financial Services, Inc. | View | -1.69% | 12/31/2022 | 09/30/2022 | Diluted |
X | UNITED STATES STEEL CORP | View | -1.64% | 12/31/2022 | 09/30/2022 | Diluted |
MUX | McEwen Mining Inc. | View | -1.64% | 12/31/2022 | 09/30/2022 | Diluted |
RICK | RCI HOSPITALITY HOLDINGS, INC. | View | -1.63% | 12/31/2022 | 09/30/2022 | Diluted |
ACU | ACME UNITED CORP | View | -1.63% | 12/31/2022 | 09/30/2022 | Diluted |
BKU | BankUnited, Inc. | View | -1.63% | 12/31/2022 | 09/30/2022 | Diluted |
ALLY | Ally Financial Inc. | View | -1.62% | 12/31/2022 | 09/30/2022 | Diluted |
DBI | Designer Brands Inc. | View | -1.62% | 01/28/2023 | 10/29/2022 | Diluted |
PAG | PENSKE AUTOMOTIVE GROUP, INC. | View | -1.59% | 12/31/2022 | 09/30/2022 | Diluted |
THC | TENET HEALTHCARE CORP | View | -1.58% | 12/31/2022 | 09/30/2022 | Diluted |
ROCC | Ranger Oil Corp | View | -1.56% | 12/31/2022 | 09/30/2022 | Diluted |
MITT | AG Mortgage Investment Trust, Inc. | View | -1.55% | 12/31/2022 | 09/30/2022 | Diluted |
STLD | STEEL DYNAMICS INC | View | -1.55% | 12/31/2022 | 09/30/2022 | Diluted |
NXST | NEXSTAR MEDIA GROUP, INC. | View | -1.54% | 12/31/2022 | 09/30/2022 | Diluted |
VAC | MARRIOTT VACATIONS WORLDWIDE Corp | View | -1.53% | 12/31/2022 | 09/30/2022 | Diluted |
CVEO | Civeo Corp | View | -1.53% | 12/31/2022 | 09/30/2022 | Diluted |
TNL | Travel & Leisure Co. | View | -1.52% | 12/31/2022 | 09/30/2022 | Diluted |
AVT | AVNET INC | View | -1.51% | 12/31/2022 | 10/01/2022 | Diluted |
J | JACOBS SOLUTIONS INC. | View | -1.51% | 12/30/2022 | 09/30/2022 | Diluted |
GCO | GENESCO INC | View | -1.50% | 01/28/2023 | 10/29/2022 | Diluted |
BVH | Bluegreen Vacations Holding Corp | View | -1.50% | 12/31/2022 | 09/30/2022 | Diluted |
BYRN | Byrna Technologies Inc. | View | -1.50% | 11/30/2022 | 08/31/2022 | Basic |
VIRT | Virtu Financial, Inc. | View | -1.49% | 12/31/2022 | 09/30/2022 | Diluted |
RAMP | LiveRamp Holdings, Inc. | View | -1.46% | 12/31/2022 | 09/30/2022 | Diluted |
EME | EMCOR Group, Inc. | View | -1.45% | 12/31/2022 | 09/30/2022 | Diluted |
WIRE | ENCORE WIRE CORP | View | -1.45% | 12/31/2022 | 09/30/2022 | Diluted |
ACM | AECOM | View | -1.44% | 12/31/2022 | 09/30/2022 | Diluted |
LOPE | Grand Canyon Education, Inc. | View | -1.44% | 12/31/2022 | 09/30/2022 | Diluted |
JBGS | JBG SMITH Properties | View | -1.44% | 12/31/2022 | 09/30/2022 | Diluted |
ELSE | ELECTRO SENSORS INC | View | -1.44% | 12/31/2022 | 09/30/2022 | Diluted |
STX | Seagate Technology Holdings plc | View | -1.43% | 12/30/2022 | 09/30/2022 | Diluted |
RH | RH | View | -1.43% | 01/28/2023 | 10/29/2022 | Diluted |
WHR | WHIRLPOOL CORP /DE/ | View | -1.41% | 12/31/2022 | 09/30/2022 | Diluted |
LOW | LOWES COMPANIES INC | View | -1.41% | 02/03/2023 | 10/28/2022 | Diluted |
ICCH | ICC Holdings, Inc. | View | -1.41% | 12/31/2022 | 09/30/2022 | Diluted |
WSBF | Waterstone Financial, Inc. | View | -1.40% | 12/31/2022 | 09/30/2022 | Diluted |
AIG | AMERICAN INTERNATIONAL GROUP, INC. | View | -1.40% | 12/31/2022 | 09/30/2022 | Diluted |
RCII | UPBOUND GROUP, INC. | View | -1.39% | 12/31/2022 | 09/30/2022 | Diluted |
PALT | PALTALK, INC. | View | -1.39% | 12/31/2022 | 09/30/2022 | Diluted |
TSN | TYSON FOODS, INC. | View | -1.38% | 12/31/2022 | 10/01/2022 | Diluted |
MNRO | MONRO, INC. | View | -1.38% | 12/24/2022 | 09/24/2022 | Diluted |
IPGP | IPG PHOTONICS CORP | View | -1.36% | 12/31/2022 | 09/30/2022 | Diluted |
DVA | DAVITA INC. | View | -1.36% | 12/31/2022 | 09/30/2022 | Diluted |
AR | ANTERO RESOURCES Corp | View | -1.35% | 12/31/2022 | 09/30/2022 | Diluted |
JCI | Johnson Controls International plc | View | -1.33% | 12/31/2022 | 09/30/2022 | Diluted |
PDCE | PDC ENERGY, INC. | View | -1.33% | 12/31/2022 | 09/30/2022 | Diluted |
MATW | MATTHEWS INTERNATIONAL CORP | View | -1.32% | 12/31/2022 | 09/30/2022 | Diluted |
PJT | PJT Partners Inc. | View | -1.29% | 12/31/2022 | 09/30/2022 | Common |
RL | RALPH LAUREN CORP | View | -1.28% | 12/31/2022 | 10/01/2022 | Diluted |
CRYM | Cryomass Technologies, Inc. | View | -1.26% | 12/31/2022 | 09/30/2022 | Diluted |
MMS | MAXIMUS, INC. | View | -1.25% | 12/31/2022 | 09/30/2022 | Diluted |
VLO | VALERO ENERGY CORP/TX | View | -1.25% | 12/31/2022 | 09/30/2022 | Diluted |
HEES | H&E Equipment Services, Inc. | View | -1.25% | 12/31/2022 | 09/30/2022 | Diluted |
UNVR | Univar Solutions Inc. | View | -1.24% | 12/31/2022 | 09/30/2022 | Diluted |
WLY | JOHN WILEY & SONS, INC. | View | -1.24% | 01/31/2023 | 10/31/2022 | Diluted |
ASYS | AMTECH SYSTEMS INC | View | -1.24% | 12/31/2022 | 09/30/2022 | Diluted |
FBP | FIRST BANCORP /PR/ | View | -1.23% | 12/31/2022 | 09/30/2022 | Diluted |
LAUR | LAUREATE EDUCATION, INC. | View | -1.23% | 12/31/2022 | 09/30/2022 | Diluted |
ASO | Academy Sports & Outdoors, Inc. | View | -1.20% | 01/28/2023 | 10/29/2022 | Diluted |
EMN | EASTMAN CHEMICAL CO | View | -1.19% | 12/31/2022 | 09/30/2022 | Diluted |
PVH | PVH CORP. /DE/ | View | -1.19% | 01/29/2023 | 10/30/2022 | Diluted |
RVP | RETRACTABLE TECHNOLOGIES INC | View | -1.19% | 12/31/2022 | 09/30/2022 | Diluted |
CRI | CARTERS INC | View | -1.18% | 12/31/2022 | 10/01/2022 | Diluted |
TTEK | TETRA TECH INC | View | -1.17% | 01/01/2023 | 10/02/2022 | Diluted |
NMRK | NEWMARK GROUP, INC. | View | -1.17% | 12/31/2022 | 09/30/2022 | Diluted |
FFIV | F5, INC. | View | -1.16% | 12/31/2022 | 09/30/2022 | Diluted |
CRC | California Resources Corp | View | -1.15% | 12/31/2022 | 09/30/2022 | Diluted |
FIS | Fidelity National Information Services, Inc. | View | -1.15% | 12/31/2022 | 09/30/2022 | Diluted |
GRBK | Green Brick Partners, Inc. | View | -1.15% | 12/31/2022 | 09/30/2022 | Diluted |
USM | UNITED STATES CELLULAR CORP | View | -1.15% | 12/31/2022 | 09/30/2022 | Diluted |
JACK | JACK IN THE BOX INC | View | -1.15% | 01/22/2023 | 10/02/2022 | Diluted |
BXSL | Blackstone Secured Lending Fund | View | -1.14% | 12/31/2022 | 09/30/2022 | Diluted |
MOS | MOSAIC CO | View | -1.14% | 12/31/2022 | 09/30/2022 | Diluted |
PHM | PULTEGROUP INC/MI/ | View | -1.14% | 12/31/2022 | 09/30/2022 | Diluted |
Note: You can sort this table by Period of Report.
Symbol | Company | % Change in Shares | Period of Report |
---|---|---|---|
ATKR |
Atkore Inc. | -8.28% | 12/30/2022 |
CAR |
AVIS BUDGET GROUP, INC. | -7.98% | 12/31/2022 |
BERY |
BERRY GLOBAL GROUP, INC. | -5.72% | 12/31/2022 |
AYI |
ACUITY BRANDS INC | -5.60% | 11/30/2022 |
BSET |
BASSETT FURNITURE INDUSTRIES INC | -5.38% | 02/25/2023 |
MTEX |
MANNATECH INC | -5.16% | 12/31/2022 |
SANM |
SANMINA CORP | -5.15% | 12/31/2022 |
HPQ | HP INC | -5.14% | 01/31/2023 |
BHACU |
Crixus BH3 Acquisitio n Co | -5.14% | 12/31/2022 |
DLB |
Dolby Laboratori es, Inc. | -4.84% | 12/30/2022 |
TOL |
Toll Brothers, Inc. | -4.78% | 01/31/2023 |
KSS | KOHLS Corp | -4.76% | 01/28/2023 |
MGYR |
Magyar Bancorp, Inc. | -4.75% | 12/31/2022 |
REVG |
REV Group, Inc. | -4.64% | 01/31/2023 |
SONO | Sonos Inc | -4.54% | 12/31/2022 |
FUN |
CEDAR FAIR L P | -4.51% | 12/31/2022 |
JBL | JABIL INC | -4.43% | 11/30/2022 |
LAZY |
Lazydays Holdings, Inc. | -4.15% | 12/31/2022 |
KNTK |
Kinetik Holdings Inc. | -3.99% | 12/31/2022 |
SGU |
STAR GROUP, L.P. | -3.93% | 12/31/2022 |
CASH |
PATHWARD FINANCIAL, INC. | -3.92% | 12/31/2022 |
CVGI |
Commercial Vehicle Group, Inc. | -3.90% | 12/31/2022 |
HOV |
HOVNANIAN ENTERPRISE S INC | -3.86% | 01/31/2023 |
AN |
AUTONATION , INC. | -3.74% | 12/31/2022 |
WWD |
Woodward, Inc. | -3.68% | 12/31/2022 |
TTSH |
TILE SHOP HOLDINGS, INC. | -3.59% | 12/31/2022 |
CENT |
CENTRAL GARDEN & PET CO | -3.58% | 12/24/2022 |
GTIM |
Good Times Restaurant s Inc. | -3.39% | 12/27/2022 |
WTM |
WHITE MOUNTAINS INSURANCE GROUP LTD | -3.34% | 12/31/2022 |
PMCB |
PharmaCyte Biotech, Inc. | -3.33% | 01/31/2023 |
BLDR |
Builders FirstSourc e, Inc. | -3.33% | 12/31/2022 |
HI |
Hillenbran d, Inc. | -3.32% | 12/31/2022 |
OCN |
OCWEN FINANCIAL CORP | -3.21% | 12/31/2022 |
LPSN |
LIVEPERSON INC | -3.20% | 12/31/2022 |
AMAT |
APPLIED MATERIALS INC /DE | -3.19% | 01/29/2023 |
EPC |
EDGEWELL PERSONAL CARE Co | -3.17% | 12/31/2022 |
WOW |
WideOpenWe st, Inc. | -3.16% | 12/31/2022 |
AZTA |
Azenta, Inc. | -3.14% | 12/31/2022 |
SNAL |
Snail, Inc. | -3.14% | 12/31/2022 |
AMR |
Alpha Metallurgi cal Resources, Inc. | -3.08% | 12/31/2022 |
MPC |
Marathon Petroleum Corp | -3.01% | 12/31/2022 |
BAFN |
BayFirst Financial Corp. | -2.96% | 12/31/2022 |
CLR |
CONTINENTA L RESOURCES, INC | -2.94% | 12/31/2022 |
COOL |
Corner Growth Acquisitio n Corp. | -2.92% | 12/31/2022 |
MIST |
Milestone Pharmaceut icals Inc. | -2.91% | 12/31/2022 |
TBPH |
Theravance Biopharma, Inc. | -2.76% | 12/31/2022 |
HOUS |
Anywhere Real Estate Inc. | -2.74% | 12/31/2022 |
PLCE |
Childrens Place, Inc. | -2.74% | 01/28/2023 |
UGI |
UGI CORP /PA/ | -2.73% | 12/31/2022 |
GBX |
GREENBRIER COMPANIES INC | -2.71% | 11/30/2022 |
PLTK |
Playtika Holding Corp. | -2.67% | 12/31/2022 |
HTH |
Hilltop Holdings Inc. | -2.66% | 12/31/2022 |
LXU |
LSB INDUSTRIES , INC. | -2.56% | 12/31/2022 |
CAH |
CARDINAL HEALTH INC | -2.56% | 12/31/2022 |
SEAS |
SeaWorld Entertainm ent, Inc. | -2.56% | 12/31/2022 |
GPI |
GROUP 1 AUTOMOTIVE INC | -2.52% | 12/31/2022 |
PATI |
PATRIOT TRANSPORTA TION HOLDING, INC. | -2.51% | 12/31/2022 |
LPX |
LOUISIANA- PACIFIC CORP | -2.50% | 12/31/2022 |
SLAB |
SILICON LABORATORI ES INC. | -2.50% | 12/31/2022 |
GIII |
G III APPAREL GROUP LTD /DE/ | -2.48% | 01/31/2023 |
HGV |
Hilton Grand Vacations Inc. | -2.44% | 12/31/2022 |
BHF |
Brighthous e Financial, Inc. | -2.42% | 12/31/2022 |
VREX |
Varex Imaging Corp | -2.40% | 12/30/2022 |
CPRI |
Capri Holdings Ltd | -2.38% | 12/31/2022 |
FSFG |
First Savings Financial Group, Inc. | -2.38% | 12/31/2022 |
AZEK |
AZEK Co Inc. | -2.36% | 12/31/2022 |
DE | DEERE & CO | -2.35% | 01/29/2023 |
SYF |
Synchrony Financial | -2.34% | 12/31/2022 |
ADBE | ADOBE INC. | -2.34% | 03/03/2023 |
RMAX |
RE/MAX Holdings, Inc. | -2.33% | 12/31/2022 |
LQDT |
LIQUIDITY SERVICES INC | -2.32% | 12/31/2022 |
ABC |
AMERISOURC EBERGEN CORP | -2.31% | 12/31/2022 |
ADI |
ANALOG DEVICES INC | -2.29% | 01/28/2023 |
AAPL | Apple Inc. | -2.27% | 12/31/2022 |
VVV |
VALVOLINE INC | -2.27% | 12/31/2022 |
SOHO |
Sotherly Hotels Inc. | -2.24% | 12/31/2022 |
OLN | OLIN Corp | -2.24% | 12/31/2022 |
DHI |
HORTON D R INC /DE/ | -2.23% | 12/31/2022 |
FRG FRGAP |
Franchise Group, Inc. | -2.22% | 12/31/2022 |
ARI |
Apollo Commercial Real Estate Finance, Inc. | -2.21% | 12/31/2022 |
CVLG |
COVENANT LOGISTICS GROUP, INC. | -2.21% | 12/31/2022 |
LAZ | Lazard Ltd | -2.20% | 12/31/2022 |
CNX |
CNX Resources Corp | -2.19% | 12/31/2022 |
BBW |
BUILD-A-BE AR WORKSHOP INC | -2.14% | 10/29/2022 |
IESC |
IES Holdings, Inc. | -2.13% | 12/31/2022 |
LIVE |
LIVE VENTURES Inc | -2.09% | 12/31/2022 |
ARW |
ARROW ELECTRONIC S, INC | -2.08% | 12/31/2022 |
MGM |
MGM Resorts Internatio nal | -2.08% | 12/31/2022 |
VST |
Vistra Corp. | -2.07% | 12/31/2022 |
CHRW |
C. H. ROBINSON WORLDWIDE, INC. | -2.07% | 12/31/2022 |
APA | APA Corp | -2.06% | 12/31/2022 |
SCU |
Sculptor Capital Management , Inc. | -2.06% | 12/31/2022 |
TRTN |
Triton Internatio nal Ltd | -2.06% | 12/31/2022 |
HUN |
Huntsman CORP | -2.03% | 12/31/2022 |
FCNCA |
FIRST CITIZENS BANCSHARES INC /DE/ | -2.00% | 12/31/2022 |
EGP |
EASTGROUP PROPERTIES INC | -1.99% | 12/31/2022 |
SAH |
SONIC AUTOMOTIVE INC | -1.98% | 12/31/2022 |
SLG |
SL GREEN REALTY CORP | -1.91% | 12/31/2022 |
ECPG |
ENCORE CAPITAL GROUP INC | -1.91% | 12/31/2022 |
BANC |
BANC OF CALIFORNIA , INC. | -1.90% | 12/31/2022 |
TDG |
