Filter by Deal Type:
Only premium members can access all failed mergers list.
Note: Premium members can sort this table by Return, Annualized Return and Estimated Closing.
| Target | Announced Date | Acquirer | Deal Type | Closing Value | Deal Price | Termination Date | Price at Termination | Last Price | Reason for Termination | Performance Since Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Element Solutions Inc (ESI) chart | 7/06/26 | Solstice Advanced Materials, Inc. (SOLS) | Cash Plus Stock | $14.5B | $50.10 | 8/27/26 | $36.52 | $36.21 | Mutually Agreed Post Shareholder Discussion | -0.85% | |
| Lisata Therapeutics, Inc. (LSTA) chart | 3/06/26 | Kuva Labs Inc. (N/A) | Special Conditions | $17.1M | $4.00 | 7/24/26 | $1.67 | $1.86 | Financing Issues | 11.38% | |
| Allied Gold Corporation (AAUC) chart | 1/26/26 | Zijin Gold International Company Limited (N/A) | Cash | $4.02B | $32.12 | 7/29/26 | $17.03 | $22.90 | Foreign Deal | 34.47% | |
| STAAR Surgical Company (STAA) chart | 8/05/25 | Alcon Inc. (ALC) | Cash | $1.65B | $30.75 | 1/06/26 | $22.29 | $24.16 | Shareholder Rejection | 8.39% | |
| Core Scientific, Inc. (CORZ) chart | 7/07/25 | CoreWeave, Inc. (CRWV) | Stock | $9B | $20.40 | 10/30/25 | $20.74 | $18.73 | Shareholder Rejection | -9.69% | |
| TaskUs, Inc. (TASK) chart | 5/09/25 | Blackstone and TaskUs Co-Founders (BX) | Cash | $1.62 B | $16.50 | 10/08/25 | $14.96 | $7.65 | Shareholder Rejection | -48.86% |
Note: Premium members can sort this table by Target, Announced Date, Termination Date and Performance Since Termination. Desktop Version
| Target | Announced Date | Termination Date | Performance Since Termination | |
|---|---|---|---|---|
| Element Solutions Inc (ESI) chart | 7/06/26 | 8/27/26 | -0.85% | |
| Lisata Therapeutics, Inc. (LSTA) chart | 3/06/26 | 7/24/26 | 11.38% | |
| Allied Gold Corporation (AAUC) chart | 1/26/26 | 7/29/26 | 34.47% | |
| STAAR Surgical Company (STAA) chart | 8/05/25 | 1/06/26 | 8.39% | |
| Core Scientific, Inc. (CORZ) chart | 7/07/25 | 10/30/25 | -9.69% | |
| TaskUs, Inc. (TASK) chart | 5/09/25 | 10/08/25 | -48.86% |
