This is a screen that displays spinoffs with management (CEO, CFO, COO, SVP, etc.) insider purchases. You can choose to include insider purchases by Directors and 10% Owners. Clicking on the + sign to the left of the spinoff name will open a section to display insider purchases. There are separate tabs for spinoffs with insider buying and their parents with insider buying.
This is a screen that displays spinoffs with management (CEO, CFO, COO, SVP, etc.) insider purchases. You can choose to include insider purchases by Directors and 10% Owners.
Only premium members can access this feature.
| Spinoff Name | Spinoff Symbol | Announced Date | Spinoff Date | First Day Closing | Spinoff Last Price | Spinoff Performance | Spinoff Current Volume | Parent Name | Parent Symbol | Parent First Day Closing | Parent Last Price | Parent Performace | Parent Current Volume | Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amrize | AMRZ | 01/28/2024 | 06/23/2025 | 51.99 | 54.82 | 5.44% | 1,707,841 | Holcim AG | HCMLY | 23.34 | 20.13 | -13.75% | Spinoff | |||
| Resolute Holdings | RHLD | 12/30/2024 | 02/28/2025 | 46.82 | 204.21 | 336.16% | 164,911 | CompoSecure, Inc. | CMPO | 13.34 | 25.15 | 88.53% | 2,287,859 | Spinoff | ||
| Millrose Properties unit | MRP | 12/18/2024 | 02/07/2025 | 25.80 | 30.63 | 18.72% | 798,902 | Lennar | LEN | 121.85 | 114.71 | -5.86% | 2,978,055 | Spinoff | ||
| Twin Hospitality Group | TWNP | 11/04/2024 | 01/30/2025 | 17.10 | 0.56 | -96.70% | 23,728 | FAT Brands Inc. | FAT | 3.81 | 0.38 | -89.95% | 103,243 | Spinoff | ||
| Magnera | MAGN | 02/07/2024 | 11/04/2024 | 21.50 | 14.06 | -34.60% | 225,679 | Berry Global Group | BERY | 64.79 | 67.58 | 4.31% | 18,807,948 | Reverse Morris Trust | ||
| Everus Construction Group | ECG | 11/02/2023 | 11/01/2024 | 52.49 | 92.06 | 75.39% | 403,387 | MDU Resources | MDU | 15.10 | 20.67 | 36.89% | 1,610,726 | Spinoff | ||

