| Symbol | Company | # Insiders | Latest Transaction Date | Cost | # Shares | Value ($) | Latest Filing Date | ||
|---|---|---|---|---|---|---|---|---|---|
| SBLK | Star Bulk Carriers Corp. | 8 | Sep 15, 2026 | $28.27 | 244,800 | 6,920,496 | Sep 17, 2026, 11:02 AM | ||
| TH | Target Hospitality Corp. | 1 | Sep 15, 2026 | $18.69 | 13,385 | 250,166 | Sep 16, 2026, 04:30 PM | ||
| AVBC | Avidia Bancorp, Inc. | 5 | Sep 14, 2026 | $21.90 | 26,781 | 586,569 | Sep 16, 2026, 08:47 AM | ||
| TLX | Telix Pharmaceuticals Ltd | 1 | Sep 07, 2026 | $9.66 | 2,071 | 19,998 | Sep 14, 2026, 07:20 PM | ||
| CYBN | CYBIN INC. | 2 | Sep 08, 2026 | $12.09 | 685,000 | 8,284,382 | Sep 11, 2026, 09:04 AM | ||
| BWFG | Bankwell Financial Group, Inc. | 4 | Sep 08, 2026 | $66.53 | 13,658 | 908,709 | Sep 09, 2026, 08:41 AM |
