| Sunrise Realty Trust | SUNS | | 02/22/2024 | 07/10/2024 | 11.30 | 14.02 | 24.07% | 66,787 | AFC Gamma, Inc. | AFCG | 8.59 | 9.55 | 11.18% | 123,641 | Spinoff |
All Management
Insider Purchases for
Sunrise Realty Trust, Inc. (SUNS)
Owner |
Relationship | Date | Cost | # Shares | Value($) | Total
Shares | Filing |
TANNENBAUM LEONARD M | Executive Chairman | Aug 30, 2024 | $13.85 | 25,000 | 346,250 | 420,181 | Sep 03, 2024, 06:22 PM |
Tannenbaum Robyn | President | Aug 28, 2024 | $13.66 | 15,000 | 204,900 | 15,000 | Aug 30, 2024, 09:32 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 28, 2024 | $13.75 | 1,000 | 13,750 | 1,000 | Aug 30, 2024, 05:07 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 28, 2024 | $13.68 | 20,335 | 278,256 | 395,181 | Aug 30, 2024, 05:07 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 27, 2024 | $13.48 | 13,083 | 176,359 | 389,846 | Aug 28, 2024, 04:32 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 26, 2024 | $13.35 | 10,000 | 133,500 | 376,763 | Aug 27, 2024, 04:36 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 23, 2024 | $13.10 | 1,136 | 14,882 | 366,763 | Aug 26, 2024, 04:58 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 22, 2024 | $12.88 | 10,000 | 128,800 | 365,627 | Aug 23, 2024, 04:30 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 21, 2024 | $12.92 | 10,000 | 129,200 | 355,627 | Aug 22, 2024, 04:30 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 20, 2024 | $12.17 | 20,000 | 243,400 | 345,627 | Aug 21, 2024, 04:30 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 19, 2024 | $11.97 | 22,661 | 271,252 | 325,627 | Aug 20, 2024, 04:31 PM |
Tannenbaum Robyn | President | Aug 19, 2024 | $11.56 | 568 | 6,566 | 25,527 | Aug 20, 2024, 04:30 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 15, 2024 | $12.47 | 53,163 | 662,943 | 237,966 | Aug 19, 2024, 06:14 PM |
TANNENBAUM LEONARD M | Executive Chairman | Aug 16, 2024 | $12.41 | 65,000 | 806,650 | 302,966 | Aug 19, 2024, 06:14 PM |
TANNENBAUM LEONARD M | Executive Chairman | Jul 12, 2024 | $12.80 | 56,584 | 724,275 | 184,803 | Jul 15, 2024, 04:43 PM |
TANNENBAUM LEONARD M | Executive Chairman | Jul 11, 2024 | $11.49 | 68,086 | 782,308 | 128,219 | Jul 12, 2024, 07:49 PM |
TANNENBAUM LEONARD M | Executive Chairman | Jul 10, 2024 | $10.56 | 58,958 | 622,597 | 58,958 | Jul 12, 2024, 07:49 PM |
TANNENBAUM LEONARD M | Executive Chairman | Jul 10, 2024 | $8.73 | 10,000 | 87,300 | 1,270,763 | Jul 12, 2024, 07:49 PM |
Tannenbaum Robyn | President | Jul 11, 2024 | $11.16 | 1,000 | 11,165 | 500 | Jul 12, 2024, 07:46 PM |
Tannenbaum Robyn | President | Jul 11, 2024 | $11.05 | 3,000 | 33,150 | 24,959 | Jul 12, 2024, 07:46 PM |
View
All Insider Transactions for
Sunrise Realty Trust, Inc. |
| Inhibrx Biosciences | INBX | | 01/23/2024 | 05/31/2024 | 30.63 | 15.70 | -48.74% | 59,697 | Sanofi and Inhibrx, Inc. | SNY | 47.83 | 48.46 | 1.32% | 1,503,260 | Spinoff |
All Management
Insider Purchases for
Inhibrx Biosciences, Inc. (INBX)
Owner |
Relationship | Date | Cost | # Shares | Value($) | Total
Shares | Filing |
Lappe Mark | Chief Executive Officer | Sep 12, 2024 | $15.05 | 26,963 | 405,793 | 692,511 | Sep 16, 2024, 05:12 PM |
Lappe Mark | Chief Executive Officer | Sep 16, 2024 | $17.13 | 13,037 | 223,324 | 705,548 | Sep 16, 2024, 05:12 PM |
Lappe Mark | Chief Executive Officer | Sep 10, 2024 | $15.19 | 8,500 | 129,115 | 665,548 | Sep 10, 2024, 05:00 PM |
Lappe Mark | Chief Executive Officer | Sep 09, 2024 | $15.21 | 9,500 | 144,495 | 657,048 | Sep 10, 2024, 05:00 PM |
Lappe Mark | Chief Executive Officer | Sep 06, 2024 | $15.29 | 26,000 | 397,540 | 647,548 | Sep 10, 2024, 05:00 PM |
Lappe Mark | Chief Executive Officer | Sep 03, 2024 | $15.81 | 20,000 | 316,263 | 165,000 | Sep 03, 2024, 05:31 PM |
Lappe Mark | Chief Executive Officer | Aug 30, 2024 | $14.02 | 10,000 | 140,200 | 145,000 | Sep 03, 2024, 05:31 PM |
Lappe Mark | Chief Executive Officer | Aug 29, 2024 | $14.03 | 10,000 | 140,300 | 135,000 | Sep 03, 2024, 05:31 PM |
Lappe Mark | Chief Executive Officer | Aug 20, 2024 | $12.97 | 27,055 | 350,903 | 41,920 | Aug 22, 2024, 04:29 PM |
Lappe Mark | Chief Executive Officer | Aug 21, 2024 | $12.93 | 12,945 | 167,379 | 54,865 | Aug 22, 2024, 04:29 PM |
View
All Insider Transactions for
Inhibrx Biosciences, Inc. |
| Nextracker | NXT | | 10/25/2023 | 01/02/2024 | 47.42 | 36.29 | -23.47% | 1,516,468 | Flex Ltd. | FLEX | 30.30 | 38.69 | 27.69% | 2,688,921 | Spinoff |
All Management
Insider Purchases for
Nextracker Inc. (NXT) View
All Insider Transactions for
Nextracker Inc. |
| Vestis Corporation | VSTS | | 05/10/2022 | 10/02/2023 | 17.01 | 16.33 | -4.00% | 1,113,453 | Aramark | ARMK | 25.02 | 41.61 | 66.31% | 1,572,700 | Spinoff |
All Management
Insider Purchases for
Vestis Corp (VSTS)
Owner |
Relationship | Date | Cost | # Shares | Value($) | Total
Shares | Filing |
Shih Grant | EVP and CTO | May 24, 2024 | $12.00 | 800 | 9,600 | 6,187 | May 28, 2024, 05:06 PM |
Dillon Ricky T | EVP and CFO | May 14, 2024 | $12.43 | 16,200 | 201,321 | 58,837 | May 14, 2024, 04:33 PM |
DONOVAN TIMOTHY R | EVP, CLO and General Counsel | May 10, 2024 | $11.57 | 12,975 | 150,079 | 48,875 | May 10, 2024, 04:58 PM |
Scott Kim | President and CEO | Feb 09, 2024 | $19.15 | 15,000 | 287,175 | 183,131 | Feb 12, 2024, 04:24 PM |
View
All Insider Transactions for
Vestis Corp |
| PHINIA | PHIN | | 12/06/2022 | 07/05/2023 | 36.41 | 53.41 | 46.69% | 297,530 | BorgWarner Inc. | BWA | 43.06 | 33.80 | -21.50% | 1,599,101 | Spinoff |
All Management
Insider Purchases for
PHINIA INC. (PHIN) View
All Insider Transactions for
PHINIA INC. |
| Fortrea | FTRE | | 07/28/2022 | 07/03/2023 | 36.84 | 21.67 | -41.18% | 2,058,532 | Laboratory Corporation of America Holdings | LH | 208.22 | 232.57 | 11.69% | 316,667 | Spinoff |
All Management
Insider Purchases for
Fortrea Holdings Inc. (FTRE)
Owner |
Relationship | Date | Cost | # Shares | Value($) | Total
Shares | Filing |
Hanson James S. | General Counsel | Jun 12, 2024 | $25.30 | 2,000 | 50,600 | 7,475 | Jun 12, 2024, 06:28 PM |
Pike Thomas | Chief Executive Officer | May 29, 2024 | $24.81 | 10,000 | 248,066 | 57,827 | May 30, 2024, 04:34 PM |
View
All Insider Transactions for
Fortrea Holdings Inc. |