Symbol | Company | Security Title | Owner | Relationship | Date | Cost | # Shares | Value ($) | Total Shares | Filing | |
---|---|---|---|---|---|---|---|---|---|---|---|
AMH | American Homes 4 Rent | Series H Perpetual Preferred Shares | BENHAM DOUGLAS N | Director | Nov 27, 2024 | $24.43 | 663 | 16,197 | 38,660 | Dec 02, 2024, 04:32 PM | |
PPTINC | Presidio Property Trust, Inc. | Preferred Stock - Series D | Heilbron Jack Kendrick | Chief Executive Officer | Nov 29, 2024 | $13.99 | 1,000 | 13,990 | 3,600 | Nov 29, 2024, 01:07 PM | |
WHLRD | Wheeler Real Estate Investment Trust, Inc. | Series D Cummulative Preferred | Ursa Fund Management, LLC | 10% Owner | Nov 22, 2024 | $25.25 | 5,733 | 144,784 | 174,471 | Nov 26, 2024, 05:06 PM | |
WHLRD | Wheeler Real Estate Investment Trust, Inc. | Series D Cummulative Preferred | Ursa Fund Management, LLC | 10% Owner | Nov 25, 2024 | $25.02 | 3,110 | 77,798 | 175,771 | Nov 26, 2024, 05:06 PM | |
WHLRD | Wheeler Real Estate Investment Trust, Inc. | Series D Cumulative Preferred Stock | Ursa Fund Management, LLC | 10% Owner | Nov 14, 2024 | $23.00 | 3,431 | 78,915 | 161,931 | Nov 25, 2024, 02:03 PM | |
WHLRD | Wheeler Real Estate Investment Trust, Inc. | Series D Cumulative Preferred Stock | Ursa Fund Management, LLC | 10% Owner | Nov 15, 2024 | $25.57 | 11,569 | 295,859 | 170,000 | Nov 25, 2024, 02:03 PM |
You need a Yield Guru subscription in order to access all preferred shares insider purchases.