×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Lennar Corp.. (LEN) NEW YORK STOCK EXCHANGE INC.

$172.24 3.74 (2.22%)

Market Cap: $46.43B

As of 03/28/24 12:55 PM EDT. Market open.

(LEN)

Lennar Corp.. (LEN)
NEW YORK STOCK EXCHANGE INC.

$172.24
3.74 (2.22%)

Market Cap: $46.43B

As of 03/28/24 12:55 PM EDT. Market open.

Add to Portfolio

one of the nation's leading homebuilders providing homes for first-time, move-up, luxury, urban and active adult buyers. lennar was founded in 1954 in miami, florida and currently builds in 19 states and more than 44 markets across the nation. lennar also provides financial services to our buyers through eagle home mortgage and north american title. lennar operates based on our founding ... read more

one of the nation's leading homebuilders providing homes for first-time, move-up, luxury, urban and active adult buyers. lennar was founded in 1954 in miami, florida and currently builds in 19 states and more than 44 markets across the nation. lennar also provides financial services to our buyers through eagle home mortgage and north american title. lennar operates based on our founding principles of quality, value and integrity. we have also just relaunched our everything's included homes across the nation. please be sure to also check out the lennar associates and business partners group on linkedin as well. read less

COMPANY PROFILE
Sector
Construction
Industry
New Housing For-Sale Builders
CEO
Richard Beckwitt
Full Time Employees
7,953
CEO Compensation (Base)
$800,000
CEO Compensation (Total)
$17.58M
URL
Address
700 NW 107th Ave Ste 400, Florida, Miami, 33172-3139.
Sector
Construction
Industry
New Housing For-Sale Builders
CEO
Richard Beckwitt
Full Time Employees
7,953
CEO Compensation (Base)
$800,000
CEO Compensation (Total)
$17.58M
Address
700 NW 107th Ave Ste 400, Florida, Miami, 33172-3139.
PRICE CHART FOR LENNAR CORP.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$168.79
Previous Close
$168.50
Days Range
$166.35 - $168.61
52 week range
$99.65 - $168.61
Volume
883,975
Avg. Volume (30 days)
2,328,359
Market Cap
$46.43B
Dividend Yield
0.96%
P/E
11.93
Shares Outstanding
245,568,682
Open
$168.79
Previous Close
$168.50
Days Range
$166.35 - $168.61
52 week range
$99.65 - $168.61
Volume
883,975
Avg. Volume (30 days)
2,328,359
Market Cap
$46.43B
Dividend Yield
0.96%
P/E
11.93
Shares Outstanding
245,568,682
FINANCIAL STATEMENTS FOR LENNAR CORP.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR LENNAR CORP.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
MILLER STUART AExecutive Chairman & Co-CEOFeb 28, 2024 Option Exercise$153.8054,3948,365,7971,707,901Mar 01, 2024, 04:21 PM
JAFFE JONATHAN MCo-CEO & PresidentFeb 28, 2024 Option Exercise$153.8047,5797,317,6501,056,643Mar 01, 2024, 04:19 PM
BESSETTE DIANE JVP/CFO/TreasurerFeb 28, 2024 Option Exercise$153.808,3971,291,459279,883Mar 01, 2024, 04:17 PM
McCall Jeffrey JosephExecutive Vice PresidentFeb 28, 2024 Option Exercise$153.808,2701,271,926138,629Mar 01, 2024, 04:15 PM
McCall Jeffrey JosephExecutive Vice PresidentFeb 14, 2024 Option Exercise$153.874,334666,873141,554Feb 15, 2024, 07:26 PM
Collins David MVP & ControllerFeb 14, 2024 Option Exercise$153.873,789583,01342,166Feb 15, 2024, 07:26 PM
MILLER STUART AExecutive Chairman & Co-CEOJan 08, 2024 Option Exercise$149.3119,9922,985,0051,708,821Jan 10, 2024, 05:17 PM
JAFFE JONATHAN MCo-CEO & PresidentJan 08, 2024 Option Exercise$149.3117,3862,595,9041,051,622Jan 10, 2024, 05:16 PM
BESSETTE DIANE JVP/CFO/TreasurerJan 08, 2024 Option Exercise$149.313,326496,605278,998Jan 10, 2024, 05:13 PM
SUSTANA MARKVP/General Counsel/SecretaryJan 08, 2024 Option Exercise$149.313,132467,63925,944Jan 10, 2024, 05:12 PM
BESSETTE DIANE JVP/CFO/TreasurerDec 26, 2023 Sale$147.7310,0001,477,300260,556Dec 28, 2023, 04:25 PM
SUSTANA MARKVP/General Counsel/SecretaryDec 21, 2023 Sale$146.3837,3045,460,56018,694Dec 22, 2023, 04:23 PM
Collins David MVP & ControllerNov 14, 2023 Sale$130.0010,0001,300,00037,060Nov 15, 2023, 04:24 PM
LAPIDUS SIDNEYDirectorNov 02, 2023 Option Exercise$115.3731,3003,611,081121,808Nov 06, 2023, 04:29 PM
LAPIDUS SIDNEYDirectorNov 02, 2023 Option Exercise$115.3731,3003,611,08118,700Nov 06, 2023, 04:29 PM
McCall Jeffrey JosephExecutive Vice PresidentOct 23, 2023 Sale$105.011,157121,497131,386Oct 24, 2023, 04:56 PM
McCall Jeffrey JosephExecutive Vice PresidentOct 20, 2023 Sale$105.108,843929,399132,543Oct 24, 2023, 04:56 PM
Banse AmyDirectorOct 13, 2023 Buy$108.71920100,01310,038Oct 16, 2023, 04:36 PM
Banse AmyDirectorAug 17, 2023 Buy$117.65859101,0618,972Aug 21, 2023, 04:19 PM
Banse AmyDirectorAug 15, 2023 Buy$123.06820100,9098,113Aug 16, 2023, 04:14 PM
Banse AmyDirectorJul 21, 2023 Buy$126.4279099,8727,293Jul 24, 2023, 04:23 PM
McCall Jeffrey JosephExecutive Vice PresidentJul 20, 2023 Sale$126.4810,0001,264,800141,386Jul 21, 2023, 04:20 PM
Banse AmyDirectorJun 22, 2023 Buy$121.2916520,013165Jun 26, 2023, 04:30 PM
BESSETTE DIANE JVP/CFO/TreasurerJun 22, 2023 Sale$121.4610,7901,310,553270,556Jun 23, 2023, 04:30 PM
McCall Jeffrey JosephExecutive Vice PresidentMay 15, 2023 Sale$113.2110,0001,132,050151,386May 17, 2023, 04:07 PM
BESSETTE DIANE JVP/CFO/TreasurerMar 23, 2023 Sale$103.169,289958,279281,346Mar 24, 2023, 04:29 PM
MILLER STUART AExecutive ChairmanFeb 28, 2023 Option Exercise$96.74113,71811,001,0791,765,328Mar 02, 2023, 04:45 PM
JAFFE JONATHAN MCo-CEO & Co-PresidentFeb 28, 2023 Option Exercise$96.7491,6418,865,350913,623Mar 02, 2023, 04:43 PM
BESSETTE DIANE JVP/CFO/TreasurerFeb 28, 2023 Option Exercise$96.7417,6471,707,171290,566Mar 02, 2023, 04:41 PM
SUSTANA MARKVP/General Counsel/SecretaryFeb 28, 2023 Option Exercise$96.746,306610,04255,998Mar 02, 2023, 04:35 PM
Collins David MVP & ControllerFeb 14, 2023 Option Exercise$104.072,281237,38440,196Feb 16, 2023, 05:14 PM
McCall Jeffrey JosephExecutive Vice PresidentFeb 14, 2023 Option Exercise$104.074,832502,866145,323Feb 16, 2023, 05:12 PM
Collins David MVP & ControllerJul 21, 2022 Sale$82.0015,0001,230,00041,382Jul 22, 2022, 04:43 PM
McCall Jeffrey JosephExecutive Vice PresidentJul 02, 2022 Option Exercise$74.603,828285,569147,159Jul 06, 2022, 04:43 PM
Collins David MVP & ControllerJul 02, 2022 Option Exercise$74.604,179311,75358,248Jul 06, 2022, 04:41 PM
SUSTANA MARKVP/General Counsel/SecretaryMay 11, 2022 Sale$71.6922,0001,577,18046,279May 12, 2022, 04:34 PM
SUSTANA MARKVP/General Counsel/SecretaryFeb 28, 2022 Option Exercise$89.885,913531,46068,279Mar 02, 2022, 04:54 PM
BESSETTE DIANE JVP/CFO/TreasurerFeb 28, 2022 Option Exercise$89.884,927442,839261,070Mar 02, 2022, 04:51 PM
JAFFE JONATHAN MCo-CEO & Co-PresidentFeb 28, 2022 Option Exercise$89.88111,2009,994,656610,248Mar 02, 2022, 04:49 PM
BECKWITT RICHARDCo-CEO & Co-PresidentFeb 28, 2022 Option Exercise$89.88121,58710,928,2391,787,078Mar 02, 2022, 04:47 PM
MILLER STUART AExecutive ChairmanFeb 28, 2022 Option Exercise$89.88137,40412,349,8711,516,171Mar 02, 2022, 04:45 PM
Collins David MVP & ControllerFeb 14, 2022 Option Exercise$90.5983275,37151,101Feb 16, 2022, 04:27 PM
McCall Jeffrey JosephExecutive Vice PresidentFeb 14, 2022 Option Exercise$90.593,394307,462133,065Feb 16, 2022, 04:25 PM
JAFFE JONATHAN MCo-CEO & Co-PresidentJan 12, 2022 Option Exercise$107.9417,8961,931,694444,560Jan 14, 2022, 04:49 PM
BECKWITT RICHARDCo-CEO & Co-PresidentJan 12, 2022 Option Exercise$107.9417,8831,930,2911,618,994Jan 14, 2022, 04:48 PM
MILLER STUART AExecutive ChairmanJan 12, 2022 Option Exercise$107.9420,3942,201,3281,324,931Jan 14, 2022, 04:47 PM
LAPIDUS SIDNEYDirectorSep 28, 2021 Option Exercise$96.9936,0003,491,6400Sep 30, 2021, 04:47 PM
LAPIDUS SIDNEYDirectorSep 28, 2021 Option Exercise$96.9936,0003,491,640137,464Sep 30, 2021, 04:47 PM
McCall Jeffrey JosephExecutive Vice PresidentSep 01, 2021 Sale$108.1910,0001,081,940139,101Sep 03, 2021, 04:30 PM
SUSTANA MARKVP/General Counsel/SecretaryJul 18, 2021 Option Exercise$95.9614,1061,353,61270,036Jul 19, 2021, 04:31 PM
Collins David MVP & ControllerJul 02, 2021 Option Exercise$101.395,115518,61055,680Jul 06, 2021, 04:49 PM
SUSTANA MARKVP/General Counsel/SecretaryJul 02, 2021 Option Exercise$101.398,240835,45479,035Jul 06, 2021, 04:47 PM
McCall Jeffrey JosephExecutive Vice PresidentJul 02, 2021 Option Exercise$101.395,974605,704148,729Jul 06, 2021, 04:46 PM
McCall Jeffrey JosephExecutive Vice PresidentApr 01, 2021 Sale$102.4610,0001,024,642167,909Apr 02, 2021, 04:33 PM
LAPIDUS SIDNEYDirectorMar 30, 2021 Option Exercise$100.6635,9383,617,51950,000Apr 01, 2021, 04:37 PM
LAPIDUS SIDNEYDirectorMar 30, 2021 Option Exercise$100.6635,9383,617,51986,159Apr 01, 2021, 04:37 PM
BESSETTE DIANE JVP/CFO/TreasurerMar 26, 2021 Sale$100.8510,0361,012,161245,993Mar 26, 2021, 04:31 PM
BECKWITT RICHARDCo-CEO & Co-PresidentMar 01, 2021 Option Exercise$82.6066,4035,484,8881,737,284Mar 03, 2021, 04:28 PM
BESSETTE DIANE JVP/CFO/TreasurerFeb 26, 2021 Option Exercise$82.974,744393,610250,993Mar 02, 2021, 04:44 PM
JAFFE JONATHAN MCo-CEO & Co-PresidentFeb 26, 2021 Option Exercise$82.9789,1767,398,933389,274Mar 02, 2021, 04:42 PM
MILLER STUART AExecutive ChairmanFeb 26, 2021 Option Exercise$82.9786,4917,176,1581,390,092Mar 02, 2021, 12:00 AM
McCall Jeffrey JosephExecutive Vice PresidentFeb 14, 2021 Option Exercise$92.581,836169,977149,781Feb 16, 2021, 04:35 PM
BECKWITT RICHARDCo-CEO & Co-PresidentFeb 14, 2021 Option Exercise$92.5836,1473,346,4891,584,650Feb 16, 2021, 04:33 PM
McCall Jeffrey JosephExecutive Vice PresidentJan 20, 2021 Sale$80.2210,000802,200151,617Jan 21, 2021, 04:32 PM
McCall Jeffrey JosephExecutive Vice PresidentDec 17, 2020 Sale$80.2010,000802,000161,617Dec 18, 2020, 04:19 PM
BESSETTE DIANE JVP/CFO/TreasurerOct 16, 2020 Option Exercise$84.6816,4101,389,599245,495Oct 19, 2020, 04:26 PM
Collins David MControllerOct 05, 2020 Sale$85.0020,0001,700,00046,803Oct 06, 2020, 04:26 PM
JAFFE JONATHAN MPresidentOct 01, 2020 Sale$82.4220,0001,648,400109,181Oct 02, 2020, 04:19 PM
McCall Jeffrey JosephExecutive Vice PresidentSep 29, 2020 Sale$80.221,769141,909171,617Sep 30, 2020, 04:33 PM
STOWELL SCOTT DDirectorSep 24, 2020 Sale$76.35128,6039,818,72959,322Sep 25, 2020, 04:21 PM
BESSETTE DIANE JVP/CFO/TreasurerSep 23, 2020 Sale$79.6310,885866,773248,037Sep 25, 2020, 04:19 PM
McCall Jeffrey JosephExecutive Vice PresidentSep 23, 2020 Sale$80.004,524361,920173,386Sep 24, 2020, 04:42 PM
McCall Jeffrey JosephExecutive Vice PresidentSep 22, 2020 Sale$80.013,707296,597177,910Sep 24, 2020, 04:42 PM
SUSTANA MARKVP/General Counsel/SecretaryAug 17, 2020 Sale$76.8740,0003,074,80067,167Aug 18, 2020, 04:39 PM
McCall Jeffrey JosephExecutive Vice PresidentJul 16, 2020 Sale$70.0110,000700,100181,617Jul 17, 2020, 04:28 PM
Collins David MControllerJul 08, 2020 Sale$65.0040,0002,600,00066,803Jul 09, 2020, 04:32 PM
BESSETTE DIANE JVP/CFO/TreasurerJul 08, 2020 Sale$65.6110,000656,100258,922Jul 09, 2020, 04:30 PM
McCall Jeffrey JosephExecutive Vice PresidentJul 02, 2020 Option Exercise$60.175,974359,456195,445Jul 06, 2020, 09:37 PM
Collins David MControllerJul 02, 2020 Option Exercise$60.094,073244,737109,784Jul 06, 2020, 09:34 PM
SUSTANA MARKVP/General Counsel/SecretaryJul 02, 2020 Option Exercise$60.088,034482,659112,738Jul 06, 2020, 09:32 PM
BESSETTE DIANE JVP/CFO/TreasurerJul 02, 2020 Option Exercise$60.098,898534,706275,545Jul 06, 2020, 06:59 PM
BESSETTE DIANE JVP/CFO/TreasurerJul 02, 2020 Sale$61.015,000305,050277,775Jul 06, 2020, 06:59 PM
BECKWITT RICHARDChief Executive OfficerJul 02, 2020 Option Exercise$59.8711,641696,9471,593,711Jul 06, 2020, 06:57 PM
JAFFE JONATHAN MPresidentJul 01, 2020 Sale$61.4140,0002,456,400120,862Jul 02, 2020, 04:31 PM
JAFFE JONATHAN MPresidentFeb 28, 2020 Option Exercise$60.3441,2582,489,508335,521Mar 03, 2020, 04:43 PM
MILLER STUART AExecutive ChairmanFeb 28, 2020 Option Exercise$60.3442,0792,539,0471,587,084Mar 03, 2020, 12:00 AM
BECKWITT RICHARDChief Executive OfficerFeb 14, 2020 Option Exercise$70.3523,7131,668,2101,430,185Feb 18, 2020, 05:19 PM
STOWELL SCOTT DDirectorJan 24, 2020 Sale$67.20300,00020,161,040201,978Jan 27, 2020, 04:55 PM
Collins David MControllerJan 24, 2020 Sale$67.2220,0001,344,40096,631Jan 24, 2020, 04:44 PM
BESSETTE DIANE JVP/CFO/TreasurerJan 21, 2020 Sale$58.9210,000589,238253,773Jan 22, 2020, 04:43 PM
Collins David MControllerJan 15, 2020 Sale$62.5410,000625,400116,631Jan 16, 2020, 04:37 PM
JAFFE JONATHAN MPresidentJan 02, 2020 Sale$56.0620,0001,121,200134,166Jan 03, 2020, 04:30 PM
STOWELL SCOTT DDirectorOct 17, 2019 Option Exercise$60.6412,330747,702438,355Oct 21, 2019, 04:32 PM
STOWELL SCOTT DDirectorOct 17, 2019 Option Exercise$49.1726,4321,299,763442,389Oct 21, 2019, 04:32 PM
BOLOTIN IRVINGDirectorOct 11, 2019 Sale$58.905,000294,50031,692Oct 11, 2019, 04:36 PM
Collins David MControllerOct 07, 2019 Sale$59.5015,000892,500126,631Oct 08, 2019, 04:32 PM
McCall Jeffrey JosephSenior Vice PresidentOct 04, 2019 Option Exercise$59.124,399260,078182,733Oct 08, 2019, 04:30 PM
McCall Jeffrey JosephSenior Vice PresidentOct 04, 2019 Option Exercise$49.149,488466,266184,066Oct 08, 2019, 04:30 PM
McCall Jeffrey JosephSenior Vice PresidentOct 04, 2019 Sale$46.821,12652,7192,772Oct 08, 2019, 04:30 PM
McCall Jeffrey JosephSenior Vice PresidentOct 07, 2019 Sale$59.5110,000595,100172,733Oct 08, 2019, 04:30 PM
JAFFE JONATHAN MPresidentOct 01, 2019 Sale$56.0020,0001,120,000154,166Oct 02, 2019, 04:55 PM
JAFFE JONATHAN MPresidentSep 21, 2019 Option Exercise$54.1077,0634,169,108322,403Sep 24, 2019, 04:41 PM
Collins David MControllerJul 02, 2019 Option Exercise$48.393,441166,524144,163Jul 03, 2019, 04:36 PM
McCall Jeffrey JosephSenior Vice PresidentJul 02, 2019 Option Exercise$48.552,102102,052177,512Jul 03, 2019, 04:35 PM
SUSTANA MARKVP/General Counsel/SecretaryJul 02, 2019 Option Exercise$48.427,559366,030100,249Jul 03, 2019, 04:33 PM
BESSETTE DIANE JVP/CFO/TreasurerJul 02, 2019 Option Exercise$48.437,092343,453264,238Jul 03, 2019, 04:32 PM
JAFFE JONATHAN MPresidentJul 02, 2019 Option Exercise$48.3616,690807,154338,765Jul 03, 2019, 04:30 PM
BECKWITT RICHARDChief Executive OfficerJul 02, 2019 Option Exercise$48.3623,2821,125,9491,450,658Jul 03, 2019, 04:29 PM
JAFFE JONATHAN MPresidentJul 01, 2019 Sale$49.0420,000980,800157,528Jul 02, 2019, 04:36 PM
MILLER STUART AExecutive ChairmanJun 25, 2019 Option Exercise$48.2249,5022,386,9871,415,295Jun 27, 2019, 04:33 PM
JAFFE JONATHAN MPresidentApr 01, 2019 Sale$48.9420,000978,800177,528Apr 02, 2019, 08:38 PM
JAFFE JONATHAN MPresidentFeb 14, 2019 Option Exercise$48.2410,041484,378160,973Feb 15, 2019, 05:31 PM
BECKWITT RICHARDChief Executive OfficerFeb 14, 2019 Option Exercise$48.249,061437,1031,238,658Feb 15, 2019, 05:28 PM
JAFFE JONATHAN MPresident/COOJan 02, 2019 Sale$40.0320,000800,600187,317Jan 04, 2019, 04:34 PM
JAFFE JONATHAN MPresident/COOOct 01, 2018 Sale$46.9820,000939,600294,879Oct 02, 2018, 04:50 PM
Collins David MControllerJul 02, 2018 Option Exercise$51.872,681139,059129,133Jul 05, 2018, 04:54 PM
SUSTANA MARKVP/General Counsel/SecretaryJul 02, 2018 Option Exercise$51.967,025365,05083,007Jul 05, 2018, 04:52 PM
BESSETTE DIANE JVP/CFO/TreasurerJul 02, 2018 Option Exercise$51.976,546340,205239,821Jul 05, 2018, 04:51 PM
JAFFE JONATHAN MPresident/COOJul 02, 2018 Option Exercise$51.9825,0351,301,338212,333Jul 05, 2018, 04:49 PM
JAFFE JONATHAN MPresident/COOJul 02, 2018 Sale$52.1220,0001,042,400289,922Jul 05, 2018, 04:49 PM
BECKWITT RICHARDChief Executive OfficerJul 02, 2018 Option Exercise$51.9834,9231,815,3171,270,543Jul 05, 2018, 04:47 PM
McCall Jeffrey JosephSenior Vice PresidentMay 23, 2018 Option Exercise$41.6958824,5143,904May 25, 2018, 04:12 PM
McCall Jeffrey JosephSenior Vice PresidentMay 23, 2018 Option Exercise$21.0551,9051,092,600190,052May 25, 2018, 04:12 PM
McCall Jeffrey JosephSenior Vice PresidentMay 23, 2018 Sale$50.7050,8872,580,117140,188May 25, 2018, 04:12 PM
McCall Jeffrey JosephSenior Vice PresidentMay 14, 2018 Option Exercise$43.6532114,0123,474May 16, 2018, 04:44 PM
McCall Jeffrey JosephSenior Vice PresidentMay 09, 2018 Option Exercise$21.0551,9051,092,600190,053May 11, 2018, 04:31 PM
McCall Jeffrey JosephSenior Vice PresidentMay 09, 2018 Sale$53.9250,8882,743,719150,486May 11, 2018, 04:31 PM
SONNENFELD JEFFREYDirectorApr 06, 2018 Option Exercise$51.262,500128,15032,072Apr 09, 2018, 04:41 PM
SONNENFELD JEFFREYDirectorApr 06, 2018 Sale$62.982,095131,94329,977Apr 09, 2018, 04:41 PM
OLIVERA ARMANDO JDirectorApr 06, 2018 Option Exercise$51.262,500128,1509,617Apr 09, 2018, 04:40 PM
OLIVERA ARMANDO JDirectorApr 06, 2018 Sale$62.752,500156,8847,521Apr 09, 2018, 04:40 PM
HUDSON SHERRILL WDirectorApr 06, 2018 Option Exercise$51.262,500128,15030,000Apr 09, 2018, 04:38 PM
HUDSON SHERRILL WDirectorApr 06, 2018 Sale$62.982,500157,45027,500Apr 09, 2018, 04:38 PM
Gilliam Theron IDirectorApr 06, 2018 Option Exercise$51.262,500128,15024,119Apr 09, 2018, 04:37 PM
Gilliam Theron IDirectorApr 06, 2018 Sale$62.982,089131,56522,030Apr 09, 2018, 04:37 PM
GERARD STEVEN LDirectorApr 06, 2018 Option Exercise$51.262,500128,15038,939Apr 09, 2018, 04:32 PM
GERARD STEVEN LDirectorApr 06, 2018 Sale$62.982,500157,45036,439Apr 09, 2018, 04:32 PM
BOLOTIN IRVINGDirectorApr 06, 2018 Option Exercise$51.262,500128,15032,790Apr 09, 2018, 04:31 PM
BOLOTIN IRVINGDirectorApr 06, 2018 Sale$62.982,089131,56530,701Apr 09, 2018, 04:31 PM
McClure Teri PDirectorApr 05, 2018 Option Exercise$64.002,003128,19214,250Apr 09, 2018, 04:29 PM
McClure Teri PDirectorApr 05, 2018 Option Exercise$51.262,500128,15016,253Apr 09, 2018, 04:29 PM
JAFFE JONATHAN MVice President/COOApr 02, 2018 Sale$58.6120,0001,172,200309,922Apr 04, 2018, 04:32 PM
MILLER STUART AChief Executive OfficerMar 07, 2018 Option Exercise$61.2330,3701,859,5551,213,201Mar 08, 2018, 05:01 PM
LAPIDUS SIDNEYDirectorMar 06, 2018 Option Exercise$51.262,500128,150130,159Mar 08, 2018, 04:56 PM
GROSS BRUCE EVice President/CFOJan 22, 2018 Sale$72.0012,500900,000160,000Jan 24, 2018, 05:05 PM
GROSS BRUCE EVice President/CFOJan 22, 2018 Sale$72.009,000648,000346,043Jan 24, 2018, 05:05 PM
Collins David MControllerJan 18, 2018 Sale$71.155,000355,750118,361Jan 19, 2018, 04:30 PM
GROSS BRUCE EVice President/CFOJan 17, 2018 Sale$70.005,000350,000356,043Jan 19, 2018, 04:28 PM
GROSS BRUCE EVice President/CFOJan 18, 2018 Sale$72.002,500180,000172,500Jan 19, 2018, 04:28 PM
GROSS BRUCE EVice President/CFOJan 17, 2018 Sale$70.0010,000700,000175,000Jan 19, 2018, 04:28 PM
GROSS BRUCE EVice President/CFOJan 18, 2018 Sale$72.001,00072,000355,043Jan 19, 2018, 04:28 PM
BESSETTE DIANE JVice President/TreasurerJan 16, 2018 Sale$69.5010,000695,000222,396Jan 17, 2018, 04:50 PM
SUSTANA MARKGeneral Counsel/SecretaryJan 12, 2018 Sale$69.55125,0008,693,75065,720Jan 16, 2018, 04:41 PM
GROSS BRUCE EVice President/CFOJan 12, 2018 Sale$69.4210,000694,200185,000Jan 16, 2018, 04:37 PM
GROSS BRUCE EVice President/CFOJan 12, 2018 Sale$69.435,000347,150361,043Jan 16, 2018, 04:37 PM
MILLER STUART AChief Executive OfficerJan 11, 2018 Option Exercise$69.2939,6472,747,2101,089,215Jan 16, 2018, 04:35 PM
JAFFE JONATHAN MVice President/COOJan 02, 2018 Sale$64.0220,0001,280,400329,922Jan 03, 2018, 12:00 AM
GROSS BRUCE EVice President/CFONov 30, 2017 Sale$63.0010,000630,000195,000Dec 01, 2017, 04:41 PM
GROSS BRUCE EVice President/CFONov 30, 2017 Sale$63.005,000315,000366,043Dec 01, 2017, 04:41 PM
GROSS BRUCE EVice President/CFONov 21, 2017 Sale$60.0010,000600,000205,000Nov 22, 2017, 04:35 PM
GROSS BRUCE EVice President/CFONov 21, 2017 Sale$60.005,000300,000371,043Nov 22, 2017, 04:35 PM
OLIVERA ARMANDO JDirectorNov 01, 2017 Option Exercise$46.2857526,6117,117Nov 02, 2017, 04:34 PM
GROSS BRUCE EVice President/CFOOct 05, 2017 Sale$56.4810,000564,800215,000Oct 06, 2017, 04:31 PM
GROSS BRUCE EVice President/CFOOct 05, 2017 Sale$56.485,000282,400376,043Oct 06, 2017, 04:31 PM
JAFFE JONATHAN MVice President/COOOct 02, 2017 Sale$52.8020,0001,056,000349,922Oct 03, 2017, 04:31 PM
MILLER STUART AChief Executive OfficerAug 08, 2017 Option Exercise$54.4343,6292,374,7261,157,229Aug 10, 2017, 04:35 PM
Collins David MControllerJul 02, 2017 Option Exercise$53.322,828150,789125,277Jul 05, 2017, 06:09 PM
BESSETTE DIANE JVice President/TreasurerJul 02, 2017 Option Exercise$53.326,059323,066236,497Jul 05, 2017, 06:07 PM
SUSTANA MARKGeneral Counsel/SecretaryJul 02, 2017 Option Exercise$53.326,625353,245195,387Jul 05, 2017, 06:06 PM
GROSS BRUCE EVice President/CFOJul 02, 2017 Option Exercise$53.3215,104805,345392,231Jul 05, 2017, 06:04 PM
JAFFE JONATHAN MVice President/COOJul 02, 2017 Option Exercise$53.3227,2011,450,357139,433Jul 05, 2017, 06:02 PM
JAFFE JONATHAN MVice President/COOJul 03, 2017 Sale$53.1720,0001,063,400347,623Jul 05, 2017, 06:02 PM
BECKWITT RICHARDPresidentJul 02, 2017 Option Exercise$53.3236,4981,946,0731,168,131Jul 05, 2017, 06:00 PM
MILLER STUART AChief Executive OfficerJul 02, 2017 Option Exercise$53.3243,6292,326,2981,200,858Jul 05, 2017, 05:57 PM
SONNENFELD JEFFREYDirectorApr 13, 2017 Sale$51.832,500129,57527,572Apr 14, 2017, 05:54 PM
BESSETTE DIANE JVice President/TreasurerApr 13, 2017 Sale$52.1910,000521,900221,455Apr 14, 2017, 05:52 PM
SONNENFELD JEFFREYDirectorApr 07, 2017 Option Exercise$39.622,50099,05030,072Apr 10, 2017, 05:33 PM
McClure Teri PDirectorApr 06, 2017 Option Exercise$39.622,50099,05011,753Apr 07, 2017, 04:41 PM
JAFFE JONATHAN MVice President/COOApr 03, 2017 Sale$51.3120,0001,026,200367,623Apr 04, 2017, 05:44 PM
BOLOTIN IRVINGDirectorMar 31, 2017 Option Exercise$39.622,50099,05018,991Apr 03, 2017, 04:55 PM
HUDSON SHERRILL WDirectorMar 31, 2017 Option Exercise$39.622,50099,05025,500Apr 03, 2017, 04:53 PM
Gilliam Theron IDirectorMar 31, 2017 Option Exercise$39.622,50099,05019,619Apr 03, 2017, 04:50 PM
LAPIDUS SIDNEYDirectorMar 28, 2017 Option Exercise$39.622,50099,05098,766Mar 29, 2017, 05:15 PM
OLIVERA ARMANDO JDirectorJan 15, 2016 Buy$40.8524810,1314,708Mar 24, 2017, 04:48 PM
OLIVERA ARMANDO JDirectorSep 26, 2016 Sale$42.931667,1264,542Mar 24, 2017, 04:48 PM
GERARD STEVEN LDirectorFeb 14, 2017 Option Exercise$39.622,50099,05035,122Feb 15, 2017, 04:28 PM
GERARD STEVEN LDirectorFeb 14, 2017 Sale$46.072,190100,89332,932Feb 15, 2017, 04:28 PM
JAFFE JONATHAN MVice President/COOJan 03, 2017 Sale$43.0520,000861,000387,623Jan 05, 2017, 04:50 PM
JAFFE JONATHAN MVice President/COOOct 03, 2016 Sale$42.0120,000840,200458,361Oct 05, 2016, 04:37 PM
BOLOTIN IRVINGDirectorJul 05, 2016 Sale$33.4375,2282,515,0140Sep 02, 2016, 04:15 PM
Collins David MControllerJul 02, 2016 Option Exercise$46.422,853132,436120,559Jul 06, 2016, 05:06 PM
BESSETTE DIANE JVice President/TreasurerJul 02, 2016 Option Exercise$46.425,554257,817234,963Jul 06, 2016, 04:59 PM
SUSTANA MARKGeneral Counsel/SecretaryJul 02, 2016 Option Exercise$46.425,656262,552182,036Jul 06, 2016, 04:52 PM
GROSS BRUCE EVice President/CFOJul 02, 2016 Option Exercise$46.4214,030651,273366,032Jul 06, 2016, 04:50 PM
JAFFE JONATHAN MVice President/COOJul 02, 2016 Option Exercise$46.4227,1351,259,607141,085Jul 06, 2016, 04:48 PM
JAFFE JONATHAN MVice President/COOJul 01, 2016 Sale$46.2520,000925,000453,496Jul 06, 2016, 04:48 PM
BECKWITT RICHARDPresidentJul 02, 2016 Option Exercise$46.4238,3161,778,6291,117,629Jul 06, 2016, 04:46 PM
MILLER STUART AChief Executive OfficerJul 02, 2016 Option Exercise$46.4245,8662,129,1001,140,487Jul 06, 2016, 04:43 PM
