×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by BARER SOL J

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
NEXINexImmune, Inc.BARER SOL JDirectorMar 30, 2023Buy$0.41400,000164,1202,217,814Mar 31, 2023, 04:56 PM
NEXINexImmune, Inc.BARER SOL JDirectorNov 16, 2022Buy$0.48125,00060,3001,742,814Nov 17, 2022, 08:40 PM
NEXINexImmune, Inc.BARER SOL JDirectorNov 17, 2022Buy$0.4875,00035,9171,817,814Nov 17, 2022, 08:40 PM
NEXINexImmune, Inc.BARER SOL JDirectorMay 31, 2022Buy$2.1939,28085,8941,557,094Jun 02, 2022, 07:41 PM
NEXINexImmune, Inc.BARER SOL JDirectorJun 01, 2022Buy$2.3540,00094,1601,597,094Jun 02, 2022, 07:41 PM
NEXINexImmune, Inc.BARER SOL JDirectorJun 02, 2022Buy$2.2220,72046,1001,617,814Jun 02, 2022, 07:41 PM
NEXINexImmune, Inc.BARER SOL JDirectorMar 23, 2022Buy$2.6710,00026,6531,517,814Mar 24, 2022, 04:15 PM
NEXINexImmune, Inc.BARER SOL JDirectorMar 22, 2022Buy$2.4130,00072,3001,507,814Mar 23, 2022, 04:15 PM
NEXINexImmune, Inc.BARER SOL JDirectorMar 21, 2022Buy$2.1430,00064,0801,477,814Mar 22, 2022, 04:15 PM
NEXINexImmune, Inc.BARER SOL JDirectorMar 18, 2022Buy$2.1130,00063,2101,447,814Mar 21, 2022, 04:10 PM
NEXINexImmune, Inc.BARER SOL JDirectorDec 21, 2021Option Exercise$5.1750,000258,5001,417,814Dec 22, 2021, 08:00 AM
NEXINexImmune, Inc.BARER SOL JDirectorFeb 17, 2021Buy$17.0060,0001,020,0001,538,013Feb 19, 2021, 04:20 PM
GNMXAevi Genomic Medicine, Inc.BARER SOL JDirectorDec 05, 2019Sale$0.134,098,752549,2330Dec 09, 2019, 09:10 PM
TEVATEVA PHARMACEUTICAL INDUSTRIES LTDBARER SOL JDirectorJun 04, 2019Buy$9.60104,5001,003,409220,442Jun 05, 2019, 07:02 AM
TEVATEVA PHARMACEUTICAL INDUSTRIES LTDBARER SOL JDirectorJun 03, 2019Buy$8.98111,000997,013115,942Jun 03, 2019, 11:21 AM
GNMXAevi Genomic Medicine, Inc.BARER SOL JDirectorAug 15, 2018Buy$0.962,551,0202,448,9792,551,020Aug 17, 2018, 04:07 PM
GNMXAevi Genomic Medicine, Inc.BARER SOL JDirectorOct 17, 2017Buy$1.26421,032530,5001,028,032Oct 18, 2017, 04:15 PM
CFRXCONTRAFECT CorpBARER SOL JDirectorJul 25, 2017Buy$1.2440,00049,600815,933Jul 26, 2017, 04:44 PM
EDGEEdge Therapeutics, Inc.BARER SOL JDirectorJul 07, 2017Option Exercise$2.3912,53029,947658,075Jul 10, 2017, 03:51 PM
GNMXAevi Genomic Medicine, Inc.BARER SOL JDirectorApr 28, 2017Buy$1.57100,000156,670607,000May 01, 2017, 09:16 AM
GNMXAevi Genomic Medicine, Inc.BARER SOL JDirectorApr 26, 2017Buy$1.54100,000154,340507,000Apr 27, 2017, 08:40 AM
NSPRInspireMD, Inc.BARER SOL JDirectorMar 21, 2016Buy$0.59847,458500,0001,141,690Mar 23, 2016, 02:06 PM
MDGNMEDGENICS, INC.BARER SOL JDirectorOct 06, 2015Buy$6.50153,846999,999153,846Oct 08, 2015, 04:47 PM
EDGEEdge Therapeutics, Inc.BARER SOL JDirectorOct 06, 2015Buy$11.0045,000495,000632,810Oct 08, 2015, 04:16 PM
EDGEEdge Therapeutics, Inc.BARER SOL JDirectorOct 06, 2015Option Exercise$6.1712,73578,575645,545Oct 08, 2015, 04:16 PM
MDGNMEDGENICS, INC.BARER SOL JDirectorMar 20, 2015Buy$8.4550,000422,500407,000Mar 23, 2015, 06:05 AM
MDGNMEDGENICS, INC.BARER SOL JDirectorFeb 19, 2015Buy$7.38100,000738,000307,000Feb 23, 2015, 06:00 AM
MDGNMEDGENICS, INC.BARER SOL JDirectorFeb 20, 2015Buy$7.5550,000377,500357,000Feb 23, 2015, 06:00 AM
MDGNMEDGENICS, INC.BARER SOL JDirectorDec 01, 2014Buy$4.10365,8541,500,001365,854Dec 02, 2014, 08:54 AM
RESXRestorGenex CorpBARER SOL JChairman of the BoardJun 06, 2014Option Exercise$2.00552,7381,105,4761,011,072Jun 19, 2014, 05:55 PM
MDGNMEDGENICS, INC.BARER SOL JDirectorJun 13, 2014Buy$7.9628,000222,936207,000Jun 16, 2014, 04:30 PM
RESXRestorGenex CorpBARER SOL JChairman of the BoardJun 06, 2014Option Exercise$2.00552,7381,105,47646,386,071Jun 10, 2014, 08:12 PM
NSPRInspireMD, Inc.BARER SOL JDirectorMay 12, 2014Buy$2.424,80011,602204,800May 13, 2014, 07:02 PM
NSPRInspireMD, Inc.BARER SOL JDirectorMay 13, 2014Buy$2.4445,200110,514250,000May 13, 2014, 07:02 PM
MDGNMEDGENICS, INC.BARER SOL JDirectorMay 12, 2014Buy$6.9160,000414,300179,000May 13, 2014, 08:07 AM
MDGNMEDGENICS, INC.BARER SOL JDirectorDec 13, 2013Buy$5.3720,000107,422112,000Dec 16, 2013, 09:00 AM
MDGNMEDGENICS, INC.BARER SOL JDirectorDec 02, 2013Buy$6.5920,000131,78092,000Dec 03, 2013, 11:31 AM
MDGNMEDGENICS, INC.BARER SOL JDirectorNov 11, 2013Buy$6.8025,000170,12372,000Nov 12, 2013, 06:00 PM
MDGNMEDGENICS, INC.BARER SOL JDirectorSep 20, 2013Buy$6.5020,000129,99647,000Sep 20, 2013, 12:43 PM
MDGNMEDGENICS, INC.BARER SOL JDirectorSep 19, 2013Buy$5.5720,000111,47827,000Sep 19, 2013, 03:22 PM
NSPRInspireMD, Inc.BARER SOL JDirectorMay 31, 2013Buy$2.2620,00045,2001,900,000May 31, 2013, 06:40 PM
NSPRInspireMD, Inc.BARER SOL JDirectorMay 30, 2013Buy$2.0720,00041,4001,880,000May 30, 2013, 06:50 PM
NSPRInspireMD, Inc.BARER SOL JDirectorMay 29, 2013Buy$2.0920,00041,8001,860,000May 29, 2013, 06:14 PM
NSPRInspireMD, Inc.BARER SOL JDirectorMay 28, 2013Buy$2.1520,00043,0001,840,000May 29, 2013, 10:38 AM
NSPRInspireMD, Inc.BARER SOL JDirectorMay 24, 2013Buy$2.1020,00042,0001,820,000May 28, 2013, 11:30 AM
NSPRInspireMD, Inc.BARER SOL JDirectorApr 25, 2013Buy$2.0050,000100,0001,800,000Apr 26, 2013, 01:46 PM
NSPRInspireMD, Inc.BARER SOL JDirectorApr 16, 2013Buy$2.00750,0001,500,0001,750,000Apr 17, 2013, 01:05 PM
FOLDAMICUS THERAPEUTICS INCBARER SOL JDirectorMar 15, 2013Buy$3.4025,00085,00045,000Mar 18, 2013, 02:37 PM
CELGCELGENE CORP /DE/BARER SOL JDirectorJan 13, 2011Option Exercise$26.35108,5342,859,871767,392Jan 14, 2011, 04:35 PM
CELGCELGENE CORP /DE/BARER SOL JDirectorJan 13, 2011Sale$57.3875,2004,315,134692,192Jan 14, 2011, 04:35 PM
CELGCELGENE CORP /DE/BARER SOL JExecutive ChairmanSep 08, 2010Option Exercise$53.98149,5468,072,493599,714Sep 10, 2010, 04:37 PM
CELGCELGENE CORP /DE/BARER SOL JExecutive ChairmanSep 08, 2010Option Exercise$42.39169,0167,164,588749,260Sep 10, 2010, 04:37 PM