Radius Recycling Inc.. (RDUS) NASDAQ

$17.84 0.20 (1.13%)

Market Cap: $490.08M

As of 04/24/24 02:42 PM EDT. Market open.

(RDUS)

Radius Recycling Inc.. (RDUS)
NASDAQ

$17.84
0.20 (1.13%)

Market Cap: $490.08M

As of 04/24/24 02:42 PM EDT. Market open.

Add to Portfolio

founded in 1906 as a one-man scrap metal operation, schnitzer steel industries, inc., has become one of the nation's largest recyclers of scrap metal, a leading provider of used and recycled auto parts and a manufacturer of finished steel products. with a rapidly growing national and global reach, the company achieved $2.5 billion in revenues in fiscal 2014 and was ranked #853 in the 2015 ... read more

COMPANY PROFILE
Sector
Industry
CEO
Tamara Lundgren
Full Time Employees
1,483
CEO Compensation (Base)
$624,000
CEO Compensation (Total)
$5.43M
URL
Address
299 SW Clay St, Oregon, Portland, 97201-5819.
Sector
Industry
CEO
Tamara Lundgren
Full Time Employees
1,483
CEO Compensation (Base)
$624,000
CEO Compensation (Total)
$5.43M
Address
299 SW Clay St, Oregon, Portland, 97201-5819.
PRICE CHART FOR RADIUS RECYCLING INC.
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$17.47
Previous Close
$17.64
Days Range
$17.56 - $18.15
52 week range
$16.56 - $36.64
Volume
150,485
Avg. Volume (30 days)
313,127
Market Cap
$490.08M
Dividend Yield
4.19%
P/E
(7.62)
Shares Outstanding
27,782,161
Open
$17.47
Previous Close
$17.64
Days Range
$17.56 - $18.15
52 week range
$16.56 - $36.64
Volume
150,485
Avg. Volume (30 days)
313,127
Market Cap
$490.08M
Dividend Yield
4.19%
P/E
(7.62)
Shares Outstanding
27,782,161
FINANCIAL STATEMENTS FOR RADIUS RECYCLING INC.
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR RADIUS RECYCLING INC.
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
MINOR GLENDA JDirectorFeb 20, 2024 Option Exercise$24.16952,29516,724Mar 01, 2024, 04:59 PM
SUTHERLIN MICHAEL WDirectorFeb 20, 2024 Option Exercise$24.164069,80957,128Mar 01, 2024, 04:57 PM
SHOEMAKER LESLIE LDirectorFeb 20, 2024 Option Exercise$24.16431,03910,018Mar 01, 2024, 04:53 PM
Jahnke David LDirectorFeb 20, 2024 Option Exercise$24.1651512,44271,246Mar 01, 2024, 04:51 PM
Hunter Rhonda DDirectorFeb 20, 2024 Option Exercise$24.162285,50833,964Mar 01, 2024, 04:43 PM
FRIEDMAN GREGORY RDirectorFeb 20, 2024 Option Exercise$24.16348218,806Mar 01, 2024, 04:38 PM
SUTHERLIN MICHAEL WDirectorNov 27, 2023 Option Exercise$25.353589,07552,322Nov 28, 2023, 04:43 PM
SHOEMAKER LESLIE LDirectorNov 27, 2023 Option Exercise$25.35153805,574Nov 28, 2023, 04:39 PM
MINOR GLENDA JDirectorNov 27, 2023 Option Exercise$25.35641,62212,229Nov 28, 2023, 04:37 PM
Jahnke David LDirectorNov 27, 2023 Option Exercise$25.3546111,68666,331Nov 28, 2023, 04:35 PM
Hunter Rhonda DDirectorNov 27, 2023 Option Exercise$25.351894,79129,337Nov 28, 2023, 04:32 PM
FRIEDMAN GREGORY RDirectorNov 27, 2023 Option Exercise$25.3561524,372Nov 28, 2023, 04:30 PM
Souza BrianSVP, Chief Ops Mgmt OfficerNov 10, 2023 Sale$23.494,500105,70518,767Nov 14, 2023, 07:13 PM
Heiskell StevenSVP & President, Recycling P&SNov 07, 2023 Sale$24.148,000193,120136,367Nov 08, 2023, 06:50 PM
Vaughn James MatthewSVP, GC, CCO, Corp. SecretaryNov 06, 2023 Sale$24.8357114,1786,608Nov 07, 2023, 01:42 PM
Gaggini Stefano R.SVP, CFONov 03, 2023 Sale$24.867,269180,70763,295Nov 07, 2023, 01:35 PM
Vaughn James MatthewSVP, GC, CCO, Corp. SecretaryNov 01, 2023 Option Exercise$22.713688,3577,179Nov 02, 2023, 07:51 PM
Erich Wilson DSVP, Chief HR OfficerNov 01, 2023 Option Exercise$22.714,822109,50849,086Nov 02, 2023, 07:49 PM
Schuessler MarkVP and CAONov 01, 2023 Option Exercise$22.711,51634,4289,738Nov 02, 2023, 07:46 PM
Peach RichardEVP, Chief Strategy OfficerNov 01, 2023 Option Exercise$22.7115,982362,951250,057Nov 02, 2023, 07:44 PM
Lundgren Tamara L.Chairman, President & CEONov 01, 2023 Option Exercise$22.7182,0691,863,7871,182,396Nov 02, 2023, 07:38 PM
Souza BrianSVP, Chief Ops Mgmt OfficerNov 01, 2023 Option Exercise$22.714,00991,04424,510Nov 02, 2023, 07:37 PM
Heiskell StevenSVP & President, Recycling P&SNov 01, 2023 Option Exercise$22.7111,081251,649148,042Nov 02, 2023, 07:35 PM
Gaggini Stefano R.SVP, CFONov 01, 2023 Option Exercise$22.716,999158,94772,633Nov 02, 2023, 07:33 PM
SUTHERLIN MICHAEL WDirectorJul 31, 2023 Option Exercise$36.212499,01651,964Aug 02, 2023, 11:47 AM
SHOEMAKER LESLIE LDirectorJul 31, 2023 Option Exercise$36.21103625,560Aug 02, 2023, 11:46 AM
MINOR GLENDA JDirectorJul 31, 2023 Option Exercise$36.21441,59312,165Aug 02, 2023, 11:46 AM
Jahnke David LDirectorJul 31, 2023 Option Exercise$36.2132111,62365,870Aug 02, 2023, 11:45 AM
Hunter Rhonda DDirectorJul 31, 2023 Option Exercise$36.211324,78029,147Aug 02, 2023, 11:44 AM
FRIEDMAN GREGORY RDirectorJul 31, 2023 Option Exercise$36.2141454,366Aug 02, 2023, 11:44 AM
SUTHERLIN MICHAEL WDirectorMay 08, 2023 Option Exercise$27.483268,95851,715May 10, 2023, 01:24 PM
SHOEMAKER LESLIE LDirectorMay 08, 2023 Option Exercise$27.48133575,550May 10, 2023, 01:23 PM
MINOR GLENDA JDirectorMay 08, 2023 Option Exercise$27.48581,59412,121May 10, 2023, 01:20 PM
Jahnke David LDirectorMay 08, 2023 Option Exercise$27.4842011,54265,549May 10, 2023, 01:20 PM
Hunter Rhonda DDirectorMay 08, 2023 Option Exercise$27.481724,72729,016May 10, 2023, 01:19 PM
FRIEDMAN GREGORY RDirectorMay 08, 2023 Option Exercise$27.4851374,362May 10, 2023, 01:18 PM
Heiskell StevenSVP, Products & ServicesMay 05, 2023 Sale$28.641,64947,227131,523May 09, 2023, 12:17 PM
Henderson Michael RSVP, President, OperationsMay 04, 2023 Sale$27.441,69146,401132,769May 08, 2023, 10:28 AM
Schuessler MarkVP and CAOMay 03, 2023 Sale$28.511574,4767,730May 05, 2023, 12:16 PM
Gaggini Stefano R.SVP, CFOMay 03, 2023 Sale$28.421,02629,16462,374May 05, 2023, 12:15 PM
Erich Wilson DSVP, Chief HR OfficerMay 01, 2023 Option Exercise$28.8962718,11443,303May 03, 2023, 11:45 AM
Schuessler MarkVP and CAOMay 01, 2023 Option Exercise$28.891915,5187,887May 03, 2023, 11:44 AM
Peach RichardEVP, Chief Strategy OfficerMay 01, 2023 Option Exercise$28.892,00757,982229,841May 03, 2023, 11:43 AM
Lundgren Tamara L.Chairman, President & CEOMay 01, 2023 Option Exercise$28.898,262238,6891,126,634May 03, 2023, 11:42 AM
Henderson Michael RSVP, President, OperationsMay 01, 2023 Option Exercise$28.891,65647,842134,460May 03, 2023, 11:41 AM
Heiskell StevenSVP, Products & ServicesMay 01, 2023 Option Exercise$28.891,74150,297133,172May 03, 2023, 11:41 AM
Gaggini Stefano R.SVP, CFOMay 01, 2023 Option Exercise$28.8997228,08163,400May 03, 2023, 11:39 AM
SUTHERLIN MICHAEL WDirectorFeb 14, 2023 Option Exercise$32.902718,91651,388Feb 16, 2023, 12:00 PM
SHOEMAKER LESLIE LDirectorFeb 14, 2023 Option Exercise$32.90113625,536Feb 16, 2023, 11:59 AM
MINOR GLENDA JDirectorFeb 14, 2023 Option Exercise$32.90481,57912,063Feb 16, 2023, 11:58 AM
Jahnke David LDirectorFeb 14, 2023 Option Exercise$32.9034911,48265,129Feb 16, 2023, 11:57 AM
Hunter Rhonda DDirectorFeb 14, 2023 Option Exercise$32.901434,70528,843Feb 16, 2023, 11:57 AM
FRIEDMAN GREGORY RDirectorFeb 14, 2023 Option Exercise$32.9041324,356Feb 16, 2023, 11:56 AM
HICKS WAYLAND RDirectorDec 29, 2022 Option Exercise$31.3193829,369108,870Jan 03, 2023, 11:46 AM
SUTHERLIN MICHAEL WDirectorNov 29, 2022 Option Exercise$33.702468,29047,544Dec 01, 2022, 04:46 PM
MINOR GLENDA JDirectorNov 29, 2022 Option Exercise$33.70299778,442Dec 01, 2022, 04:45 PM
Johansen JudiDirectorNov 29, 2022 Option Exercise$33.7044214,89583,029Dec 01, 2022, 04:44 PM
Jahnke David LDirectorNov 29, 2022 Option Exercise$33.7032110,81861,207Dec 01, 2022, 04:43 PM
Hunter Rhonda DDirectorNov 29, 2022 Option Exercise$33.701224,11125,127Dec 01, 2022, 04:42 PM
HICKS WAYLAND RDirectorNov 29, 2022 Option Exercise$33.7058019,546107,932Dec 01, 2022, 04:41 PM
FRIEDMAN GREGORY RDirectorNov 11, 2022 Option Exercise$31.8077924,772779Nov 15, 2022, 06:52 PM
Schuessler MarkVP and CAONov 07, 2022 Sale$27.971,20033,5645,563Nov 09, 2022, 03:28 PM
Henderson Michael RSVP, President, OperationsNov 03, 2022 Sale$26.3616,823443,454123,695Nov 07, 2022, 04:33 PM
Heiskell StevenSVP, Products & ServicesNov 04, 2022 Sale$27.5610,000275,600122,492Nov 07, 2022, 04:31 PM
Gaggini Stefano R.SVP, CFONov 03, 2022 Sale$26.297,466196,28156,825Nov 07, 2022, 04:28 PM
Erich Wilson DSVP, Chief HR OfficerNov 01, 2022 Option Exercise$26.994,377118,13540,124Nov 02, 2022, 07:25 PM
Schuessler MarkVP and CAONov 01, 2022 Option Exercise$26.991,23733,3877,122Nov 02, 2022, 07:25 PM
Peach RichardEVP, Chief Strategy OfficerNov 01, 2022 Option Exercise$26.9919,544527,493222,650Nov 02, 2022, 07:24 PM
Lundgren Tamara L.Chairman, President & CEONov 01, 2022 Option Exercise$26.9992,6602,500,8931,107,974Nov 02, 2022, 07:23 PM
Henderson Michael RSVP, President, OperationsNov 01, 2022 Option Exercise$26.9914,931402,988145,717Nov 02, 2022, 07:23 PM
Heiskell StevenSVP, Products & ServicesNov 01, 2022 Option Exercise$26.9913,638368,090137,753Nov 02, 2022, 07:22 PM
Gaggini Stefano R.SVP, CFONov 01, 2022 Option Exercise$26.997,177193,70766,199Nov 02, 2022, 07:21 PM
HICKS WAYLAND RDirectorSep 30, 2022 Option Exercise$28.461,03229,371107,352Oct 04, 2022, 11:31 AM
SUTHERLIN MICHAEL WDirectorJul 25, 2022 Option Exercise$33.912438,24047,299Jul 27, 2022, 11:18 AM
MINOR GLENDA JDirectorJul 25, 2022 Option Exercise$33.91299838,413Jul 27, 2022, 11:16 AM
Johansen JudiDirectorJul 25, 2022 Option Exercise$33.9143714,81982,587Jul 27, 2022, 11:15 AM
Jahnke David LDirectorJul 25, 2022 Option Exercise$33.9131710,74960,886Jul 27, 2022, 11:14 AM
Hunter Rhonda DDirectorJul 25, 2022 Option Exercise$33.911204,06925,005Jul 27, 2022, 11:13 AM
HICKS WAYLAND RDirectorJul 25, 2022 Option Exercise$33.9156719,227106,320Jul 27, 2022, 11:12 AM
HICKS WAYLAND RDirectorJul 06, 2022 Buy$30.852,00061,7007,600Jul 08, 2022, 12:26 PM
HICKS WAYLAND RDirectorJun 30, 2022 Option Exercise$32.8489429,359105,753Jun 30, 2022, 08:24 PM
Erich Wilson DSVP, Chief HR OfficerMay 02, 2022 Option Exercise$45.6361728,15434,258May 04, 2022, 06:31 PM
Saba Peter BSVP, GC, & Corp. SecretaryMay 02, 2022 Option Exercise$45.631,00445,81364,439May 04, 2022, 06:30 PM
Saba Peter BSVP, GC, & Corp. SecretaryMay 04, 2022 Sale$44.461,17852,37463,261May 04, 2022, 06:30 PM
Peach RichardEVP, CFOMay 02, 2022 Option Exercise$45.632,15898,470200,930May 04, 2022, 06:28 PM
Lundgren Tamara L.Chairman, President & CEOMay 02, 2022 Option Exercise$45.639,170418,4271,044,821May 04, 2022, 06:26 PM
Henderson Michael RSVP, President, OperationsMay 02, 2022 Option Exercise$45.631,79281,769128,387May 04, 2022, 06:24 PM
Heiskell StevenSVP, Products & ServicesMay 02, 2022 Option Exercise$45.631,74279,487119,068May 04, 2022, 06:22 PM
Gaggini Stefano R.VP, Deputy CFO & CAOMay 02, 2022 Option Exercise$45.6397244,35255,233May 04, 2022, 06:20 PM
Jahnke David LDirectorMay 02, 2022 Option Exercise$44.4824110,72060,569May 04, 2022, 05:06 PM
SUTHERLIN MICHAEL WDirectorMay 02, 2022 Option Exercise$44.481848,18447,056May 04, 2022, 04:55 PM
MINOR GLENDA JDirectorMay 02, 2022 Option Exercise$44.48229798,384May 04, 2022, 04:53 PM
Johansen JudiDirectorMay 02, 2022 Option Exercise$44.4833214,76782,150May 04, 2022, 04:50 PM
Hunter Rhonda DDirectorMay 02, 2022 Option Exercise$44.48914,04824,885May 04, 2022, 04:29 PM
HICKS WAYLAND RDirectorMay 02, 2022 Option Exercise$44.4842718,993104,858May 04, 2022, 04:27 PM
SHOEMAKER LESLIE LDirectorApr 26, 2022 Option Exercise$46.211,95290,2021,952Apr 27, 2022, 06:44 PM
HICKS WAYLAND RDirectorMar 31, 2022 Option Exercise$51.9452927,476104,431Apr 04, 2022, 01:49 PM
SUTHERLIN MICHAEL WDirectorFeb 14, 2022 Option Exercise$40.192038,15946,872Feb 15, 2022, 03:41 PM
MINOR GLENDA JDirectorFeb 14, 2022 Option Exercise$40.19249658,362Feb 15, 2022, 03:40 PM
Johansen JudiDirectorFeb 14, 2022 Option Exercise$40.1936514,66981,818Feb 15, 2022, 03:39 PM
Jahnke David LDirectorFeb 14, 2022 Option Exercise$40.1926510,65060,328Feb 15, 2022, 03:38 PM
Hunter Rhonda DDirectorFeb 14, 2022 Option Exercise$40.191004,01924,794Feb 15, 2022, 03:37 PM
HICKS WAYLAND RDirectorFeb 14, 2022 Option Exercise$40.1946818,809103,902Feb 15, 2022, 03:36 PM
HICKS WAYLAND RDirectorDec 29, 2021 Option Exercise$51.7950726,258100,281Dec 30, 2021, 04:55 PM
SUTHERLIN MICHAEL WDirectorNov 22, 2021 Option Exercise$55.911327,38043,515Nov 24, 2021, 02:11 PM
MINOR GLENDA JDirectorNov 22, 2021 Option Exercise$55.9142245,184Nov 24, 2021, 02:10 PM
LARSSON WILLIAM DDirectorNov 22, 2021 Option Exercise$55.9124813,86678,299Nov 24, 2021, 02:09 PM
Johansen JudiDirectorNov 22, 2021 Option Exercise$55.9124813,86678,299Nov 24, 2021, 02:08 PM
Jahnke David LDirectorNov 22, 2021 Option Exercise$55.911779,89656,908Nov 24, 2021, 02:07 PM
Hunter Rhonda DDirectorNov 22, 2021 Option Exercise$55.91593,29921,540Nov 24, 2021, 02:05 PM
HICKS WAYLAND RDirectorNov 22, 2021 Option Exercise$55.9132017,89199,774Nov 24, 2021, 02:04 PM
Henderson Michael RSVP, President, OperationsNov 01, 2021 Option Exercise$53.8011,741631,666133,768Nov 03, 2021, 09:36 PM
Henderson Michael RSVP, President, OperationsNov 03, 2021 Sale$52.117,721402,341120,755Nov 03, 2021, 09:36 PM
Erich Wilson DSVP, Chief HR OfficerNov 01, 2021 Option Exercise$53.802,700145,26032,628Nov 03, 2021, 09:34 PM
Saba Peter BSVP, GC, & Corp. SecretaryNov 01, 2021 Option Exercise$53.806,052325,59869,634Nov 03, 2021, 09:33 PM
Saba Peter BSVP, GC, & Corp. SecretaryNov 03, 2021 Sale$51.606,038311,56160,433Nov 03, 2021, 09:33 PM
Peach RichardEVP, CFONov 01, 2021 Option Exercise$53.8014,314770,093197,981Nov 03, 2021, 09:32 PM
Lundgren Tamara L.Chairman, President & CEONov 01, 2021 Option Exercise$53.8060,5663,258,4511,047,166Nov 03, 2021, 09:30 PM
Heiskell StevenSVP, Products & ServicesNov 01, 2021 Option Exercise$53.8011,368611,598124,384Nov 03, 2021, 09:29 PM
Heiskell StevenSVP, Products & ServicesNov 03, 2021 Sale$52.267,908413,272111,386Nov 03, 2021, 09:29 PM
Gaggini Stefano R.VP, Deputy CFO & CAONov 01, 2021 Option Exercise$53.804,397236,55957,569Nov 03, 2021, 09:28 PM
Gaggini Stefano R.VP, Deputy CFO & CAONov 02, 2021 Sale$51.344,577234,98350,479Nov 03, 2021, 09:28 PM
HICKS WAYLAND RDirectorSep 30, 2021 Option Exercise$43.8159926,24299,454Oct 01, 2021, 07:03 PM
HICKS WAYLAND RDirectorSep 30, 2021 Option Exercise$43.8140617,78799,260Sep 30, 2021, 07:21 PM
SUTHERLIN MICHAEL WDirectorJul 26, 2021 Option Exercise$51.861427,36443,383Aug 03, 2021, 09:34 PM
MINOR GLENDA JDirectorJul 26, 2021 Option Exercise$51.8642075,180Aug 03, 2021, 09:32 PM
LARSSON WILLIAM DDirectorJul 26, 2021 Option Exercise$51.8626713,84778,051Aug 03, 2021, 09:31 PM
Jahnke David LDirectorJul 26, 2021 Option Exercise$51.861909,85356,731Aug 03, 2021, 09:30 PM
Hunter Rhonda DDirectorJul 26, 2021 Option Exercise$51.86633,26721,481Aug 03, 2021, 09:25 PM
HICKS WAYLAND RDirectorJul 26, 2021 Option Exercise$51.8634217,73698,854Aug 03, 2021, 09:23 PM
Johansen JudiDirectorJul 26, 2021 Option Exercise$51.8626713,84778,051Aug 03, 2021, 09:21 PM
HICKS WAYLAND RDirectorJun 30, 2021 Option Exercise$49.0553526,24298,513Jun 30, 2021, 07:12 PM
SUTHERLIN MICHAEL WDirectorMay 03, 2021 Option Exercise$51.021447,34743,241May 05, 2021, 08:52 PM
MINOR GLENDA JDirectorMay 03, 2021 Option Exercise$51.0242045,175May 05, 2021, 08:51 PM
LARSSON WILLIAM DDirectorMay 03, 2021 Option Exercise$51.0227013,77577,784May 05, 2021, 08:51 PM
Johansen JudiDirectorMay 03, 2021 Option Exercise$51.0227013,77577,784May 05, 2021, 08:50 PM
Hunter Rhonda DDirectorMay 03, 2021 Option Exercise$51.02643,26521,418May 05, 2021, 08:49 PM
Erich Wilson DSVP, Chief HR OfficerMay 03, 2021 Option Exercise$47.2157527,14628,919May 05, 2021, 08:47 PM
Peach RichardEVP, CFOMay 03, 2021 Option Exercise$47.212,09498,858203,126May 05, 2021, 08:46 PM
Peach RichardEVP, CFOMay 05, 2021 Sale$53.8616,319878,941186,807May 05, 2021, 08:46 PM
Lundgren Tamara L.Chairman, President & CEOMay 03, 2021 Option Exercise$47.218,319392,7401,004,797May 05, 2021, 08:44 PM
Henderson Michael RSVP, President, OperationsMay 03, 2021 Option Exercise$47.211,79384,648127,320May 05, 2021, 08:43 PM
Henderson Michael RSVP, President, OperationsMay 04, 2021 Sale$52.371,62585,101125,695May 05, 2021, 08:43 PM
Heiskell StevenSVP, Products & ServicesMay 03, 2021 Option Exercise$47.211,74282,240117,789May 05, 2021, 08:42 PM
Heiskell StevenSVP, Products & ServicesMay 04, 2021 Sale$52.131,64985,962116,140May 05, 2021, 08:42 PM
Gaggini Stefano R.VP, Deputy CFO & CAOMay 03, 2021 Option Exercise$47.2197145,84152,735May 05, 2021, 08:41 PM
Gaggini Stefano R.VP, Deputy CFO & CAOMay 04, 2021 Sale$51.401,02652,73651,709May 05, 2021, 08:41 PM
HICKS WAYLAND RDirectorMar 31, 2021 Option Exercise$41.7962826,24497,633Apr 02, 2021, 02:39 PM
SUTHERLIN MICHAEL WDirectorFeb 01, 2021 Option Exercise$30.502397,29043,097Feb 03, 2021, 06:39 PM
MINOR GLENDA JDirectorFeb 01, 2021 Option Exercise$30.5072145,171Feb 03, 2021, 06:37 PM
LARSSON WILLIAM DDirectorFeb 01, 2021 Option Exercise$30.5044913,69577,514Feb 03, 2021, 06:37 PM
Johansen JudiDirectorFeb 01, 2021 Option Exercise$30.5044913,69577,514Feb 03, 2021, 06:35 PM
Jahnke David LDirectorFeb 01, 2021 Option Exercise$30.503209,76056,349Feb 03, 2021, 06:34 PM
Hunter Rhonda DDirectorFeb 01, 2021 Option Exercise$30.501063,23321,354Feb 03, 2021, 06:33 PM
HICKS WAYLAND RDirectorFeb 01, 2021 Option Exercise$30.5052616,04397,005Feb 03, 2021, 06:33 PM
LARSSON WILLIAM DDirectorNov 16, 2020 Option Exercise$24.5150212,30473,059Nov 18, 2020, 09:40 PM
SUTHERLIN MICHAEL WDirectorNov 16, 2020 Option Exercise$24.512425,93138,852Nov 18, 2020, 09:39 PM
Johansen JudiDirectorNov 16, 2020 Option Exercise$24.5150212,30473,059Nov 18, 2020, 09:35 PM
Jahnke David LDirectorNov 16, 2020 Option Exercise$24.513428,38252,023Nov 18, 2020, 09:34 PM
Hunter Rhonda DDirectorNov 16, 2020 Option Exercise$24.51781,91217,242Nov 18, 2020, 09:33 PM
HICKS WAYLAND RDirectorNov 16, 2020 Option Exercise$24.5164915,90792,473Nov 18, 2020, 09:33 PM
CARTER JOHN DDirectorNov 12, 2020 Sale$22.244,41698,21290,474Nov 12, 2020, 08:21 PM
MINOR GLENDA JDirectorNov 09, 2020 Option Exercise$22.261,15825,7771,158Nov 12, 2020, 08:21 PM
Erich Wilson DSVP, Chief HR OfficerNov 02, 2020 Option Exercise$21.002,51952,89924,408Nov 04, 2020, 09:32 PM
Saba Peter BSVP, GC, & Corp. SecretaryNov 02, 2020 Option Exercise$21.006,803142,86366,440Nov 04, 2020, 09:31 PM
Saba Peter BSVP, GC, & Corp. SecretaryNov 03, 2020 Sale$21.529,049194,73453,262Nov 04, 2020, 09:31 PM
Peach RichardSVP, CFONov 02, 2020 Option Exercise$21.0013,000273,000190,505Nov 04, 2020, 09:31 PM
Lundgren Tamara L.President & CEONov 02, 2020 Option Exercise$21.0063,0691,324,449963,272Nov 04, 2020, 09:30 PM
Henderson Michael RSVP, President of OperationsNov 02, 2020 Option Exercise$21.0010,986230,706128,547Nov 04, 2020, 09:29 PM
Henderson Michael RSVP, President of OperationsNov 03, 2020 Sale$21.5210,630228,758111,425Nov 04, 2020, 09:29 PM
Heiskell StevenSVP, President Svcs & ProductsNov 02, 2020 Option Exercise$21.0011,153234,213118,990Nov 04, 2020, 09:28 PM
Heiskell StevenSVP, President Svcs & ProductsNov 03, 2020 Sale$21.3910,549225,643101,843Nov 04, 2020, 09:28 PM
Gaggini Stefano R.VP, Deputy CFO & CAONov 02, 2020 Option Exercise$21.003,81980,19948,721Nov 04, 2020, 09:27 PM
Gaggini Stefano R.VP, Deputy CFO & CAONov 03, 2020 Sale$21.403,97585,06542,476Nov 04, 2020, 09:27 PM
Hunter Rhonda DDirectorAug 24, 2020 Option Exercise$19.73961,89417,164Aug 26, 2020, 06:05 PM
SUTHERLIN MICHAEL WDirectorAug 24, 2020 Option Exercise$19.732985,88038,610Aug 26, 2020, 05:52 PM
LARSSON WILLIAM DDirectorAug 24, 2020 Option Exercise$19.7361812,19372,557Aug 26, 2020, 05:50 PM
Johansen JudiDirectorAug 24, 2020 Option Exercise$19.7361812,19372,557Aug 26, 2020, 05:49 PM
Jahnke David LDirectorAug 24, 2020 Option Exercise$19.734218,30651,681Aug 26, 2020, 05:48 PM
HICKS WAYLAND RDirectorAug 24, 2020 Option Exercise$19.7379915,76491,824Aug 26, 2020, 05:46 PM
SUTHERLIN MICHAEL WDirectorMay 26, 2020 Option Exercise$15.303805,81438,312May 28, 2020, 09:12 PM
LARSSON WILLIAM DDirectorMay 26, 2020 Option Exercise$15.3078712,04171,939May 28, 2020, 09:11 PM
Johansen JudiDirectorMay 26, 2020 Option Exercise$15.3078712,04171,939May 28, 2020, 09:11 PM
Jahnke David LDirectorMay 26, 2020 Option Exercise$15.305378,21651,260May 28, 2020, 09:10 PM
Hunter Rhonda DDirectorMay 26, 2020 Option Exercise$15.301231,88217,068May 28, 2020, 09:09 PM
HICKS WAYLAND RDirectorMay 26, 2020 Option Exercise$15.301,01815,57591,025May 28, 2020, 09:08 PM
Jahnke David LDirectorFeb 24, 2020 Option Exercise$16.454948,12650,723Feb 26, 2020, 04:14 PM
Hunter Rhonda DDirectorFeb 24, 2020 Option Exercise$16.451131,85916,945Feb 26, 2020, 03:48 PM
SUTHERLIN MICHAEL WDirectorFeb 24, 2020 Option Exercise$16.453495,74137,932Feb 26, 2020, 03:43 PM
LARSSON WILLIAM DDirectorFeb 24, 2020 Option Exercise$16.4572411,91071,152Feb 26, 2020, 03:41 PM
Johansen JudiDirectorFeb 24, 2020 Option Exercise$16.4572411,91071,152Feb 26, 2020, 03:40 PM
HICKS WAYLAND RDirectorFeb 24, 2020 Option Exercise$16.4593615,39790,007Feb 26, 2020, 03:36 PM
HICKS WAYLAND RDirectorDec 30, 2019 Option Exercise$21.833016,57182,139Jan 02, 2020, 08:26 PM
SUTHERLIN MICHAEL WDirectorNov 29, 2019 Option Exercise$21.552204,74130,650Dec 03, 2019, 06:27 PM
LARSSON WILLIAM DDirectorNov 29, 2019 Option Exercise$21.5550310,84063,496Dec 03, 2019, 06:27 PM
Johansen JudiDirectorNov 29, 2019 Option Exercise$21.5550310,84063,496Dec 03, 2019, 06:25 PM
Jahnke David LDirectorNov 29, 2019 Option Exercise$21.553297,09043,297Dec 03, 2019, 06:24 PM
Hunter Rhonda DDirectorNov 29, 2019 Option Exercise$21.55418849,900Dec 03, 2019, 06:23 PM
HICKS WAYLAND RDirectorNov 29, 2019 Option Exercise$21.5566114,24581,838Dec 03, 2019, 06:23 PM
Lundgren Tamara L.President & CEONov 01, 2019 Option Exercise$21.3495,6722,041,640841,122Nov 05, 2019, 09:24 PM
Saba Peter BSVP, GC, & Corp. SecretaryNov 01, 2019 Option Exercise$21.349,380200,16955,550Nov 05, 2019, 09:20 PM
Saba Peter BSVP, GC, & Corp. SecretaryNov 04, 2019 Sale$22.149,333206,63339,592Nov 05, 2019, 09:20 PM
Peach RichardSVP, CFONov 01, 2019 Option Exercise$21.3421,091450,082175,707Nov 05, 2019, 09:20 PM
Peach RichardSVP, CFONov 05, 2019 Sale$21.8624,090526,607138,896Nov 05, 2019, 09:20 PM
Henderson Michael RSVP & Co-Pres. of AMR & CSSNov 01, 2019 Option Exercise$21.3415,673334,462114,078Nov 05, 2019, 09:18 PM
Henderson Michael RSVP & Co-Pres. of AMR & CSSNov 05, 2019 Sale$22.224,43298,47988,759Nov 05, 2019, 09:18 PM
Henderson Michael RSVP & Co-Pres. of AMR & CSSNov 04, 2019 Sale$22.1810,799239,52293,191Nov 05, 2019, 09:18 PM
Dyck JeffreySVP & Co-President, CSSNov 01, 2019 Option Exercise$21.3410,332220,48578,947Nov 05, 2019, 09:16 PM
Heiskell StevenSVP & Co-President, AMRNov 01, 2019 Option Exercise$21.3415,202324,411103,910Nov 05, 2019, 09:14 PM
Heiskell StevenSVP & Co-President, AMRNov 04, 2019 Sale$22.1314,379318,20779,263Nov 05, 2019, 09:14 PM
Gaggini Stefano R.VP, Deputy CFO & CAONov 01, 2019 Option Exercise$21.344,832103,11535,939Nov 05, 2019, 09:13 PM
Gaggini Stefano R.VP, Deputy CFO & CAONov 04, 2019 Sale$22.254,806106,93428,155Nov 05, 2019, 09:13 PM
HICKS WAYLAND RDirectorSep 30, 2019 Option Exercise$20.663186,57081,177Oct 02, 2019, 09:43 PM
SUTHERLIN MICHAEL WDirectorAug 27, 2019 Option Exercise$21.372194,68030,431Aug 29, 2019, 05:59 PM
