. (SNBC)

$24.50 - (-)

Market Cap: -

As of 04/30/18 12:00 AM EDT. Market closed.

(SNBC)

. (SNBC)

$24.50
- (-)

Market Cap: -

As of 04/30/18 12:00 AM EDT. Market closed.

Add to Portfolio
COMPANY PROFILE
Sector
Industry
URL
Address
.
Sector
Industry
URL
Address
.
PRICE CHART FOR
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
$24.50
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
Open
-
Previous Close
$24.50
Days Range
- - -
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
0
FINANCIAL STATEMENTS FOR
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
MARINO WILLIAM JDirectorJan 02, 2018 Option Exercise$24.3044210,74137,744Jan 03, 2018, 10:39 AM
KRAMER ELIDirectorJan 02, 2018 Option Exercise$24.3049311,98045,398Jan 03, 2018, 10:22 AM
MORRIS ANTHONY JEVP/Chief Banking OfficerDec 19, 2017 Option Exercise$25.304,551115,1408,612Dec 20, 2017, 01:36 PM
BRUGGER THOMAS REVP/Chief Financial OfficerDec 19, 2017 Option Exercise$25.304,436112,23120,087Dec 20, 2017, 10:00 AM
ESTEP MICHELE BEVP/Chief Administrative OfficDec 19, 2017 Option Exercise$25.303,72794,29323,552Dec 20, 2017, 09:48 AM
Katsoulis NicosEVP/Chief Lending OfficerDec 19, 2017 Option Exercise$25.3016,302412,44181,777Dec 20, 2017, 09:37 AM
Schaubeck Patricia MEVP & General CounselDec 19, 2017 Option Exercise$25.303,77595,50714,382Dec 20, 2017, 09:33 AM
MARINO WILLIAM JDirectorDec 05, 2017 Option Exercise$25.90512937,302Dec 07, 2017, 02:02 PM
KRAMER ELIDirectorDec 05, 2017 Option Exercise$25.901641446,305Dec 06, 2017, 03:50 PM
MORRIS ANTHONY JEVP/Chief Banking OfficerNov 20, 2017 Option Exercise$24.852776,88313,163Nov 21, 2017, 04:38 PM
ESTEP MICHELE BEVP/Chief Administrative OfficNov 15, 2017 Option Exercise$24.302,17352,80427,279Nov 16, 2017, 12:12 PM
BRUGGER THOMAS REVP/Chief Financial OfficerNov 15, 2017 Option Exercise$24.303147,63024,523Nov 16, 2017, 12:07 PM
KALANI NEELESHSVP/Chief Accounting OfficerNov 15, 2017 Option Exercise$24.3053412,9764,362Nov 16, 2017, 12:00 PM
Katsoulis NicosEVP/Chief Lending OfficerNov 10, 2017 Option Exercise$24.004,350104,40098,079Nov 13, 2017, 11:25 AM
KRAMER ELIDirectorOct 02, 2017 Option Exercise$24.8548211,97846,289Oct 04, 2017, 10:00 AM
MARINO WILLIAM JDirectorOct 02, 2017 Option Exercise$24.8543210,73537,297Oct 04, 2017, 09:48 AM
Schaubeck Patricia MEVP & General CounselSep 29, 2017 Option Exercise$24.8546211,48118,157Oct 02, 2017, 02:38 PM
MARINO WILLIAM JDirectorSep 06, 2017 Option Exercise$23.25511636,865Sep 08, 2017, 09:46 AM
KRAMER ELIDirectorSep 06, 2017 Option Exercise$23.251739545,807Sep 07, 2017, 03:56 PM
D'Imperio Anthony MSVP/Chief Credit OfficerJun 30, 2017 Option Exercise$24.651,02525,2664,503Jul 05, 2017, 02:12 PM
MARINO WILLIAM JDirectorJul 03, 2017 Option Exercise$24.6543610,74736,860Jul 05, 2017, 01:16 PM
KRAMER ELIDirectorJul 03, 2017 Option Exercise$24.6548611,98045,790Jul 05, 2017, 01:10 PM
MARINO WILLIAM JDirectorJun 06, 2017 Option Exercise$24.90512436,424Jun 08, 2017, 03:33 PM
KRAMER ELIDirectorJun 06, 2017 Option Exercise$24.901639845,304Jun 08, 2017, 03:24 PM
MARINO WILLIAM JDirectorApr 03, 2017 Option Exercise$24.4044010,73636,419Apr 05, 2017, 09:39 AM
KRAMER ELIDirectorApr 03, 2017 Option Exercise$24.4049111,98045,288Apr 04, 2017, 08:51 AM
BROWN JEFFREY SDirectorAug 10, 2011 Buy$11.8536,680434,65873,279Mar 24, 2017, 06:22 PM
BROWN SIDNEY RDirectorAug 10, 2011 Buy$11.8536,630434,06673,279Mar 24, 2017, 06:17 PM
MARINO WILLIAM JDirectorMar 13, 2017 Option Exercise$24.8049935,979Mar 15, 2017, 07:15 PM
KRAMER ELIDirectorMar 13, 2017 Option Exercise$24.801639744,797Mar 15, 2017, 05:54 PM
ESTEP MICHELE BEVP/Chief Administrative OfficMar 03, 2017 Option Exercise$25.701654,24129,452Mar 06, 2017, 04:08 PM
BRUGGER THOMAS REVP/Chief Financial OfficerMar 03, 2017 Option Exercise$25.702366,06524,837Mar 06, 2017, 03:57 PM
STOCK KEITHDirectorFeb 28, 2017 Buy$26.001,50039,00016,570Mar 01, 2017, 09:54 AM
STOCK KEITHDirectorFeb 27, 2017 Buy$26.3550013,17515,070Mar 01, 2017, 09:54 AM
MARINO WILLIAM JDirectorJan 03, 2017 Option Exercise$26.0041310,73835,975Jan 05, 2017, 04:03 PM
MARINO WILLIAM JDirectorDec 12, 2016 Option Exercise$26.2537934,062Dec 13, 2016, 01:55 PM
KRAMER ELIDirectorDec 12, 2016 Option Exercise$26.251436844,138Dec 13, 2016, 01:32 PM
MORRIS ANTHONY JEVP/Chief Banking OfficerNov 20, 2016 Option Exercise$24.102776,6765,806Nov 21, 2016, 03:24 PM
ESTEP MICHELE BEVP/Chief Administrative OfficNov 15, 2016 Option Exercise$24.001,78642,86422,938Nov 16, 2016, 05:36 PM
BRUGGER THOMAS REVP/Chief Financial OfficerNov 15, 2016 Option Exercise$24.003448,25617,439Nov 16, 2016, 05:23 PM
KALANI NEELESHSVP/Chief Accounting OfficerNov 15, 2016 Option Exercise$24.0043410,4163,942Nov 16, 2016, 05:16 PM
MARINO WILLIAM JDirectorOct 03, 2016 Option Exercise$23.0646610,74634,059Oct 04, 2016, 11:33 AM
KRAMER ELIDirectorOct 03, 2016 Option Exercise$23.0652011,99144,124Oct 04, 2016, 11:11 AM
Schaubeck Patricia MEVP & General CounselSep 29, 2016 Option Exercise$22.6246210,45010,985Sep 30, 2016, 01:38 PM
D'Imperio Anthony MSVP/Chief Credit OfficerSep 29, 2016 Option Exercise$22.621,03123,3215,528Sep 30, 2016, 01:32 PM
MARINO WILLIAM JDirectorSep 06, 2016 Option Exercise$23.1549333,593Sep 07, 2016, 01:27 PM
KRAMER ELIDirectorSep 06, 2016 Option Exercise$23.151637043,604Sep 07, 2016, 01:00 PM
KRAMER ELIDirectorJul 01, 2016 Option Exercise$20.6662112,83043,588Jul 05, 2016, 11:59 AM
MARINO WILLIAM JDirectorJul 01, 2016 Option Exercise$20.6656011,57033,589Jul 05, 2016, 11:37 AM
KALANI NEELESHSVP/Chief Accounting OfficerMay 17, 2016 Sale$21.5859512,8424,376May 17, 2016, 01:19 PM
NORCROSS PHILIP ADirectorApr 01, 2016 Option Exercise$20.7163913,23417,300Apr 05, 2016, 05:55 PM
KRAMER ELIDirectorApr 01, 2016 Option Exercise$20.7159912,40537,118Apr 04, 2016, 02:54 PM
MARINO WILLIAM JDirectorApr 01, 2016 Option Exercise$20.7157911,9919,252Apr 04, 2016, 11:55 AM
CELINI ALBERINO JEVP/Chief Risk OfficerMar 03, 2016 Option Exercise$21.141493,1502,586Mar 04, 2016, 05:48 PM
BRUGGER THOMAS REVP/Chief Financial OfficerMar 03, 2016 Option Exercise$21.142364,98917,783Mar 03, 2016, 07:55 PM
ESTEP MICHELE BEVP/Chief Administrative OfficMar 03, 2016 Option Exercise$21.141653,48824,724Mar 03, 2016, 06:10 PM
Schaubeck Patricia MEVP & General CounselFeb 22, 2016 Buy$20.5950010,2958,482Feb 22, 2016, 05:08 PM
OBrien Thomas MPresident & CEOFeb 11, 2016 Buy$20.465,000102,300178,103Feb 12, 2016, 02:54 PM
COSCIA ANTHONY RDirectorFeb 11, 2016 Buy$20.502,00041,00040,062Feb 11, 2016, 05:06 PM
Schaubeck Patricia MEVP & General CounselFeb 09, 2016 Buy$20.7650010,3807,982Feb 10, 2016, 06:04 PM
BROWN JEFFREY SDec 31, 2015 Option Exercise$20.641,45229,969185,715Jan 05, 2016, 04:08 PM
BROWN SIDNEY RDirectorDec 31, 2015 Option Exercise$20.643,13464,686494,332Jan 05, 2016, 02:21 PM
STOCK KEITHDirectorDec 31, 2015 Option Exercise$20.644849,9902,172Jan 05, 2016, 02:15 PM
KRAMER ELIDirectorDec 31, 2015 Option Exercise$20.641,93739,98035,019Jan 05, 2016, 02:12 PM
GALETTO PETER JRDirectorDec 31, 2015 Option Exercise$20.6492018,98960,150Jan 05, 2016, 01:58 PM
CREASEY FRANK CLAY JRDirectorDec 31, 2015 Option Exercise$20.644849,9901,783Jan 05, 2016, 01:55 PM
NORCROSS PHILIP ADirectorDec 31, 2015 Option Exercise$20.641,82737,70915,161Jan 05, 2016, 01:51 PM
TORRES GRACE CDirectorDec 31, 2015 Option Exercise$20.644308,8751,180Jan 05, 2016, 01:47 PM
MARINO WILLIAM JDirectorDec 31, 2015 Option Exercise$20.641,71935,4807,173Jan 05, 2016, 01:42 PM
COSCIA ANTHONY RDirectorDec 31, 2015 Option Exercise$20.641,69534,98536,562Jan 05, 2016, 01:32 PM
BRUGGER THOMAS REVP/Chief Financial OfficerNov 15, 2015 Option Exercise$21.293066,51514,936Nov 17, 2015, 04:19 PM
KALANI NEELESHSVP/Chief Accounting OfficerNov 15, 2015 Option Exercise$21.292615,5574,568Nov 17, 2015, 04:12 PM
ESTEP MICHELE BEVP/Chief Administrative OfficNov 15, 2015 Option Exercise$21.291,05622,48222,398Nov 17, 2015, 03:51 PM
STOCK KEITHDirectorNov 13, 2015 Buy$21.378,570183,14414,570Nov 16, 2015, 03:42 PM
TORRES GRACE CDirectorJul 29, 2015 Buy$20.9675015,724750Jul 31, 2015, 02:04 PM
ESTEP MICHELE BEVP/Chief Administrative OfficJul 18, 2015 Option Exercise$20.5648710,01323,454Jul 21, 2015, 05:44 PM
BRUGGER THOMAS REVP/Chief Financial OfficerJul 18, 2015 Option Exercise$20.561793,68015,242Jul 21, 2015, 05:40 PM
CELINI ALBERINO JEVP/Chief Risk OfficerJul 18, 2015 Option Exercise$20.561733,5572,735Jul 21, 2015, 05:36 PM
STOCK KEITHDirectorJun 30, 2015 Option Exercise$19.255199,9911,688Jul 02, 2015, 12:27 PM
NORCROSS PHILIP ADirectorJun 30, 2015 Option Exercise$19.252,16841,73413,334Jul 02, 2015, 12:19 PM
NORCROSS PHILIP ADirectorJun 30, 2015 Option Exercise$19.252,16841,73413,334Jul 02, 2015, 12:14 PM
MARINO WILLIAM JDirectorJun 30, 2015 Option Exercise$19.252,05139,4825,454Jul 02, 2015, 12:03 PM
CREASEY FRANK CLAY JRDirectorJun 30, 2015 Option Exercise$19.255199,9911,299Jul 02, 2015, 11:45 AM
BROWN SIDNEY RDirectorJun 30, 2015 Option Exercise$19.253,36064,680491,198Jul 02, 2015, 11:24 AM
COSCIA ANTHONY RDirectorJun 30, 2015 Option Exercise$19.252,25443,39034,867Jul 02, 2015, 11:13 AM
KRAMER ELIDirectorJun 30, 2015 Option Exercise$19.252,51548,41433,082Jul 02, 2015, 11:05 AM
GALETTO PETER JRDirectorJun 30, 2015 Option Exercise$19.251,20423,17759,230Jul 02, 2015, 10:39 AM
BROWN JEFFREY SDirectorJun 30, 2015 Option Exercise$19.251,94337,403184,263Jul 02, 2015, 10:22 AM
Katsoulis NicosEVP/Chief Lending OfficerMay 26, 2015 Option Exercise$19.2746,712900,00977,853May 28, 2015, 04:15 PM
Katsoulis NicosEVP/Chief Lending OfficerMay 26, 2015 Buy$19.2731,141600,00031,141May 28, 2015, 04:15 PM
COSCIA ANTHONY RDirectorMay 15, 2015 Buy$19.002,00038,00032,613May 20, 2015, 04:33 PM
OBrien Thomas MPresident & CEOMay 13, 2015 Buy$18.915,00094,559173,103May 14, 2015, 02:42 PM
STOCK KEITHDirectorMay 06, 2015 Buy$18.741,00018,7376,000May 08, 2015, 11:51 AM
CELINI ALBERINO JEVP/Chief Risk OfficerMar 03, 2015 Option Exercise$18.221482,6972,908Mar 06, 2015, 10:20 AM
BRUGGER THOMAS REVP/Chief Financial OfficerMar 03, 2015 Option Exercise$18.222183,97215,421Mar 05, 2015, 12:14 PM
ESTEP MICHELE BEVP/Chief Administrative OfficMar 03, 2015 Option Exercise$18.221642,98823,941Mar 05, 2015, 11:37 AM
Schaubeck Patricia MEVP & General CounselFeb 27, 2015 Buy$18.4998218,1567,482Mar 02, 2015, 04:59 PM
OBrien Thomas MPresident & CEOFeb 17, 2015 Buy$18.795,00093,97177,741Feb 18, 2015, 03:04 PM
BROWN SIDNEY RDirectorDec 31, 2014 Option Exercise$19.403,33464,680487,296Jan 05, 2015, 05:11 PM
STOCK KEITHDirectorDec 31, 2014 Option Exercise$19.405159,9911,169Jan 05, 2015, 05:08 PM
GALETTO PETER JRDirectorDec 31, 2014 Option Exercise$19.401,72633,48458,026Jan 05, 2015, 05:06 PM
MARINO WILLIAM JDirectorDec 31, 2014 Option Exercise$19.401,84435,7743,403Jan 05, 2015, 05:05 PM
COSCIA ANTHONY RDirectorDec 31, 2014 Option Exercise$19.402,47347,97630,613Jan 05, 2015, 05:02 PM
BROWN JEFFREY SDirectorDec 31, 2014 Option Exercise$19.401,95737,966182,320Jan 05, 2015, 04:46 PM
NORCROSS PHILIP ADirectorDec 31, 2014 Option Exercise$19.402,28244,27111,166Jan 05, 2015, 04:44 PM
KRAMER ELIDirectorDec 31, 2014 Option Exercise$19.402,54849,43130,567Jan 05, 2015, 04:42 PM
CREASEY FRANK CLAY JRDirectorDec 31, 2014 Option Exercise$19.405159,991780Jan 05, 2015, 04:40 PM
Schaubeck Patricia MEVP/General CounselNov 26, 2014 Buy$18.831,50028,2401,500Dec 01, 2014, 12:01 PM
STOCK KEITHDirectorNov 26, 2014 Buy$18.895,00094,4285,000Dec 01, 2014, 11:59 AM
OBrien Thomas MPresident and CEONov 21, 2014 Buy$18.7810,000187,80072,741Nov 24, 2014, 01:29 PM
MORRIS ANTHONY JEVP/Chief Banking OfficerNov 20, 2014 Option Exercise$18.733,00056,1903,000Nov 21, 2014, 02:43 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Nov 15, 2014 Option Exercise$19.401442,794978Nov 18, 2014, 03:33 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Nov 15, 2014 Option Exercise$19.404278,2841,122Nov 18, 2014, 03:33 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Nov 15, 2014 Option Exercise$19.404278,2843,851Nov 18, 2014, 03:33 PM
ESTEP MICHELE BEVP/Chief Admin. OfficerNov 15, 2014 Option Exercise$19.4059411,5245,001Nov 18, 2014, 03:25 PM
ESTEP MICHELE BEVP/Chief Admin. OfficerNov 15, 2014 Option Exercise$19.401,73233,60115,595Nov 18, 2014, 03:25 PM
ESTEP MICHELE BEVP/Chief Admin. OfficerNov 15, 2014 Option Exercise$19.401,73233,6015,595Nov 18, 2014, 03:25 PM
BRUGGER THOMAS RExecutive Vice President/CFONov 15, 2014 Option Exercise$19.403045,8989,092Nov 18, 2014, 02:40 PM
BRUGGER THOMAS RExecutive Vice President/CFONov 15, 2014 Option Exercise$19.401,00019,4003,000Nov 18, 2014, 02:40 PM
BRUGGER THOMAS RExecutive Vice President/CFONov 15, 2014 Option Exercise$19.401,00019,4009,396Nov 18, 2014, 02:40 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Oct 31, 2014 Option Exercise$19.1920384695Nov 04, 2014, 03:58 PM
NORCROSS PHILIP ADirectorOct 31, 2014 Option Exercise$19.191041,99618,148Nov 04, 2014, 03:30 PM
BROWN BERNARD AOct 31, 2014 Option Exercise$19.191041,996167,007Nov 04, 2014, 03:27 PM
BROWN SIDNEY RDirectorOct 31, 2014 Option Exercise$19.191041,996473,330Nov 04, 2014, 03:16 PM
BROWN JEFFREY SDirectorOct 31, 2014 Option Exercise$19.191041,996179,296Nov 04, 2014, 03:09 PM
NORCROSS PHILIP ADirectorSep 30, 2014 Option Exercise$17.201161,99518,044Oct 02, 2014, 03:48 PM
BROWN JEFFREY SDirectorSep 30, 2014 Option Exercise$17.201161,995179,192Oct 02, 2014, 03:46 PM
BROWN SIDNEY RDirectorSep 30, 2014 Option Exercise$17.201161,995473,226Oct 02, 2014, 03:44 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Sep 30, 2014 Option Exercise$17.2014241675Oct 02, 2014, 03:42 PM
BROWN BERNARD ASep 30, 2014 Option Exercise$17.201161,995166,903Oct 02, 2014, 03:38 PM
Schaubeck Patricia MEVP/General CounselSep 29, 2014 Option Exercise$18.405,00092,0005,000Sep 30, 2014, 03:51 PM
BROWN JEFFREY SDirectorAug 29, 2014 Option Exercise$17.801121,994179,076Sep 03, 2014, 04:17 PM
NORCROSS PHILIP ADirectorAug 29, 2014 Option Exercise$17.801121,99417,928Sep 03, 2014, 02:14 PM
BROWN BERNARD AChairmanEmeritus/Sun Natl BankAug 29, 2014 Option Exercise$17.801121,994166,787Sep 03, 2014, 02:10 PM
BROWN SIDNEY RDirectorAug 29, 2014 Option Exercise$17.801121,994473,226Sep 03, 2014, 02:06 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Aug 29, 2014 Option Exercise$17.8014249661Sep 03, 2014, 11:03 AM
COSCIA ANTHONY RDirectorAug 21, 2014 Buy$19.032,00038,05027,073Aug 22, 2014, 11:28 AM
COSCIA ANTHONY RDirectorAug 20, 2014 Buy$19.013,00057,01825,073Aug 22, 2014, 11:28 AM
BRUGGER THOMAS RExecutive Vice President/CFOAug 20, 2014 Buy$18.903,28562,0868,396Aug 20, 2014, 04:34 PM
BRUGGER THOMAS RExecutive Vice President/CFOAug 19, 2014 Buy$18.9071513,5155,111Aug 20, 2014, 04:34 PM
OBrien Thomas MPresident and CEOAug 19, 2014 Buy$18.972,50047,42562,741Aug 20, 2014, 10:31 AM
BROWN SIDNEY RDirectorJul 31, 2014 Option Exercise$3.575591,9962,365,566Aug 04, 2014, 03:55 PM
BROWN BERNARD AChairmanEmeritus/Sun Natl BankJul 31, 2014 Option Exercise$3.575591,996833,374Aug 04, 2014, 03:52 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Jul 31, 2014 Option Exercise$3.57692463,231Aug 01, 2014, 03:55 PM
NORCROSS PHILIP ADirectorJul 31, 2014 Option Exercise$3.575591,99689,075Aug 01, 2014, 03:53 PM
BROWN JEFFREY SDirectorJul 31, 2014 Option Exercise$3.575591,996894,819Aug 01, 2014, 03:52 PM
FOUSS BRADLEY JEVP/Wholesale BankingJul 18, 2014 Option Exercise$3.962,56410,15312,713Jul 22, 2014, 04:39 PM
FOUSS BRADLEY JEVP/Wholesale BankingJul 18, 2014 Option Exercise$3.968,54733,8468,547Jul 22, 2014, 04:39 PM
FOUSS BRADLEY JEVP/Wholesale BankingJul 18, 2014 Option Exercise$3.968,54733,84615,278Jul 22, 2014, 04:39 PM
BRUGGER THOMAS RExecutive Vice President/CFOJul 18, 2014 Option Exercise$3.968663,42921,983Jul 22, 2014, 04:12 PM
BRUGGER THOMAS RExecutive Vice President/CFOJul 18, 2014 Option Exercise$3.962,84911,28222,849Jul 22, 2014, 04:12 PM
BRUGGER THOMAS RExecutive Vice President/CFOJul 18, 2014 Option Exercise$3.962,84911,2822,849Jul 22, 2014, 04:12 PM
ESTEP MICHELE BEVP/Chief Admin. OfficerJul 18, 2014 Option Exercise$3.962,3839,43719,311Jul 22, 2014, 04:04 PM
ESTEP MICHELE BEVP/Chief Admin. OfficerJul 18, 2014 Option Exercise$3.967,12228,2037,123Jul 22, 2014, 04:04 PM
ESTEP MICHELE BEVP/Chief Admin. OfficerJul 18, 2014 Option Exercise$3.967,12228,20321,694Jul 22, 2014, 04:04 PM
CELINI ALBERINO JEVP/Chief Risk OfficerJul 18, 2014 Option Exercise$3.968423,3342,007Jul 22, 2014, 02:47 PM
CELINI ALBERINO JEVP/Chief Risk OfficerJul 18, 2014 Option Exercise$3.962,84911,2822,849Jul 22, 2014, 02:47 PM
CELINI ALBERINO JEVP/Chief Risk OfficerJul 18, 2014 Option Exercise$3.962,84911,2822,849Jul 22, 2014, 02:47 PM
MARINO WILLIAM JDirectorJun 30, 2014 Option Exercise$4.015,29821,2455,298Jul 02, 2014, 03:42 PM
MARINO WILLIAM JDirectorJun 30, 2014 Option Exercise$4.012,4939,9972,493Jul 02, 2014, 03:42 PM
MARINO WILLIAM JDirectorJun 28, 2014 Option Exercise$4.002,94911,7960Jul 02, 2014, 03:42 PM
MARINO WILLIAM JDirectorJun 28, 2014 Option Exercise$4.002,94911,796116,045Jul 02, 2014, 03:42 PM
COSCIA ANTHONY RDirectorJun 30, 2014 Option Exercise$4.012,4939,9972,493Jul 02, 2014, 03:40 PM
COSCIA ANTHONY RDirectorJun 30, 2014 Option Exercise$4.018,41633,748110,363Jul 02, 2014, 03:40 PM
COSCIA ANTHONY RDirectorJun 28, 2014 Option Exercise$4.002,94911,796101,947Jul 02, 2014, 03:40 PM
COSCIA ANTHONY RDirectorJun 28, 2014 Option Exercise$4.002,94911,7960Jul 02, 2014, 03:40 PM
STOCK KEITHDirectorJun 30, 2014 Option Exercise$4.012,2689,0952,268Jul 02, 2014, 03:38 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Jun 30, 2014 Option Exercise$3.80652473,161Jul 02, 2014, 03:35 PM
BROWN JEFFREY SDirectorJun 30, 2014 Option Exercise$4.012,4939,9972,493Jul 02, 2014, 03:33 PM
BROWN JEFFREY SDirectorJun 30, 2014 Option Exercise$3.997,25728,990894,259Jul 02, 2014, 03:33 PM
BROWN JEFFREY SDirectorJun 28, 2014 Option Exercise$4.002,94911,796887,002Jul 02, 2014, 03:33 PM
BROWN JEFFREY SDirectorJun 28, 2014 Option Exercise$4.002,94911,7960Jul 02, 2014, 03:33 PM
GALETTO PETER JRDirectorJun 30, 2014 Option Exercise$4.012,4939,9972,493Jul 02, 2014, 03:29 PM
GALETTO PETER JRDirectorJun 30, 2014 Option Exercise$4.016,79527,248276,161Jul 02, 2014, 03:29 PM
GALETTO PETER JRDirectorJun 28, 2014 Option Exercise$4.002,94911,7960Jul 02, 2014, 03:29 PM
GALETTO PETER JRDirectorJun 28, 2014 Option Exercise$4.002,94911,796269,366Jul 02, 2014, 03:29 PM
CREASEY FRANK CLAY JRDirectorJun 30, 2014 Option Exercise$4.011,0244,1061,024Jul 02, 2014, 03:27 PM
BROWN BERNARD AChairmanEmeritus/Sun Natl BankJun 30, 2014 Option Exercise$3.805251,995832,814Jul 02, 2014, 03:24 PM
BROWN SIDNEY RDirectorJun 30, 2014 Option Exercise$4.016,75427,0846,754Jul 02, 2014, 03:22 PM
BROWN SIDNEY RDirectorJun 30, 2014 Option Exercise$4.0016,65666,6802,365,006Jul 02, 2014, 03:22 PM
KRAMER ELIDirectorJun 30, 2014 Option Exercise$4.0111,47045,995134,760Jul 02, 2014, 03:15 PM
KRAMER ELIDirectorJun 30, 2014 Option Exercise$4.012,4939,9972,493Jul 02, 2014, 03:15 PM
KRAMER ELIDirectorJun 28, 2014 Option Exercise$4.002,94911,7960Jul 02, 2014, 03:15 PM
KRAMER ELIDirectorJun 28, 2014 Option Exercise$4.002,94911,796123,290Jul 02, 2014, 03:15 PM
NORCROSS PHILIP ADirectorJun 30, 2014 Option Exercise$3.805251,99588,515Jul 02, 2014, 03:10 PM
NORCROSS PHILIP ADirectorJun 30, 2014 Option Exercise$4.012,4939,9972,493Jul 02, 2014, 03:10 PM
NORCROSS PHILIP ADirectorJun 30, 2014 Option Exercise$4.017,41829,74639,082Jul 02, 2014, 03:10 PM
NORCROSS PHILIP ADirectorJun 28, 2014 Option Exercise$4.002,94911,7960Jul 02, 2014, 03:10 PM
NORCROSS PHILIP ADirectorJun 28, 2014 Option Exercise$4.002,94911,79631,664Jul 02, 2014, 03:10 PM
KALANI NEELESHSr. VP/Chief Accounting Off.May 30, 2014 Option Exercise$3.581043723,095Jun 03, 2014, 03:47 PM
BROWN JEFFREY SDirectorMay 30, 2014 Option Exercise$3.585581,998884,053Jun 03, 2014, 03:35 PM
BROWN BERNARD AChairmanEmeritus/Sun Natl BankMay 30, 2014 Option Exercise$3.585581,998832,289Jun 03, 2014, 12:06 PM
BROWN SIDNEY RDirectorMay 30, 2014 Option Exercise$3.777,18427,0847,184Jun 02, 2014, 04:16 PM
BROWN SIDNEY RDirectorMay 30, 2014 Option Exercise$3.585581,9982,348,350Jun 02, 2014, 04:16 PM
NORCROSS PHILIP ADirectorMay 30, 2014 Option Exercise$3.585581,99887,990Jun 02, 2014, 03:19 PM
NORCROSS PHILIP ADirectorMay 07, 2014 Buy$3.6125,00090,25087,432May 12, 2014, 01:48 PM
BROWN JEFFREY SDirectorApr 30, 2014 Option Exercise$3.615542,000883,495May 02, 2014, 03:57 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Apr 30, 2014 Option Exercise$3.61692492,990May 02, 2014, 01:23 PM
NORCROSS PHILIP ADirectorApr 30, 2014 Option Exercise$3.615542,00062,432May 02, 2014, 01:20 PM
BROWN SIDNEY RDirectorApr 30, 2014 Option Exercise$3.615542,0002,347,792May 02, 2014, 01:18 PM
BROWN SIDNEY RDirectorApr 30, 2014 Option Exercise$3.807,12727,0837,127May 02, 2014, 01:18 PM
BROWN BERNARD AChairmanEmeritus/Sun Natl BankApr 30, 2014 Option Exercise$3.615542,000831,731May 01, 2014, 03:55 PM
CREASEY FRANK CLAY JRDirectorApr 28, 2014 Buy$3.783001,134300Apr 29, 2014, 10:42 AM
BROWN JEFFREY SDirectorMar 31, 2014 Option Exercise$3.196261,997882,941Apr 02, 2014, 05:54 PM
BROWN SIDNEY RDirectorMar 31, 2014 Option Exercise$3.196261,9972,392,376Apr 02, 2014, 05:51 PM
BROWN SIDNEY RDirectorMar 31, 2014 Option Exercise$3.368,06127,0858,061Apr 02, 2014, 05:51 PM
BROWN SIDNEY RDirectorDec 23, 2013 Option Exercise$3.6845,138166,1082,347,238Apr 02, 2014, 05:51 PM
BROWN SIDNEY RDirectorDec 23, 2013 Option Exercise$3.6845,138166,108255,064Apr 02, 2014, 05:51 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Mar 31, 2014 Option Exercise$3.19782492,921Apr 02, 2014, 05:47 PM
NORCROSS PHILIP ADirectorMar 31, 2014 Option Exercise$3.196261,99761,878Apr 02, 2014, 03:14 PM
BROWN BERNARD AChairmanEmeritus/Sun Natl BankMar 31, 2014 Option Exercise$3.196261,997831,177Apr 02, 2014, 03:12 PM
BRUGGER THOMAS RExecutive Vice President/CFOMar 03, 2014 Option Exercise$3.3614,88150,00014,881Mar 05, 2014, 02:22 PM
CELINI ALBERINO JEVP/Chief Risk OfficerMar 03, 2014 Option Exercise$3.3610,41735,00110,417Mar 05, 2014, 02:20 PM
ESTEP MICHELE BEVP/Chief Admin. OfficerMar 03, 2014 Option Exercise$3.3610,41735,00110,417Mar 05, 2014, 02:17 PM
FOUSS BRADLEY JEVP/Wholesale BankingMar 03, 2014 Option Exercise$3.3611,01237,00011,012Mar 05, 2014, 02:13 PM
KALANI NEELESHSr. VP/Chief Accounting Off.Feb 28, 2014 Option Exercise$3.31762512,843Mar 04, 2014, 05:41 PM
BROWN SIDNEY RDirectorFeb 28, 2014 Option Exercise$3.487,78327,0857,783Mar 04, 2014, 05:38 PM
