GTT Communications Inc. (GTT) NEW YORK STOCK EXCHANGE, INC.

$2.36 - (-)

Market Cap: $138.81M

As of 07/01/21 12:00 AM EDT. Market closed.

(GTT)

GTT Communications Inc. (GTT)
NEW YORK STOCK EXCHANGE, INC.

$2.36
- (-)

Market Cap: $138.81M

As of 07/01/21 12:00 AM EDT. Market closed.

Add to Portfolio

GTT connects people across organizations, around the world, and to every application in the cloud. Its clients benefit from an outstanding service experience built on its core values of simplicity, speed, and agility. GTT owns and operates a global Tier 1 internet network and provides a comprehensive suite of cloud networking ... read more

COMPANY PROFILE
Sector
Information
Industry
Software Publishers
CEO Compensation (Base)
$575,000
CEO Compensation (Total)
$9.16M
URL
Address
.
Sector
Information
Industry
Software Publishers
CEO Compensation (Base)
$575,000
CEO Compensation (Total)
$9.16M
Address
.
PRICE CHART FOR GTT COMMUNICATIONS INC
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
$2.37
Previous Close
$2.36
Days Range
$2.34 - $2.60
52 week range
$1.37 - $8.36
Volume
0
Avg. Volume (30 days)
7,529,625
Market Cap
$138.81M
Dividend Yield
-
P/E
-
Shares Outstanding
58,819,538
Open
$2.37
Previous Close
$2.36
Days Range
$2.34 - $2.60
52 week range
$1.37 - $8.36
Volume
0
Avg. Volume (30 days)
7,529,625
Market Cap
$138.81M
Dividend Yield
-
P/E
-
Shares Outstanding
58,819,538
FINANCIAL STATEMENTS FOR GTT COMMUNICATIONS INC
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR GTT COMMUNICATIONS INC
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
Ortega ErnestChief Executive OfficerFeb 24, 2022 Option Exercise$0.021,88132242,841Feb 28, 2022, 10:08 AM
Ortega ErnestChief Executive OfficerJan 28, 2022 Option Exercise$0.015636244,722Feb 01, 2022, 02:57 PM
Ortega ErnestChief Executive OfficerDec 31, 2021 Option Exercise$0.011,88026245,285Jan 11, 2022, 02:03 PM
MACNEIL DONChief Operating OfficerJan 06, 2022 Option Exercise$0.011,4041966,575Jan 07, 2022, 09:16 AM
Ortega ErnestChief Executive OfficerJan 01, 2022 Option Exercise$0.01931247,165Jan 04, 2022, 04:34 PM
Ortega ErnestChief Executive OfficerDec 24, 2021 Option Exercise$0.015638247,258Dec 29, 2021, 04:19 PM
Granato Donna MarieChief Financial OfficerDec 25, 2021 Option Exercise$0.019801344,119Dec 29, 2021, 03:56 PM
Ortega ErnestChief Executive OfficerDec 06, 2021 Option Exercise$0.012823247,821Dec 14, 2021, 01:38 PM
Ortega ErnestChief Executive OfficerNov 24, 2021 Option Exercise$0.032,81879248,103Nov 30, 2021, 11:14 AM
Ortega ErnestChief Executive OfficerOct 28, 2021 Option Exercise$0.0656434250,921Oct 29, 2021, 04:33 PM
MACNEIL DONChief Operating OfficerOct 06, 2021 Option Exercise$0.061,4048467,979Oct 07, 2021, 04:10 PM
Ortega ErnestChief Executive OfficerOct 01, 2021 Option Exercise$0.05945251,485Oct 06, 2021, 04:34 PM
Granato Donna MarieChief Financial OfficerSep 25, 2021 Option Exercise$0.2698025545,099Sep 27, 2021, 04:58 PM
Ortega ErnestChief Executive OfficerSep 24, 2021 Option Exercise$0.2637698251,579Sep 27, 2021, 04:55 PM
McKee ChrisEVPSep 06, 2021 Option Exercise$0.39273106562,874Sep 09, 2021, 04:36 PM
Ortega ErnestChief Executive OfficerSep 06, 2021 Option Exercise$0.3918873251,955Sep 09, 2021, 04:34 PM
McKee ChrisEVPAug 26, 2021 Option Exercise$0.41331136563,147Aug 27, 2021, 04:57 PM
Ortega ErnestChief Executive OfficerAug 24, 2021 Option Exercise$0.441,881828252,143Aug 25, 2021, 04:22 PM
McKee ChrisEVPAug 23, 2021 Option Exercise$0.41343140563,478Aug 24, 2021, 04:57 PM
Ortega ErnestChief Executive OfficerJul 28, 2021 Option Exercise$0.64564360254,024Jul 29, 2021, 04:28 PM
THOMPSON H BRIANDirectorJun 30, 2021 Option Exercise$2.435,43613,209624,311Jul 09, 2021, 04:57 PM
Ortega ErnestChief Executive OfficerJul 01, 2021 Option Exercise$2.36376887254,588Jul 09, 2021, 04:54 PM
MACNEIL DONChief Operating OfficerJul 06, 2021 Option Exercise$1.415,6177,92069,383Jul 08, 2021, 05:06 PM
Granato Donna MarieChief Financial OfficerJun 25, 2021 Option Exercise$3.093,92112,11646,079Jun 30, 2021, 04:56 PM
Ortega ErnestChief Executive OfficerJun 24, 2021 Option Exercise$2.983761,120254,964Jun 28, 2021, 08:20 AM
McKee ChrisEVPJun 06, 2021 Option Exercise$2.98273814563,821Jun 08, 2021, 05:05 PM
McKee ChrisEVPMay 26, 2021 Option Exercise$1.42331470564,094May 28, 2021, 04:00 PM
Ortega ErnestChief Revenue OfficerMar 24, 2021 Option Exercise$1.72376647263,617Mar 24, 2021, 05:23 PM
McKee ChrisGeneral Counsel and EVPMar 06, 2021 Option Exercise$1.781,3342,375564,768Mar 09, 2021, 05:27 PM
Ortega ErnestChief Revenue OfficerMar 06, 2021 Option Exercise$1.788851,575263,993Mar 09, 2021, 05:25 PM
McKee ChrisGeneral Counsel and EVPFeb 26, 2021 Option Exercise$1.88482906566,102Mar 01, 2021, 05:16 PM
McKee ChrisGeneral Counsel and EVPFeb 23, 2021 Option Exercise$2.174991,083566,584Feb 24, 2021, 08:51 AM
McKee ChrisGeneral Counsel and EVPFeb 20, 2021 Option Exercise$2.397771,857567,083Feb 23, 2021, 06:19 PM
Ortega ErnestChief Revenue OfficerJan 28, 2021 Option Exercise$4.706633,116264,878Jan 29, 2021, 08:41 AM
Ortega ErnestChief Revenue OfficerDec 24, 2020 Option Exercise$3.823761,436265,541Dec 29, 2020, 04:03 PM
McKee ChrisGeneral Counsel and EVPNov 26, 2020 Option Exercise$3.924101,607567,860Nov 30, 2020, 05:27 PM
McKee ChrisGeneral Counsel and EVPNov 23, 2020 Option Exercise$3.834241,624568,270Nov 23, 2020, 05:24 PM
McKee ChrisGeneral Counsel and EVPNov 20, 2020 Option Exercise$3.646612,406568,694Nov 23, 2020, 05:24 PM
Sternberg ZacharyDirectorSep 30, 2020 Option Exercise$5.163,39217,50312,701Oct 01, 2020, 04:58 PM
Smith Theodore B. IIIDirectorSep 30, 2020 Option Exercise$5.162,60513,442452,811Oct 01, 2020, 04:58 PM
Stein Benjamin ForesterDirectorSep 30, 2020 Option Exercise$5.163,75519,37630,120Oct 01, 2020, 04:58 PM
Adamo NicolaDirectorSep 30, 2020 Option Exercise$5.163,99820,630101,540Oct 01, 2020, 04:58 PM
ERVING JULIUS W IIDirectorSep 30, 2020 Option Exercise$5.163,99820,63045,750Oct 01, 2020, 04:57 PM
BRUNO S JOSEPHDirectorSep 30, 2020 Option Exercise$5.161,4547,503158,974Oct 01, 2020, 04:57 PM
JANZEN HOWARD EDirectorSep 30, 2020 Option Exercise$5.164,60323,751286,368Oct 01, 2020, 04:57 PM
THOMPSON H BRIANDirectorSep 30, 2020 Option Exercise$8.165,59245,631629,747Oct 01, 2020, 04:56 PM
Satin ElizabethDirectorSep 30, 2020 Option Exercise$5.164,11921,25476,397Oct 01, 2020, 04:56 PM
Ortega ErnestChief Revenue OfficerSep 24, 2020 Option Exercise$4.883741,825268,166Sep 25, 2020, 04:31 PM
Fraser Daniel M.Senior VP and ControllerSep 04, 2020 Option Exercise$5.32148787131,677Sep 08, 2020, 05:46 PM
Fraser Daniel M.Senior VP and ControllerAug 27, 2020 Option Exercise$4.93141695131,825Aug 27, 2020, 06:38 PM
McKee ChrisGeneral Counsel and EVPAug 26, 2020 Option Exercise$4.904102,009569,355Aug 26, 2020, 05:26 PM
Fraser Daniel M.Senior VP and ControllerAug 23, 2020 Option Exercise$4.3084361131,966Aug 25, 2020, 05:59 PM
McKee ChrisGeneral Counsel and EVPAug 23, 2020 Option Exercise$4.304241,823569,765Aug 25, 2020, 05:58 PM
McKee ChrisGeneral Counsel and EVPAug 20, 2020 Option Exercise$4.436612,928570,189Aug 20, 2020, 06:20 PM
Fraser Daniel M.Senior VP and ControllerJul 07, 2020 Option Exercise$8.2430247132,050Jul 09, 2020, 09:26 AM
Fraser Daniel M.Senior VP and ControllerJul 06, 2020 Option Exercise$8.2925207132,080Jul 09, 2020, 09:26 AM
Ortega ErnestChief Revenue OfficerJun 24, 2020 Option Exercise$7.851,46011,461268,540Jul 06, 2020, 06:33 PM
Satin ElizabethDirectorJun 30, 2020 Option Exercise$8.162,51320,50662,969Jul 06, 2020, 06:32 PM
Smith Theodore B. IIIDirectorJun 30, 2020 Option Exercise$8.163,06425,002440,897Jul 06, 2020, 06:25 PM
ERVING JULIUS W IIDirectorJun 30, 2020 Option Exercise$8.162,52820,62832,443Jul 06, 2020, 06:17 PM
BRUNO S JOSEPHDirectorJun 30, 2020 Option Exercise$8.162,75822,505148,211Jul 06, 2020, 06:11 PM
Stein Benjamin ForesterDirectorJun 30, 2020 Option Exercise$8.162,14517,50317,056Jul 06, 2020, 06:10 PM
JANZEN HOWARD EDirectorJun 30, 2020 Option Exercise$8.162,91123,754272,456Jul 06, 2020, 06:04 PM
Adamo NicolaDirectorJun 30, 2020 Option Exercise$8.162,23718,25488,233Jul 06, 2020, 06:03 PM
Hackman Rhodric CDirectorJun 30, 2020 Option Exercise$8.162,51320,506197,650Jul 06, 2020, 05:59 PM
Ortega ErnestChief Revenue OfficerMay 24, 2020 Option Exercise$9.03150,0001,354,500270,000Jun 11, 2020, 05:40 PM
Fraser Daniel M.Senior VP and ControllerJun 04, 2020 Option Exercise$8.521461,244132,105Jun 08, 2020, 07:52 AM
Fraser Daniel M.Senior VP and ControllerMay 27, 2020 Option Exercise$8.881371,217132,251May 28, 2020, 05:37 PM
McKee ChrisGeneral Counsel and EVPMay 26, 2020 Option Exercise$8.974103,678570,850May 28, 2020, 08:28 AM
Calder RichardPresident and CEOMay 26, 2020 Option Exercise$8.978327,4631,288,472May 28, 2020, 08:17 AM
Fraser Daniel M.Senior VP and ControllerMay 23, 2020 Option Exercise$9.0382740132,388May 26, 2020, 06:26 PM
McKee ChrisGeneral Counsel and EVPMay 23, 2020 Option Exercise$9.034243,829571,260May 26, 2020, 06:26 PM
Calder RichardPresident and CEOMay 23, 2020 Option Exercise$9.037987,2061,289,304May 26, 2020, 06:24 PM
McKee ChrisGeneral Counsel and EVPMay 20, 2020 Option Exercise$9.206616,081571,684May 22, 2020, 07:22 PM
Calder RichardPresident and CEOMay 20, 2020 Option Exercise$9.201,09710,0921,290,102May 22, 2020, 07:21 PM
Fraser Daniel M.Senior VP and ControllerMay 01, 2020 Option Exercise$10.501351,418132,470May 05, 2020, 04:42 PM
McKee ChrisGeneral Counsel and EVPMay 01, 2020 Option Exercise$10.509409,870572,345May 05, 2020, 04:38 PM
Calder RichardPresident and CEOMay 01, 2020 Option Exercise$10.501,66517,4831,291,199May 05, 2020, 04:37 PM
Fraser Daniel M.Senior VP and ControllerApr 06, 2020 Option Exercise$7.4131230132,640Apr 08, 2020, 09:50 PM
Fraser Daniel M.Senior VP and ControllerApr 07, 2020 Option Exercise$8.4635296132,605Apr 08, 2020, 09:50 PM
Calder RichardPresident and CEOApr 01, 2020 Option Exercise$7.652081,5911,292,864Apr 02, 2020, 07:38 PM
Smith Theodore B. IIIDirectorMar 31, 2020 Option Exercise$7.952,20217,506437,833Apr 02, 2020, 07:35 PM
ERVING JULIUS W IIDirectorMar 31, 2020 Option Exercise$7.952,59520,63029,915Apr 02, 2020, 07:34 PM
Stein Benjamin ForesterDirectorMar 31, 2020 Option Exercise$7.952,20217,50614,911Apr 02, 2020, 07:33 PM
Adamo NicolaDirectorMar 31, 2020 Option Exercise$7.951,1018,75385,996Apr 02, 2020, 07:31 PM
Satin ElizabethDirectorMar 31, 2020 Option Exercise$7.952,20217,50660,456Apr 02, 2020, 07:30 PM
BRUNO S JOSEPHDirectorMar 31, 2020 Option Exercise$7.951,57312,505145,453Apr 02, 2020, 07:29 PM
JANZEN HOWARD EDirectorMar 31, 2020 Option Exercise$7.952,98823,755269,545Apr 02, 2020, 07:27 PM
Fraser Daniel M.Interim Chief Financial OfficeMar 04, 2020 Option Exercise$13.266999,26982,514Mar 05, 2020, 03:55 PM
Calder RichardPresident and CEOFeb 26, 2020 Option Exercise$14.983,33049,8831,173,072Feb 28, 2020, 04:33 PM
McKee ChrisGeneral Counsel and EVPFeb 26, 2020 Option Exercise$14.981,64124,582483,285Feb 28, 2020, 04:31 PM
Fraser Daniel M.Interim Chief Financial OfficeFeb 27, 2020 Option Exercise$14.974697,02183,213Feb 28, 2020, 04:30 PM
McKee ChrisGeneral Counsel and EVPFeb 23, 2020 Option Exercise$14.904116,124484,926Feb 25, 2020, 05:57 PM
Fraser Daniel M.Interim Chief Financial OfficeFeb 23, 2020 Option Exercise$14.90991,47583,682Feb 25, 2020, 05:50 PM
Calder RichardPresident and CEOFeb 23, 2020 Option Exercise$14.9079811,8901,176,402Feb 25, 2020, 05:48 PM
McKee ChrisGeneral Counsel and EVPFeb 20, 2020 Option Exercise$14.086419,025485,337Feb 21, 2020, 05:22 PM
Calder RichardPresident and CEOFeb 20, 2020 Option Exercise$14.081,09715,4461,177,200Feb 21, 2020, 05:21 PM
McKee ChrisGeneral Counsel and EVPFeb 16, 2020 Option Exercise$12.725086,462485,978Feb 19, 2020, 06:40 PM
Fraser Daniel M.Interim Chief Financial OfficeFeb 16, 2020 Option Exercise$12.721662,11283,781Feb 19, 2020, 06:39 PM
Calder RichardPresident and CEOFeb 16, 2020 Option Exercise$12.721,17414,9331,178,297Feb 19, 2020, 06:37 PM
Calder RichardPresident and CEOFeb 01, 2020 Option Exercise$11.853,57242,3281,179,471Feb 04, 2020, 07:09 PM
Fraser Daniel M.Interim Chief Financial OfficeFeb 01, 2020 Option Exercise$11.853323,93483,947Feb 04, 2020, 06:00 PM
McKee ChrisGeneral Counsel and EVPFeb 01, 2020 Option Exercise$11.852,21226,212486,486Feb 04, 2020, 05:56 PM
Fraser Daniel M.Interim Chief Financial OfficeJan 07, 2020 Option Exercise$11.513641484,279Jan 09, 2020, 04:44 PM
Fraser Daniel M.Interim Chief Financial OfficeJan 06, 2020 Option Exercise$11.383135384,315Jan 07, 2020, 04:44 PM
Stein Benjamin ForesterDirectorDec 31, 2019 Option Exercise$11.351,54217,50212,709Jan 02, 2020, 05:50 PM
Smith Theodore B. IIIDirectorDec 31, 2019 Option Exercise$11.351,54217,502435,631Jan 02, 2020, 05:35 PM
ERVING JULIUS W IIDirectorDec 31, 2019 Option Exercise$11.351,81820,63427,320Jan 02, 2020, 05:33 PM
BRUNO S JOSEPHDirectorDec 31, 2019 Option Exercise$11.351,10212,508143,880Jan 02, 2020, 05:32 PM
JANZEN HOWARD EDirectorDec 31, 2019 Option Exercise$11.352,09323,756266,557Jan 02, 2020, 05:29 PM
Satin ElizabethDirectorDec 31, 2019 Option Exercise$11.351,54217,50258,254Jan 02, 2020, 05:27 PM
Adamo NicolaDirectorDec 31, 2019 Option Exercise$11.357718,75184,895Jan 02, 2020, 05:26 PM
Calder RichardPresident and CEOJan 01, 2020 Option Exercise$11.351852,1001,183,043Jan 02, 2020, 05:24 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerDec 13, 2019 Buy$11.94559,0356,676,72315,875,000Dec 16, 2019, 06:50 AM
BRUNO S JOSEPHDirectorDec 10, 2019 Buy$12.1899912,168142,778Dec 11, 2019, 05:00 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerDec 05, 2019 Buy$10.30162,2001,670,09215,237,200Dec 09, 2019, 06:05 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerDec 09, 2019 Buy$11.3160,965689,72115,315,965Dec 09, 2019, 06:05 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerDec 06, 2019 Buy$10.9517,800194,93515,255,000Dec 09, 2019, 06:05 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerDec 04, 2019 Buy$9.77506,7004,952,43515,075,000Dec 04, 2019, 05:57 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerDec 03, 2019 Buy$9.11436,0003,972,57014,568,300Dec 04, 2019, 05:57 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerDec 02, 2019 Buy$8.88187,3001,662,34414,132,300Dec 04, 2019, 05:57 PM
BRUNO S JOSEPHDirectorNov 26, 2019 Buy$5.842,00011,6802,000Dec 02, 2019, 06:30 PM
BRUNO S JOSEPHDirectorNov 26, 2019 Buy$5.845,00029,2005,000Dec 02, 2019, 06:30 PM
BRUNO S JOSEPHDirectorNov 26, 2019 Buy$5.8410,00058,400141,779Dec 02, 2019, 06:30 PM
Fraser Daniel M.Interim Chief Financial OfficeNov 27, 2019 Option Exercise$8.571591,36384,346Nov 29, 2019, 12:35 PM
Satin ElizabethDirectorNov 26, 2019 Buy$5.865,00029,30056,712Nov 27, 2019, 12:17 PM
THOMPSON H BRIANDirectorNov 26, 2019 Buy$6.3225,000158,0476,250,171Nov 26, 2019, 04:48 PM
Hackman Rhodric CDirectorNov 26, 2019 Buy$5.735,00028,634195,137Nov 26, 2019, 03:58 PM
McKee ChrisGeneral Counsel and EVPNov 23, 2019 Option Exercise$5.576353,537487,021Nov 26, 2019, 03:56 PM
Fraser Daniel M.Interim Chief Financial OfficeNov 23, 2019 Option Exercise$5.579552984,505Nov 26, 2019, 03:55 PM
Calder RichardPresident and CEONov 23, 2019 Option Exercise$5.571,1576,4441,185,463Nov 26, 2019, 03:53 PM
Calder RichardPresident and CEONov 20, 2019 Option Exercise$5.691,5919,0531,186,620Nov 21, 2019, 04:34 PM
McKee ChrisGeneral Counsel and EVPNov 20, 2019 Option Exercise$5.699905,633487,656Nov 21, 2019, 04:31 PM
McKee ChrisGeneral Counsel and EVPNov 16, 2019 Option Exercise$5.777554,356488,646Nov 19, 2019, 04:53 PM
Fraser Daniel M.Interim Chief Financial OfficeNov 16, 2019 Option Exercise$5.7715991784,600Nov 19, 2019, 04:51 PM
Calder RichardPresident and CEONov 16, 2019 Option Exercise$5.771,7039,8261,188,211Nov 19, 2019, 04:42 PM
ERVING JULIUS W IIDirectorSep 03, 2019 Buy$9.825,10050,08225,502Nov 08, 2019, 03:00 PM
Fraser Daniel M.Interim Chief Financial OfficeOct 28, 2019 Option Exercise$7.6535,000267,75085,077Nov 04, 2019, 05:36 PM
Fraser Daniel M.Interim Chief Financial OfficeNov 01, 2019 Option Exercise$8.003182,54484,759Nov 04, 2019, 05:36 PM
McKee ChrisGeneral Counsel and EVPNov 01, 2019 Option Exercise$8.002,81822,544489,401Nov 04, 2019, 05:07 PM
Calder RichardPresident and CEONov 01, 2019 Option Exercise$8.004,83038,6401,189,914Nov 04, 2019, 05:04 PM
Conifer Management, L.L.C.10% OwnerOct 31, 2019 Sale$7.16270,0001,933,2005,633,499Nov 01, 2019, 10:15 AM
Conifer Management, L.L.C.10% OwnerOct 30, 2019 Sale$7.3630,000220,8005,903,499Nov 01, 2019, 10:15 AM
Conifer Management, L.L.C.10% OwnerOct 28, 2019 Buy$7.75204,0981,581,7605,915,003Oct 30, 2019, 03:34 PM
Conifer Management, L.L.C.10% OwnerOct 25, 2019 Buy$7.9053,275420,8735,710,905Oct 30, 2019, 03:34 PM
Conifer Management, L.L.C.10% OwnerOct 29, 2019 Buy$7.7318,496142,9745,933,499Oct 30, 2019, 03:34 PM
Fraser Daniel M.Interim Chief Financial OfficeOct 07, 2019 Option Exercise$7.353425050,077Oct 09, 2019, 04:58 PM
Fraser Daniel M.Interim Chief Financial OfficeOct 06, 2019 Option Exercise$7.643022950,111Oct 09, 2019, 04:58 PM
Calder RichardPresident and CEOOct 01, 2019 Option Exercise$8.343022,5191,194,744Oct 03, 2019, 03:08 PM
Stein Benjamin ForesterDirectorSep 30, 2019 Option Exercise$9.421,85817,50211,167Oct 02, 2019, 03:30 PM
Smith Theodore B. IIIDirectorSep 30, 2019 Option Exercise$9.421,85817,502434,089Oct 02, 2019, 01:30 PM
Adamo NicolaDirectorSep 30, 2019 Option Exercise$9.429298,75184,124Oct 02, 2019, 01:26 PM
ERVING JULIUS W IIDirectorSep 30, 2019 Option Exercise$9.422,19020,63020,402Oct 02, 2019, 01:24 PM
BRUNO S JOSEPHDirectorSep 30, 2019 Option Exercise$9.421,32712,500131,779Oct 02, 2019, 01:23 PM
JANZEN HOWARD EDirectorSep 30, 2019 Option Exercise$9.422,52223,757264,464Oct 02, 2019, 01:22 PM
Satin ElizabethDirectorSep 30, 2019 Option Exercise$9.421,85817,50251,712Oct 02, 2019, 01:20 PM
JANZEN HOWARD EDirectorAug 28, 2019 Buy$8.812,85025,109261,942Aug 29, 2019, 04:51 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerAug 29, 2019 Buy$9.2980,000743,35213,945,000Aug 29, 2019, 04:47 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerAug 28, 2019 Buy$8.9490,000804,16813,865,000Aug 29, 2019, 04:47 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerAug 27, 2019 Buy$7.99350,0002,794,85513,775,000Aug 29, 2019, 04:47 PM
Calder RichardPresident and CEOAug 27, 2019 Sale$8.631,1529,9421,193,282Aug 29, 2019, 09:51 AM
Sicoli MichaelChief Financial OfficerAug 27, 2019 Sale$8.636585,679394,251Aug 29, 2019, 09:49 AM
McKee ChrisGeneral Counsel and EVPAug 27, 2019 Sale$8.636335,463492,219Aug 29, 2019, 09:48 AM
Sicoli MichaelChief Financial OfficerAug 27, 2019 Buy$8.235,00041,150394,909Aug 27, 2019, 04:47 PM
Sicoli MichaelChief Financial OfficerAug 26, 2019 Sale$8.507916,724389,909Aug 27, 2019, 04:46 PM
McKee ChrisGeneral Counsel and EVPAug 26, 2019 Sale$8.501,0258,713492,852Aug 27, 2019, 04:45 PM
Calder RichardPresident and CEOAug 26, 2019 Sale$8.501,64613,9911,194,434Aug 27, 2019, 04:43 PM
Calder RichardPresident and CEOAug 20, 2019 Sale$8.231,77014,5671,196,080Aug 23, 2019, 09:19 AM
Sicoli MichaelChief Financial OfficerAug 20, 2019 Sale$8.238376,889390,700Aug 22, 2019, 05:00 PM
McKee ChrisGeneral Counsel and EVPAug 20, 2019 Sale$8.237856,461493,877Aug 22, 2019, 04:59 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerAug 14, 2019 Buy$9.27500,0004,633,95013,425,000Aug 15, 2019, 04:41 PM
SPRUCE HOUSE PARTNERSHIP LP10% OwnerAug 13, 2019 Buy$9.02550,0004,963,25812,925,000Aug 15, 2019, 04:41 PM
THOMPSON H BRIANDirectorAug 12, 2019 Buy$7.4315,000111,4456,225,171Aug 15, 2019, 09:15 AM
THOMPSON H BRIANDirectorAug 12, 2019 Buy$7.892,50019,71527,350Aug 15, 2019, 09:15 AM
Adamo NicolaDirectorAug 13, 2019 Buy$9.6210,00096,24183,195Aug 15, 2019, 09:07 AM
THOMPSON H BRIANDirectorAug 12, 2019 Buy$7.892,50019,71527,350Aug 13, 2019, 05:29 PM
THOMPSON H BRIANDirectorAug 12, 2019 Buy$7.4315,000111,445632,621Aug 13, 2019, 05:29 PM
BRUNO S JOSEPHDirectorAug 12, 2019 Buy$6.709,30062,310130,452Aug 13, 2019, 05:16 PM
Adamo NicolaDirectorAug 12, 2019 Buy$6.7210,00067,20073,195Aug 13, 2019, 05:14 PM
Hackman Rhodric CDirectorAug 12, 2019 Buy$7.121,0007,120190,137Aug 13, 2019, 10:27 AM
Smith Theodore B. IIIDirectorAug 12, 2019 Buy$7.605,00038,000432,231Aug 13, 2019, 10:26 AM
Satin ElizabethDirectorAug 12, 2019 Buy$7.807,50058,50049,854Aug 13, 2019, 10:24 AM
McKee ChrisGeneral Counsel and EVPAug 12, 2019 Buy$7.7912,84099,998494,662Aug 12, 2019, 05:08 PM
Calder RichardPresident and CEOAug 12, 2019 Buy$6.5720,000131,4001,347,850Aug 12, 2019, 02:10 PM
Calder RichardPresident and CEOAug 05, 2019 Sale$11.295,00656,5181,327,850Aug 07, 2019, 12:28 PM
Sicoli MichaelChief Financial OfficerAug 05, 2019 Sale$11.293,12435,270391,537Aug 07, 2019, 12:27 PM
McKee ChrisGeneral Counsel and EVPAug 05, 2019 Sale$11.292,92232,989481,822Aug 07, 2019, 12:26 PM
THOMPSON H BRIANDirectorJul 09, 2019 Sale$17.072,40040,968617,621Jul 10, 2019, 10:01 AM
Calder RichardPresident and CEOJul 05, 2019 Sale$17.831,27422,7151,332,856Jul 08, 2019, 01:35 PM
JANZEN HOWARD EDirectorJun 30, 2019 Option Exercise$17.601,35023,760249,783Jul 02, 2019, 12:26 PM
Adamo NicolaDirectorJun 30, 2019 Option Exercise$17.601,17220,62753,886Jul 02, 2019, 12:24 PM
BRUNO S JOSEPHDirectorJun 30, 2019 Option Exercise$17.6071112,514111,843Jul 02, 2019, 12:23 PM
Satin ElizabethDirectorJun 30, 2019 Option Exercise$17.6099517,51233,045Jul 02, 2019, 12:22 PM
Smith Theodore B. IIIDirectorJun 30, 2019 Option Exercise$17.6099517,512417,922Jul 02, 2019, 12:21 PM
ERVING JULIUS W IIDirectorJun 30, 2019 Option Exercise$17.601,17220,6278,903Jul 02, 2019, 12:20 PM
Sicoli MichaelChief Financial OfficerMay 28, 2019 Sale$25.8768117,617393,823May 29, 2019, 04:24 PM
McKee ChrisGeneral Counsel and EVPMay 28, 2019 Sale$25.8763816,505483,907May 29, 2019, 04:23 PM
Calder RichardPresident and CEOMay 28, 2019 Sale$25.871,16030,0091,332,367May 29, 2019, 04:23 PM
McKee ChrisGeneral Counsel and EVPMay 22, 2019 Sale$26.7595425,520484,545May 23, 2019, 01:49 PM
Calder RichardPresident and CEOMay 22, 2019 Sale$26.751,53341,0081,333,527May 23, 2019, 01:47 PM
Sicoli MichaelChief Financial OfficerMay 22, 2019 Sale$26.7572719,447394,504May 23, 2019, 01:46 PM
Calder RichardPresident and CEOMay 20, 2019 Sale$25.431,75744,6811,336,060May 21, 2019, 01:58 PM
McKee ChrisGeneral Counsel and EVPMay 20, 2019 Option Exercise$25.7581120,883485,499May 21, 2019, 01:57 PM
McKee ChrisGeneral Counsel and EVPMay 20, 2019 Sale$25.4378019,835485,499May 21, 2019, 01:57 PM
Sicoli MichaelChief Financial OfficerMay 20, 2019 Sale$25.4383321,183395,231May 21, 2019, 01:56 PM
Sicoli MichaelChief Financial OfficerMay 03, 2019 Sale$41.542,778115,398396,064May 06, 2019, 02:41 PM
McKee ChrisGeneral Counsel and EVPMay 03, 2019 Sale$41.542,642109,749486,279May 06, 2019, 02:40 PM
Calder RichardPresident and CEOMay 03, 2019 Sale$41.544,860201,8841,337,817May 06, 2019, 02:09 PM
Sicoli MichaelChief Financial OfficerApr 15, 2019 Sale$40.7041917,053398,842Apr 16, 2019, 10:56 AM
Calder RichardPresident and CEOApr 10, 2019 Sale$39.301,32151,9151,342,677Apr 11, 2019, 03:47 PM
McKee ChrisGeneral Counsel and EVPApr 10, 2019 Sale$39.3037114,580488,921Apr 11, 2019, 03:45 PM
Smith Theodore B. IIIDirectorMar 29, 2019 Option Exercise$34.7050517,524416,927Apr 05, 2019, 01:30 PM
JANZEN HOWARD EDirectorMar 29, 2019 Option Exercise$34.7068523,770248,433Apr 02, 2019, 04:29 PM
