Insider Transactions by MOATAZEDI DAVID

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksMar 19, 2024Sale$13.9296,5661,344,604695,850Mar 21, 2024, 06:08 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksFeb 22, 2024Sale$13.087,706100,804792,416Feb 23, 2024, 08:27 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksDec 06, 2023Sale$10.0951,348517,891635,244Dec 08, 2023, 06:15 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksDec 08, 2023Sale$9.7331,300304,505603,944Dec 08, 2023, 06:15 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksAug 16, 2023Sale$10.2714,778151,770686,592Aug 16, 2023, 08:25 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksMar 27, 2023Sale$8.476,11051,752609,567Mar 29, 2023, 05:11 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksMar 14, 2023Sale$8.4764,211543,797615,677Mar 16, 2023, 07:02 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksMay 16, 2022Sale$13.6455,321754,307491,961May 18, 2022, 08:21 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksMar 28, 2022Sale$11.626,10470,928547,282Mar 30, 2022, 07:02 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksMar 08, 2022Sale$9.7337,972369,293553,386Mar 10, 2022, 07:24 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksAug 13, 2021Sale$10.6622,708242,072424,809Aug 17, 2021, 08:24 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksAug 16, 2021Sale$11.3547,737541,739377,072Aug 17, 2021, 08:24 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksAug 10, 2021Sale$11.1841,763466,839447,517Aug 12, 2021, 07:05 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksAug 10, 2021Sale$11.1841,763466,839531,043Aug 12, 2021, 06:44 PM
EOLSEvolus, Inc.MOATAZEDI DAVIDSee RemarksJan 25, 2021Sale$7.468,31061,993173,760Jan 26, 2021, 08:50 PM
OBLNOBALON THERAPEUTICS INCMOATAZEDI DAVIDDirectorAug 23, 2018Option Exercise$1.825,4949,9995,494Aug 27, 2018, 09:31 PM