Last:
Note: You can sort this table by Period of Report and Previous Period.
| Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
|---|---|---|---|---|---|---|
| TGS | Transportadora de Gas del Sur SA TGS | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FAC | Factorial Energy Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RBCAA | Republic Bancorp, Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BTAI | BioXcel Therapeutics, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| DCOY | Decoy Therapeutics Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| DJCO | Daily Journal Corp. (S.C.) | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EVTV | Envirotech Vehicles Inc | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| TSSI | TSS, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ADSK | Autodesk, Inc. | View | 0% | 07/31/2026 | 04/30/2026 | diluted |
| NAAS | NaaS Technology Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SFBC | Sound Financial Bancorp, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CNET | ZW Data Action Technologies Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PECO | Phillips Edison & Company, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SIFY | Sify Technologies Limited | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BHRB | Burke & Herbert Financial Services Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| UHAL | U-Haul Holding Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BWB | Bridgewater Bancshares, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FSUN | FirstSun Capital Bancorp | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TWLV | Twelve Seas Investment Company III - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| OCTV | Octave Intelligence plc - Class B | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AEI | Alset Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CAR | Avis Budget Group, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NSC | Norfolk Southern Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| OVID | Ovid Therapeutics Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| XCUR | Exicure, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FLZH | Flash Sports & Media Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CR | Crane Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HLNE | Hamilton Lane Incorporated - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| VOC | VOC Energy Trust - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AME | AMETEK, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ESS | Essex Property Trust, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PK | Park Hotels & Resorts Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SGLY | Singularity Future Technology Ltd. | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| SEM | Select Medical Holdings Corporation | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| GRVY | Gravity Co., Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PAPL | Pineapple Financial Inc. | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| SNDR | Schneider National, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ALRS | Alerus Financial Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| JCI | Johnson Controls International plc | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LGN | Legence Corp. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TRP | TC Energy Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GBR | New Concept Energy, Inc | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| THCH | TH International Limited | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ATHR | Aether Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HCIC | Hennessy Capital Investment Corp. VIII - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| URI | United Rentals, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ANL | Adlai Nortye Group Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MVO | MV Oil Trust | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| KORE | Kore Group Holdings Inc | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| ORIQ | Origin Investment Corp I | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TCI | Transcontinental Realty Investors, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BAM | Brookfield Asset Management Inc - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PRT | PermRock Royalty Trust - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HSBC | HSBC Holdings, plc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LIMN | Liminatus Pharma, Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TRVG | trivago N.V. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BTOC | Armlogi Holding Corp. | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| KODK | Eastman Kodak Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PTN | Palatin Technologies, Inc. | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| VTEX | VTEX - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ZBRA | Zebra Technologies Corporation - Class A | View | 0% | 07/04/2026 | 04/04/2026 | diluted |
| PSEC | Prospect Capital Corp | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| CODI | D/B/A Compass Diversified Holdings | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| KSPI | Joint Stock Company Kaspi.kz | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TWLVU | Twelve Seas Investment Company III - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BDL | Flanigan's Enterprises, Inc. | View | 0% | 06/27/2026 | 03/28/2026 | diluted |
| HUIZ | Huize Holding Limited | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NE | Noble Corporation plc A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ORIQU | Origin Investment Corp I - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| WTS | Watts Water Technologies, Inc. - Class A | View | 0% | 06/28/2026 | 03/29/2026 | diluted |
| CHWY | Chewy, Inc. - Class A | View | 0% | 05/03/2026 | 02/01/2026 | diluted |
| FLNG | Flex LNG Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FSS | Federal Signal Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| WS | Worthington Steel, Inc. | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| HCICU | Hennessy Capital Investment Corp. VIII - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HONA | Honeywell Aerospace Inc. | View | 0% | 06/27/2026 | 03/31/2026 | diluted |
| TELO | Telomir Pharmaceuticals, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AQN | Algonquin Power & Utilities Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CCB | Coastal Financial Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| DUO | Fangdd Network Group Ltd. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| DMLP | Dorchester Minerals, L.P. - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NPO | Enpro Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PFLT | PennantPark Floating Rate Capital Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SCVL | Shoe Carnival Inc | View | 0% | 05/02/2026 | 01/31/2026 | diluted |
| LAC | Lithium Americas Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ATII | Archimedes Tech SPAC Partners II Co. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BRID | Bridgford Foods Corporation | View | 0% | 07/10/2026 | 04/17/2026 | diluted |
| GOSS | Gossamer Bio, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| IPGP | IPG Photonics Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RILY | BRC Group Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ZNTL | Zentalis Pharmaceuticals, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| IDXX | IDEXX Laboratories, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MCD | McDonald's Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MTN | Vail Resorts, Inc. | View | 0% | 04/30/2026 | 01/31/2026 | diluted |
| FSV | FirstService Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MS | Morgan Stanley | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MYFW | First Western Financial, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CREG | Smart Powerr Corp | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| APWC | Asia Pacific Wire & Cable Corporation Limited | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EROC | ERock, Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HCKT | The Hackett Group, Inc. | View | 0% | 06/26/2026 | 03/27/2026 | diluted |
| KARO | Karooooo Ltd. | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| TOPP | Toppoint Holdings Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| APLS | Apellis Pharmaceuticals Inc | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| BHST | BioHarvest Sciences Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NTRB | Nutriband Inc. | View | 0% | 07/31/2026 | 04/30/2026 | diluted |
| TE | T1 Energy Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| OSRH | OSR Health, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| UHAL.B | U-Haul Holding Company - Series N | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ATIIU | Archimedes Tech SPAC Partners II Co. - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BBDC | Barings BDC, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BVN | Buenaventura Mining Company Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FENG | Phoenix New Media Limited - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SLP | Simulations Plus, Inc. | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| ABG | Asbury Automotive Group Inc | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PHAR | Pharming Group N.V. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RNA | Atrium Therapeutics, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CBNA | Chain Bridge Bancorp, Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EME | EMCOR Group, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NSP | Insperity, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NHIC | NewHold Investment Corp III - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TK | Teekay Corporation Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GWAV | Greenwave Technology Solutions, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| STX | Seagate Technology Holdings PLC | View | 0% | 07/03/2026 | 04/03/2026 | diluted |
| MLP | Maui Land & Pineapple Company, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| VOYA | Voya Financial, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GPK | Graphic Packaging Holding Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BF.A | Brown Forman Inc - Class A | View | 0% | 07/31/2026 | 04/30/2026 | diluted |
| MICC | The Magnum Ice Cream Company N.V. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| IMKTA | Ingles Markets, Incorporated - Class A | View | 0% | 06/27/2026 | 03/28/2026 | diluted |
| JEF | Jefferies Financial Group Inc. | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| MSN | Emerson Radio Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NHICU | NewHold Investment Corp III - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ATLC | Atlanticus Holdings Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ACH | Accendra Health, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GAIN | Gladstone Investment Corporation - Business Development Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FVR | FrontView REIT, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LMT | Lockheed Martin Corporation | View | 0% | 06/28/2026 | 03/29/2026 | diluted |
| ELWT | Elauwit Connection, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GM | General Motors Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| JBLU | JetBlue Airways Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GRAF | Graf Global Corp - Class A | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| CDP | COPT Defense Properties | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CUBE | CubeSmart | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EVI | EVI Industries, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CNOB | ConnectOne Bancorp, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FSBC | Five Star Bancorp | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HMN | Horace Mann Educators Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| KOF | Coca Cola Femsa S.A.B. de C.V. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TMP | Tompkins Financial Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TVC | Tennessee Valley Authority - Series D | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BNKK | Bonk, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CBRE | CBRE Group Inc - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NEE | NextEra Energy, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| IAC | IAC Inc - New | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| NBBK | NB Bancorp, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RAIN | Rain Enhancement Technologies Holdco, Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SRG | Seritage Growth Properties - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FRHC | Freedom Holding Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GFR | Greenfire Resources Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ICL | ICL Group Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LOW | Lowe's Companies, Inc. | View | 0% | 07/31/2026 | 05/01/2026 | diluted |
| NAK | Northern Dynasty Minerals, Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NWFL | Norwood Financial Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PHM | PulteGroup, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ADIG | ADI Global Distribution Inc. | View | 0% | 07/04/2026 | 03/31/2026 | diluted |
| UG | United-Guardian, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CPHI | China Pharma Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| KBR | KBR, Inc. | View | 0% | 07/04/2026 | 04/03/2026 | diluted |
| VHI | Valhi, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ROG | Rogers Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AIRE | reAlpha Tech Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BH | Biglari Holdings Inc. - Class B | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CMPS | COMPASS Pathways Plc | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MTNB | Matinas Biopharma Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RBNE | Robin Energy Ltd. | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| SSM | Sono Group N.V. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CTRN | Citi Trends, Inc. | View | 0% | 08/01/2026 | 05/02/2026 | diluted |
| MOD | Modine Manufacturing Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MSA | MSA Safety Incorporated | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BCE | BCE, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EC | Ecopetrol S.A. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HIMX | Himax Technologies, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NEGG | Newegg Commerce, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CLBK | Columbia Financial, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FDSB | Fifth District Bancorp, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CCXI | Churchill Capital Corp XI - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| J | Jacobs Solutions Inc. | View | 0% | 06/26/2026 | 03/27/2026 | diluted |
| KBONU | Karbon Capital Partners Corp. - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NIC | Nicolet Bankshares Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PENG | Penguin Solutions, Inc. | View | 0% | 05/29/2026 | 02/27/2026 | diluted |
| BQ | Boqii Holding Limited - Class A | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| BY | Byline Bancorp, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EFSI | Eagle Financial Services Inc | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FFBC | First Financial Bancorp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| STEL | Stellar Bancorp Inc | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| FPS | Forgent Power Solutions, Inc. - Class A | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| MNOV | MediciNova, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| UBSI | United Bankshares, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BRO | Brown & Brown, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
Note: You can sort this table by Period of Report.
| Symbol | Company | % Change in Shares | Period of Report |
|---|---|---|---|
| TGS |
Transporta dora de Gas del Sur SA TGS | 0% | 06/30/2026 |
| FAC |
Factorial Energy Inc. - Class A | 0% | 06/30/2026 |
| RBCAA |
Republic Bancorp, Inc. - Class A | 0% | 06/30/2026 |
| BTAI |
BioXcel Therapeuti cs, Inc. | 0% | 06/30/2026 |
| DCOY |
Decoy Therapeuti cs Inc. | 0% | 06/30/2026 |
| DJCO |
Daily Journal Corp. (S.C.) | 0% | 06/30/2026 |
| EVTV |
Envirotech Vehicles Inc | 0% | 03/31/2026 |
| TSSI | TSS, Inc. | 0% | 06/30/2026 |
| ADSK |
Autodesk, Inc. | 0% | 07/31/2026 |
| NAAS |
NaaS Technology Inc. | 0% | 06/30/2026 |
| SFBC |
Sound Financial Bancorp, Inc. | 0% | 06/30/2026 |
| CNET |
ZW Data Action Technologi es Inc. | 0% | 06/30/2026 |
| PECO |
Phillips Edison & Company, Inc. | 0% | 06/30/2026 |
| SIFY |
Sify Technologi es Limited | 0% | 06/30/2026 |
| BHRB |
Burke & Herbert Financial Services Corp. | 0% | 06/30/2026 |
| UHAL |
U-Haul Holding Company | 0% | 06/30/2026 |
| BWB |
Bridgewate r Bancshares , Inc. | 0% | 06/30/2026 |
| FSUN |
FirstSun Capital Bancorp | 0% | 06/30/2026 |
| TWLV |
Twelve Seas Investment Company III - Class A | 0% | 06/30/2026 |
| OCTV |
Octave Intelligen ce plc - Class B | 0% | 06/30/2026 |
| AEI | Alset Inc. | 0% | 06/30/2026 |
| CAR |
Avis Budget Group, Inc. | 0% | 06/30/2026 |
| NSC |
Norfolk Southern Corporatio n | 0% | 06/30/2026 |
| OVID |
Ovid Therapeuti cs Inc. | 0% | 06/30/2026 |
| XCUR |
Exicure, Inc. | 0% | 06/30/2026 |
| FLZH |
Flash Sports & Media Holdings, Inc. | 0% | 06/30/2026 |
| CR |
Crane Company | 0% | 06/30/2026 |
| HLNE |
Hamilton Lane Incorporat ed - Class A | 0% | 06/30/2026 |
| VOC |
VOC Energy Trust - Units | 0% | 06/30/2026 |
| AME |
AMETEK, Inc. | 0% | 06/30/2026 |
| ESS |
Essex Property Trust, Inc. | 0% | 06/30/2026 |
| PK |
Park Hotels & Resorts Inc. | 0% | 06/30/2026 |
| SGLY |
Singularit y Future Technology Ltd. | 0% | 03/31/2026 |
| SEM |
Select Medical Holdings Corporatio n | 0% | 03/31/2026 |
| GRVY |
Gravity Co., Ltd. | 0% | 06/30/2026 |
| PAPL |
Pineapple Financial Inc. | 0% | 05/31/2026 |
| SNDR |
Schneider National, Inc. | 0% | 06/30/2026 |
| ALRS |
Alerus Financial Corporatio n | 0% | 06/30/2026 |
| JCI |
Johnson Controls Internatio nal plc | 0% | 06/30/2026 |
| LGN |
Legence Corp. - Class A | 0% | 06/30/2026 |
| TRP |
TC Energy Corporatio n | 0% | 06/30/2026 |
| GBR |
New Concept Energy, Inc | 0% | 06/30/2026 |
| THCH |
TH Internatio nal Limited | 0% | 06/30/2026 |
| ATHR |
Aether Holdings, Inc. | 0% | 06/30/2026 |
| HCIC |
Hennessy Capital Investment Corp. VIII - Class A | 0% | 06/30/2026 |
| URI |
United Rentals, Inc. | 0% | 06/30/2026 |
| ANL |
Adlai Nortye Group Ltd. | 0% | 06/30/2026 |
| MVO |
MV Oil Trust | 0% | 03/31/2026 |
| KORE |
Kore Group Holdings Inc | 0% | 03/31/2026 |
| ORIQ |
Origin Investment Corp I | 0% | 06/30/2026 |
| TCI |
Transconti nental Realty Investors, Inc. | 0% | 06/30/2026 |
| BAM |
Brookfield Asset Management Inc - Class A | 0% | 06/30/2026 |
| PRT |
PermRock Royalty Trust - Units | 0% | 06/30/2026 |
| HSBC |
HSBC Holdings, plc. | 0% | 06/30/2026 |
| LIMN |
Liminatus Pharma, Inc. - Class A | 0% | 06/30/2026 |
| TRVG |
trivago N.V. | 0% | 06/30/2026 |
| BTOC |
Armlogi Holding Corp. | 0% | 03/31/2026 |
| KODK |
Eastman Kodak Company | 0% | 06/30/2026 |
| PTN |
Palatin Technologi es, Inc. | 0% | 03/31/2026 |
| VTEX |
VTEX - Class A | 0% | 06/30/2026 |
| ZBRA |
Zebra Technologi es Corporatio n - Class A | 0% | 07/04/2026 |
| PSEC |
Prospect Capital Corp | 0% | 03/31/2026 |
| CODI |
D/B/A Compass Diversifie d Holdings | 0% | 06/30/2026 |
| KSPI |
Joint Stock Company Kaspi.kz | 0% | 06/30/2026 |
| TWLVU |
Twelve Seas Investment Company III - Units | 0% | 06/30/2026 |
| BDL |
Flanigan's Enterprise s, Inc. | 0% | 06/27/2026 |
| HUIZ |
Huize Holding Limited | 0% | 06/30/2026 |
| NE |
Noble Corporatio n plc A | 0% | 06/30/2026 |
| ORIQU |
Origin Investment Corp I - Units | 0% | 06/30/2026 |
| WTS |
Watts Water Technologi es, Inc. - Class A | 0% | 06/28/2026 |
| CHWY |
Chewy, Inc. - Class A | 0% | 05/03/2026 |
| FLNG |
Flex LNG Ltd. | 0% | 06/30/2026 |
| FSS |
Federal Signal Corporatio n | 0% | 06/30/2026 |
| WS |
Worthingto n Steel, Inc. | 0% | 05/31/2026 |
| HCICU |
Hennessy Capital Investment Corp. VIII - Units | 0% | 06/30/2026 |
| HONA |
Honeywell Aerospace Inc. | 0% | 06/27/2026 |
| TELO |
Telomir Pharmaceut icals, Inc. | 0% | 06/30/2026 |
| AQN |
Algonquin Power & Utilities Corp. | 0% | 06/30/2026 |
| CCB |
Coastal Financial Corporatio n | 0% | 06/30/2026 |
| DUO |
Fangdd Network Group Ltd. - Class A | 0% | 06/30/2026 |
| DMLP |
Dorchester Minerals, L.P. - Units | 0% | 06/30/2026 |
| NPO | Enpro Inc. | 0% | 06/30/2026 |
| PFLT |
PennantPar k Floating Rate Capital Ltd. | 0% | 06/30/2026 |
| SCVL |
Shoe Carnival Inc | 0% | 05/02/2026 |
| LAC |
Lithium Americas Corp. | 0% | 06/30/2026 |
| ATII |
Archimedes Tech SPAC Partners II Co. | 0% | 06/30/2026 |
| BRID |
Bridgford Foods Corporatio n | 0% | 07/10/2026 |
| GOSS |
Gossamer Bio, Inc. | 0% | 06/30/2026 |
| IPGP |
IPG Photonics Corporatio n | 0% | 06/30/2026 |
| RILY |
BRC Group Holdings, Inc. | 0% | 06/30/2026 |
| ZNTL |
Zentalis Pharmaceut icals, Inc. | 0% | 06/30/2026 |
| IDXX |
IDEXX Laboratori es, Inc. | 0% | 06/30/2026 |
| MCD |
McDonald's Corporatio n | 0% | 06/30/2026 |
| MTN |
Vail Resorts, Inc. | 0% | 04/30/2026 |
| FSV |
FirstServi ce Corporatio n | 0% | 06/30/2026 |
| MS |
Morgan Stanley | 0% | 06/30/2026 |
| MYFW |
First Western Financial, Inc. | 0% | 06/30/2026 |
| CREG |
Smart Powerr Corp | 0% | 03/31/2026 |
| APWC |
Asia Pacific Wire & Cable Corporatio n Limited | 0% | 06/30/2026 |
| EROC |
ERock, Inc. - Class A | 0% | 06/30/2026 |
| HCKT |
The Hackett Group, Inc. | 0% | 06/26/2026 |
| KARO |
Karooooo Ltd. | 0% | 05/31/2026 |
| TOPP |
Toppoint Holdings Inc. | 0% | 06/30/2026 |
| APLS |
Apellis Pharmaceut icals Inc | 0% | 03/31/2026 |
| BHST |
BioHarvest Sciences Inc. | 0% | 06/30/2026 |
| NTRB |
Nutriband Inc. | 0% | 07/31/2026 |
| TE |
T1 Energy Inc. | 0% | 06/30/2026 |
| OSRH |
OSR Health, Inc. | 0% | 06/30/2026 |
| UHAL.B |
U-Haul Holding Company - Series N | 0% | 06/30/2026 |
| ATIIU |
Archimedes Tech SPAC Partners II Co. - Units | 0% | 06/30/2026 |
| BBDC |
Barings BDC, Inc. | 0% | 06/30/2026 |
| BVN |
Buenaventu ra Mining Company Inc. | 0% | 06/30/2026 |
| FENG |
Phoenix New Media Limited - Class A | 0% | 06/30/2026 |
| SLP |
