Note: Premium members can sort this table by any column and filter by Deal Status.
Note: Premium members can sort this table by Target, Business Combination Date and SPAC Symbol.
Only premium members can access the full SPAC Business Combination table.
| SPAC Symbol | SPAC Name | Business Combination Date | Expected Closing Date | Symbol | Company | IPO Date | Deal Completion Date | Performance | |
|---|---|---|---|---|---|---|---|---|---|
| FSHP | Flag Ship Acquisition Corporation | 10/22/2024 | N/A | N/A | Great Rich Technologies Limited | 06/20/2024 | N/A | 0% | |
Unit Symbol: FSHPU, Unit Price: $11.25 June 18, 2024: Registration June 20, 2024: Initial Public Offering June 20, 2024: Prospectus October 22, 2024: Business Combination June 20, 2024: Flag Ship Acquisition Corporation announced the pricing of its initial public offering of 6 million units at an offering price of $10.00 per unit. Each unit has an offering price of $10.00 and consists of one ordinary share and one right to receive one-tenth (1/10) of an ordinary share upon the consummation of an initial business combination. The units will be listed on Nasdaq under the symbol “FSHPU”, and the ordinary shares and rights will be listed on Nasdaq under the symbols “FSHP” and “FSHPR” respectively. October 22, 2024: Flag Ship Acquisition Corporation (FSHP) announced that it has entered a business combination with Great Rich Technologies Limited and GRT Merger Star Limited. April 18, 2025: Flag Ship Acquisition Corporation (FSHP) announced that it has terminated its business combination with Great Rich Technologies Limited. May 8, 2026: Flag Ship Acquisition Corporation (FSHP) announced it has signed a binding letter of intent for a Potential business combination with Bluechip & Co. Holdings. | |||||||||
| GDST | Goldenstone Acquisition Ltd. | 06/26/2024 | Q1 2025 | N/A | Infintium Fuel Cell Systems, Inc. | 03/17/2022 | N/A | 0% | |
Unit Symbol: GDSTU, Unit Price: $10.72 Warrant Symbol: GDSTW, Warrant Price: $0.01 June 21, 2021: Registration March 17, 2022: Initial Public Offering March 18, 2022: Prospectus June 26, 2024: Business Combination Update(s) March 17, 2022: Goldenstone Acquisition Limited announced the pricing of its initial public offering of 5,000,000 units at an offering price of $10.00 per unit, with each unit consisting of one share of common stock, one redeemable warrant and one right to receive one-tenth (1/10) of one share of common stock. Each redeemable warrant entitles the holder thereof to purchase one-half (1/2) of one share of common stock, and each ten (10) rights entitle the holder thereof to receive one share of common stock at the closing of a business combination. The exercise price of the warrants is $11.50 per full share. The units are expected to trade on the Nasdaq Capital Market (“Nasdaq”) under the ticker symbol “GDSTU” beginning on March 17, 2022. Once the securities comprising the units begin separate trading, the shares of common stock, warrants and rights will be traded on Nasdaq under the symbols “GDST,” “GDSTW,” and “GDSTR,” respectively. June 21, 2022: Goldenstone Acquisition (GDST) Limited announced that it has entered into a definitive merger agreement with Roxe Holding, a blockchain-based payments company, that will result in Roxe becoming a publicly traded company on the Nasdaq Stock Market. October 5, 2022: Goldenstone Acquisition Limited (GDST) entered into a joint agreement to terminate its combination with blockchain-based payments company, Roxe Holding. June 26, 2024: Goldenstone Acquisition Limited (GDST) and Infintium Fuel Cell Systems, Inc. announced that they have entered into a entered into a definitive agreement for a business combination. October 7, 2025: Goldenstone Acquisition Limited (GDST) and Infintium Fuel Cell Systems, Inc. announced that its business combination agreement has been terminated. February 4, 2026: Goldenstone Acquisition Limited (GDST) announced the execution of a letter of intent (LOI) for a proposed business combination with Deluxe Technology Group. | |||||||||
| NMP | NMP Acquisition Corp. | 09/08/2026 | N/A | N/A | Gibson Technical Services, Inc. | 06/30/2025 | N/A | 0% | |
Unit Symbol: NMPU, Unit Price: $10.00 May 05, 2025: Registration June 30, 2025: Initial Public Offering July 02, 2025: Prospectus September 08, 2026: Business Combination May 5, 2025: NMP Acquisition Corp. filed with the SEC to raise up to $100 million in an initial public offering by offering 10 million units at $10. June 30, 2025: NMP Acquisition Corp. announced the pricing of its initial public offering of 10 million units at an offering price of $10.00 per unit. Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one right. Units will be listed on The Nasdaq, under the symbol “NMPU” on or promptly after the date of this prospectus. Once the securities comprising the units begin separate trading, the ordinary shares and rights will be listed on Nasdaq under the symbols “NMP” and “NMPR”, respectively. September 8, 2026: NMP Acquisition Corp. (NMP) and Gibson Technical Services, Inc. announced they have entered into a definitive agreement for a business combination. | |||||||||
| MESH | Meshflow Acquisition Corp. | 09/08/2026 | N/A | N/A | HGP Intelligent Energy | 12/10/2025 | N/A | 0% | |
Unit Symbol: MESHU, Unit Price: $10.21 Warrant Symbol: MESHW, Warrant Price: $0.39 September 10, 2025: Registration December 10, 2025: Initial Public Offering December 11, 2025: Prospectus September 08, 2026: Business Combination September 10, 2025: Meshflow Acquisition Corp. filed with the SEC to raise up to $300 million in an initial public offering by offering 30 million units at $10. December 10, 2025: Meshflow Acquisition Corp. announced the pricing of its initial public offering of 30 million units at a price of $10.00 per unit. Its units are expected to begin trading on the Nasdaq under the symbol “MESHU”, Wednesday, December 10, 2025. September 8, 2026: Meshflow Acquisition Corp. (MESH) and HGP Intelligent Energy announced they have entered into a definitive agreement for a business combination. | |||||||||
| TVAA | Texas Ventures Acquisition III Corp | 09/03/2026 | Q4 2026 | N/A | Plus Automation, Inc. | 02/10/2025 | N/A | 0% | |
Unit Symbol: TVACU, Unit Price: $10.66 Warrant Symbol: TVACW, Warrant Price: $0.28 February 10, 2025: Registration February 10, 2025: Initial Public Offering February 10, 2025: Prospectus September 03, 2026: Business Combination February 10, 2025: Texas Ventures Acquisition III Corp filed with the SEC to raise up to $200 million in an Initial Public Offering by offering 20 million units at $10. September 3, 2026: Texas Ventures Acquisition III Corp (TVA), and Plus Automation, Inc. announced they have entered into a definitive agreement for a business combination. Upon closing, the combined company will continue to operate as PlusAI. | |||||||||
| PLUN | Plutonian Acquisition Corp. II | 09/03/2026 | H2 2027 | N/A | NT1 Pty Ltd | 04/27/2026 | N/A | 0% | |
February 17, 2026: Registration April 27, 2026: Initial Public Offering April 28, 2026: Prospectus September 03, 2026: Business Combination February 17, 2026: Plutonian Acquisition Corp. II filed with the SEC to raise up to $100 million in an initial public offering by offering 10 million units at $10. April 27, 2026: Plutonian Acquisition Corp. II announced the pricing of its initial public offering of 10 million units at $10.00 per unit. Each unit consists of one Class A ordinary share and one right to receive one-fourth (1/4) of one Class A ordinary share upon the consummation of an initial business combination. The units are expected to trade on The New York Stock Exchange under the ticker symbol "PLUNU" beginning April 28, 2026. Once the securities comprising the units begin separate trading, the ordinary shares and the rights are expected to be traded on NYSE under the symbols "PLUN" and "PLUNR," respectively.
September 3, 2026: Plutonian Acquisition Corp. II (PLUN) and NT1 Pty Ltd announced they have entered into a definitive agreement for a business combination. September 3, 2026: Plutonian Acquisition Corp. II (PLUN) and NT1 Pty Ltd announced they have entered into a definitive agreement for a business combination.
| |||||||||
| FORL | Four Leaf Acquisition Corp | 09/02/2026 | N/A | N/A | GData443 Risk Mitigation, Inc. | 03/16/2023 | N/A | 0% | |
Unit Symbol: FORLU, Unit Price: $11.01 Warrant Symbol: FORLW, Warrant Price: $0.05 September 13, 2022: Registration March 16, 2023: Initial Public Offering March 22, 2023: Prospectus September 02, 2026: Business Combination Update(s) March 16, 2023: Four Leaf Acquisition Corporation (FORLU) priced its initial public offering of 5,200,000 units at $10.00 per unit. The units will be listed on Nasdaq and will begin trading tomorrow, March 17, 2023, under the ticker symbol "FORLU". Each unit consists of one share of Class A common stock and one redeemable warrant. Each warrant entitles the holder thereof to purchase one share of Class A common stock at a price of $11.50 per share. Once the securities comprising the units begin separate trading, the shares of Class A common stock and warrants are expected to be listed on Nasdaq under the symbols "FORL" and “FORLW”, respectively. December 19, 2024: Four Leaf Acquisition Corporation (FORL) and Guangzhou Xiaoyu DiDa Technology Co. announced they have entered into a definitive agreement for a business combination. July 17, 2026: Four Leaf Acquisition Corporation (FORL) and Guangzhou Xiaoyu DiDa Technology Co. announced they have terminated their business combination agreement. September 2, 2026: Four Leaf Acquisition Corporation (FORL), and Data443 Risk Mitigation, Inc. announced they have entered into a definitive agreement for a business combination. | |||||||||
| BIII | Black Spade Acquisition III Co | 08/27/2026 | H2 2026 | N/A | Astrum Space Inc. | 01/05/2026 | N/A | 0% | |
Warrant Symbol: BIIIW, Warrant Price: $11.50 September 30, 2025: Registration January 05, 2026: Initial Public Offering January 07, 2026: Prospectus August 27, 2026: Business Combination September 30, 2025: Black Spade Acquisition III Co filed with the SEC to raise up to $150 million in an initial public offering by offering 15 million units at $10. January 5, 2026: Black Spade Acquisition III Co. announced the pricing of its initial public offering of 15 million units at a price of $10.00 per unit. The units are expected to be listed for trading on The New York Stock Exchange under the ticker symbol “BIIIU” on January 6, 2026. Each unit consists of one Class A ordinary share and one-third of one redeemable warrant, with each whole warrant exercisable to purchase one Class A ordinary share at a price of $11.50 per share. August 27, 2026: Black Spade Acquisition III Co. (BIII), and Astrum Space Inc announced they have entered into a definitive agreement for a business combination. | |||||||||
| BCCQ | Bleichroeder Acquisition Corp. III | 08/25/2026 | Q1 2027 | N/A | Ursa Major Technologies, Inc. | 07/06/2026 | N/A | 0% | |
Unit Symbol: BCCQU, Unit Price: $10.29 Warrant Symbol: BCCQW, Warrant Price: $1.04 June 18, 2026: Registration July 06, 2026: Initial Public Offering July 07, 2026: Prospectus August 25, 2026: Business Combination
June 18, 2026: Bleichroeder Acquisition Corp. III filed with the SEC to raise up to $200 million in an initial public offering by offering 20 million units at $10. June 18, 2026: Bleichroeder Acquisition Corp. III filed with the SEC to raise up to $300 million in an initial public offering by offering 30 million units at $10. July 6, 2026: Bleichroeder Acquisition Corp. III announced the pricing of its initial public offering of 30 million units at $10 per unit. The units are expected to be listed on The Nasdaq Stock Global Market and begin trading on July 7, 2026, under the ticker symbol “BCCQU.” Each unit consists of one Class A ordinary share of the Company and one-fourth of one redeemable warrant. Once the securities constituting the units begin separate trading, the Class A ordinary shares and warrants are expected to be listed on Nasdaq under the symbols “BCCQ” and “BCCQW,” respectively. August 25, 2026: Bleichroeder Acquisition Corp. III (BCCQ), and Ursa Major Technologies, Inc. announced they have entered into a definitive agreement for a business combination. | |||||||||
| SSEA | STARRY SEA ACQUISITION CORP | 08/22/2026 | N/A | N/A | SuperiorMed Holdings Limited | 08/07/2025 | N/A | 0% | |
Unit Symbol: SSEAU, Unit Price: $10.48 June 12, 2025: Registration August 07, 2025: Initial Public Offering August 08, 2025: Prospectus August 22, 2026: Business Combination June 12, 2025: STARRY SEA ACQUISITION CORP filed with the SEC to raise up to $50 million in an Initial Public Offering by offering 5 million units at $10. August 7, 2025: STARRY SEA ACQUISITION CORP. announced the pricing of its $50 million initial public offering by offering 5 million units at $10 per unit. Each unit consists of one ordinary share and one right to receive one-sixth (1/6) of one ordinary share upon the consummation of an initial business combination. The units are expected to trade on The Nasdaq under the ticker symbol "SSEAU" beginning August 8, 2025. Once the securities comprising the units begin separate trading, the ordinary shares and the rights are expected to be traded on Nasdaq under the symbols "SSEA" and "SSEAR," respectively. September 29, 2025: Starry Sea Acquisition Corp. (SSEA) announced the signing of a binding letter-of-intent ("LOI") for a proposed business combination with Forever Young International Limited. August 22, 2026: Starry Sea Acquisition Corp. (SSEA) and SuperiorMed Holdings Limited announced they have entered into a definitive agreement for a business combination. | |||||||||
Note: Premium members can sort this table by Target, Business Combination Date and SPAC Symbol.
Only premium members can access the full SPAC Business Combination table.
| Target | Business Combination Date | SPAC Symbol | ||
|---|---|---|---|---|
| Great Rich Technologies Limited | 10/22/2024 | FSHP | ||
Unit Symbol: FSHPU, Unit Price: $11.25 June 18, 2024: Registration June 20, 2024: Initial Public Offering June 20, 2024: Prospectus October 22, 2024: Business Combination June 20, 2024: Flag Ship Acquisition Corporation announced the pricing of its initial public offering of 6 million units at an offering price of $10.00 per unit. Each unit has an offering price of $10.00 and consists of one ordinary share and one right to receive one-tenth (1/10) of an ordinary share upon the consummation of an initial business combination. The units will be listed on Nasdaq under the symbol “FSHPU”, and the ordinary shares and rights will be listed on Nasdaq under the symbols “FSHP” and “FSHPR” respectively. October 22, 2024: Flag Ship Acquisition Corporation (FSHP) announced that it has entered a business combination with Great Rich Technologies Limited and GRT Merger Star Limited. April 18, 2025: Flag Ship Acquisition Corporation (FSHP) announced that it has terminated its business combination with Great Rich Technologies Limited. May 8, 2026: Flag Ship Acquisition Corporation (FSHP) announced it has signed a binding letter of intent for a Potential business combination with Bluechip & Co. Holdings. | ||||
| Infintium Fuel Cell Systems, Inc. | 06/26/2024 | GDST | ||
Unit Symbol: GDSTU, Unit Price: $10.72 Warrant Symbol: GDSTW, Warrant Price: $0.01 June 21, 2021: Registration March 17, 2022: Initial Public Offering March 18, 2022: Prospectus June 26, 2024: Business Combination Update(s) March 17, 2022: Goldenstone Acquisition Limited announced the pricing of its initial public offering of 5,000,000 units at an offering price of $10.00 per unit, with each unit consisting of one share of common stock, one redeemable warrant and one right to receive one-tenth (1/10) of one share of common stock. Each redeemable warrant entitles the holder thereof to purchase one-half (1/2) of one share of common stock, and each ten (10) rights entitle the holder thereof to receive one share of common stock at the closing of a business combination. The exercise price of the warrants is $11.50 per full share. The units are expected to trade on the Nasdaq Capital Market (“Nasdaq”) under the ticker symbol “GDSTU” beginning on March 17, 2022. Once the securities comprising the units begin separate trading, the shares of common stock, warrants and rights will be traded on Nasdaq under the symbols “GDST,” “GDSTW,” and “GDSTR,” respectively. June 21, 2022: Goldenstone Acquisition (GDST) Limited announced that it has entered into a definitive merger agreement with Roxe Holding, a blockchain-based payments company, that will result in Roxe becoming a publicly traded company on the Nasdaq Stock Market. October 5, 2022: Goldenstone Acquisition Limited (GDST) entered into a joint agreement to terminate its combination with blockchain-based payments company, Roxe Holding. June 26, 2024: Goldenstone Acquisition Limited (GDST) and Infintium Fuel Cell Systems, Inc. announced that they have entered into a entered into a definitive agreement for a business combination. October 7, 2025: Goldenstone Acquisition Limited (GDST) and Infintium Fuel Cell Systems, Inc. announced that its business combination agreement has been terminated. February 4, 2026: Goldenstone Acquisition Limited (GDST) announced the execution of a letter of intent (LOI) for a proposed business combination with Deluxe Technology Group. | ||||
| Gibson Technical Services, Inc. | 09/08/2026 | NMP | ||
Unit Symbol: NMPU, Unit Price: $10.00 May 05, 2025: Registration June 30, 2025: Initial Public Offering July 02, 2025: Prospectus September 08, 2026: Business Combination May 5, 2025: NMP Acquisition Corp. filed with the SEC to raise up to $100 million in an initial public offering by offering 10 million units at $10. June 30, 2025: NMP Acquisition Corp. announced the pricing of its initial public offering of 10 million units at an offering price of $10.00 per unit. Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one right. Units will be listed on The Nasdaq, under the symbol “NMPU” on or promptly after the date of this prospectus. Once the securities comprising the units begin separate trading, the ordinary shares and rights will be listed on Nasdaq under the symbols “NMP” and “NMPR”, respectively. September 8, 2026: NMP Acquisition Corp. (NMP) and Gibson Technical Services, Inc. announced they have entered into a definitive agreement for a business combination. | ||||
| HGP Intelligent Energy | 09/08/2026 | MESH | ||
Unit Symbol: MESHU, Unit Price: $10.21 Warrant Symbol: MESHW, Warrant Price: $0.39 September 10, 2025: Registration December 10, 2025: Initial Public Offering December 11, 2025: Prospectus September 08, 2026: Business Combination September 10, 2025: Meshflow Acquisition Corp. filed with the SEC to raise up to $300 million in an initial public offering by offering 30 million units at $10. December 10, 2025: Meshflow Acquisition Corp. announced the pricing of its initial public offering of 30 million units at a price of $10.00 per unit. Its units are expected to begin trading on the Nasdaq under the symbol “MESHU”, Wednesday, December 10, 2025. September 8, 2026: Meshflow Acquisition Corp. (MESH) and HGP Intelligent Energy announced they have entered into a definitive agreement for a business combination. | ||||
| Plus Automation, Inc. | 09/03/2026 | TVAA | ||
Unit Symbol: TVACU, Unit Price: $10.66 Warrant Symbol: TVACW, Warrant Price: $0.28 February 10, 2025: Registration February 10, 2025: Initial Public Offering February 10, 2025: Prospectus September 03, 2026: Business Combination February 10, 2025: Texas Ventures Acquisition III Corp filed with the SEC to raise up to $200 million in an Initial Public Offering by offering 20 million units at $10. September 3, 2026: Texas Ventures Acquisition III Corp (TVA), and Plus Automation, Inc. announced they have entered into a definitive agreement for a business combination. Upon closing, the combined company will continue to operate as PlusAI. | ||||
| NT1 Pty Ltd | 09/03/2026 | PLUN | ||
February 17, 2026: Registration April 27, 2026: Initial Public Offering April 28, 2026: Prospectus September 03, 2026: Business Combination February 17, 2026: Plutonian Acquisition Corp. II filed with the SEC to raise up to $100 million in an initial public offering by offering 10 million units at $10. April 27, 2026: Plutonian Acquisition Corp. II announced the pricing of its initial public offering of 10 million units at $10.00 per unit. Each unit consists of one Class A ordinary share and one right to receive one-fourth (1/4) of one Class A ordinary share upon the consummation of an initial business combination. The units are expected to trade on The New York Stock Exchange under the ticker symbol "PLUNU" beginning April 28, 2026. Once the securities comprising the units begin separate trading, the ordinary shares and the rights are expected to be traded on NYSE under the symbols "PLUN" and "PLUNR," respectively.
September 3, 2026: Plutonian Acquisition Corp. II (PLUN) and NT1 Pty Ltd announced they have entered into a definitive agreement for a business combination. September 3, 2026: Plutonian Acquisition Corp. II (PLUN) and NT1 Pty Ltd announced they have entered into a definitive agreement for a business combination.
| ||||
| GData443 Risk Mitigation, Inc. | 09/02/2026 | FORL | ||
Unit Symbol: FORLU, Unit Price: $11.01 Warrant Symbol: FORLW, Warrant Price: $0.05 September 13, 2022: Registration March 16, 2023: Initial Public Offering March 22, 2023: Prospectus September 02, 2026: Business Combination Update(s) March 16, 2023: Four Leaf Acquisition Corporation (FORLU) priced its initial public offering of 5,200,000 units at $10.00 per unit. The units will be listed on Nasdaq and will begin trading tomorrow, March 17, 2023, under the ticker symbol "FORLU". Each unit consists of one share of Class A common stock and one redeemable warrant. Each warrant entitles the holder thereof to purchase one share of Class A common stock at a price of $11.50 per share. Once the securities comprising the units begin separate trading, the shares of Class A common stock and warrants are expected to be listed on Nasdaq under the symbols "FORL" and “FORLW”, respectively. December 19, 2024: Four Leaf Acquisition Corporation (FORL) and Guangzhou Xiaoyu DiDa Technology Co. announced they have entered into a definitive agreement for a business combination. July 17, 2026: Four Leaf Acquisition Corporation (FORL) and Guangzhou Xiaoyu DiDa Technology Co. announced they have terminated their business combination agreement. September 2, 2026: Four Leaf Acquisition Corporation (FORL), and Data443 Risk Mitigation, Inc. announced they have entered into a definitive agreement for a business combination. | ||||
| Astrum Space Inc. | 08/27/2026 | BIII | ||
Warrant Symbol: BIIIW, Warrant Price: $11.50 September 30, 2025: Registration January 05, 2026: Initial Public Offering January 07, 2026: Prospectus August 27, 2026: Business Combination September 30, 2025: Black Spade Acquisition III Co filed with the SEC to raise up to $150 million in an initial public offering by offering 15 million units at $10. January 5, 2026: Black Spade Acquisition III Co. announced the pricing of its initial public offering of 15 million units at a price of $10.00 per unit. The units are expected to be listed for trading on The New York Stock Exchange under the ticker symbol “BIIIU” on January 6, 2026. Each unit consists of one Class A ordinary share and one-third of one redeemable warrant, with each whole warrant exercisable to purchase one Class A ordinary share at a price of $11.50 per share. August 27, 2026: Black Spade Acquisition III Co. (BIII), and Astrum Space Inc announced they have entered into a definitive agreement for a business combination. | ||||
| Ursa Major Technologies, Inc. | 08/25/2026 | BCCQ | ||
Unit Symbol: BCCQU, Unit Price: $10.29 Warrant Symbol: BCCQW, Warrant Price: $1.04 June 18, 2026: Registration July 06, 2026: Initial Public Offering July 07, 2026: Prospectus August 25, 2026: Business Combination
June 18, 2026: Bleichroeder Acquisition Corp. III filed with the SEC to raise up to $200 million in an initial public offering by offering 20 million units at $10. June 18, 2026: Bleichroeder Acquisition Corp. III filed with the SEC to raise up to $300 million in an initial public offering by offering 30 million units at $10. July 6, 2026: Bleichroeder Acquisition Corp. III announced the pricing of its initial public offering of 30 million units at $10 per unit. The units are expected to be listed on The Nasdaq Stock Global Market and begin trading on July 7, 2026, under the ticker symbol “BCCQU.” Each unit consists of one Class A ordinary share of the Company and one-fourth of one redeemable warrant. Once the securities constituting the units begin separate trading, the Class A ordinary shares and warrants are expected to be listed on Nasdaq under the symbols “BCCQ” and “BCCQW,” respectively. August 25, 2026: Bleichroeder Acquisition Corp. III (BCCQ), and Ursa Major Technologies, Inc. announced they have entered into a definitive agreement for a business combination. | ||||
| SuperiorMed Holdings Limited | 08/22/2026 | SSEA | ||
Unit Symbol: SSEAU, Unit Price: $10.48 June 12, 2025: Registration August 07, 2025: Initial Public Offering August 08, 2025: Prospectus August 22, 2026: Business Combination June 12, 2025: STARRY SEA ACQUISITION CORP filed with the SEC to raise up to $50 million in an Initial Public Offering by offering 5 million units at $10. August 7, 2025: STARRY SEA ACQUISITION CORP. announced the pricing of its $50 million initial public offering by offering 5 million units at $10 per unit. Each unit consists of one ordinary share and one right to receive one-sixth (1/6) of one ordinary share upon the consummation of an initial business combination. The units are expected to trade on The Nasdaq under the ticker symbol "SSEAU" beginning August 8, 2025. Once the securities comprising the units begin separate trading, the ordinary shares and the rights are expected to be traded on Nasdaq under the symbols "SSEA" and "SSEAR," respectively. September 29, 2025: Starry Sea Acquisition Corp. (SSEA) announced the signing of a binding letter-of-intent ("LOI") for a proposed business combination with Forever Young International Limited. August 22, 2026: Starry Sea Acquisition Corp. (SSEA) and SuperiorMed Holdings Limited announced they have entered into a definitive agreement for a business combination. | ||||
