This is a screen that displays spinoffs with management (CEO, CFO, COO, SVP, etc.) insider purchases. You can choose to include insider purchases by Directors and 10% Owners. Clicking on the + sign to the left of the spinoff name will open a section to display insider purchases. There are separate tabs for spinoffs with insider buying and their parents with insider buying.
This is a screen that displays spinoffs with management (CEO, CFO, COO, SVP, etc.) insider purchases. You can choose to include insider purchases by Directors and 10% Owners.
Only premium members can access this feature.
| Spinoff Name | Spinoff Symbol | Announced Date | Spinoff Date | First Day Closing | Spinoff Last Price | Spinoff Performance | Spinoff Current Volume | Parent Name | Parent Symbol | Parent First Day Closing | Parent Last Price | Parent Performace | Parent Current Volume | Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amrize | AMRZ | 01/28/2024 | 06/23/2025 | 51.99 | 52.04 | 0.10% | 3,496,131 | Holcim AG | HCMLY | 23.34 | 18.56 | -20.48% | 37,082 | Spinoff | ||
| Resolute Holdings | RHLD | 12/30/2024 | 02/28/2025 | 46.82 | 178.57 | 281.40% | 63,613 | CompoSecure, Inc. | CMPO | 13.34 | 19.55 | 46.55% | 647,532 | Spinoff | ||
| Millrose Properties unit | MRP | 12/18/2024 | 02/07/2025 | 25.80 | 30.23 | 17.17% | 3,887,522 | Lennar | LEN | 121.85 | 130.23 | 6.88% | 9,306,651 | Spinoff | ||
| Twin Hospitality Group | TWNP | 11/04/2024 | 01/30/2025 | 17.10 | 1.45 | -91.52% | 195,584 | FAT Brands Inc. | FAT | 3.81 | 0.58 | -84.65% | 309,593 | Spinoff | ||
| Magnera | MAGN | 02/07/2024 | 11/04/2024 | 21.50 | 14.54 | -32.37% | 1,156,805 | Berry Global Group | BERY | 64.79 | 67.58 | 4.31% | 18,807,948 | Reverse Morris Trust | ||
| Everus Construction Group | ECG | 11/02/2023 | 11/01/2024 | 52.49 | 90.85 | 73.08% | 363,058 | MDU Resources | MDU | 15.10 | 20.66 | 36.82% | 1,319,450 | Spinoff | ||

