| Symbol | Company | Industry | Price | Change | Market Cap | Volume | P/E | P/S | P/B | EV/EBITDA | Revenue Growth (YOY) | EPS Growth (YOY) | Debt/Equity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKK | Jakks Pacific Inc | Leisure | 16.46 (-0.30)  | -1.79% | 183.07M | 100,115 | 4.76 | 0.32 | N/A | 10.97 | -16.49% | -81.60% | 0.22 | ||
| VYNE | VYNE Therapeutics Inc | Biotechnology | 0.34 (-0.00620)  | -1.79% | 5.67M | 2,366,729 | -0.38 | 12.12 | 1.81 | 0.38 | -2.06% | 65.12% | 0.00064 | ||
| HUYA | HUYA Inc | Entertainment | 2.74 (-0.05)  | -1.79% | 623.82M | 1,297,345 | -30.44 | 0.74 | 1.14 | -29.25 | -2.55% | 4.27% | 0.00609 | ||
| FORA | Forian Inc | Medical - Healthcare Information Services | 2.19 (-0.04)  | -1.79% | 68.18M | 152,734 | -73.00 | 2.77 | 1.98 | -306.16 | 22.87% | -156.59% | 0.22 | ||
| BSAC | Banco Santander Chile SA | Banks - Regional | 28.46 (-0.52)  | -1.79% | 13.41B | 291,029 | 11.81 | 4.57 | 2.45 | 15.42 | -12.63% | 27.52% | 2.37 | ||
| ATHA | Athira Pharma Inc | Biotechnology | 4.10 (-0.08)  | -1.80% | 16.17M | 27,209 | -0.27 | 17.01 | 0.37 | 0.04 | -41.55% | 47.99% | 0.03 | ||
| NN | NextNav Inc | Internet Content & Information | 12.57 (-0.23)  | -1.80% | 1.67B | 1,386,129 | -9.67 | 271.93 | -42.60 | -15.29 | 42.80% | -54.12% | -5.56 | ||
| DXR | Daxor Corp | Medical - Instruments & Supplies | 13.09 (-0.24)  | -1.80% | 65.25M | 29,135 | 81.81 | 91.43 | 1.37 | 29.71 | 362.80% | -3.74% | 0.00738 | ||
| LPX | Louisiana-Pacific Corp | Construction | 84.56 (-1.55)  | -1.80% | 5.89B | 830,529 | 19.90 | 2.08 | 3.46 | 11.29 | -1.44% | -31.23% | 0.22 | ||
| BNED | Barnes & Noble Education Inc | Specialty Retail | 8.71 (-0.16)  | -1.80% | 296.61M | 271,396 | -0.72 | 0.23 | 1.22 | 38.97 | 1.38% | -4.86% | 1.29 | ||
| WVE | Wave Life Sciences Ltd | Biotechnology | 8.16 (-0.15)  | -1.81% | 1.30B | 2,498,664 | -10.20 | 14.08 | 7.24 | -8.42 | -14.98% | -55.05% | 0.15 | ||
| THH | TryHard Holdings Ltd | Entertainment | 8.16 (-0.15)  | -1.81% | 406.51M | 465,062 | 408.00 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| TWST | Twist Bioscience Corp | Medical - Diagnostics & Research | 31.00 (-0.57)  | -1.81% | 1.87B | 1,754,585 | -21.53 | 5.26 | 4.62 | -14.43 | 22.72% | 62.04% | 0.16 | ||
| KZIA | Kazia Therapeutics Ltd | Biotechnology | 7.61 (-0.14)  | -1.81% | 4.38M | 124,348 | -0.26 | 2.75 | -3.19 | -0.17 | 444925.00% | -11.49% | -0.04 | ||
| QCOM | Qualcomm Inc | Semiconductors | 177.45 (-3.27)  | -1.81% | 191.47B | 8,894,376 | 17.13 | 4.51 | 6.39 | 14.28 | 15.82% | 34.23% | 0.54 | ||
| WSO | Watsco Inc - Class A | Industrial - Distribution | 361.35 (-6.66)  | -1.81% | 14.64B | 482,264 | 29.67 | 1.97 | 4.64 | 19.00 | -0.71% | -0.23% | 0.13 | ||
| AYTU | Aytu BioPharma Inc | Drug Manufacturers - Specialty & Generic | 2.17 (-0.04)  | -1.81% | 13.63M | 189,676 | -0.96 | 0.21 | 0.78 | -1.26 | -8.76% | 28.57% | 1.21 | ||
| DAL | Delta Air Lines Inc | Airlines, Airports & Air Services | 57.45 (-1.06)  | -1.81% | 37.51B | 8,207,145 | 8.10 | 0.61 | 1.95 | 5.88 | 4.33% | -1.76% | 1.15 | ||
| CMBT | Cmb.Tech NV | Oil & Gas Midstream | 9.21 (-0.17)  | -1.81% | 1.79B | 2,764,806 | 7.20 | 2.63 | 2.75 | 4.69 | 3.13% | -79.24% | 1.96 | ||
| AMPL | Amplitude Inc - Class A | Software - Application | 9.75 (-0.18)  | -1.81% | 1.29B | 1,615,371 | -13.00 | 4.16 | 5.83 | -11.85 | 9.93% | -11.76% | 0.00830 | ||
| OMER | Omeros Corporation | Biotechnology | 7.04 (-0.13)  | -1.81% | 479.11M | 3,267,590 | -2.98 | 1184.37 | -0.77 | -5.30 | -69.84% | 10.21% | -0.81 | ||
| SAIL | SailPoint Technologies Holdings Inc | Software - Infrastructure | 21.10 (-0.39)  | -1.81% | 11.74B | 2,381,368 | -14.45 | 25.42 | 1.27 | 573.21 | 20.55% | -163.68% | 0.00318 | ||
| STRW | Strawberry Fields Reit Inc | REIT - Healthcare Facilities | 11.34 (-0.21)  | -1.82% | 147.34M | 31,260 | 19.22 | 1.11 | 8.48 | 0.49 | 24.72% | 34.05% | 0.07 | ||
| YMT | Yimutian Inc | Software - Application | 1.62 (-0.03)  | -1.82% | 833.49M | 149,392 | -11.57 | 36.80 | -1.55 | -191.52 | -12.64% | 26.67% | -0.20 | ||
| NEWP | New Pacific Metals Corp - New | Other Precious Metals | 2.16 (-0.04)  | -1.82% | 372.50M | 607,457 | -108.00 | N/A | 1.73 | -62.57 | N/A | 43.26% | N/A | ||
| DOV | Dover Corp | Industrial - Machinery | 178.16 (-3.30)  | -1.82% | 24.43B | 1,092,768 | 23.20 | 3.08 | 2.99 | 14.31 | 0.02% | 45.60% | 0.40 | ||
| VIPS | Vipshop Holdings Ltd | Specialty Retail | 17.25 (-0.32)  | -1.82% | 8.67B | 2,702,062 | 9.18 | 0.59 | 1.38 | 4.98 | -5.35% | -12.91% | 0.19 | ||
| PR | Permian Resources Corp - Class A | Oil & Gas Exploration & Production | 12.39 (-0.23)  | -1.82% | 8.68B | 11,920,009 | 7.94 | 1.74 | 1.01 | 3.22 | 16.37% | 21.48% | 0.44 | ||
| ZS | Zscaler Inc | Software - Infrastructure | 330.14 (-6.13)  | -1.82% | 50.98B | 1,479,582 | -1269.77 | 19.42 | 24.84 | 456.63 | 23.31% | 31.73% | 1.00 | ||
| NBBK | NB Bancorp Inc | Banks - Regional | 17.74 (-0.33)  | -1.83% | 665.23M | 177,898 | 13.34 | 2.24 | 0.85 | 6.46 | 2.50% | 342.86% | 0.06 | ||
| ZIM | Zim Integrated Shipping Services Ltd | Marine Shipping | 15.04 (-0.28)  | -1.83% | 1.81B | 4,948,631 | 0.90 | 0.22 | 0.50 | 1.68 | 43.57% | 202.15% | 1.52 | ||
| LE | Lands` End Inc | Specialty Retail | 15.04 (-0.28)  | -1.83% | 458.97M | 288,684 | 83.56 | 0.36 | 1.57 | 6.05 | -8.78% | 104.59% | 0.16 | ||
| SMTI | Sanara MedTech Inc | Medical - Instruments & Supplies | 28.46 (-0.53)  | -1.83% | 253.36M | 27,882 | -24.53 | 2.65 | 6.91 | 204.47 | 34.29% | -49.64% | 1.28 | ||
| LPA | Logistic Properties of the Americas | Real Estate - Development | 3.22 (-0.06)  | -1.83% | 102.05M | 115,209 | 12.38 | 2.26 | 0.92 | 7.95 | 6.18% | -26.83% | 1.24 | ||
| WOK | Work Medical Technology Group Ltd | Medical - Devices | 3.22 (-0.06)  | -1.83% | 1.84M | 255,095 | -0.12 | 0.17 | 56.45 | -3.16 | 8.89% | -207.27% | 1.01 | ||
| CTRN | Citi Trends Inc | Apparel - Retail | 35.93 (-0.67)  | -1.83% | 298.43M | 90,326 | -18.06 | 0.39 | 2.06 | 28.71 | 3.32% | 25.84% | 1.92 | ||
| ELWS | Earlyworks Co Ltd | Software - Application | 4.29 (-0.08)  | -1.83% | 12.94M | 643,215 | -7.80 | 4.52 | N/A | -7.65 | 282.05% | 8.06% | 0.70 | ||
| ALKT | Alkami Technology Inc | Software - Application | 19.83 (-0.37)  | -1.83% | 2.08B | 1,342,910 | -47.21 | 5.10 | 7.40 | -77.47 | 30.72% | 11.18% | 1.08 | ||
| MGNI | Magnite Inc | Advertising Agencies | 17.42 (-0.33)  | -1.83% | 2.48B | 2,966,807 | 58.05 | 3.69 | 4.45 | 19.83 | 5.52% | 743.40% | 0.81 | ||
| LTRN | Lantern Pharma Inc | Biotechnology | 3.75 (-0.07)  | -1.83% | 40.50M | 140,510 | -2.11 | 409.86 | 2.72 | -1.72 | -61.44% | -7.88% | 0.01 | ||
| LDOS | Leidos Holdings Inc | Information Technology Services | 189.51 (-3.54)  | -1.83% | 24.31B | 831,267 | 17.88 | 1.45 | 4.55 | 12.68 | 6.53% | 229.63% | 1.22 | ||
| GEL | Genesis Energy L.P. | Oil & Gas Midstream | 16.06 (-0.30)  | -1.83% | 1.97B | 340,884 | -12.26 | 1.03 | 8.08 | 10.28 | -18.61% | -554.71% | 11.99 | ||
| COCP | Cocrystal Pharma Inc | Biotechnology | 1.07 (-0.02)  | -1.83% | 10.97M | 1,517,037 | -0.86 | 82.15 | 2.84 | -0.64 | -5.56% | 29.94% | 0.31 | ||
| RNXT | RenovoRx Inc | Biotechnology | 1.07 (-0.02)  | -1.83% | 39.21M | 551,785 | -2.82 | 60.34 | 4.54 | -2.43 | N/A | -9.58% | 0.02 | ||
| INHD | Inno Holdings Inc | Steel | 1.07 (-0.02)  | -1.83% | 8.29M | 6,175,828 | -0.39 | 3.68 | 0.90 | -1.04 | 224.75% | -25.25% | 0.00629 | ||
| BETR | Better Home & Finance Holding Company | Financial - Mortgages | 71.60 (-1.34)  | -1.84% | 1.09B | 776,687 | -5.42 | 6.86 | 2.46 | -11.69 | 220.21% | -1037.93% | 7.55 | ||
| EVCM | EverCommerce Inc | Software - Infrastructure | 11.21 (-0.21)  | -1.84% | 2.03B | 217,089 | -140.12 | 3.23 | 2.58 | 23.59 | -7.25% | 51.22% | 0.73 | ||
| JWEL | Jowell Global Ltd | Specialty Retail | 1.60 (-0.03)  | -1.84% | 3.47M | 267,259 | -0.44 | 0.03 | 0.40 | -0.60 | -16.89% | 31.53% | 0.13 | ||
| NEO | Neogenomics Inc | Medical - Diagnostics & Research | 9.60 (-0.18)  | -1.84% | 245.24M | 3,419,354 | -10.79 | 0.35 | 0.24 | -14.70 | 10.10% | -44.26% | 0.49 | ||
| IZM | Iczoom Group Inc - Class A | Technology Distributors | 1.60 (-0.03)  | -1.84% | 18.49M | 22,675 | 16.00 | 0.10 | 1.22 | 372.81 | -0.75% | -894.90% | 0.69 | ||
| INDB | Independent Bank Corp | Banks - Regional | 66.50 (-1.25)  | -1.85% | 3.31B | 301,704 | 16.38 | 2.15 | 0.88 | 10.33 | 63.16% | 36.96% | 0.22 | ||
| MNPR | Monopar Therapeutics Inc | Biotechnology | 82.45 (-1.55)  | -1.85% | 508.71M | 67,879 | -21.47 | N/A | 0.00480 | 2245.82 | N/A | -63.60% | 0.00154 | ||
| BLND | Blend Labs Inc - Class A | Software - Application | 3.19 (-0.06)  | -1.85% | 815.67M | 3,411,650 | -22.79 | 5.74 | -37.91 | -77.85 | 3.24% | 68.07% | -0.11 | ||
| DGICB | Donegal Group Inc - Class B | Insurance - Property & Casualty | 15.05 (-0.28)  | -1.85% | 549.54M | 836 | 6.17 | 0.67 | 0.95 | 5.64 | 0.89% | 228.98% | N/A | ||
| IDYA | Ideaya Biosciences Inc | Biotechnology | 30.78 (-0.58)  | -1.85% | 2.70B | 1,215,331 | -8.02 | 392.64 | 1.94 | -6.96 | -41.48% | -73.06% | 0.03 | ||
| PLG | Platinum Group Metals Ltd | Other Precious Metals | 2.02 (-0.04)  | -1.85% | 225.99M | 2,352,359 | -50.37 | N/A | 5.06 | -52.63 | N/A | 41.00% | 0.00767 | ||
| GORO | Gold Resource Corp | Gold | 0.66 (-0.01)  | -1.85% | 89.60M | 2,555,715 | -1.60 | 1.83 | 4.19 | -7.31 | -37.95% | 9.81% | 4.59 | ||
| ARVN | Arvinas Inc | Biotechnology | 9.54 (-0.18)  | -1.85% | 700.40M | 2,190,581 | -9.45 | 1.91 | 0.88 | -5.26 | 299.57% | 80.46% | 0.02 | ||
| BZFD | BuzzFeed Inc - Class A | Internet Content & Information | 1.59 (-0.03)  | -1.85% | 58.89M | 265,396 | -2.48 | 0.33 | 0.94 | -14.34 | -2.76% | 113.77% | 1.02 | ||
| IBM | International Business Machines Corp | Information Technology Services | 299.00 (-5.65)  | -1.85% | 279.49B | 5,402,142 | 35.64 | 4.36 | 9.44 | 20.96 | 4.51% | 22.24% | 2.39 | ||
| CINT | CI&T Inc Class A | Software - Infrastructure | 4.76 (-0.09)  | -1.86% | 637.52M | 239,478 | 19.04 | 2.31 | 2.58 | 12.66 | -29.62% | 40.02% | 0.52 | ||
| VRDN | Viridian Therapeutics Inc | Biotechnology | 22.72 (-0.43)  | -1.86% | 1.86B | 1,026,256 | -6.36 | 6197.95 | 2.21 | -5.27 | 5.90% | 9.88% | 0.04 | ||
| CRESY | Cresud | Conglomerates | 12.15 (-0.23)  | -1.86% | 726.57M | 311,337 | 12.03 | 1.35 | 0.72 | 6.36 | 20.63% | 31.03% | 1.51 | ||
| SYY | Sysco Corp | Food Distribution | 72.90 (-1.38)  | -1.86% | 35.34B | 3,049,323 | 19.54 | 0.43 | 18.98 | 12.28 | 2.92% | -4.10% | 7.05 | ||
| HYPD | Hyperion DeFi, Inc. | Medical - Devices | 5.81 (-0.11)  | -1.86% | 33.08M | 770,507 | -0.20 | 758.46 | 0.98 | -0.93 | 60.90% | -9.23% | 0.23 | ||
| AVTX | Avalo Therapeutics Inc | Biotechnology | 16.36 (-0.31)  | -1.86% | 215.17M | 371,498 | 2.54 | 497.17 | 0.52 | -2.93 | -95.24% | -83.83% | 0.03 | ||
| LOVE | Lovesac Company | Furnishings, Fixtures & Appliances | 13.72 (-0.26)  | -1.86% | 200.45M | 461,593 | 19.32 | 0.30 | 1.36 | 10.96 | -0.50% | 26.56% | 0.98 | ||
| NXE | NexGen Energy Ltd | Uranium | 8.97 (-0.17)  | -1.86% | 5.13B | 9,419,893 | -37.38 | N/A | 5.26 | -54.63 | N/A | -331.23% | 0.48 | ||
| AIRG | Airgain Inc | Communication Equipment | 4.22 (-0.08)  | -1.86% | 50.23M | 31,196 | -7.15 | 0.88 | 1.66 | -9.95 | 6.84% | 49.60% | 0.15 | ||
| NEPH | Nephros Inc | Medical - Instruments & Supplies | 5.27 (-0.10)  | -1.86% | 55.87M | 71,693 | 43.92 | 3.41 | 4.52 | 35.30 | 21.16% | 202.03% | 0.13 | ||
| GLDG | GoldMining Inc | Gold | 1.32 (-0.03)  | -1.87% | 272.47M | 2,386,450 | -26.30 | N/A | 1.63 | -14.32 | N/A | 37.89% | 0.00277 | ||
| COLM | Columbia Sportswear Company | Apparel - Manufacturers | 49.44 (-0.94)  | -1.87% | 2.71B | 698,265 | 14.94 | 0.81 | 1.74 | 10.93 | 2.75% | -8.01% | 0.29 | ||
| IBOC | International Bancshares Corp | Banks - Regional | 66.79 (-1.27)  | -1.87% | 4.15B | 216,829 | 10.10 | 4.06 | 1.37 | 8.08 | 2.22% | 1.85% | 0.26 | ||
| SIDU | Sidus Space Inc - Class A | Aerospace & Defense | 1.05 (-0.02)  | -1.87% | 26.69M | 1,896,837 | -0.55 | 6.48 | 2.21 | -1.82 | -2.60% | 76.50% | 0.61 | ||
| XTLB | X.T.L. Biopharmaceuticals Ltd | Biotechnology | 1.05 (-0.02)  | -1.87% | 5.72M | 785,512 | -3.50 | 22.71 | 2.21 | -6.14 | N/A | 45.45% | 0.03 | ||
| HRI | Herc Holdings Inc | Rental & Leasing Services | 133.80 (-2.55)  | -1.87% | 4.45B | 457,429 | -56.46 | 1.16 | 2.01 | 4.60 | 19.40% | -120.50% | 0.79 | ||
| IEX | Idex Corporation | Industrial - Machinery | 168.25 (-3.21)  | -1.87% | 12.70B | 696,931 | 26.58 | 3.71 | 3.05 | 13.68 | 7.09% | -2.17% | 0.00017 | ||
| RLAY | Relay Therapeutics Inc | Biotechnology | 6.81 (-0.13)  | -1.87% | 1.17B | 1,673,478 | -3.57 | 143.19 | 0.89 | -3.28 | -76.27% | 22.92% | 0.05 | ||
| ZEUS | Olympic Steel Inc | Steel | 34.57 (-0.66)  | -1.87% | 387.10M | 88,067 | 29.55 | 0.21 | 0.62 | 15.10 | -5.64% | -48.68% | 0.49 | ||
| RPD | Rapid7 Inc | Software - Infrastructure | 18.33 (-0.35)  | -1.87% | 1.19B | 913,909 | 41.66 | 1.41 | 16.48 | 18.91 | 4.67% | 153.03% | 10.70 | ||
| GNS | Genius Group Ltd | Education & Training Services | 0.78 (-0.01)  | -1.88% | 66.02M | 2,478,443 | -1.42 | 12.29 | 0.35 | -5.24 | -65.69% | -3023.43% | 0.19 | ||
| VALE | Vale S.A. | Industrial Materials | 11.97 (-0.23)  | -1.89% | 51.10B | 29,964,453 | 9.28 | 1.42 | 1.05 | 6.36 | -14.13% | -46.02% | 0.52 | ||
| RILY | B. Riley Financial Inc | Financial - Conglomerates | 4.68 (-0.09)  | -1.89% | 143.19M | 874,084 | -0.16 | 0.18 | N/A | -0.17 | -64.92% | 58.60% | N/A | ||
| WBX | Wallbox N.V - Class A | Hardware, Equipment & Parts | 4.68 (-0.09)  | -1.89% | 62.12M | 28,910 | -0.43 | 0.37 | 28.92 | -2.77 | -11.88% | 4.25% | 6.14 | ||
| VFS | VinFast Auto Ltd | Auto - Manufacturers | 3.12 (-0.06)  | -1.89% | 7.30B | 536,892 | -2.35 | 3.14 | -1.21 | -4.93 | 78.40% | -27.23% | -0.46 | ||
| CRC | California Resources Corporation - New | Oil & Gas Exploration & Production | 46.27 (-0.89)  | -1.89% | 3.87B | 948,276 | 5.91 | 0.99 | 1.19 | 3.15 | 73.76% | 209.17% | 0.32 | ||
| SENS | Senseonics Holdings Inc | Medical - Devices | 6.75 (-0.13)  | -1.89% | 274.95M | 418,695 | -3.37 | 10.34 | 13.44 | -4.50 | 12.79% | 21.29% | 2.89 | ||
| FERG | Ferguson Plc. | Industrial - Distribution | 242.88 (-4.68)  | -1.89% | 47.64B | 1,702,875 | 26.09 | 1.58 | 7.62 | 17.60 | 3.80% | 9.00% | 1.02 | ||
| NVDA | NVIDIA Corp | Semiconductors | 202.96 (-3.92)  | -1.89% | 4941.47B | 177,458,229 | 57.66 | 30.49 | 43.01 | 50.51 | 71.55% | 63.89% | 0.11 | ||
| TNK | Teekay Tankers Ltd - Class A | Oil & Gas Midstream | 59.46 (-1.15)  | -1.90% | 2.05B | 552,420 | 6.60 | 1.98 | 0.78 | 3.85 | -12.32% | -27.89% | 0.03 | ||
| BBU | Brookfield Business Partners L.P. | Conglomerates | 34.62 (-0.67)  | -1.90% | 3.08B | 60,025 | -247.29 | 0.10 | 0.90 | 6.76 | -41.99% | -101.58% | 19.03 | ||
| POWW | AMMO Inc | Aerospace & Defense | 1.55 (-0.03)  | -1.90% | 181.52M | 517,512 | -2.92 | 6.11 | 0.67 | -3.85 | -75.38% | -285.02% | 0.11 | ||
| RDDT | Reddit Inc - Class A | Internet Content & Information | 204.98 (-3.97)  | -1.90% | 38.84B | 6,213,687 | 94.46 | 20.39 | 16.57 | 137.98 | 69.71% | 156.95% | 0.00959 | ||
| OLMA | Olema Pharmaceuticals Inc | Biotechnology | 8.26 (-0.16)  | -1.90% | 566.92M | 1,137,357 | -4.19 | 1587.64 | 1.05 | -3.36 | -80.68% | 1.45% | 0.00508 | ||
| SYNX | Silynxcom Ltd | Communication Equipment | 1.61 (-0.03)  | -1.90% | 10.68M | 81,862 | -2.73 | 1.17 | 3.46 | -3.64 | 19.14% | 49.28% | 0.16 | ||
| PLUT | Plutus Financial Group Ltd | Financial - Capital Markets | 3.61 (-0.07)  | -1.90% | 55.41M | 28,471 | -72.20 | 39.29 | 2.64 | N/A | 194.63% | -74.36% | N/A | ||
| CLOV | Clover Health Investments Corp - Class A | Medical - Healthcare Plans | 3.61 (-0.07)  | -1.90% | 1.85B | 9,082,551 | -45.12 | 1.17 | 4.13 | -41.80 | 5.82% | 67.78% | N/A | ||
| OSIS | OSI Systems Inc | Hardware, Equipment & Parts | 275.75 (-5.35)  | -1.90% | 4.63B | 195,337 | 31.19 | 2.69 | 4.45 | 19.00 | 9.37% | 14.29% | 0.00569 | ||
| INBK | First Internet Bancorp | Banks - Regional | 18.03 (-0.35)  | -1.90% | 157.10M | 50,282 | -4.74 | 0.48 | 0.56 | -11.83 | 6.73% | -248.55% | 1.01 | ||
| BAH | Booz Allen Hamilton Holding Corp - Class A | Consulting Services | 85.50 (-1.66)  | -1.90% | 10.69B | 1,960,889 | 13.03 | 0.91 | 12.37 | 8.52 | 2.42% | 2.82% | 0.29 | 
