| Symbol | Company | Industry | Price | Change | Market Cap | Volume | P/E | P/S | P/B | EV/EBITDA | Revenue Growth (YOY) | EPS Growth (YOY) | Debt/Equity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEFT | Defi Technologies Inc | Financial - Capital Markets | 1.89 (-0.02) | -1.05% | 641.31M | 7,870,312 | 31.50 | -150.85 | 14.36 | -13.67 | -103.45% | -194.80% | 0.11 | ||
| SNY | Sanofi | Drug Manufacturers - General | 50.05 (-0.53) | -1.05% | 123.19B | 3,127,645 | 16.52 | 2.47 | 1.44 | 12.00 | -11.21% | 112.09% | 0.32 | ||
| SGRY | Surgery Partners Inc | Medical - Care Facilities | 21.70 (-0.23) | -1.05% | 2.78B | 1,355,562 | -15.17 | 0.87 | 1.61 | 12.33 | 12.05% | -2347.96% | 2.22 | ||
| WABC | Westamerica Bancorporation | Banks - Regional | 47.15 (-0.50) | -1.05% | 1.20B | 152,029 | 10.27 | 4.36 | 1.36 | 3.28 | -13.15% | -16.21% | N/A | ||
| BAND | Bandwidth Inc - Class A | Software - Infrastructure | 15.98 (-0.17) | -1.05% | 487.73M | 242,882 | -40.97 | 0.65 | 1.29 | 36.60 | 7.42% | 35.53% | 1.22 | ||
| BBIO | BridgeBio Pharma Inc | Biotechnology | 61.98 (-0.66) | -1.05% | 11.81B | 2,634,957 | -14.72 | 34.98 | -5.18 | -17.41 | 62.46% | -73.86% | -0.00454 | ||
| AMCX | AMC Networks Inc - Class A | Entertainment | 7.50 (-0.08) | -1.06% | 325.37M | 515,575 | -1.78 | 0.14 | 0.29 | -0.39 | -7.25% | -319.70% | 0.11 | ||
| BRLS | Borealis Foods Inc - Class A | Packaged Foods | 3.75 (-0.04) | -1.06% | 80.18M | 105,534 | -4.21 | 2.85 | -8.54 | -8.92 | 115.44% | -6.16% | -3.50 | ||
| CHMI | Cherry Hill Mortgage Investment Corporation | REIT - Mortgage | 2.34 (-0.03) | -1.06% | 84.35M | 309,268 | -4.59 | 1.12 | 0.39 | 5.16 | -1.07% | -19.90% | 0.65 | ||
| JCI | Johnson Controls International plc | Construction | 113.18 (-1.21) | -1.06% | 74.06B | 4,165,504 | 37.73 | 3.20 | 4.37 | 26.14 | -2.04% | 40.83% | 0.65 | ||
| SMTI | Sanara MedTech Inc | Medical - Instruments & Supplies | 28.99 (-0.31) | -1.06% | 258.08M | 28,500 | -24.99 | 2.68 | 6.91 | 206.43 | 34.29% | -49.64% | 1.28 | ||
| FSBW | FS Bancorp Inc | Banks - Regional | 38.28 (-0.41) | -1.06% | 292.04M | 15,537 | 9.36 | 1.38 | N/A | 9.46 | 10.59% | -12.94% | 0.62 | ||
| TLNCU | Talon Capital Corp. Units | Asset Management | 10.25 (-0.11) | -1.06% | 246.00M | 267,153 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BSY | Bentley Systems Inc - Class B | Software - Application | 50.29 (-0.54) | -1.06% | 14.69B | 2,036,100 | 64.47 | 10.46 | 14.61 | 39.99 | 10.45% | -31.60% | 1.10 | ||
| HBM | Hudbay Minerals Inc | Copper | 15.83 (-0.17) | -1.06% | 6.24B | 7,329,770 | 21.68 | 2.87 | 1.46 | 6.61 | 8.19% | 216.88% | 0.40 | ||
| CRUS | Cirrus Logic Inc | Semiconductors | 131.24 (-1.41) | -1.06% | 6.74B | 552,810 | 20.57 | 3.53 | 2.84 | 12.27 | 4.52% | 19.09% | 0.07 | ||
| ELS | Equity Lifestyle Properties Inc | REIT - Residential | 60.40 (-0.65) | -1.06% | 11.71B | 1,921,320 | 30.20 | 8.02 | 6.68 | 20.59 | 5.58% | 2.58% | 1.87 | ||
| ORLA | Orla Mining Ltd | Gold | 10.21 (-0.11) | -1.07% | 3.33B | 2,584,650 | 145.86 | 5.62 | 6.56 | 14.08 | 117.75% | 302.34% | 0.80 | ||
| GFI | Gold Fields Ltd | Gold | 38.00 (-0.41) | -1.07% | 34.01B | 3,692,806 | 18.18 | 5.35 | 3.46 | 9.79 | 50.62% | 187.67% | 0.42 | ||
| IFS | Intercorp Financial Services Inc | Banks - Regional | 42.57 (-0.46) | -1.07% | 4.83B | 208,178 | 8.94 | 3.08 | 1.33 | 12.44 | -20.03% | 28.30% | 1.05 | ||
| INTZ | Intrusion Inc | Software - Infrastructure | 1.85 (-0.02) | -1.07% | 36.82M | 244,826 | -3.49 | 5.45 | 3.92 | -5.09 | 25.86% | 4.46% | 0.15 | ||
| NCLH | Norwegian Cruise Line Holdings Ltd | Travel Services | 22.18 (-0.24) | -1.07% | 10.03B | 14,275,003 | 15.19 | 1.06 | 5.74 | 10.33 | 5.23% | 66.81% | 8.77 | ||
| CNO | CNO Financial Group Inc | Insurance - Life | 39.59 (-0.43) | -1.07% | 3.84B | 656,953 | 14.29 | 0.89 | 1.54 | 8.66 | 1.04% | -29.63% | 1.64 | ||
| CBAT | CBAK Energy Technology Inc | Electrical Equipment & Parts | 0.92 (-0.01) | -1.08% | 82.71M | 318,162 | -9.20 | 0.57 | 0.90 | -0.03 | -35.70% | -151.11% | 0.36 | ||
| ETD | Ethan Allen Interiors Inc | Furnishings, Fixtures & Appliances | 23.91 (-0.26) | -1.08% | 608.37M | 273,939 | 12.92 | 1.01 | 1.58 | 9.37 | -4.61% | -25.60% | 0.26 | ||
| TTE | TotalEnergies SE | Oil & Gas Integrated | 61.57 (-0.67) | -1.08% | 137.12B | 1,356,790 | 9.95 | 0.72 | 1.20 | 4.54 | -11.00% | -8.79% | 0.53 | ||
| AEO | American Eagle Outfitters Inc | Apparel - Retail | 16.53 (-0.18) | -1.08% | 2.80B | 12,767,481 | 16.21 | 0.54 | 1.19 | 8.65 | -2.73% | -17.45% | 1.16 | ||
| BKD | Brookdale Senior Living Inc | Medical - Care Facilities | 9.17 (-0.10) | -1.08% | 2.18B | 2,873,126 | -8.73 | 0.71 | 15.37 | 6.94 | 5.41% | -14.13% | 11.07 | ||
| BMBL | Bumble Inc - Class A | Software - Application | 5.49 (-0.06) | -1.08% | 571.02M | 3,296,015 | -0.75 | 0.56 | 1.20 | -1.46 | -5.06% | -2312.79% | 1.09 | ||
| SNDA | Sonida Senior Living Inc | Medical - Care Facilities | 25.62 (-0.28) | -1.08% | 482.25M | 21,115 | -9.78 | 1.38 | 4.18 | 25.95 | 31.37% | 34.57% | 6.28 | ||
| LSPD | Lightspeed Commerce Inc (Sub Voting) | Software - Application | 11.87 (-0.13) | -1.08% | 1.61B | 527,751 | -2.66 | 1.45 | 1.07 | -2.12 | 16.11% | -358.16% | 0.01 | ||
| EOLS | Evolus Inc | Drug Manufacturers - Specialty & Generic | 6.39 (-0.07) | -1.08% | 413.34M | 1,374,465 | -6.59 | 1.51 | -31.87 | -13.99 | 17.30% | -7.69% | -8.31 | ||
| COOK | Traeger Inc | Furnishings, Fixtures & Appliances | 0.91 (-0.01) | -1.09% | 123.66M | 402,393 | -3.37 | 0.22 | 0.83 | 41.45 | -2.55% | 32.82% | 1.59 | ||
| JFB | JFB Construction Holdings | Residential Construction | 16.36 (-0.18) | -1.09% | 155.45M | 623,190 | -65.44 | 6.38 | 6.14 | -71.47 | 4.31% | -165.54% | 0.07 | ||
| ZM | Zoom Video Communications Inc - Class A | Software - Application | 86.28 (-0.95) | -1.09% | 26.33B | 3,138,656 | 22.71 | 5.60 | 2.50 | 23.04 | 3.63% | 36.19% | 0.00606 | ||
| LMB | Limbach Holdings Inc | Engineering & Construction | 93.45 (-1.03) | -1.09% | 1.09B | 215,893 | 32.00 | 1.99 | 9.55 | 20.14 | 8.06% | 31.49% | 0.32 | ||
| EQX | Equinox Gold Corp | Gold | 10.85 (-0.12) | -1.09% | 8.25B | 15,989,206 | -83.46 | 4.38 | 0.54 | 15.32 | 73.02% | -109.87% | 0.34 | ||
| PRKS | United Parks & Resorts Inc. | Leisure | 47.87 (-0.53) | -1.10% | 2.63B | 947,610 | 13.01 | 1.56 | -6.57 | 8.03 | -1.43% | -2.59% | -5.97 | ||
| PTC | PTC Inc | Software - Application | 196.36 (-2.18) | -1.10% | 23.52B | 771,498 | 46.20 | 9.62 | 5.88 | 29.04 | 11.42% | 72.18% | 0.40 | ||
| GSK | GSK Plc | Drug Manufacturers - General | 46.35 (-0.52) | -1.10% | 94.24B | 4,832,614 | 13.24 | 2.26 | 3.82 | 9.40 | 849.31% | 499.23% | 1.17 | ||
| HAFN | Hafnia Ltd | Marine Shipping | 6.29 (-0.07) | -1.10% | 3.17B | 1,147,021 | 7.49 | 1.36 | 1.08 | 5.84 | -14.42% | -45.91% | 0.45 | ||
| TGB | Taseko Mines Ltd | Copper | 4.48 (-0.05) | -1.10% | 1.42B | 4,719,623 | -64.00 | 3.48 | 2.42 | 22.62 | -0.59% | -138.53% | 1.47 | ||
| VNTG | Vantage Corp - Class A | Marine Shipping | 0.86 (-0.00960) | -1.10% | 27.29M | 1,305,671 | 7.17 | 1.48 | N/A | 4.40 | N/A | N/A | -0.40 | ||
| BUR | Burford Capital Ltd | Asset Management | 9.84 (-0.11) | -1.11% | 2.15B | 1,688,093 | 9.11 | 11.28 | 1.25 | 28.58 | -26.39% | -51.99% | 0.72 | ||
| PRG | PROG Holdings Inc | Rental & Leasing Services | 28.61 (-0.32) | -1.11% | 1.13B | 397,987 | 7.26 | 0.60 | 1.83 | 0.78 | -20.91% | 8.92% | N/A | ||
| PXS | Pyxis Tankers Inc | Marine Shipping | 2.68 (-0.03) | -1.11% | 28.10M | 21,078 | -134.00 | 0.64 | 0.32 | 5.14 | -10.94% | -100.21% | 0.88 | ||
| INGR | Ingredion Inc | Packaged Foods | 114.13 (-1.28) | -1.11% | 7.32B | 503,489 | 11.15 | 1.01 | 2.06 | 6.96 | -5.16% | 5.04% | 0.42 | ||
| HHH | Howard Hughes Corporation | Real Estate - Diversified | 78.40 (-0.88) | -1.11% | 4.66B | 345,062 | 15.16 | 2.66 | 1.02 | 13.05 | 64.22% | 142.12% | 1.43 | ||
| AXON | Axon Enterprise Inc | Aerospace & Defense | 724.10 (-8.13) | -1.11% | 56.85B | 603,971 | 179.68 | 24.04 | 23.63 | 176.36 | 32.37% | 10.36% | 0.75 | ||
| BSRR | Sierra Bancorp | Banks - Regional | 28.46 (-0.32) | -1.11% | 386.78M | 30,326 | 9.88 | 8.77 | N/A | -34.13 | -75.14% | 14.17% | N/A | ||
| LFCR | Lifecore Biomedical Inc | Drug Manufacturers - Specialty & Generic | 7.11 (-0.08) | -1.11% | 265.90M | 164,770 | -5.60 | 2.09 | 5.25 | -44.42 | 0.47% | -426.33% | 2.76 | ||
| ILLR | Triller Group Inc. | Internet Content & Information | 0.57 (-0.00640) | -1.12% | 85.98M | 1,888,273 | -0.23 | 1.91 | -150.87 | -1.07 | 70.55% | -466.69% | -8.26 | ||
| BZH | Beazer Homes USA Inc | Residential Construction | 22.15 (-0.25) | -1.12% | 658.42M | 342,829 | 10.02 | 0.28 | 0.54 | 19.20 | 9.97% | -150.45% | 0.95 | ||
| PGR | Progressive Corp | Insurance - Property & Casualty | 203.70 (-2.30) | -1.12% | 119.41B | 3,169,792 | 11.19 | 1.42 | 32.39 | 8.62 | 18.39% | 32.39% | N/A | ||
| EPAM | EPAM Systems Inc | Information Technology Services | 161.71 (-1.83) | -1.12% | 9.01B | 801,750 | 23.04 | 1.80 | 2.73 | 11.97 | 9.73% | -0.28% | 0.04 | ||
| AUDC | Audiocodes | Communication Equipment | 8.83 (-0.10) | -1.12% | 261.65M | 95,318 | 19.20 | 1.09 | 1.51 | 12.44 | -0.93% | 4.59% | 0.20 | ||
| HNNA | Hennessy Advisors Inc | Asset Management | 9.70 (-0.11) | -1.12% | 75.54M | 12,890 | 7.76 | 2.13 | 1.02 | 3.49 | 32.04% | -57.50% | 0.42 | ||
| LECO | Lincoln Electric Holdings Inc | Manufacturing - Tools & Accessories | 231.82 (-2.63) | -1.12% | 12.77B | 311,585 | 24.85 | 3.09 | 9.26 | 18.78 | 3.25% | 10.84% | 0.94 | ||
| CNA | CNA Financial Corp | Insurance - Property & Casualty | 44.05 (-0.50) | -1.12% | 11.92B | 442,110 | 13.68 | 0.83 | 1.18 | 11.38 | 4.98% | -31.48% | 0.28 | ||
| CRVL | Corvel Corp | Insurance - Brokers | 73.12 (-0.83) | -1.12% | 3.75B | 172,526 | 37.89 | 4.13 | 15.41 | 22.84 | 12.46% | 28.95% | 0.08 | ||
| LUXE | LuxExperience B.V. | Asset Management | 9.68 (-0.11) | -1.12% | 825.37M | 329,370 | 1.48 | 0.58 | 0.63 | 0.57 | 49.44% | 1587.58% | 0.16 | ||
| SVACU | Spring Valley Acquisition Corp III - Units (1 Ord Cls A & 1/3 War) | Shell Companies | 10.56 (-0.12) | -1.12% | 281.60M | 257,461 | N/A | N/A | 1.49 | -8812.32 | N/A | N/A | N/A | ||
| UA | Under Armour Inc - Class C | Apparel - Manufacturers | 4.39 (-0.05) | -1.13% | 1.89B | 5,799,209 | 19.95 | 0.39 | 1.56 | 8.37 | -8.15% | 218.97% | 0.89 | ||
| V | Visa Inc - Class A | Financial - Credit Services | 336.90 (-3.84) | -1.13% | 651.32B | 5,901,346 | 33.06 | 16.47 | 17.44 | 25.64 | 11.34% | 4.93% | 0.66 | ||
| LNG | Cheniere Energy Inc | Oil & Gas Midstream | 209.61 (-2.39) | -1.13% | 46.60B | 1,695,187 | 11.70 | 2.50 | 7.64 | 5.46 | 17.76% | 15.24% | 0.48 | ||
| ATHR | Aether Holdings Inc | Software - Application | 6.12 (-0.07) | -1.13% | 74.06M | 39,423 | -36.00 | 53.82 | 27.28 | -34.62 | -4.47% | -234.75% | N/A | ||
| NTIP | Network-1 Technologies Inc | Specialty Business Services | 1.48 (-0.02) | -1.13% | 33.80M | 35,862 | -14.83 | 230.21 | 0.66 | -8.38 | -92.03% | -20.58% | N/A | ||
| ERJ | Embraer S.A. | Aerospace & Defense | 64.48 (-0.74) | -1.13% | 11.84B | 1,335,831 | 31.00 | 1.71 | 3.12 | 11.69 | 22.46% | -1.91% | 0.70 | ||
| ULBI | Ultralife Corp | Electrical Equipment & Parts | 6.95 (-0.08) | -1.14% | 115.67M | 56,242 | 36.58 | 0.65 | 1.08 | 8.85 | 5.86% | -69.45% | 0.02 | ||
| FLG | Flagstar Financial, Inc. | Banks - Regional | 11.29 (-0.13) | -1.14% | 4.69B | 5,233,885 | -12.69 | 0.95 | 0.59 | -27.53 | -33.43% | 92.36% | 1.63 | ||
| BLRX | Bioline Rx Ltd | Biotechnology | 3.47 (-0.02) | -1.14% | 14.79M | 39,884 | -0.57 | 0.91 | 0.87 | 10.74 | 1.19% | -131.68% | 0.63 | ||
| A | Agilent Technologies Inc | Medical - Diagnostics & Research | 144.69 (-1.67) | -1.14% | 41.02B | 1,630,321 | 33.89 | 6.11 | 5.14 | 24.14 | 4.48% | -11.57% | 0.54 | ||
| CBFV | CB Financial Services Inc | Banks - Regional | 32.00 (-0.37) | -1.14% | 159.54M | 11,096 | 61.54 | 2.06 | N/A | 10.45 | -1.48% | -88.67% | 0.01 | ||
| EGY | VAALCO Energy Inc | Oil & Gas Exploration & Production | 3.89 (-0.05) | -1.14% | 405.56M | 736,090 | 10.51 | 0.87 | 0.73 | 1.90 | -4.34% | -55.18% | 0.30 | ||
| WCN | Waste Connections Inc | Waste Management | 165.76 (-1.92) | -1.15% | 42.75B | 1,128,065 | 69.07 | 4.62 | N/A | 47.30 | 22.41% | -34.43% | 1.10 | ||
| TIXT | TELUS International (Cda) Inc (Sub Voting) | Software - Infrastructure | 4.31 (-0.05) | -1.15% | 1.19B | 1,140,136 | -3.12 | 0.44 | 0.59 | 8.93 | 2.42% | -30.37% | 0.92 | ||
| WAT | Waters Corp | Medical - Diagnostics & Research | 345.59 (-4.01) | -1.15% | 20.57B | 684,218 | 31.19 | 6.83 | 9.71 | 20.79 | 5.89% | 10.42% | 0.71 | ||
| XTKG | Powerbridge Technologies Co Ltd | Software - Application | 1.72 (-0.02) | -1.15% | 165.20M | 1,282,815 | -0.04 | 17.41 | 0.03 | -16.24 | -36.97% | -521.18% | 0.10 | ||
| HTLD | Heartland Express Inc | Trucking | 7.71 (-0.09) | -1.15% | 596.82M | 631,515 | -16.76 | 0.69 | 0.84 | 5.71 | -16.42% | -49.74% | 0.24 | ||
| PHGE | BiomX Inc | Biotechnology | 0.49 (-0.00570) | -1.15% | 12.97M | 4,141,423 | -24.41 | -156.15 | 0.74 | -0.60 | 68.18% | 98.61% | 0.49 | ||
| GRND | Grindr Inc - Class A | Software - Application | 13.70 (-0.16) | -1.15% | 2.63B | 2,618,392 | -35.13 | 6.91 | 23.70 | -368.10 | 28.35% | 24.88% | 0.08 | ||
| TAP | Molson Coors Beverage Company - Class B | Beverages - Alcoholic | 43.22 (-0.51) | -1.15% | 8.82B | 2,457,073 | 8.52 | 0.79 | 0.72 | 6.01 | -5.48% | -7.12% | 0.47 | ||
| CAT | Caterpillar Inc | Agricultural - Machinery | 570.59 (-6.67) | -1.16% | 267.31B | 3,049,864 | 29.34 | 4.18 | 10.82 | 17.94 | -1.51% | -10.01% | N/A | ||
| OXLC | Oxford Lane Capital Corp | Asset Management | 15.39 (-0.18) | -1.16% | 1.49B | 1,271,014 | 10.26 | 3.52 | 1.09 | 19.51 | 47.17% | -80.16% | 0.25 | ||
| LUCY | Innovative Eyewear Inc | Medical - Instruments & Supplies | 1.71 (-0.02) | -1.16% | 7.82M | 302,239 | -0.78 | 0.02 | 0.60 | -0.00131 | 29709.77% | -10719.35% | 0.00949 | ||
| TARA | Protara Therapeutics Inc | Biotechnology | 5.12 (-0.06) | -1.16% | 197.54M | 418,890 | -3.28 | 601.97 | 0.89 | -3.01 | -72.52% | 49.22% | 0.03 | ||
| TCI | Transcontinental Realty Investors Inc | Real Estate - Services | 44.30 (-0.52) | -1.16% | 382.72M | 1,685 | 58.29 | 8.33 | 0.44 | 43.57 | -0.65% | 10.45% | 0.25 | ||
| EWBC | East West Bancorp Inc | Banks - Diversified | 100.42 (-1.18) | -1.16% | 13.84B | 876,375 | 11.07 | 9.90 | 1.71 | 4.35 | 5.58% | 14.82% | 0.00115 | ||
| TOST | Toast Inc - Class A | Software - Infrastructure | 35.72 (-0.42) | -1.16% | 20.83B | 8,377,751 | 91.59 | 3.81 | 14.13 | 78.03 | 26.11% | 232.96% | 0.01 | ||
| CCOI | Cogent Communications Holdings Inc | Telecommunications Services | 40.77 (-0.48) | -1.16% | 2.01B | 1,536,018 | -9.02 | 2.02 | 49.17 | 26.55 | -6.64% | -568.52% | 57.12 | ||
| INLX | Intellinetics Inc | Software - Application | 9.34 (-0.11) | -1.16% | 39.43M | 3,176 | -22.24 | 2.35 | 4.60 | -164.00 | 7.63% | -237.62% | 0.16 | ||
| DOYU | DouYu International Holdings Ltd | Internet Content & Information | 6.79 (-0.08) | -1.16% | 2.05B | 65,870 | -7.00 | 3.51 | 6.99 | -49.84 | -11.14% | -68.97% | 0.00616 | ||
| MED | Medifast Inc | Personal Products & Services | 11.88 (-0.14) | -1.16% | 130.57M | 163,657 | 36.00 | 0.27 | 0.71 | 3.06 | -43.90% | -78.01% | 0.06 | ||
| XYL | Xylem Inc | Industrial - Machinery | 149.09 (-1.76) | -1.17% | 36.30B | 1,175,095 | 38.43 | 4.21 | N/A | 21.20 | 5.58% | 14.04% | 0.18 | ||
| JXN | Jackson Financial Inc - Class A | Insurance - Life | 99.63 (-1.18) | -1.17% | 6.94B | 594,359 | 766.38 | 1.66 | 0.62 | 17.68 | -4.63% | -99.53% | 0.20 | ||
| DELL | Dell Technologies Inc - Class C | Computer Hardware | 160.11 (-1.90) | -1.17% | 107.65B | 6,835,707 | 23.37 | 1.08 | -31.85 | 15.21 | 10.33% | 22.20% | -10.37 | ||
| BEKE | KE Holdings Inc | Real Estate - Services | 16.85 (-0.20) | -1.17% | 18.92B | 5,447,917 | 36.63 | 1.30 | 0.74 | 36.09 | 32.52% | -3.87% | 0.32 | ||
| JBTM | JBT Marel Corp | Industrial - Machinery | 124.62 (-1.48) | -1.17% | 6.48B | 563,615 | -54.18 | 2.42 | 1.43 | 44.70 | 64.98% | -123.10% | 0.44 | ||
| PBYI | Puma Biotechnology Inc | Biotechnology | 5.04 (-0.06) | -1.18% | 253.87M | 636,896 | 5.09 | 1.08 | 1.63 | 3.80 | -4.78% | -455.53% | 0.37 | ||
| VSH | Vishay Intertechnology Inc | Semiconductors | 16.78 (-0.20) | -1.18% | 2.28B | 1,628,679 | -25.82 | 0.79 | 1.03 | 16.16 | -6.36% | -152.46% | 0.50 |
