| Symbol | Company | Industry | Price | Change | Market Cap | Volume | P/E | P/S | P/B | EV/EBITDA | Revenue Growth (YOY) | EPS Growth (YOY) | Debt/Equity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAEP | Cantor Equity Partners III Inc - Class A | Shell Companies | 10.72 (-0.04) | -0.35% | 376.06M | 81,393 | N/A | N/A | -22.70 | -2535.52 | N/A | -13200.00% | N/A | ||
| NC | Nacco Industries Inc - Class A | Coal | 42.06 (-0.15) | -0.36% | 313.40M | 9,417 | 9.87 | 1.18 | 0.80 | 7.17 | 27.25% | 186.07% | 0.25 | ||
| BX | Blackstone Inc | Asset Management | 148.39 (-0.53) | -0.36% | 178.12B | 3,763,378 | 42.64 | 21.74 | N/A | 42.26 | 28.58% | 19.86% | N/A | ||
| KPLT | Katapult Holdings Inc | Software - Infrastructure | 11.09 (-0.04) | -0.36% | 50.66M | 80,184 | -1.57 | 0.19 | -0.71 | 2.60 | 13.23% | -1.74% | -2.09 | ||
| LMAT | Lemaitre Vascular Inc | Medical - Instruments & Supplies | 88.55 (-0.32) | -0.36% | 2.00B | 171,092 | 43.20 | 8.54 | 5.18 | 28.53 | 14.11% | 25.00% | 0.51 | ||
| RMAX | RE/MAX Holdings Inc - Class A | Real Estate - Services | 8.27 (-0.03) | -0.36% | 165.65M | 205,428 | 16.88 | 0.56 | 0.37 | 1.46 | -5.21% | 112.73% | 0.06 | ||
| LYEL | Lyell Immunopharma Inc | Biotechnology | 16.53 (-0.06) | -0.36% | 317.56M | 40,725 | -0.68 | 5292.69 | 0.44 | -1.33 | 11.11% | -377.40% | 0.16 | ||
| TTGT | Techtarget Inc | Internet Content & Information | 5.50 (-0.02) | -0.36% | 393.19M | 630,996 | -0.40 | 0.99 | 0.83 | -0.49 | 76.99% | -5010.39% | 0.21 | ||
| ASB | Associated Banc-Corp | Banks - Regional | 24.73 (-0.09) | -0.36% | 4.10B | 1,488,675 | 28.76 | 2.17 | 0.87 | 26.45 | -13.30% | -21.49% | 0.87 | ||
| FUND | Sprott Focus Trust Inc | Asset Management | 8.24 (-0.03) | -0.36% | 244.71M | 25,409 | 18.73 | 12.38 | N/A | 18.44 | -1.95% | -20.00% | N/A | ||
| VTMX | Corporacion Inmobiliaria Vesta Sab | Real Estate - Development | 30.21 (-0.11) | -0.36% | 255.58M | 107,881 | 44.43 | 9.73 | 0.91 | 12.59 | 13.46% | -99.72% | 0.35 | ||
| WAI | Top KingWin Ltd - Class A | Financial - Capital Markets | 2.99 (-0.01) | -0.36% | 1.37M | 1,158,587 | 0.05 | 0.37 | N/A | -0.28 | -53.49% | -196.29% | 0.08 | ||
| ASAN | Asana Inc - Class A | Software - Application | 13.68 (-0.05) | -0.36% | 3.23B | 3,885,942 | -15.20 | 4.27 | 15.44 | -18.35 | 9.74% | 22.61% | 1.15 | ||
| DOV | Dover Corp | Industrial - Machinery | 180.14 (-0.66) | -0.37% | 24.71B | 1,085,989 | 23.46 | 3.12 | 2.99 | 14.45 | 0.02% | 45.60% | 0.40 | ||
| FCN | FTI Consulting Inc | Consulting Services | 168.16 (-0.62) | -0.37% | 5.68B | 377,146 | 21.53 | 1.54 | 2.91 | 15.37 | -0.95% | -10.46% | 0.42 | ||
| RELL | Richardson Electronics Ltd | Hardware, Equipment & Parts | 10.84 (-0.04) | -0.37% | 156.04M | 74,728 | 1084.00 | 0.74 | 0.89 | 60.75 | 6.17% | 187.64% | 0.01 | ||
| CRD.A | Crawford & Co. - Class A | Insurance - Brokers | 10.82 (-0.04) | -0.37% | 532.88M | 61,196 | 18.34 | 0.39 | 1.81 | 7.20 | 4.59% | 53.25% | 1.75 | ||
| DOX | Amdocs Ltd | Software - Infrastructure | 83.85 (-0.31) | -0.37% | 9.42B | 881,759 | 16.97 | 2.03 | 2.88 | 11.71 | -6.76% | 12.81% | 0.24 | ||
| IX | Orix Corporation | Financial - Credit Services | 24.22 (-0.09) | -0.37% | 27.42B | 141,243 | 11.27 | 1.44 | 0.89 | 9.58 | 7.27% | -22.06% | 1.54 | ||
| AVDL | Avadel Pharmaceuticals plc | Drug Manufacturers - Specialty & Generic | 18.83 (-0.07) | -0.37% | 1.82B | 2,433,256 | -941.50 | 8.22 | 9.44 | 264.43 | 132.35% | 97.35% | 0.03 | ||
| CCNE | CNB Financial Corp (PA) | Banks - Regional | 24.20 (-0.09) | -0.37% | 713.30M | 134,923 | 10.17 | 2.14 | 0.75 | 5.95 | -3.09% | 1.70% | 0.26 | ||
| KKR | KKR & Co. Inc | Asset Management | 118.11 (-0.44) | -0.37% | 105.23B | 3,896,820 | 55.71 | 6.58 | 4.20 | 16.01 | -25.12% | -48.75% | 1.86 | ||
| CVAC | CureVac N.V. | Biotechnology | 5.36 (-0.02) | -0.37% | 1.21B | 496,359 | 5.36 | 2.04 | 1.77 | 2.88 | 682.03% | 170.73% | 0.06 | ||
| AFBI | Affinity Bancshares Inc | Banks - Regional | 18.75 (-0.07) | -0.37% | 117.98M | 5,856 | 16.03 | 2.35 | 0.99 | 7.39 | 1.91% | 35.23% | N/A | ||
| AIV | Apartment Investment & Management Co. - Class A | REIT - Residential | 5.35 (-0.02) | -0.37% | 761.47M | 2,102,248 | -10.92 | 3.58 | 12.96 | 8.62 | 7.07% | 69.59% | N/A | ||
| RYAN | Ryan Specialty Holdings Inc Class A | Insurance - Specialty | 50.68 (-0.19) | -0.37% | 6.49B | 1,604,109 | 126.70 | 2.31 | 14.10 | 13.60 | 21.37% | -23.47% | 5.99 | ||
| ICLR | Icon Plc | Medical - Diagnostics & Research | 165.33 (-0.62) | -0.37% | 12.86B | 1,033,626 | 22.28 | 1.59 | 1.45 | 12.07 | -2.46% | -17.99% | 0.07 | ||
| CPNG | Coupang Inc - Class A | Specialty Retail | 31.95 (-0.12) | -0.37% | 58.24B | 11,363,493 | 159.75 | 1.81 | 11.62 | 39.32 | 18.70% | -64.95% | 0.98 | ||
| TMO | Thermo Fisher Scientific Inc | Medical - Diagnostics & Research | 556.22 (-2.09) | -0.37% | 210.04B | 2,099,506 | 32.15 | 4.80 | 3.44 | 21.90 | 3.22% | 8.31% | 0.70 | ||
| XOMA | XOMA Royalty Corporation | Biotechnology | 33.22 (-0.13) | -0.37% | 394.95M | 53,018 | -23.39 | 10.24 | 3.27 | -1424.24 | 153.17% | 26.92% | 1.24 | ||
| FSHPU | Flag Ship Acquisition Corp - Units (1 & 1 Rights) | Shell Companies | 10.63 (-0.04) | -0.37% | 105.07M | 33 | N/A | N/A | 1.03 | -307.85 | N/A | 408.19% | 0.01 | ||
| OACC | Oaktree Acquisition Corp. III Life Sciences Class A Ordinary Share | Shell Companies | 10.60 (-0.04) | -0.38% | 262.23M | 64,348 | N/A | N/A | 1.34 | 251.51 | N/A | N/A | 0.00006 | ||
| SVV | Savers Value Village Inc | Specialty Retail | 13.23 (-0.05) | -0.38% | 2.06B | 1,440,757 | 66.15 | 1.30 | 3.79 | 16.65 | 4.47% | -9.32% | 3.13 | ||
| PFS | Provident Financial Services Inc | Banks - Regional | 18.49 (-0.07) | -0.38% | 2.42B | 588,010 | 9.94 | 2.11 | 0.91 | 4.11 | 19.23% | 88.46% | N/A | ||
| CARG | CarGurus Inc - Class A | Internet Content & Information | 34.15 (-0.13) | -0.38% | 3.39B | 1,078,329 | 27.32 | 3.69 | 7.60 | 18.24 | 4.80% | 370.21% | 0.45 | ||
| KARO | Karooooo Ltd | Software - Application | 44.54 (-0.17) | -0.38% | 1.38B | 56,284 | 23.69 | 4.76 | N/A | 12.33 | 16.09% | 20.01% | 0.12 | ||
| AN | Autonation Inc | Auto - Dealerships | 195.72 (-0.75) | -0.38% | 7.55B | 428,787 | 11.53 | 0.27 | 3.32 | 6.46 | 6.06% | -2.01% | 1.13 | ||
| JBL | Jabil Inc | Hardware, Equipment & Parts | 221.47 (-0.85) | -0.38% | 23.66B | 1,421,629 | 37.47 | 0.79 | 14.55 | 13.00 | 3.18% | -45.97% | 2.22 | ||
| MLAC | Malacca Straits Acquisition Co Ltd - Class A | Shell Companies | 10.42 (-0.04) | -0.38% | 322.94M | 136,195 | -61.29 | N/A | 1.39 | -567.21 | N/A | 15020.00% | N/A | ||
| TSBK | Timberland Bancorp Inc | Banks - Regional | 31.25 (-0.12) | -0.38% | 246.79M | 18,014 | 9.19 | 2.29 | 0.96 | 6.60 | 9.62% | 11.80% | 0.08 | ||
| BRSP | BrightSpire Capital Inc - Class A | REIT - Diversified | 5.20 (-0.02) | -0.38% | 675.97M | 650,265 | -24.76 | 2.03 | 0.65 | 21.21 | -34.33% | 70.02% | 2.29 | ||
| GRNT | Granite Ridge Resources Inc - Class A | Oil & Gas Exploration & Production | 5.20 (-0.02) | -0.38% | 682.49M | 517,590 | 20.80 | 1.58 | 1.29 | 3.68 | 9.54% | -41.72% | 0.43 | ||
| BDCIU | BTC Development Corp - Units | Asset Management | 10.39 (-0.04) | -0.38% | 270.76M | 427,134 | N/A | N/A | N/A | -3740.14 | N/A | N/A | N/A | ||
| MCGA | Yorkville Acquisition Corp - Class A | Asset Management | 10.38 (-0.04) | -0.38% | 185.09M | 365,632 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| HMC | Honda Motor | Auto - Manufacturers | 31.07 (-0.12) | -0.38% | 15.59B | 853,657 | 10.98 | 0.29 | 0.50 | 7.56 | 1.96% | -40.33% | 0.98 | ||
| CCII | Cohen Circle Acquisition Corp II - Class A | Shell Companies | 10.34 (-0.04) | -0.39% | 358.73M | 144,802 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| SM | SM Energy Company | Oil & Gas Exploration & Production | 20.54 (-0.08) | -0.39% | 2.36B | 2,223,298 | 2.91 | 0.76 | 0.62 | 2.23 | 27.37% | 1.58% | 0.59 | ||
| TOT | TOTAL S.A. ADS (REPTSG ONE ORD SH) | Asset Management | 21.35 (-0.08) | -0.39% | 5.98M | 2,034 | 27.51 | N/A | N/A | N/A | -10.73% | -37.05% | N/A | ||
| FSBW | FS Bancorp Inc | Banks - Regional | 38.38 (-0.15) | -0.39% | 291.55M | 15,704 | 9.38 | 1.36 | N/A | 9.39 | 10.59% | -12.94% | 0.62 | ||
| IPCX | Inflection Point Acquisition Corp III - Class A | Shell Companies | 10.19 (-0.04) | -0.39% | 351.28M | 204,267 | N/A | N/A | 1.10 | -638.71 | N/A | N/A | 0.00000 | ||
| UTHR | United Therapeutics Corp | Biotechnology | 453.53 (-1.79) | -0.39% | 20.26B | 827,287 | 17.18 | 6.56 | 2.79 | 11.23 | 13.50% | 17.18% | N/A | ||
| DGII | Digi International Inc | Communication Equipment | 37.99 (-0.15) | -0.39% | 1.41B | 188,451 | 33.32 | 3.35 | 2.08 | 15.90 | -2.37% | 13.56% | 0.08 | ||
| SUN | Sunoco LP | Oil & Gas Refining & Marketing | 53.18 (-0.21) | -0.39% | 7.25B | 457,489 | 45.84 | 0.34 | 1.78 | 21.74 | -8.65% | -72.58% | 2.04 | ||
| GLNG | Golar Lng | Oil & Gas Midstream | 40.49 (-0.16) | -0.39% | 4.23B | 1,297,365 | -674.83 | 15.72 | 2.23 | 60.86 | -2.78% | -105.22% | 1.03 | ||
| GROW | U.S. Global Investors Inc - Class A | Asset Management - Global | 2.53 (-0.01) | -0.39% | 32.79M | 36,960 | -84.33 | 3.67 | 0.64 | -4.89 | -24.66% | -91.30% | 0.00037 | ||
| YQ | 17 Education & Technology Group Inc | Education & Training Services | 5.05 (-0.02) | -0.39% | 46.57M | 40,365 | -2.32 | 2.31 | 0.42 | -0.72 | -22.72% | 53.24% | 0.03 | ||
| CXM | Sprinklr Inc Class A | Software - Application | 7.57 (-0.03) | -0.39% | 1.93B | 1,789,218 | 17.20 | 2.35 | 4.24 | 30.12 | 6.08% | 155.22% | 0.09 | ||
| CLW | Clearwater Paper Corp | Paper, Lumber & Forest Products | 17.59 (-0.07) | -0.40% | 282.11M | 216,350 | -3.82 | 0.18 | 0.43 | 12.09 | 3.25% | 827.78% | 0.10 | ||
| RBKB | Rhinebeck Bancorp Inc | Banks - Regional | 10.00 (-0.04) | -0.40% | 111.05M | 7,540 | -19.23 | 1.71 | 0.92 | 11.70 | 13.09% | 197.31% | 0.24 | ||
| CAT | Caterpillar Inc | Agricultural - Machinery | 583.15 (-2.34) | -0.40% | 273.19B | 3,066,310 | 29.94 | 4.22 | 10.82 | 18.13 | -1.51% | -10.01% | N/A | ||
| RPT | RPT Realty | REIT - Retail | 2.47 (-0.01) | -0.40% | 112.19M | 187,929 | 22.45 | 3.22 | 0.42 | 12.19 | 223.57% | 94.83% | 1.19 | ||
| PASG | Passage Bio Inc | Biotechnology | 7.40 (-0.03) | -0.40% | 23.52M | 35,071 | 0.19 | 7.32 | 0.66 | 0.18 | -45.67% | 32.60% | 0.65 | ||
| MLP | Maui Land & Pineapple Co. Inc | Real Estate - Services | 14.75 (-0.06) | -0.41% | 291.19M | 16,571 | -20.77 | 17.29 | 13.82 | -24.06 | 49.45% | -255.25% | 0.12 | ||
| USCB | USCB Financial Holdings Inc - Class A | Banks - Regional | 17.20 (-0.07) | -0.41% | 345.35M | 22,835 | 11.70 | 2.21 | N/A | 9.61 | 15.45% | 53.85% | N/A | ||
| SMSI | Smith Micro Software Inc | Software - Application | 0.66 (-0.00270) | -0.41% | 13.86M | 536,670 | -0.54 | 0.74 | 0.75 | -0.93 | -38.89% | 65.61% | 0.09 | ||
| TGNA | TEGNA Inc | Broadcasting | 19.62 (-0.08) | -0.41% | 3.16B | 3,312,882 | 7.13 | 1.04 | 0.87 | 6.46 | 5.89% | 14.81% | 1.01 | ||
| UUU | Universal Security Instruments Inc | Security & Protection Services | 4.90 (-0.02) | -0.41% | 11.33M | 1,258,896 | 4.12 | 0.50 | 1.01 | 25.19 | 28.01% | 372.69% | N/A | ||
| REXR | Rexford Industrial Realty Inc | REIT - Industrial | 41.30 (-0.17) | -0.41% | 9.85B | 2,474,951 | 29.08 | 9.87 | 1.11 | 19.31 | 10.40% | 13.82% | 0.39 | ||
| BJ | BJ`s Wholesale Club Holdings Inc | Discount Stores | 89.54 (-0.37) | -0.41% | 11.80B | 2,319,121 | 20.54 | 0.56 | 6.91 | 13.07 | 2.48% | 9.48% | 1.26 | ||
| APAM | Artisan Partners Asset Management Inc - Class A | Asset Management | 43.41 (-0.18) | -0.41% | 3.06B | 430,735 | 11.70 | 2.59 | 6.99 | 6.56 | 17.72% | -2.06% | 0.71 | ||
| FCNCA | First Citizens Bancshares Inc (NC) - Class A | Banks - Regional | 1778.50 (-7.39) | -0.41% | 22.83B | 156,228 | 10.54 | 1.56 | 1.16 | 10.14 | -2.36% | -3.10% | 1.73 | ||
| INGR | Ingredion Inc | Packaged Foods | 115.23 (-0.48) | -0.41% | 7.40B | 510,028 | 11.25 | 1.01 | 2.06 | 6.95 | -5.16% | 5.04% | 0.42 | ||
| MRT | MedEquities Realty Trust Inc | Software - Application | 2.40 (-0.01) | -0.41% | 187.03M | 93,781 | -2.12 | 7.61 | -3.06 | -4.98 | 29.67% | -65.71% | -1.14 | ||
| UNFI | United Natural Foods Inc | Food Distribution | 38.13 (-0.16) | -0.42% | 2.31B | 1,010,490 | -19.55 | 0.07 | 1.06 | 25.42 | 2.60% | -3.16% | 2.23 | ||
| PSNL | Personalis Inc | Medical - Diagnostics & Research | 9.51 (-0.04) | -0.42% | 843.32M | 1,071,525 | -7.43 | 10.50 | 3.04 | -10.30 | 0.36% | 21.95% | 0.22 | ||
| PKE | Park Aerospace Corp | Aerospace & Defense | 18.99 (-0.08) | -0.42% | 378.01M | 129,634 | 52.75 | 5.99 | 3.52 | 28.37 | 7.63% | 6.68% | 0.00319 | ||
| UMH | UMH Properties Inc | REIT - Residential | 14.22 (-0.06) | -0.42% | 1.21B | 661,712 | 101.57 | 4.82 | 1.51 | 10.15 | 8.39% | 5580.43% | N/A | ||
| RSKD | Riskified Ltd - Class A | Software - Application | 4.73 (-0.02) | -0.42% | 741.93M | 608,465 | -19.71 | 2.21 | 2.35 | -11.54 | 7.96% | 7.00% | 0.08 | ||
| AWI | Armstrong World Industries Inc | Construction | 191.18 (-0.81) | -0.42% | 8.25B | 329,984 | 27.43 | 5.15 | 9.52 | 15.18 | 15.10% | 23.51% | 0.12 | ||
| CINT | CI&T Inc Class A | Software - Infrastructure | 4.70 (-0.02) | -0.42% | 629.48M | 238,437 | 18.80 | 0.42 | 2.58 | 2.57 | -29.62% | 40.02% | 0.52 | ||
| SHIM | Shimmick Corp | Engineering & Construction | 2.34 (-0.01) | -0.43% | 82.61M | 30,226 | -1.59 | 0.16 | -1.41 | -1.71 | -0.77% | 29.85% | -0.39 | ||
| MTR | Mesa Royalty Trust | Oil & Gas Exploration & Production | 4.66 (-0.02) | -0.43% | 8.68M | 6,484 | 22.19 | 15.11 | 3.24 | 19.04 | -52.77% | -52.49% | N/A | ||
| CHY | Calamos Convertible and High Income Fund | Asset Management - Income | 11.62 (-0.05) | -0.43% | 921.49M | 195,645 | 15.70 | 10.33 | 1.03 | 16.39 | 171.18% | -28.00% | 0.59 | ||
| CHMI | Cherry Hill Mortgage Investment Corporation | REIT - Mortgage | 2.32 (-0.01) | -0.43% | 83.62M | 306,671 | -4.55 | 1.09 | 0.39 | 5.10 | -1.07% | -19.90% | 0.65 | ||
| KB | KB Financial Group Inc | Banks - Regional | 81.07 (-0.35) | -0.43% | 29.52B | 132,996 | 7.88 | 1.64 | 0.69 | 16.55 | -4.22% | 33.44% | 2.37 | ||
| SSP | E.W. Scripps Co. - Class A | Broadcasting | 2.31 (-0.01) | -0.43% | 204.29M | 641,251 | 4.62 | 0.08 | 0.20 | 0.63 | 5.25% | 113.39% | 0.12 | ||
| TBN | Tamboran Resources Corp | Oil & Gas Exploration & Production | 25.38 (-0.11) | -0.43% | 452.31M | 67,851 | -10.07 | N/A | 1.14 | -15.23 | N/A | -6379.77% | 0.09 | ||
| BLZRU | Trailblazer Acquisition Corp - Units (1 Ord Cls A & 1/3 War) | Asset Management | 10.32 (-0.05) | -0.43% | 206.30M | 493,778 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| IVT | InvenTrust Properties Corp | REIT - Retail | 27.45 (-0.12) | -0.44% | 2.13B | 474,820 | 18.06 | 7.31 | 1.23 | 13.30 | 8.49% | 1439.82% | 0.46 | ||
| APLE | Apple Hospitality REIT Inc | REIT - Hotel & Motel | 11.40 (-0.05) | -0.44% | 2.70B | 2,910,220 | 15.00 | 1.90 | 0.87 | 6.16 | 2.42% | -14.80% | 0.03 | ||
| QD | Qudian Inc | Financial - Credit Services | 4.56 (-0.02) | -0.44% | 741.68M | 441,564 | 19.00 | 38.62 | 0.32 | 13.08 | -32.60% | 346.83% | 0.06 | ||
| BKHA | Black Hawk Acquisition Corp - Class A | Shell Companies | 11.39 (-0.05) | -0.44% | 47.31M | 1,450 | 43.81 | N/A | -13.59 | -59.20 | N/A | 91.89% | N/A | ||
| MYFW | First Western Financial Inc | Banks - Regional | 22.66 (-0.10) | -0.44% | 220.21M | 29,150 | 19.20 | 1.61 | N/A | 11.11 | -22.80% | 420.00% | N/A | ||
| PROV | Provident Financial Holdings Inc | Banks - Regional | 15.72 (-0.07) | -0.44% | 104.32M | 7,010 | 17.47 | 1.76 | N/A | 6.26 | -0.38% | -15.60% | N/A | ||
| AYI | Acuity Brands Inc | Electrical Equipment & Parts | 359.89 (-1.61) | -0.45% | 11.02B | 275,776 | 28.75 | 2.54 | 3.68 | 18.02 | 13.14% | -6.07% | 0.33 | ||
| SLAB | Silicon Laboratories Inc | Semiconductors | 131.74 (-0.59) | -0.45% | 4.32B | 279,071 | -40.91 | 6.15 | 4.73 | -73.64 | 29.66% | 47.98% | N/A | ||
| PNR | Pentair plc | Industrial - Machinery | 107.14 (-0.48) | -0.45% | 17.53B | 1,211,406 | 27.26 | 4.25 | 4.80 | 20.51 | 0.83% | -1.00% | 0.42 | ||
| CRDF | Cardiff Oncology Inc | Biotechnology | 2.23 (-0.01) | -0.45% | 148.35M | 1,097,735 | -2.56 | 271.71 | 3.58 | -2.57 | -17.89% | 0.00000% | 0.02 | ||
| DXR | Daxor Corp | Medical - Instruments & Supplies | 13.37 (-0.06) | -0.45% | 66.64M | 29,203 | 83.56 | 93.38 | 1.37 | 30.34 | 362.80% | -3.74% | 0.00738 | ||
| BF.B | Brown-Forman Corp - Class B | Beverages - Wineries & Distilleries | 26.67 (-0.12) | -0.45% | 12.61B | 3,400,801 | 14.90 | 3.19 | 3.42 | 11.87 | -3.50% | -13.94% | 0.68 | 

