| Symbol | Company | Industry | Price | Change | Market Cap | Volume | P/E | P/S | P/B | EV/EBITDA | Revenue Growth (YOY) | EPS Growth (YOY) | Debt/Equity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRCY | Mercury Systems Inc | Aerospace & Defense | 79.42 (1.82) | 2.35% | 4.76B | 701,325 | -122.18 | 5.10 | 2.14 | 76.65 | 9.19% | 72.80% | 0.44 | ||
| BODI | The Beachbody Company Inc Class A | Internet Content & Information | 5.68 (0.13) | 2.34% | 40.14M | 17,637 | -0.67 | 0.12 | 1.41 | -2.81 | -31.96% | 56.04% | 1.29 | ||
| PTIX | Protagenic Therapeutics Inc | Biotechnology | 3.06 (0.07) | 2.34% | 2.66M | 2,673,326 | -0.23 | -103.27 | -3.40 | -0.30 | N/A | 81.25% | -1.01 | ||
| APWC | Asia Pacific Wire & Cable | Electrical Equipment & Parts | 1.89 (0.04) | 2.34% | 39.01M | 14,756 | 12.61 | 0.08 | 0.22 | 4.15 | 11.73% | 21.23% | 0.33 | ||
| GLBZ | Glen Burnie Bancorp | Banks - Regional | 4.82 (0.11) | 2.34% | 13.98M | 5,648 | 482.00 | 0.86 | 0.77 | 6305.19 | 8.89% | -94.25% | 0.69 | ||
| BRLT | Brilliant Earth Group Inc Class A | Luxury Goods | 2.63 (0.06) | 2.33% | 168.14M | 1,151,223 | -87.67 | 0.39 | 1.29 | 13.30 | 0.52% | -67.28% | 5.02 | ||
| FRME | First Merchants Corp | Banks - Regional | 37.27 (0.85) | 2.33% | 2.15B | 306,679 | 9.32 | 2.09 | 0.90 | 10.56 | -5.05% | 32.67% | 0.49 | ||
| GDRX | GoodRx Holdings Inc - Class A | Medical - Healthcare Information Services | 3.95 (0.09) | 2.33% | 1.37B | 4,598,326 | 43.89 | 1.68 | 2.76 | 9.02 | 3.20% | 183.25% | 0.85 | ||
| WTFC | Wintrust Financial Corp | Banks - Regional | 129.04 (2.94) | 2.33% | 8.64B | 437,065 | 11.84 | 2.02 | 1.26 | 8.03 | 8.79% | 14.04% | 0.61 | ||
| LPTX | Leap Therapeutics Inc | Biotechnology | 0.48 (0.01) | 2.33% | 19.83M | 3,395,767 | -0.30 | 1937.71 | 2.15 | -0.02 | -98.42% | 20.60% | 0.00682 | ||
| JKS | JinkoSolar Holding Co. Ltd | Solar | 21.54 (0.49) | 2.33% | 277.56M | 539,164 | -4.26 | 0.02 | 0.09 | -6.41 | -29.85% | -167.50% | 2.31 | ||
| ALFUU | Centurion Acquisition Corp - Units (1 Ord & 1 War) | Shell Companies | 11.00 (0.25) | 2.33% | 387.90M | 201 | N/A | -2953.00 | 1.31 | -608.89 | N/A | 510.53% | N/A | ||
| CAAS | China Automotive Systems Inc | Auto - Parts | 4.40 (0.10) | 2.33% | 132.75M | 45,729 | 4.54 | 0.19 | 0.34 | 2.68 | 17.08% | -17.80% | 0.43 | ||
| QIPT | Quipt Home Medical Corp | Medical - Devices | 2.64 (0.06) | 2.33% | 114.69M | 476,320 | -11.00 | 0.49 | 0.76 | 4.02 | -8.24% | -93.13% | 0.90 | ||
| ARL | American Realty Investors Inc | Real Estate - Development | 15.41 (0.35) | 2.32% | 248.90M | 1,901 | -21.11 | 5.09 | 0.38 | -44.01 | -4.84% | -414.38% | 0.36 | ||
| CDNS | Cadence Design Systems Inc | Software - Application | 345.10 (7.83) | 2.32% | 94.04B | 1,757,703 | 93.02 | 18.06 | 16.72 | 54.22 | 22.29% | -4.86% | 0.49 | ||
| IRON | Disc Medicine Inc | Biotechnology | 85.63 (1.94) | 2.32% | 2.98B | 421,278 | -19.20 | N/A | 3.02 | -21.10 | N/A | -22.07% | 0.05 | ||
| FCEL | Fuelcell Energy Inc | Electrical Equipment & Parts | 7.95 (0.18) | 2.32% | 170.49M | 3,340,185 | -0.84 | 1.09 | 0.22 | -0.03 | 78.82% | -2629.70% | 0.05 | ||
| STEX | Streamex Corp. | Asset Management | 4.86 (0.11) | 2.32% | 171.42M | 1,161,103 | -4.63 | N/A | N/A | N/A | -67.50% | -299.69% | N/A | ||
| SQM | Sociedad Quimica Y Minera de Chile S.A. | Chemicals - Specialty | 45.55 (1.03) | 2.31% | 13.01B | 1,366,335 | 27.28 | 2.97 | 1.89 | 16.79 | -23.51% | 1570.00% | 0.88 | ||
| FLWS | 1-800 Flowers.com Inc - Class A | Specialty Retail | 4.87 (0.11) | 2.31% | 309.80M | 1,119,832 | -1.56 | 0.18 | 1.17 | -3.59 | -7.96% | -3388.89% | 1.01 | ||
| WFC | Wells Fargo & Company | Banks - Diversified | 86.41 (1.95) | 2.31% | 276.81B | 14,532,245 | 14.24 | 2.21 | 1.47 | 16.72 | -2.22% | 26.54% | 2.25 | ||
| TATT | TAT Technologies Ltd | Aerospace & Defense | 41.69 (0.94) | 2.31% | 537.27M | 163,200 | 34.74 | 3.15 | 2.11 | 24.47 | 25.96% | 70.84% | 0.10 | ||
| SYBT | Stock Yards Bancorp Inc | Banks - Regional | 67.91 (1.53) | 2.30% | 2.00B | 108,525 | 15.61 | 3.67 | 2.31 | 13.71 | 13.74% | 22.07% | 0.46 | ||
| IDT | IDT Corp - Class B | Telecommunications Services | 50.68 (1.14) | 2.30% | 1.28B | 196,459 | 16.84 | 1.01 | 4.86 | 8.81 | 2.13% | 18.90% | 0.00361 | ||
| PLTR | Palantir Technologies Inc - Class A | Software - Infrastructure | 184.63 (4.15) | 2.30% | 419.90B | 62,802,262 | 595.58 | 119.30 | 54.38 | 685.47 | 38.79% | 79.30% | 0.04 | ||
| CTNT | Cheetah Net Supply Chain Service Inc - Class A | Auto - Dealerships | 1.78 (0.04) | 2.30% | 5.68M | 27,551 | -1.36 | -10.85 | 0.37 | -2.98 | -102.90% | -4818.33% | 0.19 | ||
| FMBH | First Mid Bancshares Inc | Banks - Regional | 37.39 (0.84) | 2.30% | 897.26M | 63,681 | 10.62 | 1.94 | 1.00 | 9.99 | 4.63% | 12.78% | 0.62 | ||
| LANV | Lanvin Group Holdings Ltd - Class A | Luxury Goods | 2.23 (0.05) | 2.29% | 261.59M | 84,148 | -1.25 | 0.75 | -2.56 | -5.04 | -23.94% | -51.57% | -5.19 | ||
| AHMA | Ambitions Enterprise Management Co LLC - Class A | Travel Services | 4.46 (0.10) | 2.29% | 131.57M | 1,419,566 | 148.67 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| CWBC | Community West Bancshares | Banks - Regional | 21.41 (0.48) | 2.29% | 409.58M | 50,850 | 11.76 | 2.13 | 0.97 | 11.68 | 32.46% | 171.21% | 0.41 | ||
| CURX | Curanex Pharmaceuticals Inc | Biotechnology | 0.66 (0.01) | 2.29% | 17.98M | 2,834,371 | -33.02 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| WTBA | West Bancorporation | Banks - Regional | 20.99 (0.47) | 2.29% | 355.59M | 38,178 | 12.35 | 1.76 | 1.35 | 8.18 | 2.97% | 49.22% | 0.15 | ||
| MTB | M & T Bank Corp | Banks - Regional | 185.23 (4.14) | 2.29% | 28.95B | 1,077,850 | 11.43 | 2.14 | N/A | 10.37 | -7.82% | 20.32% | 0.52 | ||
| NCI | Neo Concept International Group Holdings Ltd | Apparel - Manufacturers | 1.79 (0.04) | 2.29% | 7.28M | 386,620 | 6.88 | 1.83 | 9.17 | 69.77 | N/A | N/A | 1.22 | ||
| JCAP | Jefferson Capital Inc | Financial - Credit Services | 18.81 (0.42) | 2.28% | 1.10B | 189,512 | 7.21 | 3.49 | 0.12 | 17.05 | 50.97% | 1654.95% | 2.89 | ||
| PEB | Pebblebrook Hotel Trust | REIT - Hotel & Motel | 11.00 (0.25) | 2.28% | 1.30B | 2,446,796 | -20.75 | 0.87 | 0.45 | 14.41 | 2.00% | 52.51% | 1.01 | ||
| EPSN | Epsilon Energy Ltd | Oil & Gas Exploration & Production | 4.94 (0.11) | 2.28% | 108.97M | 155,668 | 21.48 | 2.42 | 1.62 | 4.35 | 45.90% | -4.40% | 0.00417 | ||
| HBCP | Home Bancorp Inc | Banks - Regional | 55.74 (1.24) | 2.28% | 436.15M | 30,475 | 9.92 | 2.17 | 1.00 | 5.19 | 0.85% | 25.17% | 0.15 | ||
| SOHU | Sohu.com Ltd | Electronic Gaming & Multimedia | 14.84 (0.33) | 2.27% | 427.77M | 68,217 | 4.01 | 0.76 | 0.36 | -5.01 | -8.27% | 254.07% | N/A | ||
| AWX | Avalon Holdings Corp - Class A | Waste Management | 2.70 (0.06) | 2.27% | 10.53M | 250,101 | 67.50 | 0.13 | 0.26 | 7.38 | -6.27% | 200.00% | 0.94 | ||
| BZUN | Baozun Inc | Specialty Retail | 3.60 (0.08) | 2.27% | 208.02M | 385,576 | -7.83 | 0.15 | 0.27 | -221.71 | 7.73% | 31.63% | 0.63 | ||
| CGC | Canopy Growth Corporation | Drug Manufacturers - Specialty & Generic | 1.35 (0.03) | 2.27% | 323.71M | 24,338,167 | -0.45 | 1.36 | 0.65 | -1.40 | -4.75% | 55.90% | 0.67 | ||
| GRAB | Grab Holdings Ltd - Class A | Software - Application | 5.85 (0.13) | 2.27% | 23.13B | 44,083,575 | 292.50 | 7.36 | 3.23 | 77.33 | 18.84% | 149.11% | 0.30 | ||
| CDIO | Cardio Diagnostics Holdings Inc | Biotechnology | 4.05 (0.09) | 2.27% | 7.14M | 35,564 | -1.08 | 357.92 | 0.64 | 0.07 | -50.16% | 39.94% | 0.06 | ||
| CRNX | Crinetics Pharmaceuticals Inc | Biotechnology | 40.99 (0.91) | 2.27% | 3.86B | 1,451,300 | -10.00 | 2711.62 | 2.30 | -8.97 | 0.51% | -9.02% | 0.04 | ||
| XP | XP Inc - Class A | Financial - Capital Markets | 17.57 (0.39) | 2.27% | 9.26B | 6,811,271 | 10.40 | 6.68 | 2.60 | 18.31 | 0.28% | 17.44% | 3.33 | ||
| OWL | Blue Owl Capital Inc - Class A | Asset Management | 16.68 (0.37) | 2.27% | 27.21B | 9,591,164 | 151.64 | 10.16 | 5.31 | 37.48 | 31.81% | -50.70% | 1.55 | ||
| CELH | Celsius Holdings Inc | Beverages - Non-Alcoholic | 63.35 (1.40) | 2.26% | 16.34B | 5,944,910 | 166.71 | 9.59 | 5.22 | 85.57 | 11.85% | -67.54% | 0.41 | ||
| COF | Capital One Financial Corp | Financial - Credit Services | 225.01 (4.97) | 2.26% | 143.90B | 3,575,701 | 76.80 | 2.45 | 0.85 | 45.99 | -17.99% | -38.32% | 0.47 | ||
| CWH | Camping World Holdings Inc - Class A | Auto - Dealerships | 16.76 (0.37) | 2.26% | 1.05B | 2,085,732 | -69.83 | 0.16 | 3.16 | 11.20 | 5.15% | 94.12% | 6.61 | ||
| EM | Smart Share Global Ltd | Personal Products & Services | 1.36 (0.03) | 2.26% | 172.45M | 967,120 | -136.00 | 0.80 | 0.25 | 14.77 | -35.97% | -112.57% | 0.00248 | ||
| INDP | Indaptus Therapeutics Inc | Biotechnology | 3.63 (0.08) | 2.25% | 2.08M | 518,829 | -0.10 | 1382.95 | -3.62 | 0.24 | -23.76% | -449.47% | -0.02 | ||
| TDTH | Trident Digital Tech Holdings Ltd | Information Technology Services | 0.81 (0.02) | 2.25% | 6.22M | 795,164 | -3.11 | 65.31 | -0.56 | -0.87 | -66.81% | -630.00% | -1.28 | ||
| CVBF | CVB Financial Corp | Banks - Regional | 19.07 (0.42) | 2.25% | 2.63B | 688,376 | 12.89 | 5.20 | N/A | 11.68 | -28.63% | 2.80% | 0.42 | ||
| HNNA | Hennessy Advisors Inc | Asset Management | 9.54 (0.21) | 2.25% | 74.29M | 12,556 | 7.63 | 2.03 | 1.02 | 3.21 | 32.04% | -57.50% | 0.42 | ||
| NVDA | NVIDIA Corp | Semiconductors | 186.26 (4.10) | 2.25% | 4534.87B | 173,316,090 | 52.91 | 26.84 | 43.01 | 44.47 | 71.55% | 63.89% | 0.11 | ||
| OXLC | Oxford Lane Capital Corp | Asset Management | 15.46 (0.34) | 2.25% | 1.49B | 1,313,145 | 10.31 | 3.41 | 1.09 | 19.01 | 47.17% | -80.16% | 0.25 | ||
| CNOB | ConnectOne Bancorp Inc | Banks - Regional | 24.62 (0.54) | 2.24% | 1.23B | 305,078 | 30.02 | 2.21 | 0.59 | 19.70 | 3.58% | -55.43% | 0.73 | ||
| NPWR | NET Power Inc - Class A | Industrial - Machinery | 3.66 (0.08) | 2.23% | 285.03M | 1,586,137 | -1.55 | 1064.11 | 0.31 | 0.00614 | -69.14% | -2825.00% | 0.00687 | ||
| MYE | Myers Industries Inc | Packaging & Containers | 17.41 (0.38) | 2.23% | 651.30M | 228,693 | 66.96 | 0.77 | 1.90 | 12.36 | 1.11% | -74.65% | 1.43 | ||
| AAMI | Acadian Asset Management Inc. | Asset Management | 48.19 (1.05) | 2.23% | 1.73B | 293,751 | 20.25 | 3.07 | 137.51 | 10.97 | 21.43% | 42.35% | 38.95 | ||
| LPX | Louisiana-Pacific Corp | Construction | 92.78 (2.02) | 2.23% | 6.46B | 839,873 | 21.83 | 2.19 | 3.46 | 11.90 | -1.44% | -31.23% | 0.22 | ||
| BLFY | Blue Foundry Bancorp | Banks - Regional | 8.73 (0.19) | 2.22% | 187.66M | 49,643 | -16.17 | 2.02 | 0.09 | -19.69 | 7.69% | -27.58% | 0.01 | ||
| DLR | Digital Realty Trust Inc | REIT - Office | 179.28 (3.89) | 2.22% | 61.14B | 1,529,631 | 46.45 | 10.37 | 2.57 | 20.64 | 7.75% | 215.80% | 0.86 | ||
| RBB | RBB Bancorp | Banks - Regional | 19.40 (0.42) | 2.21% | 334.67M | 55,082 | 13.02 | 1.48 | 0.08 | 6.31 | -6.64% | -19.46% | 0.03 | ||
| GSBC | Great Southern Bancorp Inc | Banks - Regional | 58.23 (1.26) | 2.21% | 659.65M | 39,109 | 9.69 | 1.83 | N/A | 11.30 | 0.87% | 17.97% | 0.78 | ||
| INCY | Incyte Corp | Biotechnology | 91.28 (1.97) | 2.21% | 17.82B | 1,811,060 | 21.58 | 3.80 | 3.17 | 11.46 | 18.87% | 1084.21% | 0.01 | ||
| RMSG | Real Messenger Corporation | Real Estate - Services | 2.32 (0.05) | 2.20% | 22.21M | 876,128 | -4.30 | N/A | N/A | -790.62 | N/A | N/A | 0.06 | ||
| TXT | Textron Inc | Aerospace & Defense | 81.22 (1.75) | 2.20% | 14.47B | 1,454,245 | 17.77 | 0.99 | 2.00 | 12.50 | 1.83% | -1.08% | 0.45 | ||
| OPTT | Ocean Power Technologies - Reg S | Electrical Equipment & Parts | 0.52 (0.01) | 2.20% | 94.95M | 6,056,307 | -3.25 | 16.18 | 38.25 | -3.64 | 3.38% | 60.51% | 0.29 | ||
| COLB | Columbia Banking System Inc | Banks - Regional | 25.54 (0.55) | 2.20% | 5.37B | 4,855,150 | 10.13 | 1.79 | 0.92 | 8.91 | -1.14% | 10.96% | 0.77 | ||
| PPBT | Purple Biotech Ltd | Biotechnology | 0.59 (0.01) | 2.20% | 0.01M | 1,018,687 | -0.01 | N/A | 0.21 | 1.17 | N/A | -85856.49% | 0.00322 | ||
| VYGR | Voyager Therapeutics Inc | Biotechnology | 4.65 (0.10) | 2.20% | 257.93M | 796,164 | -2.50 | 5.93 | 0.75 | -2.09 | -70.38% | -696.77% | 0.16 | ||
| SVV | Savers Value Village Inc | Specialty Retail | 13.49 (0.29) | 2.20% | 2.10B | 1,408,340 | 67.45 | 1.30 | 3.79 | 16.62 | 4.47% | -9.32% | 3.13 | ||
| HRMY | Harmony Biosciences Holdings Inc | Biotechnology | 30.25 (0.65) | 2.20% | 1.74B | 801,623 | 9.76 | 2.20 | 2.35 | 5.01 | 17.74% | 59.60% | 0.22 | ||
| QCLS | Q/C Technologies Inc | Software - Services | 4.19 (0.09) | 2.20% | 7.40M | 1,855,496 | -0.02 | N/A | N/A | N/A | N/A | 76.07% | N/A | ||
| WLAC | Willow Lane Acquisition Corp | Shell Companies | 13.08 (0.28) | 2.19% | 165.46M | 454,456 | 654.00 | N/A | 1.40 | -907.59 | N/A | N/A | N/A | ||
| XLO | Xilio Therapeutics Inc | Biotechnology | 0.79 (0.02) | 2.19% | 40.94M | 588,406 | -1.13 | 2.67 | 9.28 | 1.34 | 185.24% | 63.98% | 1.07 | ||
| TG | Tredegar Corp | Manufacturing - Metal Fabrication | 7.48 (0.16) | 2.19% | 260.11M | 115,746 | -31.17 | 0.44 | 1.58 | 17.63 | -17.90% | 113.62% | 0.40 | ||
| SYF | Synchrony Financial | Financial - Credit Services | 74.84 (1.60) | 2.18% | 28.38B | 3,333,820 | 8.21 | 1.35 | 1.56 | 3.08 | -12.60% | 19.53% | 0.85 | ||
| RSKD | Riskified Ltd - Class A | Software - Application | 4.92 (0.11) | 2.18% | 771.74M | 600,189 | -20.50 | 2.25 | 2.35 | -11.87 | 7.96% | 7.00% | 0.08 | ||
| BFC | Bank First Corp | Banks - Regional | 131.40 (2.80) | 2.18% | 1.29B | 99,471 | 18.48 | 5.80 | 1.90 | 13.61 | 6.07% | -12.65% | 0.20 | ||
| EEX | Emerald Holding Inc | Advertising Agencies | 4.70 (0.10) | 2.17% | 930.47M | 48,275 | 117.50 | 2.11 | 2.47 | 7.84 | 9.96% | -2.86% | 0.04 | ||
| XOS | Xos Inc | Agricultural - Machinery | 2.82 (0.06) | 2.17% | 22.84M | 446,245 | -0.48 | 0.43 | 1.37 | -0.68 | -19.18% | 24.71% | 0.85 | ||
| MGIH | Millennium Group International Holdings Ltd | Packaging & Containers | 1.88 (0.04) | 2.17% | 21.15M | 1,537,939 | -1.94 | 0.72 | 0.61 | -1.72 | -32.99% | -386.70% | 0.19 | ||
| RM | Regional Management Corp | Financial - Credit Services | 40.94 (0.87) | 2.17% | 401.17M | 44,725 | 11.83 | 0.64 | 0.76 | 12.49 | 10.61% | 37.55% | 4.26 | ||
| SFST | Southern First Bancshares Inc | Banks - Regional | 42.89 (0.91) | 2.17% | 350.87M | 20,932 | 15.94 | 1.59 | 0.89 | 17.77 | 4.78% | 57.89% | 0.77 | ||
| FIP | FTAI Infrastructure Inc | Conglomerates | 5.66 (0.12) | 2.17% | 651.40M | 2,394,032 | -3.90 | 1.67 | 0.77 | 30.89 | 16.07% | 30.77% | 3.40 | ||
| JCI | Johnson Controls International plc | Construction | 112.94 (2.39) | 2.16% | 73.91B | 4,496,970 | 37.65 | 3.09 | 4.37 | 25.37 | -2.04% | 40.83% | 0.65 | ||
| C | Citigroup Inc | Banks - Diversified | 98.78 (2.09) | 2.16% | 181.84B | 13,909,387 | 13.87 | 1.06 | 0.87 | 23.94 | -1.62% | 106.27% | 3.38 | ||
| NRDS | Nerdwallet Inc - Class A | Financial - Credit Services | 11.82 (0.25) | 2.16% | 898.01M | 525,242 | 19.70 | 1.14 | 2.10 | 11.10 | 28.75% | 545.22% | 0.05 | ||
| UMBF | UMB Financial Corp | Banks - Regional | 113.57 (2.40) | 2.16% | 8.62B | 521,393 | 12.86 | 2.62 | 1.10 | 0.94 | 31.29% | 12.44% | 0.46 | ||
| III | Information Services Group Inc | Information Technology Services | 5.68 (0.12) | 2.16% | 273.75M | 238,887 | 35.50 | 1.12 | 2.46 | 13.62 | -9.86% | 862.74% | 0.66 | ||
| CHCI | Comstock Holding Co. Inc - Class A | Real Estate - Diversified | 14.71 (0.31) | 2.15% | 144.91M | 29,120 | 9.68 | 2.56 | 1.83 | 9.72 | 18.44% | 81.80% | 0.10 | ||
| EVOK | Evoke Pharma Inc | Drug Manufacturers - Specialty & Generic | 4.75 (0.10) | 2.15% | 7.40M | 175,126 | -3.80 | 0.57 | 1.52 | -0.06 | 70.02% | 82.32% | 1.17 | ||
| VERU | Veru Inc | Biotechnology | 3.80 (0.08) | 2.15% | 55.69M | 169,950 | 0.63 | 8.19 | 5.56 | -1.24 | -52.76% | 43.44% | 0.21 | ||
| IDN | Intellicheck Inc | Software - Application | 4.76 (0.10) | 2.15% | 95.38M | 150,048 | -95.20 | 4.52 | 5.93 | -135.03 | 7.13% | -87.29% | N/A | ||
| LAW | CS Disco Inc | Software - Application | 7.14 (0.15) | 2.15% | 440.84M | 151,306 | -7.60 | 2.92 | 1.94 | -7.52 | 4.05% | -102.22% | 0.06 | ||
| ESLA | Estrella Immunopharma Inc | Biotechnology | 2.38 (0.05) | 2.15% | 88.22M | 120,378 | -9.92 | N/A | -5.70 | -7.04 | N/A | 82.92% | N/A |
