| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 10, 2020 | Tax Payment (Shares) | $78.89 | 697 | 54,986 | 14,499 | Mar 12, 2020, 04:20 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 10, 2020 | Option/RSU Exercise | - | 4,644 | - | 15,196 | Mar 12, 2020, 04:20 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 08, 2019 | Disposition to Issuer | $53.53 | 2,295 | 122,851 | 11,317 | Mar 12, 2019, 04:28 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 08, 2019 | Tax Payment (Shares) | $53.53 | 765 | 40,950 | 10,552 | Mar 12, 2019, 04:28 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 08, 2019 | Option/RSU Exercise | - | 5,099 | - | 13,612 | Mar 12, 2019, 04:28 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 22, 2018 | Tax Payment (Shares) | $55.58 | 461 | 25,622 | 8,513 | Mar 26, 2018, 05:07 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 22, 2018 | Option/RSU Exercise | - | 3,072 | - | 10,356 | Mar 26, 2018, 05:07 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 22, 2018 | Disposition to Issuer | $55.58 | 1,382 | 76,812 | 8,974 | Mar 26, 2018, 05:07 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 23, 2017 | Disposition to Issuer | $57.04 | 1,305 | 74,437 | 7,284 | Mar 24, 2017, 03:28 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 23, 2017 | Tax Payment (Shares) | $57.04 | 435 | 24,812 | 8,589 | Mar 24, 2017, 03:28 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 23, 2017 | Option/RSU Exercise | - | 2,899 | - | 9,024 | Mar 24, 2017, 03:28 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 24, 2016 | Tax Payment (Shares) | $52.66 | 479 | 25,224 | 7,563 | Mar 25, 2016, 01:38 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 24, 2016 | Option/RSU Exercise | - | 3,195 | - | 8,042 | Mar 25, 2016, 01:38 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 24, 2016 | Disposition to Issuer | $52.66 | 1,438 | 75,725 | 6,125 | Mar 25, 2016, 01:38 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 26, 2015 | Disposition to Issuer | $70.93 | 1,689 | 119,801 | 4,847 | Mar 30, 2015, 03:14 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 26, 2015 | Tax Payment (Shares) | $70.93 | 517 | 36,671 | 6,536 | Mar 30, 2015, 03:14 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 26, 2015 | Option/RSU Exercise | - | 3,446 | - | 7,053 | Mar 30, 2015, 03:14 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 27, 2014 | Option/RSU Exercise | - | 3,685 | - | 3,607 | Apr 17, 2014, 03:47 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Mar 27, 2014 | Option/RSU Exercise | - | 3,132 | - | 3,606 | Mar 31, 2014, 06:47 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Nov 28, 2011 | Buy | $53.79 | 275 | 14,791 | 475 | Nov 29, 2011, 07:52 PM | |
| QCOM | QUALCOMM INC/DE | Ros Francis CO | Director | Sep 02, 2011 | Buy | $49.32 | 200 | 9,863 | 200 | Sep 06, 2011, 02:57 PM |
