| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | Feb 26, 2025 | Award/Grant | $130.57 | 443 | 57,843 | 3,600 | Feb 28, 2025, 03:25 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | Feb 16, 2025 | Tax Payment (Shares) | $126.80 | 184 | 23,331 | 3,157 | Feb 19, 2025, 04:41 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | Feb 11, 2025 | Tax Payment (Shares) | $128.66 | 728 | 93,664 | 3,341 | Feb 13, 2025, 06:52 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | Mar 01, 2024 | Option/RSU Exercise | $92.76 | 1,968 | 182,557 | 3,691 | Mar 04, 2024, 06:01 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | Mar 01, 2024 | Sale | $117.38 | 1,968 | 230,997 | 1,723 | Mar 04, 2024, 06:01 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | Feb 13, 2024 | Award/Grant | $108.38 | 526 | 57,008 | 1,723 | Feb 15, 2024, 06:06 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | May 24, 2023 | Option/RSU Exercise | $88.66 | 1,164 | 103,200 | 2,335 | May 26, 2023, 02:47 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | May 24, 2023 | Sale | $110.19 | 1,164 | 128,260 | 1,171 | May 26, 2023, 02:47 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | Feb 15, 2023 | Award/Grant | $98.69 | 569 | 56,155 | 1,163 | Feb 17, 2023, 01:21 PM | |
| INGR | Ingredion Inc | Davida Marie Gable | VP, Controller & Global SS | Feb 16, 2022 | Award/Grant | $88.66 | 576 | 51,068 | 576 | Feb 18, 2022, 11:14 AM |
