| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNSP | CNS Pharmaceuticals, Inc. | John M. Climaco | Chief Executive Officer | Feb 01, 2024 | Buy | $0.30 | 166,666 | 50,000 | 215,676 | Feb 06, 2024, 10:27 AM | |
| CNSP | CNS Pharmaceuticals, Inc. | John M. Climaco | Chief Executive Officer | Aug 16, 2023 | Buy | $1.80 | 2,750 | 4,944 | 49,010 | Aug 16, 2023, 04:01 PM | |
| CNSP | CNS Pharmaceuticals, Inc. | John M. Climaco | Chief Executive Officer | Apr 28, 2023 | Option/RSU Exercise | - | 1,250 | - | 46,260 | May 01, 2023, 06:59 PM | |
| CNSP | CNS Pharmaceuticals, Inc. | John M. Climaco | Chief Executive Officer | Apr 12, 2023 | Buy | $0.69 | 15,000 | 10,408 | 45,010 | Apr 14, 2023, 04:20 PM | |
| CNSP | CNS Pharmaceuticals, Inc. | John M. Climaco | Chief Executive Officer | Mar 07, 2022 | Award/Grant | $0.28 | 35,000 | 9,835 | 940,298 | Mar 08, 2022, 08:30 AM | |
| CNSP | CNS Pharmaceuticals, Inc. | John M. Climaco | Chief Executive Officer | Nov 16, 2021 | Award/Grant | $1.28 | 5,000 | 6,400 | 905,298 | Nov 18, 2021, 08:07 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Aug 06, 2019 | Option/RSU Exercise | - | 1,250 | - | 6,910 | Aug 08, 2019, 04:41 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Mar 15, 2019 | Buy | $0.82 | 6,000 | 4,920 | 56,600 | Mar 18, 2019, 08:26 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Aug 08, 2018 | Option/RSU Exercise | - | 12,500 | - | 50,600 | Aug 08, 2018, 07:33 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Aug 02, 2017 | Option/RSU Exercise | - | 12,500 | - | 38,100 | Aug 04, 2017, 06:15 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Jul 31, 2016 | Option/RSU Exercise | - | 12,500 | - | 25,600 | Aug 02, 2016, 06:50 PM | |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | John M. Climaco | Director | Jul 01, 2015 | Award/Grant | $2.86 | 2,161 | 6,175 | 14,363 | Jul 01, 2015, 03:17 PM | |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | John M. Climaco | Director | Apr 01, 2015 | Award/Grant | $2.91 | 2,010 | 5,849 | 12,202 | Apr 02, 2015, 12:05 PM | |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | John M. Climaco | Director | Jan 02, 2015 | Award/Grant | $3.26 | 1,893 | 6,176 | 10,192 | Jan 05, 2015, 03:07 PM | |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | John M. Climaco | Director | Oct 01, 2014 | Award/Grant | $2.87 | 2,382 | 6,824 | 8,299 | Oct 02, 2014, 09:25 AM | |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | John M. Climaco | Director | Jul 01, 2014 | Award/Grant | $3.45 | 1,884 | 6,500 | 5,917 | Jul 03, 2014, 11:55 AM | |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | John M. Climaco | Director | Apr 01, 2014 | Award/Grant | $3.66 | 1,598 | 5,849 | 4,033 | Apr 01, 2014, 09:18 AM | |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | John M. Climaco | Director | Jan 02, 2014 | Award/Grant | $2.33 | 2,435 | 5,680 | 2,435 | Jan 06, 2014, 02:45 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Nov 11, 2013 | Buy | $4.23 | 3,000 | 12,699 | 6,731 | Nov 14, 2013, 06:32 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Nov 12, 2013 | Buy | $4.28 | 5,000 | 21,395 | 11,731 | Nov 14, 2013, 06:32 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Nov 13, 2013 | Buy | $4.36 | 1,369 | 5,976 | 13,100 | Nov 14, 2013, 06:32 PM | |
| DRAD | DIGIRAD CORP | John M. Climaco | Director | Aug 26, 2013 | Buy | $2.67 | 3,731 | 9,979 | 3,731 | Oct 03, 2013, 07:50 PM |
