| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CGEM | Cullinan Therapeutics, Inc. | Nadim Ahmed | President and CEO | Feb 25, 2025 | Sale | $8.53 | 12,529 | 106,872 | 430,621 | Feb 27, 2025, 05:00 PM | |
| CGEM | Cullinan Therapeutics, Inc. | Nadim Ahmed | President and CEO | Dec 24, 2024 | Sale | $11.87 | 8,400 | 99,708 | 263,150 | Dec 27, 2024, 06:00 PM | |
| CGEM | Cullinan Oncology, Inc. | Nadim Ahmed | President and CEO | Dec 26, 2023 | Sale | $9.24 | 4,272 | 39,473 | 111,550 | Dec 27, 2023, 06:30 PM | |
| CGEM | Cullinan Oncology, Inc. | Nadim Ahmed | President and CEO | Jun 28, 2023 | Sale | $11.40 | 759 | 8,653 | 115,822 | Jun 29, 2023, 04:59 PM | |
| CGEM | Cullinan Oncology, Inc. | Nadim Ahmed | President and CEO | May 23, 2023 | Sale | $9.15 | 707 | 6,469 | 116,581 | May 24, 2023, 04:36 PM | |
| CGEM | Cullinan Oncology, Inc. | Nadim Ahmed | President and CEO | Apr 25, 2023 | Sale | $10.59 | 716 | 7,582 | 117,288 | Apr 26, 2023, 04:23 PM | |
| CGEM | Cullinan Oncology, Inc. | Nadim Ahmed | President and CEO | Mar 23, 2023 | Sale | $10.51 | 706 | 7,420 | 118,004 | Mar 27, 2023, 04:05 PM | |
| CGEM | Cullinan Oncology, Inc. | Nadim Ahmed | President and CEO | Jun 30, 2022 | Award/Grant | $10.90 | 1,620 | 17,658 | 9,710 | Jul 05, 2022, 06:04 PM | |
| CGEM | Cullinan Oncology, Inc. | Nadim Ahmed | President and CEO | Jun 06, 2022 | Buy | $12.40 | 8,090 | 100,316 | 8,090 | Jun 07, 2022, 04:33 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | EVP and President, Hematology | Dec 31, 2020 | Option/RSU Exercise | - | 14,946 | - | 46,549 | Jan 05, 2021, 08:13 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | EVP and President, Hematology | Dec 31, 2020 | Tax Payment (Shares) | $62.03 | 7,660 | 475,150 | 38,889 | Jan 05, 2021, 08:13 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | EVP and President, Hematology | Dec 02, 2020 | Tax Payment (Shares) | $62.18 | 3,380 | 210,168 | 31,603 | Dec 03, 2020, 08:24 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | EVP and President, Hematology | Dec 02, 2020 | Option/RSU Exercise | - | 6,594 | - | 34,983 | Dec 03, 2020, 08:24 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | EVP and President, Hematology | Oct 30, 2020 | Tax Payment (Shares) | $58.45 | 2,291 | 133,909 | 28,389 | Nov 03, 2020, 04:28 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | EVP and President, Hematology | Oct 30, 2020 | Option/RSU Exercise | - | 4,650 | - | 30,680 | Nov 03, 2020, 04:28 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | EVP and President, Hematology | May 01, 2020 | Tax Payment (Shares) | $60.26 | 1,433 | 86,353 | 26,030 | May 05, 2020, 04:49 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | EVP and President, Hematology | May 01, 2020 | Option/RSU Exercise | - | 2,908 | - | 27,463 | May 05, 2020, 04:49 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | President, Hematology | Mar 01, 2020 | Tax Payment (Shares) | $59.06 | 8,473 | 500,415 | 24,555 | Mar 03, 2020, 08:04 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | President, Hematology | Mar 01, 2020 | Option/RSU Exercise | - | 17,204 | - | 33,028 | Mar 03, 2020, 08:04 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | President, Hematology | Feb 04, 2020 | Tax Payment (Shares) | $64.29 | 1,071 | 68,855 | 15,824 | Feb 06, 2020, 08:48 PM | |
| BMY | BRISTOL MYERS SQUIBB CO | Nadim Ahmed | President, Hematology | Feb 04, 2020 | Option/RSU Exercise | - | 2,076 | - | 16,895 | Feb 06, 2020, 08:48 PM |
