| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASH | PATHWARD FINANCIAL, INC. | Sonja Anne Theisen | EVP, and Dep. CFO | Mar 16, 2023 | Buy | $42.65 | 350 | 14,928 | 8,623 | Mar 16, 2023, 11:22 AM | |
| CASH | PATHWARD FINANCIAL, INC. | Sonja Anne Theisen | EVP, and Dep. CEO | Feb 01, 2023 | Tax Payment (Shares) | $50.88 | 536 | 27,272 | 8,273 | Feb 03, 2023, 04:29 PM | |
| CASH | PATHWARD FINANCIAL, INC. | Sonja Anne Theisen | EVP, GRC Officer | Oct 16, 2022 | Tax Payment (Shares) | $37.55 | 510 | 19,150 | 6,078 | Oct 18, 2022, 04:28 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | EVP, Chief Risk Officer | Jan 14, 2022 | Sale | $62.00 | 1,066 | 66,092 | 7,014 | Jan 19, 2022, 04:43 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | EVP, Chief Risk Officer | Oct 16, 2021 | Tax Payment (Shares) | $60.75 | 402 | 24,422 | 6,915 | Oct 19, 2021, 04:14 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | EVP, Chief Risk Officer | Oct 11, 2021 | Tax Payment (Shares) | $57.54 | 292 | 16,802 | 7,099 | Oct 13, 2021, 04:23 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Feb 01, 2021 | Tax Payment (Shares) | $39.55 | 356 | 14,080 | 6,015 | Feb 03, 2021, 04:59 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Nov 16, 2020 | Sale | $34.87 | 3,805 | 132,680 | 6,371 | Nov 18, 2020, 05:14 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 16, 2020 | Tax Payment (Shares) | $23.21 | 236 | 5,478 | 10,290 | Oct 19, 2020, 04:59 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 12, 2020 | Tax Payment (Shares) | $22.18 | 135 | 2,994 | 10,412 | Oct 14, 2020, 04:47 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Feb 01, 2020 | Tax Payment (Shares) | $37.22 | 356 | 13,250 | 8,889 | Feb 04, 2020, 04:43 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Dec 16, 2019 | Sale | $34.67 | 5,604 | 194,294 | 9,245 | Dec 17, 2019, 04:11 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 29, 2019 | Award/Grant | $32.13 | 1,401 | 45,014 | 14,963 | Oct 31, 2019, 05:24 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 29, 2019 | Tax Payment (Shares) | $32.13 | 114 | 3,663 | 14,849 | Oct 31, 2019, 05:24 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | May 10, 2019 | Sale | $26.71 | 777 | 20,756 | 13,762 | May 14, 2019, 05:11 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Feb 01, 2019 | Tax Payment (Shares) | $23.66 | 356 | 8,423 | 14,539 | Feb 05, 2019, 05:03 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Dec 07, 2018 | Buy | $21.04 | 466 | 9,805 | 14,895 | Dec 10, 2018, 09:14 AM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 16, 2018 | Award/Grant | $25.11 | 1,494 | 37,514 | 14,551 | Oct 18, 2018, 05:03 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 16, 2018 | Tax Payment (Shares) | $25.11 | 122 | 3,063 | 14,429 | Oct 18, 2018, 05:03 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 11, 2018 | Tax Payment (Shares) | $26.14 | 164 | 4,287 | 13,135 | Oct 15, 2018, 05:48 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Sep 30, 2018 | Tax Payment (Shares) | $82.65 | 19 | 1,570 | 4,407 | Oct 02, 2018, 05:44 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Dec 09, 2017 | Tax Payment (Shares) | $90.65 | 105 | 9,518 | 2,026 | Dec 12, 2017, 10:39 AM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 11, 2017 | Award/Grant | $85.00 | 318 | 27,030 | 2,160 | Oct 13, 2017, 04:17 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 11, 2017 | Tax Payment (Shares) | $85.00 | 60 | 5,100 | 2,131 | Oct 13, 2017, 04:17 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Sep 30, 2017 | Tax Payment (Shares) | $78.40 | 21 | 1,646 | 1,873 | Oct 03, 2017, 04:14 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Dec 09, 2016 | Tax Payment (Shares) | $95.65 | 66 | 6,313 | 1,894 | Dec 12, 2016, 04:13 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 11, 2016 | Award/Grant | $66.39 | 351 | 23,303 | 1,990 | Oct 13, 2016, 04:58 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | SVP, Chief Accounting Officer | Oct 11, 2016 | Tax Payment (Shares) | $66.39 | 30 | 1,992 | 1,960 | Oct 13, 2016, 04:58 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | Chief Accounting Officer | Dec 09, 2015 | Tax Payment (Shares) | $44.67 | 67 | 2,993 | 1,660 | Oct 04, 2016, 10:07 AM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | Chief Accounting Officer | Sep 30, 2016 | Tax Payment (Shares) | $61.38 | 21 | 1,289 | 1,639 | Oct 04, 2016, 10:07 AM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | Chief Accounting Officer | Sep 30, 2015 | Tax Payment (Shares) | $43.97 | 77 | 3,386 | 1,727 | Nov 02, 2015, 01:29 PM | |
| CASH | META FINANCIAL GROUP INC | Sonja Anne Theisen | Chief Accounting Officer | Sep 30, 2015 | Award/Grant | $43.97 | 466 | 20,490 | 1,804 | Oct 01, 2015, 04:23 PM |
