| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Sep 02, 2026 | Buy | $1.67 | 1,000 | 1,670 | 447,073 | Sep 04, 2026, 09:15 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 21, 2026 | Buy | $1.46 | 2,500 | 3,638 | 446,073 | Aug 25, 2026, 09:15 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 20, 2026 | Buy | $1.46 | 1,580 | 2,307 | 443,573 | Aug 21, 2026, 09:15 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 17, 2026 | Buy | $1.47 | 3,420 | 5,039 | 441,993 | Aug 19, 2026, 09:15 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 14, 2026 | Buy | $1.42 | 7,500 | 10,672 | 438,573 | Aug 18, 2026, 09:15 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 13, 2026 | Buy | $1.22 | 70,750 | 86,074 | 431,073 | Aug 17, 2026, 05:07 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 13, 2026 | Award/Grant | $1.22 | 70,750 | 86,074 | 431,073 | Aug 14, 2026, 09:15 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Jun 16, 2026 | Award/Grant | $2.40 | 1,750 | 4,209 | 360,323 | Jun 17, 2026, 11:30 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Jun 10, 2026 | Award/Grant | $2.66 | 2,500 | 6,654 | 358,573 | Jun 11, 2026, 07:14 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Jun 09, 2026 | Gift | - | 175 | - | 356,073 | Jun 09, 2026, 02:40 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Jun 03, 2026 | Award/Grant | $2.26 | 5,575 | 12,598 | 356,248 | Jun 04, 2026, 04:27 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 29, 2026 | Award/Grant | $2.37 | 1,949 | 4,619 | 350,673 | Jun 01, 2026, 01:30 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 27, 2026 | Award/Grant | $2.33 | 1,151 | 2,682 | 348,724 | May 28, 2026, 07:07 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 22, 2026 | Award/Grant | $2.49 | 2,000 | 4,979 | 347,573 | May 27, 2026, 03:45 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 21, 2026 | Award/Grant | $2.47 | 1,000 | 2,470 | 345,573 | May 22, 2026, 02:06 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 15, 2026 | Award/Grant | $2.37 | 2,500 | 5,925 | 344,573 | May 18, 2026, 05:48 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 14, 2026 | Award/Grant | $2.47 | 1,500 | 3,705 | 342,073 | May 15, 2026, 02:32 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 12, 2026 | Award/Grant | $2.36 | 5,000 | 11,786 | 340,573 | May 13, 2026, 02:45 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 08, 2026 | Award/Grant | $2.44 | 15,000 | 36,549 | 335,573 | May 11, 2026, 04:09 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 23, 2026 | Option/RSU Exercise | $3.00 | 14,116 | 42,348 | 320,573 | Apr 29, 2026, 05:15 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 18, 2026 | Buy | $3.01 | 2,000 | 6,020 | 306,457 | Mar 20, 2026, 02:00 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 17, 2026 | Buy | $3.07 | 1,514 | 4,653 | 304,457 | Mar 19, 2026, 02:00 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 16, 2026 | Buy | $3.11 | 5,486 | 17,061 | 302,943 | Mar 18, 2026, 02:00 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 10, 2026 | Buy | $3.08 | 10,250 | 31,618 | 295,457 | Mar 11, 2026, 01:22 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 06, 2026 | Buy | $3.15 | 10,000 | 31,540 | 285,207 | Mar 09, 2026, 02:20 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 22, 2025 | Buy | $3.70 | 2,000 | 7,400 | 275,207 | Dec 22, 2025, 05:13 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 18, 2025 | Buy | $3.81 | 1,500 | 5,715 | 273,207 | Dec 18, 2025, 05:17 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 16, 2025 | Buy | $4.14 | 1,500 | 6,210 | 271,707 | Dec 16, 2025, 04:30 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 11, 2025 | Buy | $3.75 | 1,475 | 5,531 | 270,207 | Dec 11, 2025, 04:10 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 10, 2025 | Buy | $3.71 | 5,775 | 21,425 | 268,732 | Dec 10, 2025, 04:42 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 09, 2025 | Buy | $3.53 | 1,500 | 5,295 | 262,507 | Dec 09, 2025, 05:04 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 09, 2025 | Buy | $3.53 | 450 | 1,588 | 262,957 | Dec 09, 2025, 05:04 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 08, 2025 | Buy | $3.57 | 3,725 | 13,288 | 261,007 | Dec 08, 2025, 05:21 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 20, 2025 | Option/RSU Exercise | $4.43 | 16,991 | 75,270 | 257,282 | May 22, 2025, 05:37 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 16, 2024 | Gift | - | 4,000 | - | 240,291 | Dec 17, 2024, 04:37 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 13, 2024 | Gift | - | 3,500 | - | 244,291 | Dec 16, 2024, 07:08 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 11, 2024 | Gift | - | 3,500 | - | 247,791 | Dec 13, 2024, 03:31 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 10, 2024 | Gift | - | 3,000 | - | 251,291 | Dec 13, 2024, 03:28 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 20, 2024 | Option/RSU Exercise | $3.93 | 23,276 | 91,475 | 254,291 | Apr 23, 2024, 05:15 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Sep 27, 2023 | Buy | $2.41 | 2,000 | 4,820 | 231,015 | Sep 29, 2023, 10:51 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Sep 18, 2023 | Buy | $2.55 | 1,000 | 2,550 | 229,015 | Sep 21, 2023, 11:06 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Sep 12, 2023 | Buy | $2.47 | 3,000 | 7,410 | 228,015 | Sep 14, 2023, 08:46 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Sep 13, 2023 | Buy | $2.49 | 3,500 | 8,715 | 228,015 | Sep 14, 2023, 08:46 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 25, 2023 | Buy | $2.27 | 400 | 908 | 221,515 | Aug 29, 2023, 06:20 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 23, 2023 | Buy | $2.37 | 6,275 | 14,872 | 221,115 | Aug 24, 2023, 10:23 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 16, 2023 | Buy | $2.28 | 5,955 | 13,577 | 211,490 | Aug 21, 2023, 06:20 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 17, 2023 | Buy | $2.17 | 10,000 | 21,700 | 211,490 | Aug 21, 2023, 06:20 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 14, 2023 | Buy | $2.54 | 9,027 | 22,929 | 187,767 | Aug 15, 2023, 11:38 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 11, 2023 | Buy | $2.67 | 3,250 | 8,678 | 178,740 | Aug 14, 2023, 01:09 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 10, 2023 | Buy | $2.57 | 1,000 | 2,570 | 175,490 | Aug 11, 2023, 11:50 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 09, 2023 | Buy | $2.57 | 4,509 | 11,573 | 174,490 | Aug 10, 2023, 11:20 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 08, 2023 | Buy | $2.48 | 6,740 | 16,696 | 169,981 | Aug 09, 2023, 01:47 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 07, 2023 | Buy | $2.35 | 9,000 | 21,150 | 163,241 | Aug 08, 2023, 05:07 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 03, 2023 | Buy | $2.42 | 28 | 68 | 154,241 | Aug 07, 2023, 06:47 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 04, 2023 | Buy | $2.49 | 10,000 | 24,922 | 154,241 | Aug 07, 2023, 06:47 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 20, 2023 | Option/RSU Exercise | - | 15,278 | - | 144,200 | Apr 24, 2023, 07:45 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 28, 2022 | Option/RSU Exercise | - | 6,435 | - | 128,922 | Feb 27, 2023, 06:13 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 28, 2022 | Option/RSU Exercise | - | 6,435 | - | 177,871 | May 02, 2022, 06:00 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 19, 2021 | Buy | $9.47 | 1,001 | 9,479 | 122,500 | Aug 20, 2021, 12:50 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 17, 2021 | Buy | $10.17 | 1,000 | 10,170 | 121,499 | Aug 17, 2021, 12:28 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 16, 2021 | Buy | $10.68 | 1,000 | 10,680 | 120,499 | Aug 16, 2021, 03:38 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 09, 2021 | Buy | $11.02 | 500 | 5,510 | 119,499 | Aug 10, 2021, 02:23 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 29, 2021 | Option/RSU Exercise | - | 7,507 | - | 116,989 | Apr 30, 2021, 03:50 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 19, 2021 | Buy | $13.44 | 2 | 27 | 109,482 | Mar 19, 2021, 03:48 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 24, 2020 | Buy | $9.21 | 1,000 | 9,210 | 109,480 | Dec 28, 2020, 10:35 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 23, 2020 | Option/RSU Exercise | - | 5,980 | - | 108,480 | Apr 23, 2020, 06:50 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 17, 2020 | Buy | $4.83 | 2,000 | 9,660 | 102,500 | Mar 17, 2020, 05:19 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 13, 2020 | Buy | $5.49 | 2,000 | 10,980 | 100,500 | Mar 16, 2020, 07:29 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 16, 2020 | Buy | $5.05 | 2,300 | 11,615 | 100,500 | Mar 16, 2020, 07:29 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 11, 2020 | Buy | $6.12 | 200 | 1,224 | 96,200 | Mar 13, 2020, 10:25 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 06, 2020 | Buy | $7.21 | 1,000 | 7,210 | 96,000 | Mar 06, 2020, 11:08 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Dec 03, 2019 | Buy | $8.03 | 943 | 7,572 | 95,000 | Dec 04, 2019, 10:45 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Sep 24, 2019 | Buy | $6.78 | 1,000 | 6,780 | 94,057 | Sep 26, 2019, 02:17 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Sep 26, 2019 | Buy | $6.66 | 1,500 | 9,994 | 94,057 | Sep 26, 2019, 02:17 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 22, 2019 | Buy | $7.48 | 2,500 | 18,700 | 91,557 | Aug 22, 2019, 12:45 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Aug 07, 2019 | Buy | $6.28 | 15,000 | 94,255 | 89,057 | Aug 07, 2019, 02:00 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 03, 2019 | Buy | $9.02 | 2,500 | 22,561 | 43,440 | Apr 04, 2019, 05:39 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Apr 04, 2019 | Buy | $9.04 | 1,000 | 9,042 | 43,440 | Apr 04, 2019, 05:39 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 18, 2019 | Buy | $9.43 | 1,500 | 14,150 | 39,940 | Mar 19, 2019, 10:47 AM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 12, 2019 | Buy | $9.70 | 2,000 | 19,395 | 38,440 | Mar 13, 2019, 03:35 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 08, 2019 | Buy | $8.97 | 2,600 | 23,322 | 36,440 | Mar 11, 2019, 06:38 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | Mar 22, 2018 | Other Acquisition or Disposition | $15.00 | 10,000 | 150,000 | 33,840 | Mar 26, 2018, 03:30 PM | |
| GAIA | GAIA, INC | Paul Howard Sutherland | Director | May 05, 2017 | Award/Grant | $11.08 | 175 | 1,939 | 23,840 | May 05, 2017, 05:29 PM | |
| GAIA | GAIAM, INC | Paul Howard Sutherland | Director | Feb 14, 2014 | Gift | - | 90 | - | 21,042 | Oct 02, 2014, 07:37 PM | |
| GAIA | GAIAM, INC | Paul Howard Sutherland | Director | Aug 12, 2014 | Gift | - | 300 | - | 550 | Oct 02, 2014, 07:37 PM | |
| GAIA | GAIAM, INC | Paul Howard Sutherland | Director | Jan 31, 2014 | Gift | - | 4,985 | - | 1,150 | Oct 02, 2014, 07:37 PM | |
| GAIA | GAIAM, INC | Paul Howard Sutherland | Director | Jan 31, 2014 | Gift | - | 4,985 | - | 20,952 | Oct 02, 2014, 07:37 PM | |
| GAIA | GAIAM, INC | Paul Howard Sutherland | Director | Feb 14, 2014 | Gift | - | 600 | - | 640 | Oct 02, 2014, 07:37 PM |
