| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STKL | SunOpta Inc. | David J. Lemmon | Director | Oct 22, 2025 | Award/Grant | $5.88 | 79 | 465 | 5,291 | Oct 24, 2025, 11:06 AM | |
| STKL | SunOpta Inc. | David J. Lemmon | Director | Oct 17, 2025 | Award/Grant | $5.68 | 1,310 | 7,441 | 5,212 | Oct 21, 2025, 01:06 PM | |
| STKL | SunOpta Inc. | David J. Lemmon | Director | Jul 25, 2025 | Award/Grant | $6.64 | 1,291 | 8,572 | 3,902 | Jul 28, 2025, 05:23 PM | |
| STKL | SunOpta Inc. | David J. Lemmon | Director | Apr 17, 2025 | Award/Grant | $3.90 | 1,482 | 5,780 | 2,611 | Apr 21, 2025, 04:13 PM | |
| STKL | SunOpta Inc. | David J. Lemmon | Director | Jan 24, 2025 | Award/Grant | $7.38 | 920 | 6,790 | 1,129 | Jan 27, 2025, 07:04 PM | |
| STKL | SunOpta Inc. | David J. Lemmon | Director | Oct 18, 2024 | Award/Grant | $6.02 | 209 | 1,258 | 209 | Oct 22, 2024, 07:20 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Pet Food | Jul 02, 2019 | Small Acquisition | $115.98 | 32 | 3,711 | 8,197 | Oct 08, 2019, 04:36 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Pet Food | Oct 01, 2019 | Small Acquisition | $108.70 | 48 | 5,218 | 8,246 | Oct 08, 2019, 04:36 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Pet Food | Jun 12, 2019 | Tax Payment (Shares) | $123.91 | 377 | 46,714 | 927 | Jun 14, 2019, 05:30 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Pet Food | Jun 12, 2019 | Option/RSU Exercise | - | 1,304 | - | 1,304 | Jun 14, 2019, 05:30 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Pet Food | Dec 31, 2018 | Sale | $92.99 | 1,017 | 94,571 | 0 | Jan 02, 2019, 04:59 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Canada, Intl, AFH | Jun 06, 2018 | Tax Payment (Shares) | $105.45 | 1,172 | 123,587 | 1,017 | Jun 08, 2018, 06:23 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Canada, Intl, AFH | Jun 06, 2018 | Option/RSU Exercise | - | 2,189 | - | 2,189 | Jun 08, 2018, 06:23 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Canada | Dec 29, 2017 | Sale | $124.54 | 1,205 | 150,076 | 0 | Jan 02, 2018, 05:04 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Canada | Jun 07, 2017 | Tax Payment (Shares) | $130.16 | 1,390 | 180,922 | 1,205 | Jun 13, 2017, 05:40 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Canada | Jun 07, 2017 | Option/RSU Exercise | - | 2,595 | - | 2,595 | Jun 13, 2017, 05:40 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Canada | Jun 21, 2016 | Sale | $146.00 | 872 | 127,312 | 0 | Jun 23, 2016, 04:58 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Canada | Jun 08, 2016 | Tax Payment (Shares) | $132.46 | 873 | 115,638 | 872 | Jun 10, 2016, 05:23 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | President, Canada | Jun 08, 2016 | Option/RSU Exercise | - | 1,745 | - | 1,745 | Jun 10, 2016, 05:23 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | Vice President | Nov 19, 2015 | Sale | $120.00 | 1,062 | 127,440 | 0 | Nov 20, 2015, 05:01 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | Vice President | Jun 10, 2015 | Tax Payment (Shares) | $111.58 | 1,063 | 118,610 | 1,062 | Jun 11, 2015, 05:38 PM | |
| SJM | J M SMUCKER Co | David J. Lemmon | Vice President | Jun 10, 2015 | Option/RSU Exercise | - | 2,125 | - | 2,125 | Jun 11, 2015, 05:38 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Jul 01, 2014 | Sale | $107.00 | 1,570 | 167,990 | 0 | Jul 02, 2014, 05:19 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Jun 13, 2014 | Tax Payment (Shares) | $104.64 | 1,570 | 164,285 | 1,570 | Jun 17, 2014, 06:21 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Jun 13, 2014 | Option/RSU Exercise | - | 3,140 | - | 3,140 | Jun 17, 2014, 06:21 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Jul 29, 2013 | Sale | $111.59 | 1,957 | 218,382 | 0 | Jul 30, 2013, 05:05 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Jun 14, 2013 | Tax Payment (Shares) | $102.38 | 1,958 | 200,460 | 1,957 | Jun 18, 2013, 05:50 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Jun 14, 2013 | Option/RSU Exercise | $102.38 | 3,915 | 400,818 | 3,915 | Jun 18, 2013, 05:50 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Aug 17, 2012 | Sale | $82.00 | 1,252 | 102,664 | 0 | Aug 20, 2012, 05:07 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Jun 15, 2012 | Tax Payment (Shares) | $75.62 | 1,253 | 94,752 | 1,252 | Jun 19, 2012, 03:37 PM | |
| SJM | SMUCKER J M CO | David J. Lemmon | Vice President | Jun 15, 2012 | Conversion | $75.62 | 2,505 | 189,428 | 2,505 | Jun 19, 2012, 03:37 PM |
