×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by Luke Evnin

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 26, 2025Sale$0.9838,97838,1983,248,573Dec 01, 2025, 06:13 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 28, 2025Sale$0.9913,01412,8843,235,559Dec 01, 2025, 06:13 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorDec 01, 2025Sale$0.9439,09636,7503,196,463Dec 01, 2025, 06:13 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 21, 2025Sale$0.8341,28734,2683,371,840Nov 25, 2025, 06:05 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 24, 2025Sale$0.9856,99255,8523,314,848Nov 25, 2025, 06:05 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 25, 2025Sale$0.9227,29725,1133,287,551Nov 25, 2025, 06:05 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 20, 2025Sale$0.8926,41123,5063,413,127Nov 20, 2025, 05:52 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 18, 2025Sale$0.9333,77631,4123,482,104Nov 20, 2025, 05:52 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 19, 2025Sale$0.9442,56640,0123,439,538Nov 20, 2025, 05:52 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 13, 2025Sale$0.9858,37257,2053,592,061Nov 17, 2025, 07:23 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 14, 2025Sale$0.9339,56036,7913,552,501Nov 17, 2025, 07:23 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 17, 2025Sale$0.9536,62134,7903,515,880Nov 17, 2025, 07:23 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 12, 2025Sale$1.0926,10128,4503,650,433Nov 12, 2025, 07:49 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 07, 2025Sale$1.1143,95048,7853,743,524Nov 12, 2025, 07:49 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 10, 2025Sale$1.1831,17236,7833,712,352Nov 12, 2025, 07:49 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 11, 2025Sale$1.1435,81840,8333,676,534Nov 12, 2025, 07:49 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 05, 2025Sale$1.2230,77437,5443,822,421Nov 06, 2025, 07:43 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 06, 2025Sale$1.2134,94742,2863,787,474Nov 06, 2025, 07:43 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 04, 2025Sale$1.2290,164110,0003,853,195Nov 06, 2025, 07:43 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorOct 30, 2025Sale$1.4355,79579,7874,076,920Nov 03, 2025, 07:11 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorOct 31, 2025Sale$1.2873,19293,6864,003,728Nov 03, 2025, 07:11 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorNov 03, 2025Sale$1.2960,36977,8763,943,359Nov 03, 2025, 07:11 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorOct 29, 2025Sale$1.5586,154133,5394,132,715Oct 29, 2025, 07:22 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorOct 27, 2025Sale$1.7246,66480,2624,263,196Oct 29, 2025, 07:22 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorOct 28, 2025Sale$1.6444,32772,6964,218,869Oct 29, 2025, 07:22 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorMar 27, 2025Sale$1.052,4252,5464,309,860Apr 30, 2025, 04:09 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorMar 27, 2025ATM/ITM Option Exercise$0.0928,1132,5304,312,285Apr 30, 2025, 04:09 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorMay 04, 2021Conversion-3,671,965-4,133,373May 06, 2021, 04:19 PM
HOWLWerewolf Therapeutics, Inc.Luke EvninDirectorMay 04, 2021Buy$16.00150,7992,412,7844,284,172May 06, 2021, 04:19 PM
SNDXSyndax Pharmaceuticals IncLuke EvninDirectorMar 08, 2016Conversion-2,168,691-2,168,691Mar 08, 2016, 06:37 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorJun 13, 2013Sale$30.0720,311610,8430Jun 13, 2013, 03:52 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorJun 12, 2013Sale$30.002,43573,05020,311Jun 13, 2013, 03:52 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorJun 03, 2013Sale$30.0082,0722,462,160824,255Jun 04, 2013, 12:41 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorMay 30, 2013Sale$30.0044,5821,337,460916,262Jun 03, 2013, 04:04 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorMay 31, 2013Sale$30.009,935298,050906,327Jun 03, 2013, 04:04 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorMay 29, 2013Sale$30.0020,411612,330960,844May 30, 2013, 02:47 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorMay 28, 2013Sale$30.95195,1176,039,5231,061,535May 30, 2013, 02:47 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorMay 22, 2013Sale$30.007,340220,2001,176,372May 23, 2013, 05:48 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorMay 20, 2013Sale$30.0013,550406,5001,183,712May 21, 2013, 01:44 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorApr 12, 2013Sale$29.303,416100,0891,314,255May 08, 2013, 12:55 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorApr 12, 2013ATM/ITM Option Exercise$2.6937,192100,0461,317,671May 08, 2013, 12:55 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorApr 24, 2013Sale$30.046,303189,3421,163,486Apr 29, 2013, 04:50 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorApr 23, 2013Sale$30.00108,1153,243,4501,169,789Apr 29, 2013, 04:50 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorApr 12, 2013Sale$30.0010,000300,0001,280,479Apr 18, 2013, 05:10 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorApr 15, 2013Sale$30.002,57577,2501,277,904Apr 18, 2013, 05:10 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorMar 18, 2013Sale$28.44500,00014,220,0002,290,479Mar 19, 2013, 03:25 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorMar 11, 2013Sale$27.86500,00013,930,0002,790,479Mar 13, 2013, 12:29 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorNov 21, 2011Buy$6.50461,5382,999,9973,290,479Nov 22, 2011, 01:58 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorFeb 08, 2011Conversion-2,200,247-2,293,227Feb 17, 2011, 02:57 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorFeb 08, 2011Buy$7.00535,7143,749,9982,828,941Feb 17, 2011, 02:57 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorFeb 08, 2012Conversion-2,200,247-2,293,227Feb 10, 2011, 04:21 PM
PCRXPacira Pharmaceuticals, Inc.Luke EvninDirectorFeb 08, 2012Buy$7.00535,7143,749,9982,828,941Feb 10, 2011, 04:21 PM
PIPPHARMATHENE, INCLuke Evnin10% OwnerNov 03, 2010Conversion$2.542,428,1716,171,6825,917,614Nov 05, 2010, 03:59 PM
PIPPHARMATHENE, INCLuke Evnin10% OwnerNov 03, 2010Buy$3.50430,0001,505,0006,347,614Nov 05, 2010, 03:59 PM