| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | May 05, 2025 | Option/RSU Exercise | - | 461 | - | 461 | May 07, 2025, 08:30 PM | |
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | May 07, 2025 | Sale | $1138.00 | 298 | 339,124 | 0 | May 07, 2025, 08:30 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | May 06, 2025 | Sale | $1143.10 | 425 | 485,817 | 31,610 | May 07, 2025, 08:30 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | May 05, 2025 | Tax Payment (Shares) | $1156.49 | 422 | 488,039 | 32,186 | May 07, 2025, 08:30 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | May 05, 2025 | Option/RSU Exercise | - | 847 | - | 32,457 | May 07, 2025, 08:30 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | May 05, 2025 | Tax Payment (Shares) | $1156.49 | 682 | 788,726 | 4,621 | May 07, 2025, 08:30 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | May 05, 2025 | Option/RSU Exercise | - | 1,368 | - | 5,059 | May 07, 2025, 08:30 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | May 06, 2025 | Sale | $1141.28 | 686 | 782,915 | 3,691 | May 07, 2025, 08:30 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | May 05, 2025 | Tax Payment (Shares) | $1156.49 | 2,010 | 2,324,545 | 15,527 | May 07, 2025, 08:29 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | May 05, 2025 | Option/RSU Exercise | - | 4,037 | - | 16,818 | May 07, 2025, 08:29 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | May 06, 2025 | Sale | $1141.51 | 2,027 | 2,313,843 | 12,781 | May 07, 2025, 08:29 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | May 06, 2025 | Sale | $1140.25 | 2,027 | 2,311,283 | 15,168 | May 07, 2025, 08:29 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | May 05, 2025 | Tax Payment (Shares) | $1156.49 | 2,010 | 2,324,545 | 17,914 | May 07, 2025, 08:29 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | May 05, 2025 | Option/RSU Exercise | - | 4,037 | - | 19,205 | May 07, 2025, 08:29 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | May 02, 2025 | Option/RSU Exercise | $265.07 | 236 | 62,557 | 35,632 | May 05, 2025, 07:43 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | May 02, 2025 | Sale | $1150.00 | 236 | 271,400 | 35,396 | May 05, 2025, 07:43 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | May 01, 2025 | Sale | $1132.38 | 2,601 | 2,945,315 | 6,192 | May 02, 2025, 08:28 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | May 01, 2025 | Option/RSU Exercise | $322.70 | 2,601 | 839,345 | 6,292 | May 02, 2025, 08:28 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | May 01, 2025 | Option/RSU Exercise | $105.79 | 26,977 | 2,853,897 | 27,371 | May 02, 2025, 08:28 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | May 01, 2025 | Sale | $1133.05 | 26,977 | 30,566,289 | 27,171 | May 02, 2025, 08:28 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Apr 30, 2025 | Gift | - | 169 | - | 12,781 | May 02, 2025, 08:28 PM | |
| NFLX | NETFLIX INC | Mathias Dopfner | Director | Apr 30, 2025 | Option/RSU Exercise | $560.16 | 1,011 | 566,320 | 6,038 | May 02, 2025, 08:26 PM | |
| NFLX | NETFLIX INC | Mathias Dopfner | Director | Apr 30, 2025 | Sale | $1112.65 | 6,013 | 6,690,365 | 25 | May 02, 2025, 08:26 PM | |
| NFLX | NETFLIX INC | Mathias Dopfner | Director | Apr 30, 2025 | Option/RSU Exercise | $374.74 | 5,002 | 1,874,467 | 5,027 | May 02, 2025, 08:26 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Apr 29, 2025 | Sale | $1101.97 | 24,321 | 26,801,060 | 259,081 | May 01, 2025, 05:50 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Apr 29, 2025 | Sale | $1101.97 | 8,194 | 9,029,551 | 86,652 | May 01, 2025, 05:50 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Apr 29, 2025 | Sale | $1113.86 | 7,806 | 8,694,817 | 94,319 | May 01, 2025, 05:49 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Apr 29, 2025 | Sale | $1113.87 | 23,179 | 25,818,280 | 281,844 | May 01, 2025, 05:49 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Apr 25, 2025 | Option/RSU Exercise | $408.03 | 640 | 261,142 | 640 | Apr 28, 2025, 05:32 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Apr 25, 2025 | Sale | $1097.04 | 640 | 702,106 | 0 | Apr 28, 2025, 05:32 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Apr 23, 2025 | Option/RSU Exercise | $231.64 | 810 | 187,629 | 36,206 | Apr 24, 2025, 07:44 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Apr 23, 2025 | Sale | $1047.52 | 810 | 848,491 | 35,396 | Apr 24, 2025, 07:44 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Apr 21, 2025 | Option/RSU Exercise | $388.88 | 160 | 62,221 | 160 | Apr 22, 2025, 07:57 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Apr 21, 2025 | Sale | $1000.00 | 160 | 160,000 | 0 | Apr 22, 2025, 07:57 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Apr 01, 2025 | Sale | $921.72 | 2,601 | 2,397,385 | 5,892 | Apr 02, 2025, 05:43 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Apr 01, 2025 | Option/RSU Exercise | $336.63 | 2,601 | 875,575 | 6,292 | Apr 02, 2025, 05:43 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Apr 01, 2025 | Option/RSU Exercise | $112.56 | 25,360 | 2,854,522 | 25,754 | Apr 02, 2025, 05:42 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Apr 01, 2025 | Sale | $921.15 | 25,360 | 23,360,282 | 24,987 | Apr 02, 2025, 05:42 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Mar 25, 2025 | Option/RSU Exercise | $378.19 | 480 | 181,533 | 480 | Mar 26, 2025, 07:42 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Mar 25, 2025 | Sale | $978.18 | 480 | 469,526 | 0 | Mar 26, 2025, 07:42 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Mar 03, 2025 | Sale | $982.05 | 2,601 | 2,554,317 | 6,092 | Mar 04, 2025, 08:34 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Mar 03, 2025 | Option/RSU Exercise | $348.47 | 2,601 | 906,373 | 6,292 | Mar 04, 2025, 08:34 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Mar 03, 2025 | Option/RSU Exercise | $93.64 | 30,485 | 2,854,484 | 30,879 | Mar 04, 2025, 08:33 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Mar 03, 2025 | Sale | $981.92 | 30,485 | 29,933,920 | 30,639 | Mar 04, 2025, 08:33 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Feb 26, 2025 | Option/RSU Exercise | $348.28 | 160 | 55,725 | 160 | Feb 27, 2025, 06:04 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Feb 26, 2025 | Sale | $1000.00 | 160 | 160,000 | 0 | Feb 27, 2025, 06:04 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Feb 25, 2025 | Option/RSU Exercise | $344.56 | 480 | 165,387 | 480 | Feb 27, 2025, 06:04 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Feb 25, 2025 | Sale | $989.64 | 480 | 475,027 | 0 | Feb 27, 2025, 06:04 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 13, 2025 | Option/RSU Exercise | $309.99 | 4,570 | 1,416,654 | 17,520 | Feb 14, 2025, 04:06 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 13, 2025 | Sale | $1035.00 | 4,570 | 4,729,950 | 12,950 | Feb 14, 2025, 04:06 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 10, 2025 | Sale | $1030.00 | 4,939 | 5,087,170 | 12,950 | Feb 11, 2025, 04:21 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 10, 2025 | Option/RSU Exercise | $286.81 | 4,939 | 1,416,555 | 17,889 | Feb 11, 2025, 04:21 PM | |
| NFLX | NETFLIX INC | Strive Masiyiwa | Director | Feb 06, 2025 | Option/RSU Exercise | $244.35 | 2,813 | 687,368 | 2,813 | Feb 07, 2025, 06:42 PM | |
| NFLX | NETFLIX INC | Strive Masiyiwa | Director | Feb 06, 2025 | Sale | $1007.87 | 2,813 | 2,835,138 | 0 | Feb 07, 2025, 06:42 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 06, 2025 | Option/RSU Exercise | $319.50 | 4,434 | 1,416,663 | 17,384 | Feb 07, 2025, 06:41 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 06, 2025 | Sale | $1015.00 | 4,434 | 4,500,510 | 12,950 | Feb 07, 2025, 06:41 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 07, 2025 | Option/RSU Exercise | $279.09 | 10,152 | 2,833,296 | 23,102 | Feb 07, 2025, 06:41 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 07, 2025 | Sale | $1022.59 | 10,152 | 10,381,315 | 18,205 | Feb 07, 2025, 06:41 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 05, 2025 | Option/RSU Exercise | $374.60 | 3,782 | 1,416,737 | 16,732 | Feb 06, 2025, 07:23 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 05, 2025 | Sale | $1010.00 | 3,782 | 3,819,820 | 12,950 | Feb 06, 2025, 07:23 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Feb 06, 2025 | Sale | $1009.57 | 685 | 691,553 | 3,691 | Feb 06, 2025, 07:23 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Feb 05, 2025 | Option/RSU Exercise | $273.58 | 63,206 | 17,291,690 | 94,816 | Feb 06, 2025, 07:22 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Feb 05, 2025 | Sale | $990.38 | 63,206 | 62,597,847 | 71,651 | Feb 06, 2025, 07:22 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Feb 04, 2025 | Option/RSU Exercise | $324.12 | 160 | 51,859 | 160 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Feb 04, 2025 | Sale | $1000.00 | 160 | 160,000 | 0 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Feb 03, 2025 | Tax Payment (Shares) | $976.76 | 682 | 666,150 | 4,620 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Feb 03, 2025 | Option/RSU Exercise | - | 1,367 | - | 5,058 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Feb 03, 2025 | Tax Payment (Shares) | $976.76 | 45 | 43,954 | 410 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Feb 03, 2025 | Option/RSU Exercise | - | 90 | - | 439 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Feb 03, 2025 | Tax Payment (Shares) | $976.76 | 2,010 | 1,963,288 | 15,887 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Feb 03, 2025 | Option/RSU Exercise | - | 4,037 | - | 17,178 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Feb 03, 2025 | Tax Payment (Shares) | $976.76 | 422 | 412,193 | 32,185 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Feb 03, 2025 | Option/RSU Exercise | - | 846 | - | 32,456 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Feb 04, 2025 | Sale | $994.63 | 424 | 421,723 | 31,610 | Feb 05, 2025, 08:54 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 03, 2025 | Option/RSU Exercise | - | 4,037 | - | 16,987 | Feb 05, 2025, 08:53 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 04, 2025 | Option/RSU Exercise | $356.47 | 7,948 | 2,833,246 | 22,925 | Feb 05, 2025, 08:53 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 04, 2025 | Sale | $1001.00 | 9,975 | 9,984,982 | 19,186 | Feb 05, 2025, 08:53 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 03, 2025 | Tax Payment (Shares) | $976.76 | 2,010 | 1,963,288 | 15,696 | Feb 05, 2025, 08:53 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | Feb 03, 2025 | Option/RSU Exercise | $163.07 | 2,682 | 437,362 | 2,682 | Feb 04, 2025, 08:20 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | Feb 03, 2025 | Sale | $973.00 | 2,682 | 2,609,586 | 0 | Feb 04, 2025, 08:20 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Feb 03, 2025 | Option/RSU Exercise | $89.00 | 32,067 | 2,854,056 | 32,416 | Feb 04, 2025, 08:19 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Feb 03, 2025 | Sale | $978.39 | 32,067 | 31,373,997 | 31,856 | Feb 04, 2025, 08:19 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jan 30, 2025 | Option/RSU Exercise | $280.23 | 91,646 | 25,682,341 | 115,178 | Feb 03, 2025, 06:35 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jan 30, 2025 | Sale | $980.74 | 102,228 | 100,258,797 | 113,293 | Feb 03, 2025, 06:35 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Jan 30, 2025 | Option/RSU Exercise | $107.49 | 199,063 | 21,398,075 | 212,204 | Feb 03, 2025, 06:30 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Jan 30, 2025 | Sale | $978.99 | 199,063 | 194,880,919 | 207,853 | Feb 03, 2025, 06:30 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Jan 30, 2025 | Sale | $979.01 | 41,121 | 40,257,768 | 72,001 | Feb 03, 2025, 06:24 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Jan 30, 2025 | Option/RSU Exercise | $329.50 | 38,774 | 12,776,158 | 72,731 | Feb 03, 2025, 06:24 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Jan 30, 2025 | Option/RSU Exercise | $370.77 | 10,000 | 3,707,711 | 13,691 | Feb 03, 2025, 06:22 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Jan 30, 2025 | Sale | $978.41 | 10,000 | 9,784,104 | 13,491 | Feb 03, 2025, 06:22 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Jan 30, 2025 | Option/RSU Exercise | $322.55 | 480 | 154,822 | 480 | Feb 03, 2025, 06:22 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Jan 30, 2025 | Sale | $986.75 | 480 | 473,640 | 0 | Feb 03, 2025, 06:22 PM | |
| NFLX | NETFLIX INC | Bradford L. Smith | Director | Jan 27, 2025 | Option/RSU Exercise | $67.73 | 1,470 | 99,563 | 7,969 | Jan 28, 2025, 06:37 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Jan 23, 2025 | Option/RSU Exercise | $607.84 | 617 | 375,035 | 617 | Jan 24, 2025, 06:05 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Jan 23, 2025 | Sale | $979.71 | 617 | 604,481 | 0 | Jan 24, 2025, 06:05 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Jan 07, 2025 | Tax Payment (Shares) | $881.79 | 3,333 | 2,939,006 | 3,691 | Jan 08, 2025, 07:15 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Jan 07, 2025 | Tax Payment (Shares) | $881.79 | 233 | 205,457 | 349 | Jan 08, 2025, 07:15 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jan 07, 2025 | Tax Payment (Shares) | $881.79 | 10,158 | 8,957,223 | 23,532 | Jan 08, 2025, 07:14 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Jan 07, 2025 | Tax Payment (Shares) | $881.79 | 2,001 | 1,764,462 | 33,957 | Jan 08, 2025, 07:14 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Jan 07, 2025 | Sale | $879.38 | 6,364 | 5,596,374 | 246 | Jan 08, 2025, 07:14 PM |
