| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Jan 07, 2026 | Tax Payment (Shares) | $90.65 | 101,608 | 9,210,765 | 257,492 | Jan 08, 2026, 08:49 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Jan 07, 2026 | Tax Payment (Shares) | $90.65 | 20,061 | 1,818,530 | 339,539 | Jan 08, 2026, 08:49 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jan 07, 2026 | Tax Payment (Shares) | $90.65 | 101,639 | 9,213,576 | 227,921 | Jan 08, 2026, 08:48 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Jan 07, 2026 | Tax Payment (Shares) | $90.65 | 33,383 | 3,026,169 | 73,787 | Jan 08, 2026, 08:48 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Jan 02, 2026 | Option/RSU Exercise | $9.31 | 426,290 | 3,969,186 | 430,230 | Jan 05, 2026, 09:18 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Jan 02, 2026 | Sale | $91.67 | 426,290 | 39,077,469 | 166,462 | Jan 05, 2026, 09:18 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Dec 01, 2025 | Option/RSU Exercise | $10.57 | 375,470 | 3,968,718 | 379,410 | Dec 02, 2025, 08:52 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Dec 01, 2025 | Sale | $108.43 | 375,470 | 40,712,437 | 342,507 | Dec 02, 2025, 08:52 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Nov 07, 2025 | Gift | - | 14,089 | - | 2,140,152 | Nov 12, 2025, 06:51 PM | |
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | Nov 06, 2025 | Sale | $1100.33 | 238 | 261,879 | 0 | Nov 06, 2025, 08:40 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Nov 04, 2025 | Gift | - | 567 | - | 12,214 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Nov 04, 2025 | Sale | $1095.68 | 2,027 | 2,220,943 | 12,781 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Nov 03, 2025 | Tax Payment (Shares) | $1118.86 | 2,010 | 2,248,909 | 15,527 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Nov 03, 2025 | Option/RSU Exercise | - | 4,037 | - | 16,818 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Nov 03, 2025 | Tax Payment (Shares) | $1118.86 | 682 | 763,063 | 4,620 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Nov 03, 2025 | Option/RSU Exercise | - | 1,367 | - | 5,058 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Nov 03, 2025 | Sale | $1093.78 | 695 | 760,177 | 3,681 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Nov 03, 2025 | Tax Payment (Shares) | $1118.86 | 2,010 | 2,248,909 | 17,914 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Nov 03, 2025 | Option/RSU Exercise | - | 4,037 | - | 19,205 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Nov 04, 2025 | Sale | $1092.08 | 2,027 | 2,213,639 | 15,168 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | Nov 03, 2025 | Tax Payment (Shares) | $1118.86 | 225 | 251,743 | 310 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | Nov 03, 2025 | Option/RSU Exercise | - | 463 | - | 463 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Nov 03, 2025 | Tax Payment (Shares) | $1118.86 | 422 | 472,159 | 32,186 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Nov 03, 2025 | Option/RSU Exercise | - | 847 | - | 32,457 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Nov 04, 2025 | Option/RSU Exercise | $441.18 | 31,037 | 13,692,856 | 63,072 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Nov 04, 2025 | Sale | $1099.84 | 31,462 | 34,603,191 | 62,647 | Nov 05, 2025, 09:43 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Oct 31, 2025 | Option/RSU Exercise | $98.30 | 40,374 | 3,968,764 | 40,768 | Nov 04, 2025, 08:37 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Oct 31, 2025 | Sale | $1121.51 | 40,374 | 45,279,705 | 39,356 | Nov 04, 2025, 08:37 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Nov 03, 2025 | Sale | $1121.67 | 240 | 269,200 | 3,901 | Nov 04, 2025, 08:36 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Nov 03, 2025 | Option/RSU Exercise | $269.58 | 2,600 | 700,908 | 6,291 | Nov 04, 2025, 08:36 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Nov 03, 2025 | Sale | $1097.56 | 2,360 | 2,590,251 | 6,261 | Nov 04, 2025, 08:36 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Oct 01, 2025 | Option/RSU Exercise | $278.43 | 2,600 | 723,927 | 6,291 | Oct 02, 2025, 08:05 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Oct 01, 2025 | Sale | $1172.51 | 2,600 | 3,048,515 | 5,791 | Oct 02, 2025, 08:05 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Oct 01, 2025 | Option/RSU Exercise | $94.09 | 42,176 | 3,968,340 | 42,570 | Oct 02, 2025, 08:05 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Oct 01, 2025 | Sale | $1171.92 | 42,176 | 49,427,029 | 42,170 | Oct 02, 2025, 08:05 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Sep 02, 2025 | Option/RSU Exercise | $287.10 | 2,600 | 746,460 | 6,291 | Sep 03, 2025, 08:42 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Sep 02, 2025 | Sale | $1207.76 | 2,600 | 3,140,167 | 6,191 | Sep 03, 2025, 08:42 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Sep 02, 2025 | Option/RSU Exercise | $109.96 | 25,959 | 2,854,452 | 26,353 | Sep 03, 2025, 08:38 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Sep 02, 2025 | Sale | $1207.71 | 25,959 | 31,351,002 | 25,853 | Sep 03, 2025, 08:38 PM | |
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | Aug 06, 2025 | Sale | $1153.52 | 238 | 274,538 | 0 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | Aug 04, 2025 | Tax Payment (Shares) | $1158.60 | 224 | 259,526 | 309 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | Aug 04, 2025 | Option/RSU Exercise | - | 462 | - | 462 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Aug 04, 2025 | Tax Payment (Shares) | $1158.60 | 422 | 488,929 | 32,185 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Aug 04, 2025 | Option/RSU Exercise | - | 846 | - | 32,456 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Aug 05, 2025 | Sale | $1158.67 | 424 | 491,276 | 31,610 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Aug 04, 2025 | Tax Payment (Shares) | $1158.60 | 682 | 790,165 | 4,620 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Aug 04, 2025 | Option/RSU Exercise | - | 1,367 | - | 5,058 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Aug 06, 2025 | Sale | $1161.21 | 685 | 795,432 | 3,691 | Aug 06, 2025, 06:55 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Aug 05, 2025 | Sale | $1157.44 | 2,026 | 2,344,963 | 12,781 | Aug 06, 2025, 06:54 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Aug 04, 2025 | Tax Payment (Shares) | $1158.60 | 2,010 | 2,328,786 | 15,526 | Aug 06, 2025, 06:54 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Aug 04, 2025 | Option/RSU Exercise | - | 4,036 | - | 16,817 | Aug 06, 2025, 06:54 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Aug 04, 2025 | Tax Payment (Shares) | $1158.60 | 2,010 | 2,328,786 | 17,913 | Aug 06, 2025, 06:54 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Aug 04, 2025 | Option/RSU Exercise | - | 4,036 | - | 19,204 | Aug 06, 2025, 06:54 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Aug 05, 2025 | Sale | $1160.62 | 2,026 | 2,351,411 | 15,168 | Aug 06, 2025, 06:54 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Aug 01, 2025 | Option/RSU Exercise | $289.29 | 2,601 | 752,443 | 6,292 | Aug 04, 2025, 08:20 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Aug 01, 2025 | Sale | $1162.40 | 2,601 | 3,023,392 | 5,792 | Aug 04, 2025, 08:20 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Aug 01, 2025 | Option/RSU Exercise | $125.37 | 22,765 | 2,854,048 | 23,159 | Aug 04, 2025, 08:18 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Aug 01, 2025 | Sale | $1162.46 | 22,765 | 26,463,288 | 22,359 | Aug 04, 2025, 08:18 PM | |
| NFLX | NETFLIX INC | Strive Masiyiwa | Director | Jul 01, 2025 | Option/RSU Exercise | $429.21 | 290 | 124,472 | 290 | Jul 02, 2025, 07:44 PM | |
| NFLX | NETFLIX INC | Strive Masiyiwa | Director | Jul 01, 2025 | Sale | $1336.54 | 290 | 387,597 | 0 | Jul 02, 2025, 07:44 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Jul 01, 2025 | Sale | $1307.22 | 2,601 | 3,400,075 | 6,192 | Jul 02, 2025, 07:43 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Jul 01, 2025 | Option/RSU Exercise | $304.45 | 2,601 | 791,877 | 6,292 | Jul 02, 2025, 07:43 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Jul 01, 2025 | Sale | $1329.11 | 9,673 | 12,856,484 | 9,667 | Jul 02, 2025, 07:37 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Jul 01, 2025 | Option/RSU Exercise | $107.64 | 26,513 | 2,853,859 | 26,907 | Jul 02, 2025, 07:34 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Jul 01, 2025 | Sale | $1295.78 | 16,840 | 21,821,013 | 26,107 | Jul 02, 2025, 07:34 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Jun 25, 2025 | Option/RSU Exercise | $294.95 | 212 | 62,529 | 35,608 | Jun 26, 2025, 06:06 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Jun 25, 2025 | Sale | $1290.00 | 212 | 273,480 | 35,396 | Jun 26, 2025, 06:06 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Jun 25, 2025 | Sale | $1286.84 | 620 | 797,841 | 0 | Jun 26, 2025, 06:05 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | Jun 25, 2025 | Option/RSU Exercise | $439.58 | 620 | 272,542 | 620 | Jun 26, 2025, 06:05 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Jun 24, 2025 | Option/RSU Exercise | $290.34 | 431 | 125,139 | 35,827 | Jun 25, 2025, 07:05 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Jun 24, 2025 | Sale | $1267.49 | 431 | 546,290 | 35,611 | Jun 25, 2025, 07:05 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Jun 05, 2025 | Sale | $1252.35 | 23,750 | 29,743,222 | 210,088 | Jun 09, 2025, 05:45 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Jun 05, 2025 | Sale | $1252.35 | 8,000 | 10,018,773 | 70,148 | Jun 09, 2025, 05:45 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | May 29, 2025 | Sale | $1180.85 | 2,330 | 2,751,382 | 72,850 | Jun 09, 2025, 05:42 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | May 29, 2025 | Sale | $1180.85 | 6,916 | 8,166,752 | 218,110 | Jun 09, 2025, 05:42 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Jun 05, 2025 | Option/RSU Exercise | $287.61 | 652 | 187,523 | 36,048 | Jun 06, 2025, 04:48 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Jun 05, 2025 | Sale | $1251.64 | 652 | 816,070 | 35,830 | Jun 06, 2025, 04:48 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | Jun 05, 2025 | Option/RSU Exercise | $344.10 | 1,090 | 375,073 | 1,090 | Jun 06, 2025, 04:46 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | Jun 05, 2025 | Sale | $1250.00 | 1,090 | 1,362,500 | 0 | Jun 06, 2025, 04:46 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Jun 03, 2025 | Option/RSU Exercise | $280.29 | 223 | 62,505 | 35,619 | Jun 04, 2025, 06:35 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | Jun 03, 2025 | Sale | $1225.00 | 223 | 273,175 | 35,396 | Jun 04, 2025, 06:35 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Jun 02, 2025 | Sale | $1211.67 | 2,601 | 3,151,556 | 6,192 | Jun 03, 2025, 08:09 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Jun 02, 2025 | Option/RSU Exercise | $314.18 | 2,601 | 817,173 | 6,292 | Jun 03, 2025, 08:09 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Jun 02, 2025 | Option/RSU Exercise | $105.98 | 26,933 | 2,854,359 | 27,327 | Jun 03, 2025, 08:07 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Director | Jun 02, 2025 | Sale | $1211.66 | 26,933 | 32,633,744 | 27,227 | Jun 03, 2025, 08:07 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | May 29, 2025 | Sale | $1189.20 | 5,670 | 6,742,791 | 78,957 | Jun 02, 2025, 06:03 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | May 29, 2025 | Sale | $1189.21 | 16,834 | 20,019,151 | 236,239 | Jun 02, 2025, 06:03 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | May 29, 2025 | Sale | $1189.21 | 16,834 | 20,019,151 | 236,239 | Jun 02, 2025, 06:03 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | May 29, 2025 | Sale | $1189.20 | 5,670 | 6,742,791 | 78,957 | Jun 02, 2025, 06:03 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | May 27, 2025 | Option/RSU Exercise | $429.66 | 640 | 274,985 | 640 | May 28, 2025, 05:35 PM | |
| NFLX | NETFLIX INC | Jeffrey William Karbowski | Chief Accounting Officer | May 27, 2025 | Sale | $1194.77 | 640 | 764,653 | 0 | May 28, 2025, 05:35 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | May 15, 2025 | Option/RSU Exercise | $268.62 | 465 | 124,907 | 35,629 | May 16, 2025, 05:30 PM | |
| NFLX | NETFLIX INC | Leslie J. Kilgore | Director | May 15, 2025 | Sale | $1172.49 | 465 | 545,210 | 35,396 | May 16, 2025, 05:30 PM | |
| NFLX | NETFLIX INC | Bradford L. Smith | Director | May 12, 2025 | Option/RSU Exercise | $105.33 | 3,919 | 412,776 | 11,888 | May 13, 2025, 06:31 PM | |
| NFLX | NETFLIX INC | Bradford L. Smith | Director | May 12, 2025 | Sale | $1124.26 | 3,919 | 4,405,975 | 7,969 | May 13, 2025, 06:31 PM | |
| NFLX | NETFLIX INC | Strive Masiyiwa | Director | May 12, 2025 | Option/RSU Exercise | $374.77 | 1,002 | 375,520 | 1,002 | May 13, 2025, 06:31 PM | |
| NFLX | NETFLIX INC | Strive Masiyiwa | Director | May 12, 2025 | Sale | $1124.26 | 1,002 | 1,126,509 | 0 | May 13, 2025, 06:31 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | May 09, 2025 | Sale | $1150.00 | 1,358 | 1,561,700 | 0 | May 12, 2025, 08:50 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | May 09, 2025 | Option/RSU Exercise | $276.14 | 1,358 | 375,002 | 1,358 | May 12, 2025, 08:50 PM | |
| NFLX | NETFLIX INC | Cletus R. Willems | Chief Global Affairs Officer | May 05, 2025 | Tax Payment (Shares) | $1156.49 | 163 | 188,508 | 355 | May 07, 2025, 08:30 PM |
