| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Aug 17, 2022 | Sale | $165.24 | 2,000 | 330,480 | 10,598 | Aug 19, 2022, 04:56 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 17, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Aug 19, 2022, 04:45 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 17, 2022 | Sale | $159.03 | 40,000 | 6,361,170 | 5,436,425 | Aug 19, 2022, 04:45 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 18, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Aug 19, 2022, 04:45 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 18, 2022 | Sale | $150.94 | 40,000 | 6,037,403 | 5,446,202 | Aug 19, 2022, 04:45 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 18, 2022 | Sale | $157.00 | 10,000 | 1,570,000 | 6,754,880 | Aug 19, 2022, 04:45 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Aug 12, 2022 | Option/RSU Exercise | $10.90 | 5,000 | 54,500 | 1,629,509 | Aug 16, 2022, 04:49 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Aug 12, 2022 | Sale | $172.68 | 5,000 | 863,400 | 1,624,509 | Aug 16, 2022, 04:49 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Aug 15, 2022 | Option/RSU Exercise | $10.90 | 5,000 | 54,500 | 1,629,509 | Aug 16, 2022, 04:49 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Aug 15, 2022 | Sale | $172.85 | 5,000 | 864,250 | 1,624,509 | Aug 16, 2022, 04:49 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Aug 10, 2022 | Sale | $174.09 | 10,000 | 1,740,900 | 2,457,209 | Aug 12, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 10, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Aug 12, 2022, 04:32 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 10, 2022 | Sale | $172.29 | 40,000 | 6,891,576 | 5,444,656 | Aug 12, 2022, 04:32 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 11, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Aug 12, 2022, 04:32 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 11, 2022 | Sale | $174.37 | 40,000 | 6,974,951 | 5,444,347 | Aug 12, 2022, 04:32 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 11, 2022 | Sale | $174.23 | 10,000 | 1,742,300 | 6,764,880 | Aug 12, 2022, 04:32 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Aug 10, 2022 | Sale | $173.66 | 244 | 42,374 | 1,624,509 | Aug 11, 2022, 05:02 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Aug 09, 2022 | Option/RSU Exercise | - | 522 | - | 1,624,753 | Aug 11, 2022, 05:02 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Aug 09, 2022 | Option/RSU Exercise | - | 435 | - | 10,802 | Aug 11, 2022, 04:57 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Aug 10, 2022 | Option/RSU Exercise | $20.93 | 2,000 | 41,860 | 12,598 | Aug 11, 2022, 04:57 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Aug 10, 2022 | Sale | $174.05 | 2,204 | 383,607 | 10,598 | Aug 11, 2022, 04:57 PM | |
| MRNA | Moderna, Inc. | David W. Meline | Chief Financial Officer | Aug 10, 2022 | Sale | $173.66 | 164 | 28,481 | 2,857 | Aug 11, 2022, 04:52 PM | |
| MRNA | Moderna, Inc. | David W. Meline | Chief Financial Officer | Aug 09, 2022 | Option/RSU Exercise | - | 348 | - | 3,021 | Aug 11, 2022, 04:52 PM | |
| MRNA | Moderna, Inc. | Paul Burton | Chief Medical Officer | Aug 05, 2022 | Option/RSU Exercise | $194.18 | 1,609 | 312,436 | 1,609 | Aug 09, 2022, 04:44 PM | |
| MRNA | Moderna, Inc. | Paul Burton | Chief Medical Officer | Aug 08, 2022 | Sale | $185.10 | 865 | 160,107 | 744 | Aug 09, 2022, 04:44 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Aug 03, 2022 | Sale | $167.99 | 10,000 | 1,679,900 | 2,467,209 | Aug 05, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 04, 2022 | Sale | $185.75 | 10,000 | 1,857,500 | 6,774,880 | Aug 05, 2022, 04:44 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 03, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Aug 05, 2022, 04:44 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 03, 2022 | Sale | $186.79 | 40,000 | 7,471,776 | 5,449,425 | Aug 05, 2022, 04:44 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 04, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Aug 05, 2022, 04:44 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Aug 04, 2022 | Sale | $192.94 | 40,000 | 7,717,501 | 5,438,946 | Aug 05, 2022, 04:44 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Aug 03, 2022 | Option/RSU Exercise | $20.93 | 2,000 | 41,860 | 12,367 | Aug 05, 2022, 04:38 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Aug 03, 2022 | Sale | $167.99 | 2,000 | 335,980 | 10,367 | Aug 05, 2022, 04:38 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Jul 27, 2022 | Sale | $161.00 | 10,000 | 1,610,000 | 2,477,209 | Jul 29, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 27, 2022 | Option/RSU Exercise | $20.93 | 2,000 | 41,860 | 12,367 | Jul 29, 2022, 04:47 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 27, 2022 | Sale | $161.00 | 2,000 | 322,000 | 10,367 | Jul 29, 2022, 04:47 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 28, 2022 | Sale | $156.73 | 40,000 | 6,269,397 | 5,450,848 | Jul 29, 2022, 04:46 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 28, 2022 | Sale | $157.00 | 10,000 | 1,570,000 | 6,784,880 | Jul 29, 2022, 04:46 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 27, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 29, 2022, 04:46 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 27, 2022 | Sale | $156.32 | 40,000 | 6,252,642 | 5,445,146 | Jul 29, 2022, 04:46 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 28, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 29, 2022, 04:46 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jul 25, 2022 | Option/RSU Exercise | $10.90 | 10,000 | 109,000 | 1,634,231 | Jul 26, 2022, 05:32 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jul 25, 2022 | Sale | $162.75 | 10,000 | 1,627,500 | 1,624,231 | Jul 26, 2022, 05:32 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Jul 20, 2022 | Sale | $167.00 | 10,000 | 1,670,000 | 2,487,209 | Jul 22, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 21, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 22, 2022, 04:42 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 21, 2022 | Sale | $168.11 | 40,000 | 6,724,218 | 5,444,728 | Jul 22, 2022, 04:42 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 21, 2022 | Sale | $165.36 | 10,000 | 1,653,600 | 6,794,880 | Jul 22, 2022, 04:42 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 20, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 22, 2022, 04:42 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 20, 2022 | Sale | $166.92 | 40,000 | 6,676,906 | 5,448,596 | Jul 22, 2022, 04:42 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 20, 2022 | Option/RSU Exercise | $20.93 | 2,000 | 41,860 | 12,367 | Jul 22, 2022, 04:40 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 20, 2022 | Sale | $167.00 | 2,000 | 334,000 | 10,367 | Jul 22, 2022, 04:40 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Jul 13, 2022 | Sale | $168.88 | 10,000 | 1,688,800 | 2,497,209 | Jul 15, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Jul 13, 2022 | Sale | $168.88 | 10,000 | 1,688,800 | 2,497,209 | Jul 15, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 13, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 15, 2022, 04:34 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 13, 2022 | Sale | $172.69 | 40,000 | 6,907,792 | 5,447,619 | Jul 15, 2022, 04:34 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 14, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 15, 2022, 04:34 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 14, 2022 | Sale | $160.56 | 40,000 | 6,422,590 | 5,450,245 | Jul 15, 2022, 04:34 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 14, 2022 | Sale | $169.31 | 10,000 | 1,693,100 | 6,804,880 | Jul 15, 2022, 04:34 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 13, 2022 | Sale | $168.88 | 2,000 | 337,760 | 10,367 | Jul 15, 2022, 04:32 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 13, 2022 | Option/RSU Exercise | $20.93 | 2,000 | 41,860 | 12,367 | Jul 15, 2022, 04:32 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jul 12, 2022 | Option/RSU Exercise | $10.90 | 5,000 | 54,500 | 1,629,231 | Jul 14, 2022, 04:40 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jul 12, 2022 | Sale | $174.73 | 5,000 | 873,650 | 1,624,231 | Jul 14, 2022, 04:40 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jul 13, 2022 | Option/RSU Exercise | $10.90 | 5,000 | 54,500 | 1,629,231 | Jul 14, 2022, 04:40 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jul 13, 2022 | Sale | $168.88 | 5,000 | 844,400 | 1,624,231 | Jul 14, 2022, 04:40 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Jul 06, 2022 | Sale | $154.85 | 10,000 | 1,548,500 | 2,507,209 | Jul 08, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 06, 2022 | Sale | $157.15 | 40,000 | 6,285,981 | 5,449,048 | Jul 08, 2022, 04:07 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 07, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 08, 2022, 04:07 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 07, 2022 | Sale | $171.00 | 40,000 | 6,839,979 | 5,445,446 | Jul 08, 2022, 04:07 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 07, 2022 | Sale | $159.54 | 10,000 | 1,595,400 | 6,814,880 | Jul 08, 2022, 04:07 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jul 06, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 08, 2022, 04:07 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 06, 2022 | Option/RSU Exercise | $20.93 | 2,000 | 41,860 | 12,367 | Jul 08, 2022, 04:04 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 06, 2022 | Sale | $154.85 | 2,000 | 309,700 | 10,367 | Jul 08, 2022, 04:04 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 01, 2022 | Option/RSU Exercise | $20.93 | 6,000 | 125,580 | 16,367 | Jul 05, 2022, 04:59 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jul 01, 2022 | Sale | $150.00 | 6,000 | 900,000 | 10,367 | Jul 05, 2022, 04:59 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Jun 29, 2022 | Sale | $140.47 | 10,000 | 1,404,700 | 2,517,209 | Jul 01, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 29, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 01, 2022, 04:16 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 29, 2022 | Sale | $142.47 | 40,000 | 5,698,798 | 5,449,027 | Jul 01, 2022, 04:16 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 30, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jul 01, 2022, 04:16 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 30, 2022 | Sale | $143.21 | 40,000 | 5,728,547 | 5,451,346 | Jul 01, 2022, 04:16 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 30, 2022 | Sale | $143.40 | 10,000 | 1,434,000 | 6,824,880 | Jul 01, 2022, 04:16 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jun 23, 2022 | Option/RSU Exercise | $10.90 | 5,000 | 54,500 | 1,629,231 | Jun 27, 2022, 05:11 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jun 23, 2022 | Sale | $135.96 | 5,000 | 679,800 | 1,624,231 | Jun 27, 2022, 05:11 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jun 24, 2022 | Option/RSU Exercise | $10.90 | 5,000 | 54,500 | 1,629,231 | Jun 27, 2022, 05:11 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jun 24, 2022 | Sale | $143.98 | 5,000 | 719,900 | 1,624,231 | Jun 27, 2022, 05:11 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Jun 22, 2022 | Sale | $127.69 | 10,000 | 1,276,900 | 2,527,209 | Jun 24, 2022, 07:42 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 22, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jun 24, 2022, 04:02 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 22, 2022 | Sale | $136.58 | 40,000 | 5,463,323 | 5,445,446 | Jun 24, 2022, 04:02 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 23, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jun 24, 2022, 04:02 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 23, 2022 | Sale | $140.80 | 40,000 | 5,631,957 | 5,449,326 | Jun 24, 2022, 04:02 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 23, 2022 | Sale | $135.96 | 10,000 | 1,359,600 | 6,834,880 | Jun 24, 2022, 04:02 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jun 13, 2022 | Sale | $123.00 | 10,000 | 1,230,000 | 1,624,231 | Jun 14, 2022, 06:55 PM | |
| MRNA | Moderna, Inc. | Stephen Hoge | President | Jun 13, 2022 | Option/RSU Exercise | $10.90 | 10,000 | 109,000 | 1,634,231 | Jun 14, 2022, 06:55 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Jun 08, 2022 | Sale | $147.47 | 10,000 | 1,474,700 | 2,537,209 | Jun 10, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 09, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jun 10, 2022, 04:12 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 09, 2022 | Sale | $137.37 | 40,000 | 5,494,922 | 5,450,664 | Jun 10, 2022, 04:12 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 09, 2022 | Sale | $148.07 | 10,000 | 1,480,700 | 6,854,880 | Jun 10, 2022, 04:12 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 08, 2022 | Option/RSU Exercise | $0.99 | 40,000 | 39,600 | 5,451,946 | Jun 10, 2022, 04:12 PM | |
| MRNA | Moderna, Inc. | Stephane Bancel | Chief Executive Officer | Jun 08, 2022 | Sale | $149.64 | 40,000 | 5,985,511 | 5,437,946 | Jun 10, 2022, 04:12 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jun 08, 2022 | Option/RSU Exercise | $20.51 | 10,000 | 205,079 | 20,367 | Jun 10, 2022, 04:08 PM | |
| MRNA | Moderna, Inc. | Juan Andres | See remarks | Jun 08, 2022 | Sale | $150.00 | 10,000 | 1,500,000 | 10,367 | Jun 10, 2022, 04:08 PM |
