Last:
Note: You can sort this table by Period of Report and Previous Period.
| Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
|---|---|---|---|---|---|---|
| MSAI | MultiSensor AI Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MCY | Mercury General Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NSPR | InspireMD Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RGA | Reinsurance Group of America, Incorporated | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TWAV | TaoWeave, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| USAR | USA Rare Earth, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AVAL | Grupo Aval Acciones y Valores S.A. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BCS | Barclays PLC | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| UEIC | Universal Electronics Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LIEN | Chicago Atlantic BDC, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CCU | Compania Cervecerias Unidas, S.A. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FMC | FMC Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| YXT | YXT.COM Group Holding Limited | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CAAP | Corporacion America Airports SA | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EDUC | Educational Development Corporation | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| OCC | Optical Cable Corporation | View | 0% | 04/30/2026 | 01/31/2026 | diluted |
| GGRP | The Glimpse Group, Inc. | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| PAA | Plains All American Pipeline, L.P. - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ALDFU | Aldel Financial II Inc. - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RCMT | RCM Technologies, Inc. | View | 0% | 07/04/2026 | 04/04/2026 | diluted |
| UAN | CVR Partners, LP Common - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BFS | Saul Centers, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SMID | Smith-Midland Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SRTS | Sensus Healthcare, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| STKH | Steakholder Foods Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| UPBD | Upbound Group, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| INDV | Indivior Pharmaceuticals, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SDRL | Seadrill Limited | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| APA | APA Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| DTSS | Datasea Intelligent Technology Ltd. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LYG | Lloyds Banking Group Plc | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| VST | Vistra Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HIG | The Hartford Insurance Group, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RYN | Rayonier Inc. REIT | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FUSB | First US Bancshares, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NBTB | NBT Bancorp Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TIL | Instil Bio, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ALDX | Aldeyra Therapeutics, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GOOD | Gladstone Commercial Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BOKF | BOK Financial Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SBXD | SilverBox Corp IV - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TAYD | Taylor Devices, Inc. | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| HVII | Hennessy Capital Investment Corp. VII | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MRK | Merck & Company, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BBWI | Bath & Body Works, Inc. | View | 0% | 08/01/2026 | 05/02/2026 | diluted |
| CXT | Crane NXT, Co. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FNWD | Finward Bancorp | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GHI | Greystone Housing Impact Investors LP - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SJT | San Juan Basin Royalty Trust | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SBC | SBC Medical Group Holdings Incorporated | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HDL | Super Hi International Holding Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ALP | Alpha Compute Corp | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| CRI | Carter's, Inc. | View | 0% | 07/04/2026 | 04/04/2026 | diluted |
| DAR | Darling Ingredients Inc. | View | 0% | 07/04/2026 | 04/04/2026 | diluted |
| EG | Everest Group, Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MARPS | Marine Petroleum Trust - Units | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| PROV | Provident Financial Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ULS | UL Solutions Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| YUM | Yum! Brands, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AMKR | Amkor Technology, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| COMP | Compass, Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MIND | MIND Technology, Inc. | View | 0% | 07/31/2026 | 04/30/2026 | diluted |
| SOLS | Solstice Advanced Materials Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FOR | Forestar Group Inc | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CISO | CISO Global, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MKL | Markel Group Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SBXD= | SilverBox Corp IV - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HVIIU | Hennessy Capital Investment Corp. VII - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BX | Blackstone Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SNT | Senstar Technologies Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| XBIT | XBiotech Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| DQ | DAQO New Energy Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PHG | Koninklijke Philips N.V. NY Registry Shares | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| KIDZ | KIDZ AI Inc. - Class B | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LONA | LeonaBio, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| UGRO | Urban-gro Inc | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| PBA | Pembina Pipeline Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ARAI | Arrive AI Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GLND | Greenland Energy Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SID | Companhia Siderurgica Nacional S.A. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| UWMC | UWM Holdings Corporation - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FLNA | Filana Therapeutics, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HVMC | Highview Merger Corp. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| INBK | First Internet Bancorp | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LITB | LightInTheBox Holding Co., Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SBXE | SilverBox Corp V - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BCSF | Bain Capital Specialty Finance, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BUDA | Buda Juice, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NKLR | Terra Innovatum Global N.V. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AIIR | Air Global PLC | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BRAG | Bragg Gaming Group Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| OII | Oceaneering International, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FRAF | Franklin Financial Services Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| IOR | Income Opportunity Realty Investors, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SBXE= | SilverBox Corp V - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GSBD | Goldman Sachs BDC, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NRT | North European Oil Royality Trust | View | 0% | 04/30/2026 | 01/31/2026 | diluted |
| PNNT | PennantPark Investment Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| KMI | Kinder Morgan, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MWYN | Marwynn Holdings, Inc. | View | 0% | 04/30/2026 | 01/31/2026 | diluted |
| SXTC | China SXT Pharmaceuticals, Inc. - Class A | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| ASR | Grupo Aeroportuario del Sureste, S.A. de C.V. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CXW | CoreCivic, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MERC | Mercer International Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| OCSL | Oaktree Specialty Lending Corp | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| HDRN | Hadron Energy, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AVD | American Vanguard Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BSAC | Banco Santander - Chile ADS | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ELA | Envela Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SPWR | SunPower Inc. | View | 0% | 06/28/2026 | 03/29/2026 | diluted |
| WMK | Weis Markets, Inc. | View | 0% | 06/27/2026 | 03/28/2026 | diluted |
| GRAF= | Graf Global Corp - Unit (1 Ord Class A & 1/2 War) | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| LB | LandBridge Company LLC - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NCDL | Nuveen Churchill Direct Lending Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| WCN | Waste Connections, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ATPC | Agape ATP Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LITS | Lite Strategy, Inc. | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| CAEP | Cantor Equity Partners III Inc - Class A | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| HST | Host Hotels & Resorts, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ASA | ASA Gold and Precious Metals Limited | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| CMS | CMS Energy Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CON | Concentra Group Holdings Parent, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| IFF | International Flavors & Fragrances, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| OFLX | Omega Flex, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BDCI | BTC Development Corp. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EGG | Enigmatig Limited - Class A | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| KYIV | Kyivstar Group Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BHF | Brighthouse Financial, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NLOP | Net Lease Office Properties | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| WILC | G. Willi-Food International, Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| STRZ | Starz Entertainment Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| XHR | Xenia Hotels & Resorts, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FBLG | FibroBiologics, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NEXA | Nexa Resources S.A. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MDLZ | Mondelez International, Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SWK | Stanley Black & Decker, Inc. | View | 0% | 07/04/2026 | 04/04/2026 | diluted |
| SLNG | Stabilis Solutions, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| LIVE | Live Ventures Incorporated | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PONY | Pony AI Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CQP | Cheniere Energy Partners, LP - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CVI | CVR Energy Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| IOND | Ionic Digital Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ARKR | Ark Restaurants Corp. | View | 0% | 06/27/2026 | 03/28/2026 | diluted |
| BNAI | Brand Engagement Network Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BYSI | BeyondSpring, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AVNS | Avanos Medical Inc | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| SVCC | Stellar V Capital Corp. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ALSN | Allison Transmission Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AMCR | Amcor plc | View | 0% | 06/30/2026 | 03/05/2026 | diluted |
| NAVI | Navient Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| EHLD | Euroholdings Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PAM | Pampa Energia S.A. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SNDA | Sonida Senior Living, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| V | Visa Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BSET | Bassett Furniture Industries, Incorporated | View | 0% | 05/30/2026 | 02/28/2026 | diluted |
| XRN | Chiron Real Estate Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ZONE | Zone Frontier Inc. - Class B | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| CHDN | Churchill Downs, Incorporated | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FMNB | Farmers National Banc Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FUN | Six Flags Entertainment Corporation | View | 0% | 06/28/2026 | 03/29/2026 | diluted |
| QFIN | Qfin Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| AFJK | Aimei Health Technology Co., Ltd | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CELZ | Creative Medical Technology Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FRST | Primis Financial Corp. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ISBA | Isabella Bank Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| WVVI | Willamette Valley Vineyards, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BCSS | Bain Capital GSS Investment Corp. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MRKR | Marker Therapeutics, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TME | Tencent Music Entertainment Group - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| RVP | Retractable Technologies, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SVCCU | Stellar V Capital Corp. - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| HUBB | Hubbell Inc | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SDA | SunCar Technology Group Inc. | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| VWAV | VisionWave Holdings, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PEBK | Peoples Bancorp of North Carolina, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| Q | Qnity Electronics, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CMBT | CMB.TECH NV | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| KEYS | Keysight Technologies Inc. | View | 0% | 07/31/2026 | 04/30/2026 | diluted |
| MPB | Mid Penn Bancorp | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TCBX | Third Coast Bancshares, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| FBNC | First Bancorp | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GLPI | Gaming and Leisure Properties, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| MESO | Mesoblast Limited | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TUYA | Tuya Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| PFGC | Performance Food Group Company | View | 0% | 06/27/2026 | 03/28/2026 | diluted |
| SEB | Seaboard Corporation | View | 0% | 07/04/2026 | 04/04/2026 | diluted |
| AFJKU | Aimei Health Technology Co., Ltd - Units | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NCEW | New Century Logistics (BVI) Limited | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| KRMN | Karman Holdings Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| SMG | The Scotts Miracle-Gro Company | View | 0% | 06/27/2026 | 03/28/2026 | diluted |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| ARL | American Realty Investors, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BN | Brookfield Corporation - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| GCBC | Greene County Bancorp, Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| TBH | Brag House Holdings Inc | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| CBAT | CBAK Energy Technology Limited | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| ETS | Elite Express Holding Inc. - Class A | View | 0% | 05/31/2026 | 02/28/2026 | diluted |
| CRON | Cronos Group Inc. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| NCL | Northann Corp. | View | 0% | 03/31/2026 | 12/31/2025 | diluted |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
Note: You can sort this table by Period of Report.
| Symbol | Company | % Change in Shares | Period of Report |
|---|---|---|---|
| MSAI |
MultiSenso r AI Holdings, Inc. | 0% | 06/30/2026 |
| MCY |
Mercury General Corporatio n | 0% | 06/30/2026 |
| NSPR |
InspireMD Inc. | 0% | 06/30/2026 |
| RGA |
Reinsuranc e Group of America, Incorporat ed | 0% | 06/30/2026 |
| TWAV |
TaoWeave, Inc. | 0% | 06/30/2026 |
| USAR |
USA Rare Earth, Inc. | 0% | 06/30/2026 |
| AVAL |
Grupo Aval Acciones y Valores S.A. | 0% | 06/30/2026 |
| BCS |
Barclays PLC | 0% | 06/30/2026 |
| UEIC |
Universal Electronic s Inc. | 0% | 06/30/2026 |
| LIEN |
Chicago Atlantic BDC, Inc. | 0% | 06/30/2026 |
| CCU |
Compania Cerveceria s Unidas, S.A. | 0% | 06/30/2026 |
| FMC |
FMC Corporatio n | 0% | 06/30/2026 |
| YXT |
YXT.COM Group Holding Limited | 0% | 06/30/2026 |
| CAAP |
Corporacio n America Airports SA | 0% | 06/30/2026 |
| EDUC |
Educationa l Developmen t Corporatio n | 0% | 05/31/2026 |
| OCC |
Optical Cable Corporatio n | 0% | 04/30/2026 |
| GGRP |
The Glimpse Group, Inc. | 0% | 03/31/2026 |
| PAA |
Plains All American Pipeline, L.P. - Units | 0% | 06/30/2026 |
| ALDFU |
Aldel Financial II Inc. - Units | 0% | 06/30/2026 |
| RCMT |
RCM Technologi es, Inc. | 0% | 07/04/2026 |
| UAN |
CVR Partners, LP Common - Units | 0% | 06/30/2026 |
| BFS |
Saul Centers, Inc. | 0% | 06/30/2026 |
| SMID |
Smith-Midl and Corporatio n | 0% | 06/30/2026 |
| SRTS |
Sensus Healthcare , Inc. | 0% | 06/30/2026 |
| STKH |
Steakholde r Foods Ltd. | 0% | 06/30/2026 |
| UPBD |
Upbound Group, Inc. | 0% | 06/30/2026 |
| INDV |
Indivior Pharmaceut icals, Inc. | 0% | 06/30/2026 |
| SDRL |
Seadrill Limited | 0% | 06/30/2026 |
| APA |
APA Corporatio n | 0% | 06/30/2026 |
| DTSS |
Datasea Intelligen t Technology Ltd. - Class A | 0% | 06/30/2026 |
| LYG |
Lloyds Banking Group Plc | 0% | 06/30/2026 |
| VST |
Vistra Corp. | 0% | 06/30/2026 |
| HIG |
The Hartford Insurance Group, Inc. | 0% | 06/30/2026 |
| RYN |
Rayonier Inc. REIT | 0% | 06/30/2026 |
| FUSB |
First US Bancshares , Inc. | 0% | 06/30/2026 |
| NBTB |
NBT Bancorp Inc. | 0% | 06/30/2026 |
| TIL |
Instil Bio, Inc. | 0% | 06/30/2026 |
| ALDX |
Aldeyra Therapeuti cs, Inc. | 0% | 06/30/2026 |
| GOOD |
Gladstone Commercial Corporatio n | 0% | 06/30/2026 |
| BOKF |
BOK Financial Corporatio n | 0% | 06/30/2026 |
| SBXD |
SilverBox Corp IV - Class A | 0% | 06/30/2026 |
| TAYD |
Taylor Devices, Inc. | 0% | 05/31/2026 |
| HVII |
Hennessy Capital Investment Corp. VII | 0% | 06/30/2026 |
| MRK |
Merck & Company, Inc. | 0% | 06/30/2026 |
| BBWI |
Bath & Body Works, Inc. | 0% | 08/01/2026 |
| CXT |
Crane NXT, Co. | 0% | 06/30/2026 |
| FNWD |
Finward Bancorp | 0% | 06/30/2026 |
| GHI |
Greystone Housing Impact Investors LP - Units | 0% | 06/30/2026 |
| SJT |
San Juan Basin Royalty Trust | 0% | 06/30/2026 |
| SBC |
SBC Medical Group Holdings Incorporat ed | 0% | 06/30/2026 |
| HDL |
Super Hi Internatio nal Holding Ltd. | 0% | 06/30/2026 |
| ALP |
Alpha Compute Corp | 0% | 03/31/2026 |
| CRI |
Carter's, Inc. | 0% | 07/04/2026 |
| DAR |
Darling Ingredient s Inc. | 0% | 07/04/2026 |
| EG |
Everest Group, Ltd. | 0% | 06/30/2026 |
| MARPS |
Marine Petroleum Trust - Units | 0% | 03/31/2026 |
| PROV |
Provident Financial Holdings, Inc. | 0% | 06/30/2026 |
| ULS |
UL Solutions Inc. - Class A | 0% | 06/30/2026 |
| YUM |
Yum! Brands, Inc. | 0% | 06/30/2026 |
| AMKR |
Amkor Technology , Inc. | 0% | 06/30/2026 |
| COMP |
Compass, Inc. - Class A | 0% | 06/30/2026 |
| MIND |
MIND Technology , Inc. | 0% | 07/31/2026 |
| SOLS |
Solstice Advanced Materials Inc. | 0% | 06/30/2026 |
| FOR |
Forestar Group Inc | 0% | 06/30/2026 |
| CISO |
CISO Global, Inc. | 0% | 06/30/2026 |
| MKL |
Markel Group Inc. | 0% | 06/30/2026 |
| SBXD= |
SilverBox Corp IV - Units | 0% | 06/30/2026 |
| HVIIU |
Hennessy Capital Investment Corp. VII - Units | 0% | 06/30/2026 |
| BX |
Blackstone Inc. | 0% | 06/30/2026 |
| SNT |
Senstar Technologi es Corporatio n | 0% | 06/30/2026 |
| XBIT |
XBiotech Inc. | 0% | 06/30/2026 |
| DQ |
DAQO New Energy Corp. | 0% | 06/30/2026 |
| PHG |
Koninklijk e Philips N.V. NY Registry Shares | 0% | 06/30/2026 |
| KIDZ |
KIDZ AI Inc. - Class B | 0% | 06/30/2026 |
| LONA |
LeonaBio, Inc. | 0% | 06/30/2026 |
| UGRO |
Urban-gro Inc | 0% | 03/31/2026 |
| PBA |
Pembina Pipeline Corp. | 0% | 06/30/2026 |
| ARAI |
Arrive AI Inc. | 0% | 06/30/2026 |
| GLND |
Greenland Energy Company | 0% | 06/30/2026 |
| SID |
Companhia Siderurgic a Nacional S.A. | 0% | 06/30/2026 |
| UWMC |
UWM Holdings Corporatio n - Class A | 0% | 06/30/2026 |
| FLNA |
Filana Therapeuti cs, Inc. | 0% | 06/30/2026 |
| HVMC |
Highview Merger Corp. - Class A | 0% | 06/30/2026 |
| INBK |
First Internet Bancorp | 0% | 06/30/2026 |
| LITB |
LightInThe Box Holding Co., Ltd. | 0% | 06/30/2026 |
| SBXE |
SilverBox Corp V - Class A | 0% | 06/30/2026 |
| BCSF |
Bain Capital Specialty Finance, Inc. | 0% | 06/30/2026 |
| BUDA |
Buda Juice, Inc. | 0% | 06/30/2026 |
| NKLR |
Terra Innovatum Global N.V. | 0% | 06/30/2026 |
| AIIR |
Air Global PLC | 0% | 06/30/2026 |
| BRAG |
Bragg Gaming Group Inc. | 0% | 06/30/2026 |
| OII |
Oceaneerin g Internatio nal, Inc. | 0% | 06/30/2026 |
| FRAF |
Franklin Financial Services Corporatio n | 0% | 06/30/2026 |
| IOR |
Income Opportunit y Realty Investors, Inc. | 0% | 06/30/2026 |
| SBXE= |
SilverBox Corp V - Units | 0% | 06/30/2026 |
| GSBD |
Goldman Sachs BDC, Inc. | 0% | 06/30/2026 |
| NRT |
North European Oil Royality Trust | 0% | 04/30/2026 |
| PNNT |
PennantPar k Investment Corporatio n | 0% | 06/30/2026 |
| KMI |
Kinder Morgan, Inc. | 0% | 06/30/2026 |
| MWYN |
Marwynn Holdings, Inc. | 0% | 04/30/2026 |
| SXTC |
China SXT Pharmaceut icals, Inc. - Class A | 0% | 03/31/2026 |
| ASR |
Grupo Aeroportua rio del Sureste, S.A. de C.V. | 0% | 06/30/2026 |
| CXW |
CoreCivic, Inc. | 0% | 06/30/2026 |
| MERC |
Mercer Internatio nal Inc. | 0% | 06/30/2026 |
| OCSL |
Oaktree Specialty Lending Corp | 0% | 03/31/2026 |
| HDRN |
Hadron Energy, Inc. | 0% | 06/30/2026 |
| AVD |
American Vanguard Corporatio n | 0% | 06/30/2026 |
| BSAC |
Banco Santander - Chile ADS | 0% | 06/30/2026 |
| ELA |
Envela Corporatio n | 0% | 06/30/2026 |
| SPWR |
SunPower Inc. | 0% | 06/28/2026 |
| WMK |
Weis Markets, Inc. | 0% | 06/27/2026 |
| GRAF= |
Graf Global Corp - Unit (1 Ord Class A & 1/2 War) | 0% | 03/31/2026 |
| LB |
