Last:
Note: You can sort this table by Period of Report and Previous Period.
Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
---|---|---|---|---|---|---|
DHR | Danaher Corp | View | -0.24% | 06/27/2025 | 03/28/2025 | diluted |
NFLX | Netflix Inc | View | -0.24% | 06/30/2025 | 03/31/2025 | diluted |
LH | Laboratory Corp Of America Holdings | View | -0.24% | 06/30/2025 | 03/31/2025 | diluted |
ATMU | Atmus Filtration Technologies Inc | View | -0.24% | 06/30/2025 | 03/31/2025 | diluted |
SRTS | Sensus Healthcare Inc | View | -0.24% | 06/30/2025 | 03/31/2025 | diluted |
AXTA | Axalta Coating Systems Ltd | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
NVAX | Novavax Inc | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
ARE | Alexandria Real Estate Equities Inc | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
ALKS | Alkermes plc | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
SGRP | Spar Group Inc | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
KN | Knowles Corp | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
AWI | Armstrong World Industries Inc | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
ZION | Zions Bancorporation N.A | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
BBY | Best Buy Co. Inc | View | -0.23% | 08/02/2025 | 05/03/2025 | diluted |
DOW | Dow Inc | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
ACM | AECOM | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
VRTX | Vertex Pharmaceuticals Inc | View | -0.23% | 06/30/2025 | 03/31/2025 | diluted |
UNF | Unifirst Corp | View | -0.23% | 05/31/2025 | 03/01/2025 | diluted |
EMBC | Embecta Corp | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
GEHC | GE HealthCare Technologies Inc | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
SUZ | Suzano S.A. | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
SN | SharkNinja Inc | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
HSTM | Healthstream Inc | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
DLX | Deluxe Corp | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
THCH | TH International Ltd | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
EXLS | ExlService Holdings Inc | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
SONY | Sony Group Corporation | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
PCYO | Pure Cycle Corp | View | -0.22% | 05/31/2025 | 02/28/2025 | diluted |
CB | Chubb Ltd | View | -0.22% | 06/30/2025 | 03/31/2025 | diluted |
LOCO | El Pollo Loco Holdings Inc | View | -0.22% | 06/25/2025 | 03/26/2025 | diluted |
DOV | Dover Corp | View | -0.21% | 06/30/2025 | 03/31/2025 | diluted |
FORM | FormFactor Inc | View | -0.21% | 06/28/2025 | 03/29/2025 | diluted |
HPQ | HP Inc | View | -0.21% | 07/31/2025 | 04/30/2025 | diluted |
ERIC | Telefonaktiebolaget L M Ericsson | View | -0.21% | 06/30/2025 | 03/31/2025 | diluted |
BFAM | Bright Horizons Family Solutions Inc | View | -0.21% | 06/30/2025 | 03/31/2025 | diluted |
GWW | W.W. Grainger Inc | View | -0.21% | 06/30/2025 | 03/31/2025 | diluted |
SSD | Simpson Manufacturing Co. Inc | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
NBHC | National Bank Holdings Corp - Class A | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
CNM | Core & Main Inc Class A | View | -0.2% | 08/03/2025 | 05/04/2025 | diluted |
PLNT | Planet Fitness Inc - Class A | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
NGL | NGL Energy Partners LP | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
FDP | Fresh Del Monte Produce Inc | View | -0.2% | 06/27/2025 | 03/28/2025 | diluted |
PEBK | Peoples Bancorp Of North Carolina Inc | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
BWLP | BW LPG Ltd | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
CRS | Carpenter Technology Corp | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
ADP | Automatic Data Processing Inc | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
WCC | Wesco International Inc | View | -0.2% | 06/30/2025 | 03/31/2025 | diluted |
BLK | Blackrock Inc | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
MTRN | Materion Corp | View | -0.19% | 06/27/2025 | 03/28/2025 | diluted |
VCYT | Veracyte Inc | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
BWXT | BWX Technologies Inc | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
RGA | Reinsurance Group Of America Inc | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
BGC | BGC Group Inc - Class A | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
EL | Estee Lauder Cos. Inc - Class A | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
BSY | Bentley Systems Inc - Class B | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
RGP | Resources Connection Inc | View | -0.19% | 05/31/2025 | 02/22/2025 | diluted |
DIN | Dine Brands Global Inc | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
CBAT | CBAK Energy Technology Inc | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
BCPC | Balchem Corp | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
VIRC | Virco Manufacturing Corp | View | -0.19% | 07/31/2025 | 04/30/2025 | diluted |
FAF | First American Financial Corp | View | -0.19% | 06/30/2025 | 03/31/2025 | diluted |
JNJ | Johnson & Johnson | View | -0.19% | 06/29/2025 | 03/30/2025 | diluted |
HUBG | Hub Group Inc - Class A | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
AGM | Federal Agricultural Mortgage Corp - Class C | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
SMPL | Simply Good Foods Company | View | -0.18% | 05/31/2025 | 03/01/2025 | diluted |
AGM.A | Federal Agricultural Mortgage Corp - Class A | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
EWCZ | European Wax Center Inc - Class A | View | -0.18% | 07/05/2025 | 04/05/2025 | diluted |
ELP | Cia Paranaense De Energia Copel | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
USFD | US Foods Holding Corp | View | -0.18% | 06/28/2025 | 03/29/2025 | diluted |
NTIP | Network-1 Technologies Inc | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
CCOI | Cogent Communications Holdings Inc | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
UBSI | United Bankshares Inc | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
HWKN | Hawkins Inc | View | -0.18% | 06/29/2025 | 03/30/2025 | diluted |
ALGT | Allegiant Travel | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
AMSF | Amerisafe Inc | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
HRB | H&R Block Inc | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
SLSN | Solesence, Inc. Common Stock | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
CPAY | Corpay, Inc. | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
PNR | Pentair plc | View | -0.18% | 06/30/2025 | 03/31/2025 | diluted |
CBAN | Colony Bankcorp Inc | View | -0.17% | 06/30/2025 | 03/31/2025 | diluted |
BURL | Burlington Stores Inc | View | -0.17% | 08/02/2025 | 05/03/2025 | diluted |
SEB | Seaboard Corp | View | -0.17% | 06/28/2025 | 03/29/2025 | diluted |
BDX | Becton Dickinson & Company | View | -0.17% | 06/30/2025 | 03/31/2025 | diluted |
TXRH | Texas Roadhouse Inc | View | -0.17% | 07/01/2025 | 04/01/2025 | diluted |
SPSC | SPS Commerce Inc | View | -0.17% | 06/30/2025 | 03/31/2025 | diluted |
BJ | BJ`s Wholesale Club Holdings Inc | View | -0.17% | 08/02/2025 | 05/03/2025 | diluted |
KNSL | Kinsale Capital Group Inc | View | -0.17% | 06/30/2025 | 03/31/2025 | diluted |
HRMY | Harmony Biosciences Holdings Inc | View | -0.17% | 06/30/2025 | 03/31/2025 | diluted |
BR | Broadridge Financial Solutions Inc | View | -0.17% | 06/30/2025 | 03/31/2025 | diluted |
ESI | Element Solutions Inc | View | -0.16% | 06/30/2025 | 03/31/2025 | diluted |
ASB | Associated Banc-Corp | View | -0.16% | 06/30/2025 | 03/31/2025 | diluted |
NWS | News Corp - Class B | View | -0.16% | 06/30/2025 | 03/31/2025 | diluted |
KAR | Openlane Inc | View | -0.16% | 06/30/2025 | 03/31/2025 | diluted |
USEG | U.S. Energy Corp | View | -0.16% | 06/30/2025 | 03/31/2025 | diluted |
ACN | Accenture plc - Class A | View | -0.16% | 08/31/2025 | 05/31/2025 | diluted |
GRMN | Garmin Ltd | View | -0.16% | 06/28/2025 | 03/29/2025 | diluted |
HASI | Hannon Armstrong Sustainable Infrastructure capital Inc | View | -0.16% | 06/30/2025 | 03/31/2025 | diluted |
ABM | ABM Industries Inc | View | -0.16% | 07/31/2025 | 04/30/2025 | diluted |
DWSN | Dawson Geophysical Company | View | -0.16% | 06/30/2025 | 03/31/2025 | diluted |
SBAC | SBA Communications Corp - Class A | View | -0.16% | 06/30/2025 | 03/31/2025 | diluted |
BRBR | Bellring Brands Inc | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
RVSB | Riverview Bancorp Inc | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
MSM | MSC Industrial Direct Co. Inc - Class A | View | -0.15% | 05/31/2025 | 03/01/2025 | diluted |
AC | Associated Capital Group Inc - Class A | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
ENVA | Enova International Inc | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
CABO | Cable One Inc | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
ASIX | AdvanSix Inc | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
AZO | Autozone Inc | View | -0.15% | 08/30/2025 | 05/10/2025 | diluted |
SNEX | StoneX Group Inc | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
NOVT | Novanta Inc | View | -0.15% | 06/27/2025 | 03/28/2025 | diluted |
CNA | CNA Financial Corp | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
KTB | Kontoor Brands Inc | View | -0.15% | 06/28/2025 | 03/29/2025 | diluted |
DE | Deere & Company | View | -0.15% | 07/27/2025 | 04/27/2025 | diluted |
PEP | PepsiCo Inc | View | -0.15% | 06/14/2025 | 03/22/2025 | diluted |
MEC | Mayville Engineering Company Inc | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
ENTA | Enanta Pharmaceuticals Inc | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
RDY | Dr. Reddy`s Laboratories Ltd | View | -0.15% | 06/30/2025 | 03/31/2025 | diluted |
HOLX | Hologic Inc | View | -0.14% | 06/28/2025 | 03/29/2025 | diluted |
EMX | EMX Royalty Corp | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
BHB | Bar Harbor Bankshares Inc | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
FULT | Fulton Financial Corp | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
UGP | Ultrapar Participacoes S.A. | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
FRBA | First Bank (NJ) | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
PLAY | Dave & Buster`s Entertainment Inc | View | -0.14% | 08/05/2025 | 05/06/2025 | diluted |
NWBI | Northwest Bancshares Inc | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
SHCO | Soho House & Co Inc Class A | View | -0.14% | 06/29/2025 | 03/30/2025 | diluted |
ULBI | Ultralife Corp | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
LPA | Logistic Properties of the Americas | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
PAA | Plains All American Pipeline LP | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
AES | AES Corp | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
SOTK | Sono-Tek Corp | View | -0.14% | 05/31/2025 | 02/28/2025 | diluted |
PRK | Park National Corp | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
ISRG | Intuitive Surgical Inc | View | -0.14% | 06/30/2025 | 03/31/2025 | diluted |
SKX | Skechers U S A Inc - Class A | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
KE | Kimball Electronics Inc | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
UVV | Universal Corp | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
ABL | Abacus Life Inc - Class A | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
ERJ | Embraer S.A. | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
MMS | Maximus Inc | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
CDNS | Cadence Design Systems Inc | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
TGTX | TG Therapeutics Inc | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
STRZ | Starz Entertainment Corp | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
CHEF | Chefs` Warehouse Inc | View | -0.13% | 06/27/2025 | 03/28/2025 | diluted |
CLBT | Cellebrite DI Ltd | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
BBDC | Barings BDC Inc | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
IEX | Idex Corporation | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
RMCO | Royalty Management Holding Corporation Class A Common Stock | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
CHT | Chunghwa Telecom | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
NXRT | NexPoint Residential Trust Inc | View | -0.13% | 06/30/2025 | 03/31/2025 | diluted |
AZN | Astrazeneca plc | View | -0.13% | 06/30/2025 | 03/30/2025 | diluted |
EXPO | Exponent Inc | View | -0.12% | 07/04/2025 | 04/04/2025 | diluted |
LXFR | Luxfer Holdings PLC | View | -0.12% | 06/29/2025 | 03/30/2025 | diluted |
RMD | Resmed Inc | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
JMSB | John Marshall Bancorp Inc | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
IBOC | International Bancshares Corp | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
PFX | PhenixFIN Corp | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
MLR | Miller Industries Inc | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
COKE | Coca-Cola Consolidated Inc | View | -0.12% | 06/27/2025 | 03/28/2025 | diluted |
USCB | USCB Financial Holdings Inc - Class A | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
OVV | Ovintiv Inc | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
BANR | Banner Corp | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
SHOO | Steven Madden Ltd | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
EMR | Emerson Electric Company | View | -0.12% | 06/30/2025 | 03/31/2025 | diluted |
PAYX | Paychex Inc | View | -0.11% | 08/31/2025 | 05/31/2025 | diluted |
TR | Tootsie Roll Industries Inc | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
GTLS | Chart Industries Inc | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
IDN | Intellicheck Inc | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
SOFI | SoFi Technologies Inc | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
PAAS | Pan American Silver Corp | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
FSUN | FirstSun Capital Bancorp Common Stock | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
CPA | Copa Holdings S.A. - Class A | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
MCO | Moody`s Corp | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
FET | Forum Energy Technologies Inc | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
CC | Chemours Company | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
INSW | International Seaways Inc | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
PLTK | Playtika Holding Corp | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
SNDR | Schneider National Inc - Class B | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
PCOR | Procore Technologies Inc | View | -0.11% | 06/30/2025 | 03/31/2025 | diluted |
CASY | Casey`s General Stores Inc | View | -0.1% | 07/31/2025 | 04/30/2025 | diluted |
CTAS | Cintas Corporation | View | -0.1% | 08/31/2025 | 05/31/2025 | diluted |
CDRE | Cadre Holdings Inc | View | -0.1% | 06/30/2025 | 03/31/2025 | diluted |
YETI | YETI Holdings Inc | View | -0.1% | 06/28/2025 | 03/29/2025 | diluted |
NRP | Natural Resource Partners LP | View | -0.1% | 06/30/2025 | 03/31/2025 | diluted |
DINO | HF Sinclair Corp | View | -0.1% | 06/30/2025 | 03/31/2025 | diluted |
EGBN | Eagle Bancorp Inc (MD) | View | -0.1% | 06/30/2025 | 03/31/2025 | diluted |
AYI | Acuity Brands Inc | View | -0.1% | 08/31/2025 | 05/31/2025 | diluted |
MZTI | The Marzetti Company | View | -0.1% | 06/30/2025 | 03/31/2025 | diluted |
LFUS | Littelfuse Inc | View | -0.1% | 06/28/2025 | 03/29/2025 | diluted |
ARMK | Aramark | View | -0.09% | 06/27/2025 | 03/28/2025 | diluted |
AVTR | Avantor Inc | View | -0.09% | 06/30/2025 | 03/31/2025 | diluted |
BAM | Brookfield Asset Management Ltd - Class A | View | -0.09% | 06/30/2025 | 03/31/2025 | diluted |
AVO | Mission Produce Inc | View | -0.09% | 07/31/2025 | 04/30/2025 | diluted |
NMFC | New Mountain Finance Corp | View | -0.09% | 06/30/2025 | 03/31/2025 | diluted |
JBI | Janus International Group Inc - Class A | View | -0.09% | 06/28/2025 | 03/29/2025 | diluted |
WAT | Waters Corp | View | -0.09% | 06/28/2025 | 03/29/2025 | diluted |
TGT | Target Corp | View | -0.09% | 08/02/2025 | 05/03/2025 | diluted |
LB | Landbridge Company LLC. - Class A | View | -0.09% | 06/30/2025 | 03/31/2025 | diluted |
RGEN | Repligen Corp | View | -0.09% | 06/30/2025 | 03/31/2025 | diluted |
JLL | Jones Lang Lasalle Inc | View | -0.09% | 06/30/2025 | 03/31/2025 | diluted |
EQBK | Equity Bancshares Inc - Class A | View | -0.09% | 06/30/2025 | 03/31/2025 | diluted |
Note: You can sort this table by Period of Report.
Symbol | Company | % Change in Shares | Period of Report |
---|---|---|---|
DHR |
Danaher Corp | -0.24% | 06/27/2025 |
NFLX |
Netflix Inc | -0.24% | 06/30/2025 |
LH |
Laboratory Corp Of America Holdings | -0.24% | 06/30/2025 |
ATMU |
Atmus Filtration Technologi es Inc | -0.24% | 06/30/2025 |
SRTS |
Sensus Healthcare Inc | -0.24% | 06/30/2025 |
AXTA |
Axalta Coating Systems Ltd | -0.23% | 06/30/2025 |
NVAX |
Novavax Inc | -0.23% | 06/30/2025 |
ARE |
Alexandria Real Estate Equities Inc | -0.23% | 06/30/2025 |
ALKS |
Alkermes plc | -0.23% | 06/30/2025 |
SGRP |
Spar Group Inc | -0.23% | 06/30/2025 |
KN |
Knowles Corp | -0.23% | 06/30/2025 |
AWI |
Armstrong World Industries Inc | -0.23% | 06/30/2025 |
ZION |
Zions Bancorpora tion N.A | -0.23% | 06/30/2025 |
BBY |
Best Buy Co. Inc | -0.23% | 08/02/2025 |
DOW | Dow Inc | -0.23% | 06/30/2025 |
ACM | AECOM | -0.23% | 06/30/2025 |
VRTX |
Vertex Pharmaceut icals Inc | -0.23% | 06/30/2025 |
UNF |
Unifirst Corp | -0.23% | 05/31/2025 |
EMBC |
Embecta Corp | -0.22% | 06/30/2025 |
GEHC |
GE HealthCare Technologi es Inc | -0.22% | 06/30/2025 |
SUZ |
Suzano S.A. | -0.22% | 06/30/2025 |
SN |
SharkNinja Inc | -0.22% | 06/30/2025 |
HSTM |
Healthstre am Inc | -0.22% | 06/30/2025 |
DLX |
Deluxe Corp | -0.22% | 06/30/2025 |
THCH |
TH Internatio nal Ltd | -0.22% | 06/30/2025 |
EXLS |
ExlService Holdings Inc | -0.22% | 06/30/2025 |
SONY |
Sony Group Corporatio n | -0.22% | 06/30/2025 |
PCYO |
Pure Cycle Corp | -0.22% | 05/31/2025 |
CB | Chubb Ltd | -0.22% | 06/30/2025 |
LOCO |
El Pollo Loco Holdings Inc | -0.22% | 06/25/2025 |
DOV | Dover Corp | -0.21% | 06/30/2025 |
FORM |
FormFactor Inc | -0.21% | 06/28/2025 |
HPQ | HP Inc | -0.21% | 07/31/2025 |
ERIC |
Telefonakt iebolaget L M Ericsson | -0.21% | 06/30/2025 |
BFAM |
Bright Horizons Family Solutions Inc | -0.21% | 06/30/2025 |
GWW |
W.W. Grainger Inc | -0.21% | 06/30/2025 |
SSD |
Simpson Manufactur ing Co. Inc | -0.2% | 06/30/2025 |
NBHC |
National Bank Holdings Corp - Class A | -0.2% | 06/30/2025 |
CNM |
Core & Main Inc Class A | -0.2% | 08/03/2025 |
PLNT |
Planet Fitness Inc - Class A | -0.2% | 06/30/2025 |
NGL |
NGL Energy Partners LP | -0.2% | 06/30/2025 |
FDP |
Fresh Del Monte Produce Inc | -0.2% | 06/27/2025 |
PEBK |
Peoples Bancorp Of North Carolina Inc | -0.2% | 06/30/2025 |
BWLP | BW LPG Ltd | -0.2% | 06/30/2025 |
CRS |
Carpenter Technology Corp | -0.2% | 06/30/2025 |
ADP |
Automatic Data Processing Inc | -0.2% | 06/30/2025 |
WCC |
Wesco Internatio nal Inc | -0.2% | 06/30/2025 |
BLK |
Blackrock Inc | -0.19% | 06/30/2025 |
MTRN |
Materion Corp | -0.19% | 06/27/2025 |
VCYT |
Veracyte Inc | -0.19% | 06/30/2025 |
BWXT |
BWX Technologi es Inc | -0.19% | 06/30/2025 |
RGA |
Reinsuranc e Group Of America Inc | -0.19% | 06/30/2025 |
BGC |
BGC Group Inc - Class A | -0.19% | 06/30/2025 |
EL |
Estee Lauder Cos. Inc - Class A | -0.19% | 06/30/2025 |
BSY |
Bentley Systems Inc - Class B | -0.19% | 06/30/2025 |
RGP |
Resources Connection Inc | -0.19% | 05/31/2025 |
DIN |
Dine Brands Global Inc | -0.19% | 06/30/2025 |
CBAT |
CBAK Energy Technology Inc | -0.19% | 06/30/2025 |
BCPC |
Balchem Corp | -0.19% | 06/30/2025 |
VIRC |
Virco Manufactur ing Corp | -0.19% | 07/31/2025 |
FAF |
First American Financial Corp | -0.19% | 06/30/2025 |
JNJ |
Johnson & Johnson | -0.19% | 06/29/2025 |
HUBG |
Hub Group Inc - Class A | -0.18% | 06/30/2025 |
AGM |
Federal Agricultur al Mortgage Corp - Class C | -0.18% | 06/30/2025 |
SMPL |
Simply Good Foods Company | -0.18% | 05/31/2025 |
AGM.A |
Federal Agricultur al Mortgage Corp - Class A | -0.18% | 06/30/2025 |
EWCZ |
European Wax Center Inc - Class A | -0.18% | 07/05/2025 |
ELP |
Cia Paranaense De Energia Copel | -0.18% | 06/30/2025 |
USFD |
US Foods Holding Corp | -0.18% | 06/28/2025 |
NTIP |
Network-1 Technologi es Inc | -0.18% | 06/30/2025 |
CCOI |
Cogent Communicat ions Holdings Inc | -0.18% | 06/30/2025 |
UBSI |
United Bankshares Inc | -0.18% | 06/30/2025 |
HWKN |
Hawkins Inc | -0.18% | 06/29/2025 |
ALGT |
Allegiant Travel | -0.18% | 06/30/2025 |
AMSF |
Amerisafe Inc | -0.18% | 06/30/2025 |
HRB |
H&R Block Inc | -0.18% | 06/30/2025 |
SLSN |
Solesence, Inc. Common Stock | -0.18% | 06/30/2025 |
CPAY |
Corpay, Inc. | -0.18% | 06/30/2025 |
PNR |
Pentair plc | -0.18% | 06/30/2025 |
CBAN |
Colony Bankcorp Inc | -0.17% | 06/30/2025 |
BURL |
Burlington Stores Inc | -0.17% | 08/02/2025 |
SEB |
Seaboard Corp | -0.17% | 06/28/2025 |
BDX |
Becton Dickinson & Company | -0.17% | 06/30/2025 |
TXRH |
Texas Roadhouse Inc | -0.17% | 07/01/2025 |
SPSC |
SPS Commerce Inc | -0.17% | 06/30/2025 |
BJ |
BJ`s Wholesale Club Holdings Inc | -0.17% | 08/02/2025 |
KNSL |
Kinsale Capital Group Inc | -0.17% | 06/30/2025 |
HRMY |
Harmony Bioscience s Holdings Inc | -0.17% | 06/30/2025 |
BR |
Broadridge Financial Solutions Inc | -0.17% | 06/30/2025 |
ESI |
Element Solutions Inc | -0.16% | 06/30/2025 |
ASB |
Associated Banc-Corp | -0.16% | 06/30/2025 |
NWS |
News Corp - Class B | -0.16% | 06/30/2025 |
KAR |
Openlane Inc | -0.16% | 06/30/2025 |
USEG |
U.S. Energy Corp | -0.16% | 06/30/2025 |
ACN |
Accenture plc - Class A | -0.16% | 08/31/2025 |
GRMN | Garmin Ltd | -0.16% | 06/28/2025 |
HASI |
Hannon Armstrong Sustainabl e Infrastruc ture capital Inc | -0.16% | 06/30/2025 |
ABM |
ABM Industries Inc | -0.16% | 07/31/2025 |
DWSN |
Dawson Geophysica l Company | -0.16% | 06/30/2025 |
SBAC |
SBA Communicat ions Corp - Class A | -0.16% | 06/30/2025 |
BRBR |
Bellring Brands Inc | -0.15% | 06/30/2025 |
RVSB |
Riverview Bancorp Inc | -0.15% | 06/30/2025 |
MSM |
MSC Industrial Direct Co. Inc - Class A | -0.15% | 05/31/2025 |
AC |
Associated Capital Group Inc - Class A | -0.15% | 06/30/2025 |
ENVA |
Enova Internatio nal Inc | -0.15% | 06/30/2025 |
CABO |
Cable One Inc | -0.15% | 06/30/2025 |
ASIX |
AdvanSix Inc | -0.15% | 06/30/2025 |
AZO |
Autozone Inc | -0.15% | 08/30/2025 |
SNEX |
StoneX Group Inc | -0.15% | 06/30/2025 |
NOVT |
Novanta Inc | -0.15% | 06/27/2025 |
CNA |
CNA Financial Corp | -0.15% | 06/30/2025 |
KTB |
Kontoor Brands Inc | -0.15% | 06/28/2025 |
DE |
Deere & Company | -0.15% | 07/27/2025 |
PEP |
PepsiCo Inc | -0.15% | 06/14/2025 |
MEC |
Mayville Engineerin g Company Inc | -0.15% | 06/30/2025 |
ENTA |
Enanta Pharmaceut icals Inc | -0.15% | 06/30/2025 |
RDY |
Dr. Reddy`s Laboratori es Ltd | -0.15% | 06/30/2025 |
HOLX |
Hologic Inc | -0.14% | 06/28/2025 |
EMX |
EMX Royalty Corp | -0.14% | 06/30/2025 |
BHB |
Bar Harbor Bankshares Inc | -0.14% | 06/30/2025 |
FULT |
Fulton Financial Corp | -0.14% | 06/30/2025 |
UGP |
Ultrapar Participac oes S.A. | -0.14% | 06/30/2025 |
FRBA |
First Bank (NJ) | -0.14% | 06/30/2025 |
PLAY |
Dave & Buster`s Entertainm ent Inc | -0.14% | 08/05/2025 |
NWBI |
Northwest Bancshares Inc | -0.14% | 06/30/2025 |
SHCO |
