Last:
Note: You can sort this table by Period of Report and Previous Period.
| Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
|---|---|---|---|---|---|---|
| HTO | H2O America | View | 6.09% | 06/30/2026 | 03/31/2026 | diluted |
| MKTW | MarketWise, Inc. - Class A | View | 6.1% | 06/30/2026 | 03/31/2026 | diluted |
| AMTX | Aemetis, Inc | View | 6.11% | 06/30/2026 | 03/31/2026 | diluted |
| ORC | Orchid Island Capital, Inc. | View | 6.17% | 06/30/2026 | 03/31/2026 | diluted |
| ESOA | Energy Services of America Corporation | View | 6.21% | 06/30/2026 | 03/31/2026 | diluted |
| PODC | PodcastOne, Inc. | View | 6.24% | 06/30/2026 | 03/31/2026 | diluted |
| BKSY | BlackSky Technology Inc. - Class A | View | 6.28% | 06/30/2026 | 03/31/2026 | diluted |
| IDAI | T Stamp Inc. - Class A | View | 6.31% | 06/30/2026 | 03/31/2026 | diluted |
| CLNN | Clene Inc. | View | 6.34% | 06/30/2026 | 03/31/2026 | diluted |
| INDI | indie Semiconductor, Inc. - Class A | View | 6.36% | 06/30/2026 | 03/31/2026 | diluted |
| SLG | SL Green Realty Corp | View | 6.37% | 06/30/2026 | 03/31/2026 | diluted |
| DOUG | Douglas Elliman Inc. | View | 6.39% | 06/30/2026 | 03/31/2026 | diluted |
| VERU | Veru Inc. | View | 6.44% | 06/30/2026 | 03/31/2026 | diluted |
| LNAI | Lunai Bioworks Inc. | View | 6.44% | 03/31/2026 | 12/31/2025 | diluted |
| VG | Venture Global, Inc. - Class A | View | 6.44% | 06/30/2026 | 03/31/2026 | diluted |
| MIST | Milestone Pharmaceuticals Inc. | View | 6.45% | 06/30/2026 | 03/31/2026 | diluted |
| RVMD | Revolution Medicines, Inc. | View | 6.46% | 06/30/2026 | 03/31/2026 | diluted |
| IMDX | Insight Molecular Diagnostics Inc. | View | 6.46% | 06/30/2026 | 03/31/2026 | diluted |
| LMAT | LeMaitre Vascular, Inc. | View | 6.51% | 06/30/2026 | 03/31/2026 | diluted |
| VMET | Versamet Royalties Corporation | View | 6.53% | 06/30/2026 | 03/31/2026 | diluted |
| LTC | LTC Properties, Inc. | View | 6.59% | 06/30/2026 | 03/31/2026 | diluted |
| HURA | TuHURA Biosciences, Inc. | View | 6.59% | 06/30/2026 | 03/31/2026 | diluted |
| AGBK | AGI Inc - Class A | View | 6.6% | 06/30/2026 | 03/31/2026 | diluted |
| AMBQ | Ambiq Micro, Inc. | View | 6.6% | 06/30/2026 | 03/31/2026 | diluted |
| ONCY | Oncolytics Biotech Inc. | View | 6.63% | 06/30/2026 | 03/31/2026 | diluted |
| BDSX | Biodesix, Inc. | View | 6.63% | 06/30/2026 | 03/31/2026 | diluted |
| FUBO | FuboTV Inc. - Class A | View | 6.65% | 06/30/2026 | 03/31/2026 | diluted |
| NXL | Nexalin Technology, Inc. | View | 6.67% | 06/30/2026 | 03/31/2026 | diluted |
| HUT | Hut 8 Corp. | View | 6.68% | 06/30/2026 | 03/31/2026 | diluted |
| EVC | Entravision Communications Corporation | View | 6.68% | 06/30/2026 | 03/31/2026 | diluted |
| LBRX | LB Pharmaceuticals Inc | View | 6.71% | 06/30/2026 | 03/31/2026 | diluted |
| PLG | Platinum Group Metals Ltd. | View | 6.73% | 05/31/2026 | 02/28/2026 | diluted |
| OUST | Ouster, Inc. | View | 6.74% | 06/30/2026 | 03/31/2026 | diluted |
| NXE | Nexgen Energy Ltd. | View | 6.74% | 06/30/2026 | 03/31/2026 | diluted |
| ATRA | Atara Biotherapeutics, Inc. | View | 6.76% | 06/30/2026 | 03/31/2026 | diluted |
| RYM | RYTHM, Inc. | View | 6.78% | 06/30/2026 | 03/31/2026 | diluted |
| ORGN | Origin Materials Inc | View | 6.78% | 03/31/2026 | 12/31/2025 | diluted |
| KRMD | KORU Medical Systems, Inc. | View | 6.78% | 06/30/2026 | 03/31/2026 | diluted |
| SANA | Sana Biotechnology, Inc. | View | 6.79% | 06/30/2026 | 03/31/2026 | diluted |
| SONM | DNA X, Inc. | View | 6.79% | 06/30/2026 | 03/31/2026 | diluted |
| LYEL | Lyell Immunopharma, Inc. | View | 6.8% | 06/30/2026 | 03/31/2026 | diluted |
| SOC | Sable Offshore Corp. | View | 6.82% | 06/30/2026 | 03/31/2026 | diluted |
| INTS | Intensity Therapeutics, Inc. | View | 6.82% | 06/30/2026 | 03/31/2026 | diluted |
| WRN | Western Copper and Gold Corporation | View | 6.84% | 06/30/2026 | 03/31/2026 | diluted |
| SATL | Satellogic Inc. - Class A | View | 6.85% | 06/30/2026 | 03/31/2026 | diluted |
| APPS | Digital Turbine, Inc. | View | 6.86% | 06/30/2026 | 03/31/2026 | diluted |
| FJET | Starfighters Space, Inc. | View | 6.86% | 06/30/2026 | 03/31/2026 | diluted |
| VNOM | Viper Energy, Inc. - Class A | View | 6.86% | 06/30/2026 | 03/31/2026 | diluted |
| FMBH | First Mid Bancshares, Inc. | View | 6.87% | 06/30/2026 | 03/31/2026 | diluted |
| CHPT | ChargePoint Holdings, Inc. | View | 6.87% | 07/31/2026 | 04/30/2026 | diluted |
| PTHS | Pelthos Therapeutics Inc. | View | 6.88% | 06/30/2026 | 03/31/2026 | diluted |
| LTRX | Lantronix, Inc. | View | 6.88% | 06/30/2026 | 03/31/2026 | diluted |
| TYRA | Tyra Biosciences, Inc. | View | 6.88% | 06/30/2026 | 03/31/2026 | diluted |
| NYC | American Strategic Investment Co. - Class A | View | 6.91% | 06/30/2026 | 03/31/2026 | diluted |
| LAKE | Lakeland Industries, Inc. | View | 6.93% | 04/30/2026 | 01/31/2026 | diluted |
| VTS | Vitesse Energy, Inc. | View | 6.93% | 06/30/2026 | 03/31/2026 | diluted |
| RIG | Transocean Ltd (Switzerland) | View | 6.94% | 06/30/2026 | 03/31/2026 | diluted |
| BEEM | Beam Global | View | 6.94% | 06/30/2026 | 03/31/2026 | diluted |
| STEM | Stem, Inc. - Class A | View | 6.97% | 06/30/2026 | 03/31/2026 | diluted |
| POLA | Polar Power, Inc. | View | 6.99% | 06/30/2026 | 03/31/2026 | diluted |
| PESI | Perma-Fix Environmental Services, Inc. | View | 7% | 06/30/2026 | 03/31/2026 | diluted |
| STNG | Scorpio Tankers Inc. | View | 7.02% | 06/30/2026 | 03/31/2026 | diluted |
| ZTEK | Zentek Ltd. | View | 7.06% | 06/30/2026 | 03/31/2026 | diluted |
| NIXX | Nixxy, Inc. | View | 7.1% | 06/30/2026 | 03/31/2026 | diluted |
| JHX | James Hardie Industries plc. | View | 7.11% | 06/30/2026 | 03/31/2026 | diluted |
| MCB | Metropolitan Bank Holding Corp. | View | 7.11% | 06/30/2026 | 03/31/2026 | diluted |
| LIND | Lindblad Expeditions Holdings Inc. | View | 7.13% | 06/30/2026 | 03/31/2026 | diluted |
| CYTK | Cytokinetics, Incorporated | View | 7.15% | 06/30/2026 | 03/31/2026 | diluted |
| UAMY | United States Antimony Corporation | View | 7.16% | 06/30/2026 | 03/31/2026 | diluted |
| VANI | Vivani Medical, Inc. | View | 7.16% | 06/30/2026 | 03/31/2026 | diluted |
| GRRR | Gorilla Technology Group Inc. | View | 7.19% | 06/30/2026 | 03/31/2026 | diluted |
| GHRS | GH Research PLC | View | 7.25% | 06/30/2026 | 03/31/2026 | diluted |
| YQ | 17 Education & Technology Group Inc. | View | 7.26% | 06/30/2026 | 03/31/2026 | diluted |
| BKV | BKV Corporation | View | 7.3% | 06/30/2026 | 03/31/2026 | diluted |
| EVMN | Evommune, Inc. | View | 7.32% | 06/30/2026 | 03/31/2026 | diluted |
| ACB | Aurora Cannabis Inc. | View | 7.32% | 06/30/2026 | 03/31/2026 | diluted |
| STI | Solidion Technology, Inc. | View | 7.33% | 06/30/2026 | 03/31/2026 | diluted |
| AAOI | Applied Optoelectronics, Inc. | View | 7.35% | 06/30/2026 | 03/31/2026 | diluted |
| CLGN | CollPlant Biotechnologies Ltd. | View | 7.37% | 03/31/2026 | 12/31/2025 | diluted |
| VIP | Vulcan Infrastructure and Power Inc. - Class A | View | 7.4% | 06/30/2026 | 03/31/2026 | diluted |
| ONT | Onterris, Inc. | View | 7.4% | 06/30/2026 | 03/31/2026 | diluted |
| MDA | MDA Space Ltd. | View | 7.4% | 06/30/2026 | 03/31/2026 | diluted |
| OESX | Orion Energy Systems, Inc. | View | 7.4% | 06/30/2026 | 03/31/2026 | diluted |
| XWEL | XWELL, Inc. | View | 7.42% | 06/30/2026 | 03/31/2026 | diluted |
| BNTC | Benitec Biopharma Inc. | View | 7.43% | 03/31/2026 | 12/31/2025 | diluted |
| BTBT | Bit Digital, Inc. | View | 7.49% | 06/30/2026 | 03/31/2026 | diluted |
| NICM | Nicola Mining Inc. | View | 7.5% | 06/30/2026 | 03/31/2026 | diluted |
| SQNS | Sequans Communications S.A. | View | 7.53% | 06/30/2026 | 03/31/2026 | diluted |
| TRVI | Trevi Therapeutics, Inc. | View | 7.56% | 06/30/2026 | 03/31/2026 | diluted |
| IOVA | Iovance Biotherapeutics, Inc. | View | 7.57% | 06/30/2026 | 03/31/2026 | diluted |
| XHLD | TEN Holdings, Inc. | View | 7.6% | 06/30/2026 | 03/31/2026 | diluted |
| MDV | Modiv Industrial, Inc. - Class C | View | 7.61% | 06/30/2026 | 03/31/2026 | diluted |
| NXH | Neighborhood Intelligence, Inc. | View | 7.62% | 06/30/2026 | 03/31/2026 | diluted |
| BBBY | Bed Bath & Beyond, Inc. | View | 7.62% | 06/30/2026 | 03/31/2026 | diluted |
| NSYS | Nortech Systems Incorporated | View | 7.64% | 06/30/2026 | 03/31/2026 | diluted |
| UPXI | Upexi, Inc. | View | 7.69% | 03/31/2026 | 12/31/2025 | diluted |
| MIRM | Mirum Pharmaceuticals, Inc. | View | 7.69% | 06/30/2026 | 03/31/2026 | diluted |
| AIFC | AI Financial Corporation | View | 7.74% | 06/27/2026 | 03/31/2026 | diluted |
| XTIA | XTI Aerospace, Inc. Common Stock | View | 7.75% | 03/31/2026 | 12/31/2025 | diluted |
| ATLX | Atlas Lithium Corporation | View | 7.8% | 06/30/2026 | 03/31/2026 | diluted |
| BRR | ProCap Financial, Inc. | View | 7.84% | 06/30/2026 | 03/31/2026 | diluted |
| CTOR | Citius Oncology, Inc. | View | 7.86% | 06/30/2026 | 03/31/2026 | diluted |
| SYRE | Spyre Therapeutics, Inc. | View | 7.87% | 06/30/2026 | 03/31/2026 | diluted |
| OPY | Oppenheimer Holdings, Inc. - Class A | View | 7.9% | 06/30/2026 | 03/31/2026 | diluted |
| FSEA | First Seacoast Bancorp, Inc. | View | 7.93% | 06/30/2026 | 03/31/2026 | diluted |
| BLBD | Blue Bird Corporation | View | 7.96% | 06/27/2026 | 03/28/2026 | diluted |
| AGEN | Agenus Inc. | View | 7.97% | 06/30/2026 | 03/31/2026 | diluted |
| GPN | Global Payments Inc. | View | 8.01% | 06/30/2026 | 03/31/2026 | diluted |
| ALVO | Alvotech | View | 8.03% | 06/30/2026 | 03/31/2026 | diluted |
| ACRV | Acrivon Therapeutics, Inc. | View | 8.05% | 06/30/2026 | 03/31/2026 | diluted |
| DC | Dakota Gold Corp. | View | 8.13% | 06/30/2026 | 03/31/2026 | diluted |
| ASYS | Amtech Systems, Inc. | View | 8.14% | 06/30/2026 | 03/31/2026 | diluted |
| TRIN | Trinity Capital Inc. | View | 8.15% | 06/30/2026 | 03/31/2026 | diluted |
| FOUR | Shift4 Payments, Inc. - Class A | View | 8.15% | 06/30/2026 | 03/31/2026 | diluted |
| NXXT | NextNRG, Inc. | View | 8.17% | 06/30/2026 | 03/31/2026 | diluted |
| OPLN | OPENLANE, Inc. | View | 8.22% | 06/30/2026 | 03/31/2026 | diluted |
| GPGI | GPGI, Inc. - Class A | View | 8.28% | 06/30/2026 | 03/31/2026 | diluted |
| MANE | Veradermics, Incorporated | View | 8.29% | 06/30/2026 | 03/31/2026 | diluted |
| APGE | Apogee Therapeutics, Inc. | View | 8.29% | 06/30/2026 | 03/31/2026 | diluted |
| MVIS | MicroVision, Inc. | View | 8.36% | 06/30/2026 | 03/31/2026 | diluted |
| WKHS | Workhorse Group, Inc. | View | 8.39% | 06/30/2026 | 03/31/2026 | diluted |
| VTGN | Vistagen Therapeutics, Inc. | View | 8.48% | 06/30/2026 | 03/31/2026 | diluted |
| IREN | IREN Limited | View | 8.48% | 06/30/2026 | 03/31/2026 | diluted |
| RSI | Rush Street Interactive, Inc. - Class A | View | 8.49% | 06/30/2026 | 03/31/2026 | diluted |
| AERT | Aeries Technology, Inc. - Class A | View | 8.49% | 06/30/2026 | 03/31/2026 | diluted |
| OMDA | Omada Health, Inc. | View | 8.53% | 06/30/2026 | 03/31/2026 | diluted |
| PLUR | Pluri Inc. | View | 8.58% | 03/31/2026 | 12/31/2025 | diluted |
| VTMX | Corporacion Inmobiliaria Vesta, S.A.B de C.V. | View | 8.66% | 06/30/2026 | 03/31/2026 | diluted |
| ARR | ARMOUR Residential REIT, Inc. | View | 8.73% | 06/30/2026 | 03/31/2026 | diluted |
| RUM | RUM Group Inc. - Class A | View | 8.76% | 06/30/2026 | 03/31/2026 | diluted |
| ANGX | Angel Studios, Inc. - Class A | View | 8.77% | 06/30/2026 | 03/31/2026 | diluted |
| STWD | Starwood Property Trust Inc. | View | 8.78% | 06/30/2026 | 03/31/2026 | diluted |
| XOS | Xos, Inc. | View | 8.81% | 06/30/2026 | 03/31/2026 | diluted |
| NNVC | NanoViricides, Inc. | View | 8.86% | 03/31/2026 | 12/31/2025 | diluted |
| BNBX | Applied Dna Sciences Inc | View | 8.86% | 03/31/2026 | 12/31/2025 | diluted |
| AAUC | Allied Gold Corporation | View | 8.9% | 06/30/2026 | 03/31/2026 | diluted |
| OLB | The OLB Group, Inc. | View | 8.92% | 06/30/2026 | 03/31/2026 | diluted |
| FGMCU | FG Merger Corp - Units (1 Ord & 3/4 War) | View | 8.96% | 03/31/2026 | 12/31/2025 | diluted |
| FGMC | FG Merger Corp. | View | 8.96% | 03/31/2026 | 12/31/2025 | diluted |
| ONDS | Ondas Inc | View | 9.07% | 06/30/2026 | 03/31/2026 | diluted |
| PINE | Alpine Income Property Trust, Inc. | View | 9.08% | 06/30/2026 | 03/31/2026 | diluted |
| WLTH | Wealthfront Corporation | View | 9.08% | 04/30/2026 | 01/31/2026 | diluted |
| BTGO | BitGo Holdings, Inc. - Class A | View | 9.16% | 06/30/2026 | 03/31/2026 | diluted |
| QTI | QT Imaging Holdings, Inc. | View | 9.23% | 06/30/2026 | 03/31/2026 | diluted |
| LXRX | Lexicon Pharmaceuticals, Inc. | View | 9.35% | 06/30/2026 | 03/31/2026 | diluted |
| XPON | Expion Energy, Inc. | View | 9.36% | 06/30/2026 | 03/31/2026 | diluted |
| WHR | Whirlpool Corporation | View | 9.4% | 06/30/2026 | 03/31/2026 | diluted |
| VAC | Marriott Vacations Worldwide Corporation | View | 9.46% | 06/30/2026 | 03/31/2026 | diluted |
| MAZE | Maze Therapeutics, Inc. | View | 9.46% | 06/30/2026 | 03/31/2026 | diluted |
| BCRX | BioCryst Pharmaceuticals, Inc. | View | 9.46% | 06/30/2026 | 03/31/2026 | diluted |
| CDLR | Cadeler A/S | View | 9.49% | 06/30/2026 | 03/31/2026 | diluted |
| HIT | Health In Tech, Inc. - Class A | View | 9.55% | 06/30/2026 | 03/31/2026 | diluted |
| ATOM | Atomera Incorporated | View | 9.62% | 06/30/2026 | 03/31/2026 | diluted |
| HBT | HBT Financial, Inc. | View | 9.63% | 06/30/2026 | 03/31/2026 | diluted |
| LUNR | Intuitive Machines, Inc. - Class A | View | 9.67% | 06/30/2026 | 03/31/2026 | diluted |
| CGC | Canopy Growth Corporation | View | 9.68% | 06/30/2026 | 03/31/2026 | diluted |
| SLS | SELLAS Life Sciences Group, Inc. | View | 9.68% | 06/30/2026 | 03/31/2026 | diluted |
| PVLA | Palvella Therapeutics, Inc. | View | 9.71% | 06/30/2026 | 03/31/2026 | diluted |
| NOG | Northern Oil and Gas, Inc. | View | 9.73% | 06/30/2026 | 03/31/2026 | diluted |
| LGND | Ligand Pharmaceuticals Incorporated | View | 9.83% | 06/30/2026 | 03/31/2026 | diluted |
| TVGN | Tevogen Inc. | View | 9.84% | 06/30/2026 | 03/31/2026 | diluted |
| NOMA | NOMADAR Corp. - Class A | View | 9.85% | 06/30/2026 | 03/31/2026 | diluted |
| NXGL | NexGel, Inc | View | 9.86% | 06/30/2026 | 03/31/2026 | diluted |
| AGIG | Abundia Global Impact Group Inc. | View | 9.96% | 06/30/2026 | 03/31/2026 | diluted |
| WKSP | Worksport, Ltd. | View | 10.02% | 06/30/2026 | 03/31/2026 | diluted |
| POET | POET Technologies Inc. | View | 10.06% | 06/30/2026 | 03/31/2026 | diluted |
| BELFA | Bel Fuse Inc. - Class A | View | 10.07% | 06/30/2026 | 03/31/2026 | diluted |
| BELFB | Bel Fuse Inc. - Class B | View | 10.07% | 06/30/2026 | 03/31/2026 | diluted |
| SEI | Solaris Energy Infrastructure, Inc. - Class A | View | 10.14% | 06/30/2026 | 03/31/2026 | diluted |
| BZAI | Blaize Holdings, Inc. | View | 10.16% | 06/30/2026 | 03/31/2026 | diluted |
| GYRE | Gyre Therapeutics, Inc. | View | 10.17% | 06/30/2026 | 03/31/2026 | diluted |
| VALN | Valneva SE | View | 10.2% | 06/30/2026 | 03/31/2026 | diluted |
| PRCH | Porch Group, Inc. | View | 10.2% | 06/30/2026 | 03/31/2026 | diluted |
| YORW | The York Water Company | View | 10.21% | 06/30/2026 | 03/31/2026 | diluted |
| FITB | Fifth Third Bancorp | View | 10.32% | 06/30/2026 | 03/31/2026 | diluted |
| DCTH | Delcath Systems, Inc. | View | 10.38% | 06/30/2026 | 03/31/2026 | diluted |
| LTRN | Lantern Pharma Inc. | View | 10.4% | 06/30/2026 | 03/31/2026 | diluted |
| BRCB | Black Rock Coffee Bar, Inc. - Class A | View | 10.47% | 06/30/2026 | 03/31/2026 | diluted |
| KMTS | Kestra Medical Technologies, Ltd. | View | 10.51% | 04/30/2026 | 01/31/2026 | diluted |
| VECO | Veeco Instruments Inc. | View | 10.54% | 06/30/2026 | 03/31/2026 | diluted |
| PRTS | CarParts.com, Inc. | View | 10.56% | 07/04/2026 | 04/04/2026 | diluted |
| SIM | Grupo Simec, S.A.B. de C.V. | View | 10.61% | 06/30/2026 | 03/31/2026 | diluted |
| BFRI | Biofrontera Inc. | View | 10.62% | 06/30/2026 | 03/31/2026 | diluted |
| KGS | Kodiak Gas Services, Inc. | View | 10.63% | 06/30/2026 | 03/31/2026 | diluted |
| CRVO | CervoMed Inc. | View | 10.65% | 06/30/2026 | 03/31/2026 | diluted |
| BCAB | BioAtla, Inc. | View | 10.66% | 06/30/2026 | 03/31/2026 | diluted |
| NRXS | Neuraxis, Inc. | View | 10.7% | 06/30/2026 | 03/31/2026 | diluted |
| AIBZ | Bitzero Holdings Inc. | View | 10.75% | 06/30/2026 | 03/31/2026 | diluted |
| SUPV | Grupo Supervielle S.A. - Class B | View | 10.8% | 06/30/2026 | 03/31/2026 | diluted |
| ACRS | Aclaris Therapeutics, Inc. | View | 10.81% | 06/30/2026 | 03/31/2026 | diluted |
| XRX | Xerox Holdings Corporation | View | 10.87% | 06/30/2026 | 03/31/2026 | diluted |
| CRCL | Circle Internet Group, Inc. - Class A | View | 10.87% | 06/30/2026 | 03/31/2026 | diluted |
| HTCR | Heartcore Enterprises, Inc. | View | 10.91% | 06/30/2026 | 03/31/2026 | diluted |
| VGZ | Vista Gold Corp | View | 10.92% | 06/30/2026 | 03/31/2026 | diluted |
| TYGO | Tigo Energy, Inc. | View | 10.98% | 06/30/2026 | 03/31/2026 | diluted |
| RNAC | Cartesian Therapeutics, Inc. | View | 11.19% | 06/30/2026 | 03/31/2026 | diluted |
| SHIM | Shimmick Corporation | View | 11.2% | 07/03/2026 | 04/03/2026 | diluted |
| AZIO | Azio AI Holdings, Inc. | View | 11.27% | 06/30/2026 | 03/31/2026 | diluted |
| AVEX | AEVEX Corp. - Class A | View | 11.28% | 06/30/2026 | 03/31/2026 | diluted |
| SNAL | Snail, Inc. - Class A | View | 11.35% | 06/30/2026 | 03/31/2026 | diluted |
Note: You can sort this table by Period of Report.
| Symbol | Company | % Change in Shares | Period of Report |
|---|---|---|---|
| HTO |
H2O America | 6.09% | 06/30/2026 |
| MKTW |
MarketWise , Inc. - Class A | 6.1% | 06/30/2026 |
| AMTX |
Aemetis, Inc | 6.11% | 06/30/2026 |
| ORC |
Orchid Island Capital, Inc. | 6.17% | 06/30/2026 |
| ESOA |
Energy Services of America Corporatio n | 6.21% | 06/30/2026 |
| PODC |
PodcastOne , Inc. | 6.24% | 06/30/2026 |
| BKSY |
BlackSky Technology Inc. - Class A | 6.28% | 06/30/2026 |
| IDAI |
T Stamp Inc. - Class A | 6.31% | 06/30/2026 |
| CLNN | Clene Inc. | 6.34% | 06/30/2026 |
| INDI |
indie Semiconduc tor, Inc. - Class A | 6.36% | 06/30/2026 |
| SLG |
SL Green Realty Corp | 6.37% | 06/30/2026 |
| DOUG |
Douglas Elliman Inc. | 6.39% | 06/30/2026 |
| VERU | Veru Inc. | 6.44% | 06/30/2026 |
| LNAI |
Lunai Bioworks Inc. | 6.44% | 03/31/2026 |
| VG |
Venture Global, Inc. - Class A | 6.44% | 06/30/2026 |
| MIST |
Milestone Pharmaceut icals Inc. | 6.45% | 06/30/2026 |
| RVMD |
Revolution Medicines, Inc. | 6.46% | 06/30/2026 |
| IMDX |
Insight Molecular Diagnostic s Inc. | 6.46% | 06/30/2026 |
| LMAT |
LeMaitre Vascular, Inc. | 6.51% | 06/30/2026 |
| VMET |
Versamet Royalties Corporatio n | 6.53% | 06/30/2026 |
| LTC |
LTC Properties , Inc. | 6.59% | 06/30/2026 |
| HURA |
TuHURA Bioscience s, Inc. | 6.59% | 06/30/2026 |
| AGBK |
AGI Inc - Class A | 6.6% | 06/30/2026 |
| AMBQ |
Ambiq Micro, Inc. | 6.6% | 06/30/2026 |
| ONCY |
Oncolytics Biotech Inc. | 6.63% | 06/30/2026 |
| BDSX |
Biodesix, Inc. | 6.63% | 06/30/2026 |
| FUBO |
FuboTV Inc. - Class A | 6.65% | 06/30/2026 |
| NXL |
Nexalin Technology , Inc. | 6.67% | 06/30/2026 |
| HUT |
Hut 8 Corp. | 6.68% | 06/30/2026 |
| EVC |
Entravisio n Communicat ions Corporatio n | 6.68% | 06/30/2026 |
| LBRX |
LB Pharmaceut icals Inc | 6.71% | 06/30/2026 |
| PLG |
Platinum Group Metals Ltd. | 6.73% | 05/31/2026 |
| OUST |
Ouster, Inc. | 6.74% | 06/30/2026 |
| NXE |
Nexgen Energy Ltd. | 6.74% | 06/30/2026 |
| ATRA |
Atara Biotherape utics, Inc. | 6.76% | 06/30/2026 |
| RYM |
RYTHM, Inc. | 6.78% | 06/30/2026 |
| ORGN |
Origin Materials Inc | 6.78% | 03/31/2026 |
| KRMD |
KORU Medical Systems, Inc. | 6.78% | 06/30/2026 |
| SANA |
Sana Biotechnol ogy, Inc. | 6.79% | 06/30/2026 |
| SONM |
DNA X, Inc. | 6.79% | 06/30/2026 |
| LYEL |
Lyell Immunophar ma, Inc. | 6.8% | 06/30/2026 |
| SOC |
Sable Offshore Corp. | 6.82% | 06/30/2026 |
| INTS |
Intensity Therapeuti cs, Inc. | 6.82% | 06/30/2026 |
| WRN |
Western Copper and Gold Corporatio n | 6.84% | 06/30/2026 |
| SATL |
Satellogic Inc. - Class A | 6.85% | 06/30/2026 |
| APPS |
Digital Turbine, Inc. | 6.86% | 06/30/2026 |
| FJET |
Starfighte rs Space, Inc. | 6.86% | 06/30/2026 |
| VNOM |
Viper Energy, Inc. - Class A | 6.86% | 06/30/2026 |
| FMBH |
First Mid Bancshares , Inc. | 6.87% | 06/30/2026 |
| CHPT |
ChargePoin t Holdings, Inc. | 6.87% | 07/31/2026 |
| PTHS |
Pelthos Therapeuti cs Inc. | 6.88% | 06/30/2026 |
| LTRX |
Lantronix, Inc. | 6.88% | 06/30/2026 |
| TYRA |
Tyra Bioscience s, Inc. | 6.88% | 06/30/2026 |
| NYC |
American Strategic Investment Co. - Class A | 6.91% | 06/30/2026 |
| LAKE |
Lakeland Industries , Inc. | 6.93% | 04/30/2026 |
| VTS |
Vitesse Energy, Inc. | 6.93% | 06/30/2026 |
| RIG |
Transocean Ltd (Switzerla nd) | 6.94% | 06/30/2026 |
| BEEM |
Beam Global | 6.94% | 06/30/2026 |
| STEM |
Stem, Inc. - Class A | 6.97% | 06/30/2026 |
| POLA |
Polar Power, Inc. | 6.99% | 06/30/2026 |
| PESI |
Perma-Fix Environmen tal Services, Inc. | 7% | 06/30/2026 |
| STNG |
Scorpio Tankers Inc. | 7.02% | 06/30/2026 |
| ZTEK |
Zentek Ltd. | 7.06% | 06/30/2026 |
| NIXX |
Nixxy, Inc. | 7.1% | 06/30/2026 |
| JHX |
James Hardie Industries plc. | 7.11% | 06/30/2026 |
| MCB |
Metropolit an Bank Holding Corp. | 7.11% | 06/30/2026 |
| LIND |
Lindblad Expedition s Holdings Inc. | 7.13% | 06/30/2026 |
| CYTK |
Cytokineti cs, Incorporat ed | 7.15% | 06/30/2026 |
| UAMY |
United States Antimony Corporatio n | 7.16% | 06/30/2026 |
| VANI |
Vivani Medical, Inc. | 7.16% | 06/30/2026 |
| GRRR |
Gorilla Technology Group Inc. | 7.19% | 06/30/2026 |
| GHRS |
GH Research PLC | 7.25% | 06/30/2026 |
| YQ |
17 Education & Technology Group Inc. | 7.26% | 06/30/2026 |
| BKV |
BKV Corporatio n | 7.3% | 06/30/2026 |
| EVMN |
Evommune, Inc. | 7.32% | 06/30/2026 |
| ACB |
Aurora Cannabis Inc. | 7.32% | 06/30/2026 |
| STI |
Solidion Technology , Inc. | 7.33% | 06/30/2026 |
| AAOI |
Applied Optoelectr onics, Inc. | 7.35% | 06/30/2026 |
| CLGN |
CollPlant Biotechnol ogies Ltd. | 7.37% | 03/31/2026 |
| VIP |
Vulcan Infrastruc ture and Power Inc. - Class A | 7.4% | 06/30/2026 |
| ONT |
Onterris, Inc. | 7.4% | 06/30/2026 |
| MDA |
MDA Space Ltd. | 7.4% | 06/30/2026 |
| OESX |
Orion Energy Systems, Inc. | 7.4% | 06/30/2026 |
| XWEL |
XWELL, Inc. | 7.42% | 06/30/2026 |
| BNTC |
Benitec Biopharma Inc. | 7.43% | 03/31/2026 |
| BTBT |
Bit Digital, Inc. | 7.49% | 06/30/2026 |
| NICM |
Nicola Mining Inc. | 7.5% | 06/30/2026 |
| SQNS |
Sequans Communicat ions S.A. | 7.53% | 06/30/2026 |
| TRVI |
Trevi Therapeuti cs, Inc. | 7.56% | 06/30/2026 |
| IOVA |
Iovance Biotherape utics, Inc. | 7.57% | 06/30/2026 |
| XHLD |
TEN Holdings, Inc. | 7.6% | 06/30/2026 |
| MDV |
Modiv Industrial , Inc. - Class C | 7.61% | 06/30/2026 |
| NXH |
Neighborho od Intelligen ce, Inc. | 7.62% | 06/30/2026 |
| BBBY |
Bed Bath & Beyond, Inc. | 7.62% | 06/30/2026 |
| NSYS |
Nortech Systems Incorporat ed | 7.64% | 06/30/2026 |
| UPXI |
