Last:
Note: You can sort this table by Period of Report and Previous Period.
| Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
|---|---|---|---|---|---|---|
| WULF | TeraWulf Inc | View | 6.39% | 03/31/2026 | 12/31/2025 | diluted |
| NOVT | Novanta Inc | View | 6.4% | 04/03/2026 | 12/31/2025 | diluted |
| NOVTU | Novanta Inc. Tangible Equity Units | View | 6.4% | 03/31/2026 | 12/31/2025 | diluted |
| CTRI | Centuri Holdings Inc | View | 6.43% | 03/29/2026 | 12/28/2025 | diluted |
| NXL | Nexalin Technology Inc | View | 6.43% | 03/31/2026 | 12/31/2025 | diluted |
| LNAI | Lunai Bioworks Inc | View | 6.44% | 03/31/2026 | 12/31/2025 | diluted |
| PDYN | Palladyne AI Corp | View | 6.48% | 03/31/2026 | 12/31/2025 | diluted |
| PYPD | Polypid Ltd | View | 6.49% | 03/31/2026 | 12/31/2025 | diluted |
| LAR | Lithium Argentina AG | View | 6.5% | 03/31/2026 | 12/31/2025 | diluted |
| OPTT | Ocean Power Technologies - Reg S | View | 6.51% | 01/31/2026 | 10/31/2025 | diluted |
| ARR | ARMOUR Residential REIT Inc | View | 6.54% | 03/31/2026 | 12/31/2025 | diluted |
| CHYM | Chime Financial Inc - Class A | View | 6.55% | 03/31/2026 | 12/31/2025 | diluted |
| USAU | U.S. Gold Corp | View | 6.57% | 01/31/2026 | 10/31/2025 | diluted |
| RLX | RLX Technology Inc | View | 6.57% | 03/31/2026 | 12/31/2025 | diluted |
| OESX | Orion Energy Systems Inc | View | 6.57% | 03/31/2026 | 12/31/2025 | diluted |
| VERU | Veru Inc | View | 6.62% | 03/31/2026 | 12/31/2025 | diluted |
| LHAI | Linkhome Holdings Inc. Common stock | View | 6.66% | 03/31/2026 | 12/31/2025 | diluted |
| KOPN | Kopin Corp | View | 6.71% | 03/28/2026 | 12/27/2025 | diluted |
| CENX | Century Aluminum Company | View | 6.73% | 03/31/2026 | 12/31/2025 | diluted |
| PLG | Platinum Group Metals Ltd | View | 6.73% | 05/31/2026 | 02/28/2026 | diluted |
| GLSI | Greenwich LifeSciences Inc | View | 6.77% | 03/31/2026 | 12/31/2025 | diluted |
| ORGN | Origin Materials Inc | View | 6.78% | 03/31/2026 | 12/31/2025 | diluted |
| CRSP | CRISPR Therapeutics AG | View | 6.81% | 03/31/2026 | 12/31/2025 | diluted |
| EVMN | Evommune, Inc. | View | 6.81% | 03/31/2026 | 12/31/2025 | diluted |
| IMTX | Immatics N.V | View | 6.82% | 03/31/2026 | 12/31/2025 | diluted |
| ELLO | Ellomay Capital Ltd | View | 6.9% | 03/31/2026 | 12/31/2025 | diluted |
| GIFT | RDE Inc | View | 6.91% | 03/31/2026 | 12/31/2025 | diluted |
| XPON | Expion360 Inc | View | 6.93% | 03/31/2026 | 12/31/2025 | diluted |
| LAKE | Lakeland Industries Inc | View | 6.93% | 04/30/2026 | 01/31/2026 | diluted |
| BAND | Bandwidth Inc - Class A | View | 6.96% | 03/31/2026 | 12/31/2025 | diluted |
| CPK | Chesapeake Utilities Corp | View | 6.99% | 03/31/2026 | 12/31/2025 | diluted |
| MARA | Marathon Digital Holdings Inc | View | 7.04% | 03/31/2026 | 12/31/2025 | diluted |
| REAL | Therealreal Inc | View | 7.05% | 03/31/2026 | 12/31/2025 | diluted |
| HTO | H2O America | View | 7.06% | 03/31/2026 | 12/31/2025 | diluted |
| HMR | Heidmar Maritime Holdings Corp. | View | 7.07% | 03/31/2026 | 12/31/2025 | diluted |
| HNRG | Hallador Energy Company | View | 7.11% | 03/31/2026 | 12/31/2025 | diluted |
| MCB | Metropolitan Bank Holding Corp | View | 7.11% | 06/30/2026 | 03/31/2026 | diluted |
| DSGN | Design Therapeutics Inc | View | 7.16% | 03/31/2026 | 12/31/2025 | diluted |
| SBET | SharpLink Gaming, Inc. | View | 7.2% | 03/31/2026 | 12/31/2025 | diluted |
| GROY | Gold Royalty Corp | View | 7.31% | 03/31/2026 | 12/31/2025 | diluted |
| DSS | DSS Inc | View | 7.32% | 03/31/2026 | 12/31/2025 | diluted |
| ERAS | Erasca Inc | View | 7.33% | 03/31/2026 | 12/31/2025 | diluted |
| NVCT | Nuvectis Pharma Inc | View | 7.34% | 03/31/2026 | 12/31/2025 | diluted |
| ISOU | IsoEnergy Ltd. | View | 7.34% | 03/31/2026 | 12/31/2025 | diluted |
| CLGN | CollPlant Biotechnologies Ltd New | View | 7.37% | 03/31/2026 | 12/31/2025 | diluted |
| ALEC | Alector Inc | View | 7.37% | 03/31/2026 | 12/31/2025 | diluted |
| DNA | Ginkgo Bioworks Holdings Inc - Class A | View | 7.4% | 03/31/2026 | 12/31/2025 | diluted |
| BNTC | Benitec Biopharma Inc | View | 7.43% | 03/31/2026 | 12/31/2025 | diluted |
| IFRX | InflaRx N.V. | View | 7.44% | 03/31/2026 | 12/31/2025 | diluted |
| MUX | McEwen Mining Inc | View | 7.5% | 03/31/2026 | 12/31/2025 | diluted |
| QUIK | Quicklogic Corp | View | 7.51% | 03/29/2026 | 12/28/2025 | diluted |
| VNOM | Viper Energy Inc - Class A | View | 7.53% | 03/31/2026 | 12/31/2025 | diluted |
| GPRK | Geopark Ltd | View | 7.57% | 03/31/2026 | 12/31/2025 | diluted |
| PW | Power REIT | View | 7.57% | 03/31/2026 | 12/31/2025 | diluted |
| RNXT | RenovoRx Inc | View | 7.64% | 03/31/2026 | 12/31/2025 | diluted |
| ROLR | High Roller Technologies Inc | View | 7.64% | 03/31/2026 | 12/31/2025 | diluted |
| MOS | Mosaic Company | View | 7.66% | 03/31/2026 | 12/31/2025 | diluted |
| RLYB | Rallybio Corp | View | 7.67% | 03/31/2026 | 12/31/2025 | diluted |
| NYXH | Nyxoah SA | View | 7.69% | 03/31/2026 | 12/31/2025 | diluted |
| UPXI | Upexi Inc | View | 7.69% | 03/31/2026 | 12/31/2025 | diluted |
| SMSI | Smith Micro Software Inc | View | 7.71% | 03/31/2026 | 12/31/2025 | diluted |
| FFAI | Faraday Future Intelligent Electric Inc - Class A | View | 7.72% | 03/31/2026 | 12/31/2025 | diluted |
| INSG | Inseego Corp | View | 7.74% | 03/31/2026 | 12/31/2025 | diluted |
| XTIA | XTI Aerospace Inc Common Stock | View | 7.75% | 03/31/2026 | 12/31/2025 | diluted |
| CABO | Cable One Inc | View | 7.76% | 03/31/2026 | 12/31/2025 | diluted |
| EBS | Emergent Biosolutions Inc | View | 7.82% | 03/31/2026 | 12/31/2025 | diluted |
| PINE | Alpine Income Property Trust Inc | View | 7.82% | 03/31/2026 | 12/31/2025 | diluted |
| GME | Gamestop Corporation - Class A | View | 7.87% | 05/02/2026 | 01/31/2026 | diluted |
| PRK | Park National Corp | View | 7.87% | 03/31/2026 | 12/31/2025 | diluted |
| CDNL | Cardinal Infrastructure Group Inc - Class A | View | 7.94% | 03/31/2026 | 12/31/2025 | diluted |
| FOSL | Fossil Group Inc | View | 7.95% | 04/04/2026 | 01/03/2026 | diluted |
| CCCC | C4 Therapeutics Inc | View | 7.96% | 03/31/2026 | 12/31/2025 | diluted |
| NXE | NexGen Energy Ltd | View | 7.99% | 03/31/2026 | 12/31/2025 | diluted |
| STOK | Stoke Therapeutics Inc | View | 8.01% | 03/31/2026 | 12/31/2025 | diluted |
| AAOI | Applied Optoelectronics Inc | View | 8.02% | 03/31/2026 | 12/31/2025 | diluted |
| MCRB | Seres Therapeutics Inc | View | 8.04% | 03/31/2026 | 12/31/2025 | diluted |
| HYMC | Hycroft Mining Holding Corporation - Class A | View | 8.09% | 03/31/2026 | 12/31/2025 | diluted |
| LGVN | Longeveron Inc - Class A | View | 8.1% | 03/31/2026 | 12/31/2025 | diluted |
| STTK | Shattuck Labs Inc | View | 8.14% | 03/31/2026 | 12/31/2025 | diluted |
| RJET | Republic Airways Holdings Inc. | View | 8.22% | 03/31/2026 | 12/31/2025 | diluted |
| RGTI | Rigetti Computing Inc | View | 8.29% | 03/31/2026 | 12/31/2025 | diluted |
| CEVA | Ceva Inc | View | 8.29% | 03/31/2026 | 12/31/2025 | diluted |
| LFWD | Rewalk Robotics Ltd | View | 8.3% | 03/31/2026 | 12/31/2025 | diluted |
| NPWR | NET Power Inc - Class A | View | 8.32% | 03/31/2026 | 12/31/2025 | diluted |
| LWLG | Lightwave Logic Inc | View | 8.36% | 03/31/2026 | 12/31/2025 | diluted |
| MCBS | MetroCity Bankshares Inc | View | 8.37% | 03/31/2026 | 12/31/2025 | diluted |
| AGIG | Houston American Energy Corp | View | 8.38% | 03/31/2026 | 12/31/2025 | diluted |
| JAZZ | Jazz Pharmaceuticals plc | View | 8.39% | 03/31/2026 | 12/31/2025 | diluted |
| AGEN | Agenus Inc | View | 8.39% | 03/31/2026 | 12/31/2025 | diluted |
| CNL | Collective Mining Ltd. | View | 8.48% | 03/31/2026 | 12/31/2025 | diluted |
| DC | Dakota Gold Corp | View | 8.51% | 03/31/2026 | 12/31/2025 | diluted |
| BODI | The Beachbody Company Inc Class A | View | 8.58% | 03/31/2026 | 12/31/2025 | diluted |
| PLUR | Pluri Inc | View | 8.58% | 03/31/2026 | 12/31/2025 | diluted |
| TRIN | Trinity Capital Inc | View | 8.59% | 03/31/2026 | 12/31/2025 | diluted |
| ARBE | Arbe Robotics Ltd | View | 8.6% | 03/31/2026 | 12/31/2025 | diluted |
| AVTX | Avalo Therapeutics Inc | View | 8.61% | 03/31/2026 | 12/31/2025 | diluted |
| VSAT | Viasat Inc | View | 8.65% | 03/31/2026 | 12/31/2025 | diluted |
| IDR | Idaho Strategic Resources Inc | View | 8.67% | 03/31/2026 | 12/31/2025 | diluted |
| CRDL | Cardiol Therapeutics Inc - Class A | View | 8.71% | 03/31/2026 | 12/31/2025 | diluted |
| PR | Permian Resources Corp - Class A | View | 8.75% | 03/31/2026 | 12/31/2025 | diluted |
| AAUC | Allied Gold Corporation | View | 8.79% | 03/31/2026 | 12/31/2025 | diluted |
| FSM | Fortuna Mining Corp. | View | 8.84% | 03/31/2026 | 12/31/2025 | diluted |
| NNVC | NanoViricides Inc | View | 8.86% | 03/31/2026 | 12/31/2025 | diluted |
| BNBX | Applied Dna Sciences Inc | View | 8.86% | 03/31/2026 | 12/31/2025 | diluted |
| GRNQ | Greenpro Capital Corp | View | 8.86% | 03/31/2026 | 12/31/2025 | diluted |
| PL | Planet Labs PBC - Class A | View | 8.87% | 04/30/2026 | 01/31/2026 | diluted |
| ALLO | Allogene Therapeutics Inc | View | 8.91% | 03/31/2026 | 12/31/2025 | diluted |
| FGMCU | FG Merger Corp - Units (1 Ord & 3/4 War) | View | 8.96% | 03/31/2026 | 12/31/2025 | diluted |
| FGMC | FG Merger Corp. | View | 8.96% | 03/31/2026 | 12/31/2025 | diluted |
| CAN | Canaan Inc | View | 8.97% | 03/31/2026 | 12/31/2025 | diluted |
| IRON | Disc Medicine Inc | View | 9.05% | 03/31/2026 | 12/31/2025 | diluted |
| WLTH | Wealthfront Corp | View | 9.08% | 04/30/2026 | 01/31/2026 | diluted |
| WGS | GeneDx Holdings Corp - Class A | View | 9.09% | 03/31/2026 | 12/31/2025 | diluted |
| QURE | uniQure N.V. | View | 9.11% | 03/31/2026 | 12/31/2025 | diluted |
| EPRX | Eupraxia Pharmaceuticals Inc. Common Stock | View | 9.19% | 03/31/2026 | 12/31/2025 | diluted |
| KEEL | Keel Infrastructure Corp | View | 9.23% | 03/31/2026 | 12/31/2025 | diluted |
| FOUR | Shift4 Payments Inc - Class A | View | 9.23% | 03/31/2026 | 12/31/2025 | diluted |
| NRG | NRG Energy Inc | View | 9.26% | 03/31/2026 | 12/31/2025 | diluted |
| SVCC | Stellar V Capital Corp - Class A | View | 9.28% | 03/31/2026 | 12/31/2025 | diluted |
| SVCCU | Stellar V Capital Corp - Units (1 Ord Cls A & 1/2 War) | View | 9.28% | 03/31/2026 | 12/31/2025 | diluted |
| ILLR | Triller Group Inc. | View | 9.3% | 03/31/2026 | 12/31/2025 | diluted |
| STUB | Stubhub Holdings Inc - Class A | View | 9.32% | 03/31/2026 | 12/31/2025 | diluted |
| SANA | Sana Biotechnology Inc | View | 9.33% | 03/31/2026 | 12/31/2025 | diluted |
| NTLA | Intellia Therapeutics Inc | View | 9.33% | 03/31/2026 | 12/31/2025 | diluted |
| CGON | Cg Oncology Inc | View | 9.33% | 03/31/2026 | 12/31/2025 | diluted |
| ITT | ITT Inc | View | 9.34% | 04/04/2026 | 12/31/2025 | diluted |
| SRTA | Strata Critical Medical Inc Cl A Com | View | 9.36% | 03/31/2026 | 12/31/2025 | diluted |
| ABVC | ABVC BioPharma Inc | View | 9.42% | 03/31/2026 | 12/31/2025 | diluted |
| QSI | Quantum-Si Incorporated - Class A | View | 9.46% | 03/31/2026 | 12/31/2025 | diluted |
| TSQ | Townsquare Media Inc - Class A | View | 9.49% | 03/31/2026 | 12/31/2025 | diluted |
| BGSI | Boyd Group Services Inc | View | 9.53% | 03/31/2026 | 12/31/2025 | diluted |
| CELH | Celsius Holdings Inc | View | 9.53% | 03/31/2026 | 12/31/2025 | diluted |
| CABA | Cabaletta Bio Inc | View | 9.55% | 03/31/2026 | 12/31/2025 | diluted |
| LITE | Lumentum Holdings Inc | View | 9.57% | 03/28/2026 | 12/27/2025 | diluted |
| NUVB | Nuvation Bio Inc - Class A | View | 9.64% | 03/31/2026 | 12/31/2025 | diluted |
| BBNX | Beta Bionics Inc | View | 9.64% | 03/31/2026 | 12/31/2025 | diluted |
| WTTR | Select Water Solutions Inc - Class A | View | 9.7% | 03/31/2026 | 12/31/2025 | diluted |
| CTRE | CareTrust REIT Inc | View | 9.73% | 03/31/2026 | 12/31/2025 | diluted |
| SENS | Senseonics Holdings Inc | View | 9.81% | 03/31/2026 | 12/31/2025 | diluted |
| BW | Babcock & Wilcox Enterprises Inc | View | 9.81% | 03/31/2026 | 12/31/2025 | diluted |
| BLNE | Eastside Distilling Inc | View | 9.84% | 03/31/2026 | 12/31/2025 | diluted |
| NAK | Northern Dynasty Minerals Ltd | View | 9.85% | 03/31/2026 | 12/31/2025 | diluted |
| PUMP | ProPetro Holding Corp | View | 9.9% | 03/31/2026 | 12/31/2025 | diluted |
| NYAX | Nayax Ltd | View | 9.92% | 03/31/2026 | 12/31/2025 | diluted |
| AXGN | Axogen Inc | View | 9.93% | 03/31/2026 | 12/31/2025 | diluted |
| LSF | Laird Superfood Inc | View | 9.99% | 03/31/2026 | 12/31/2025 | diluted |
| NMRA | Neumora Therapeutics Inc | View | 10.09% | 03/31/2026 | 12/31/2025 | diluted |
| BCAX | Bicara Therapeutics Inc | View | 10.11% | 03/31/2026 | 12/31/2025 | diluted |
| LXRX | Lexicon Pharmaceuticals Inc | View | 10.13% | 03/31/2026 | 12/31/2025 | diluted |
| AEVA | Aeva Technologies Inc | View | 10.15% | 03/31/2026 | 12/31/2025 | diluted |
| XENE | Xenon Pharmaceuticals Inc | View | 10.21% | 03/31/2026 | 12/31/2025 | diluted |
| ADGM | Adagio Medical Holdings Inc | View | 10.26% | 03/31/2026 | 12/31/2025 | diluted |
| EDIT | Editas Medicine Inc | View | 10.29% | 03/31/2026 | 12/31/2025 | diluted |
| FITB | Fifth Third Bancorp | View | 10.32% | 06/30/2026 | 03/31/2026 | diluted |
| PHVS | Pharvaris NV | View | 10.39% | 03/31/2026 | 12/31/2025 | diluted |
| BKV | BKV Corporation | View | 10.39% | 03/31/2026 | 12/31/2025 | diluted |
| FHTX | Foghorn Therapeutics Inc | View | 10.41% | 03/31/2026 | 12/31/2025 | diluted |
| DCOY | Decoy Therapeutics Inc Com Par 0.0001 New | View | 10.46% | 03/31/2026 | 12/31/2025 | diluted |
| NGEN | NANOGEN INC | View | 10.47% | 03/31/2026 | 12/31/2025 | diluted |
| BCRX | Biocryst Pharmaceuticals Inc | View | 10.49% | 03/31/2026 | 12/31/2025 | diluted |
| VEEA | Veea Inc. | View | 10.5% | 03/31/2026 | 12/31/2025 | diluted |
| KMTS | Kestra Medical Technologies Ltd | View | 10.51% | 04/30/2026 | 01/31/2026 | diluted |
| LIND | Lindblad Expeditions Holdings Inc | View | 10.51% | 03/31/2026 | 12/31/2025 | diluted |
| BFST | Business First Bancshares Inc | View | 10.55% | 03/31/2026 | 12/31/2025 | diluted |
| ARE | Alexandria Real Estate Equities Inc | View | 10.56% | 03/31/2026 | 12/31/2025 | diluted |
| MLTX | MoonLake Immunotherapeutics - Class A | View | 10.56% | 03/31/2026 | 12/31/2025 | diluted |
| XGN | Exagen Inc | View | 10.65% | 03/31/2026 | 12/31/2025 | diluted |
| CRNX | Crinetics Pharmaceuticals Inc | View | 10.68% | 03/31/2026 | 12/31/2025 | diluted |
| TXO | TXO Partners L.P. | View | 10.69% | 03/31/2026 | 12/31/2025 | diluted |
| AEC | Associated Estates Realty Corp | View | 10.71% | 03/31/2026 | 12/31/2025 | diluted |
| ATRA | Atara Biotherapeutics Inc | View | 10.72% | 03/31/2026 | 12/31/2025 | diluted |
| TELA | TELA Bio Inc | View | 10.78% | 03/31/2026 | 12/31/2025 | diluted |
| ELVN | Enliven Therapeutics Inc | View | 10.83% | 03/31/2026 | 12/31/2025 | diluted |
| PTGX | Protagonist Therapeutics Inc | View | 10.88% | 03/31/2026 | 12/31/2025 | diluted |
| ESLA | Estrella Immunopharma Inc | View | 10.93% | 03/31/2026 | 12/31/2025 | diluted |
| PRM | Perimeter Solutions SA | View | 10.93% | 03/31/2026 | 12/31/2025 | diluted |
| SRRK | Scholar Rock Holding Corp | View | 10.96% | 03/31/2026 | 12/31/2025 | diluted |
| EXK | Endeavour Silver Corp | View | 10.97% | 03/31/2026 | 12/31/2025 | diluted |
| DPRO | Draganfly Inc | View | 11% | 03/31/2026 | 12/31/2025 | diluted |
| ALLR | Allarity Therapeutics Inc | View | 11.06% | 03/31/2026 | 12/31/2025 | diluted |
| PRPO | Precipio Inc | View | 11.09% | 03/31/2026 | 12/31/2025 | diluted |
| WVE | Wave Life Sciences Ltd | View | 11.11% | 03/31/2026 | 12/31/2025 | diluted |
| PHAT | Phathom Pharmaceuticals Inc | View | 11.15% | 03/31/2026 | 12/31/2025 | diluted |
| CURX | Curanex Pharmaceuticals Inc | View | 11.17% | 03/31/2026 | 12/31/2025 | diluted |
| VERA | Vera Therapeutics Inc - Class A | View | 11.28% | 03/31/2026 | 12/31/2025 | diluted |
| AMBQ | Ambiq Micro, Inc. | View | 11.4% | 03/31/2026 | 12/31/2025 | diluted |
| CGC | Canopy Growth Corporation | View | 11.42% | 03/31/2026 | 12/31/2025 | diluted |
| RAIL | FreightCar America Inc | View | 11.42% | 03/31/2026 | 12/31/2025 | diluted |
| VIAV | Viavi Solutions Inc | View | 11.43% | 03/28/2026 | 12/27/2025 | diluted |
| DERM | Journey Medical Corp | View | 11.46% | 03/31/2026 | 12/31/2025 | diluted |
| ONFO | Onfolio Holdings Inc | View | 11.46% | 03/31/2026 | 12/31/2025 | diluted |
| ATER | Aterian Inc | View | 11.49% | 03/31/2026 | 12/31/2025 | diluted |
| DYAI | Dyadic International Inc DE | View | 11.57% | 03/31/2026 | 12/31/2025 | diluted |
| CAMP | Calamp Corp. | View | 11.6% | 03/31/2026 | 12/31/2025 | diluted |
| ATOM | Atomera Inc | View | 11.6% | 03/31/2026 | 12/31/2025 | diluted |
| MPAA | Motorcar Parts of America Inc | View | 11.6% | 03/31/2026 | 12/31/2025 | diluted |
| LBRX | LB Pharmaceuticals Inc | View | 11.63% | 03/31/2026 | 12/31/2025 | diluted |
| TLSI | TriSalus Life Sciences Inc | View | 11.68% | 03/31/2026 | 12/31/2025 | diluted |
| EVGN | Evogene Ltd | View | 11.7% | 03/31/2026 | 12/31/2025 | diluted |
| BIPC | Brookfield Infrastructure Corp - Class A (Subordinate Share) | View | 11.72% | 03/31/2026 | 12/31/2025 | diluted |
Note: You can sort this table by Period of Report.
| Symbol | Company | % Change in Shares | Period of Report |
|---|---|---|---|
| WULF |
TeraWulf Inc | 6.39% | 03/31/2026 |
| NOVT |
Novanta Inc | 6.4% | 04/03/2026 |
| NOVTU |
Novanta Inc. Tangible Equity Units | 6.4% | 03/31/2026 |
| CTRI |
Centuri Holdings Inc | 6.43% | 03/29/2026 |
| NXL |
Nexalin Technology Inc | 6.43% | 03/31/2026 |
| LNAI |
Lunai Bioworks Inc | 6.44% | 03/31/2026 |
| PDYN |
Palladyne AI Corp | 6.48% | 03/31/2026 |
| PYPD |
Polypid Ltd | 6.49% | 03/31/2026 |
| LAR |
Lithium Argentina AG | 6.5% | 03/31/2026 |
| OPTT |
Ocean Power Technologi es - Reg S | 6.51% | 01/31/2026 |
| ARR |
ARMOUR Residentia l REIT Inc | 6.54% | 03/31/2026 |
| CHYM |
Chime Financial Inc - Class A | 6.55% | 03/31/2026 |
| USAU |
U.S. Gold Corp | 6.57% | 01/31/2026 |
| RLX |
RLX Technology Inc | 6.57% | 03/31/2026 |
| OESX |
Orion Energy Systems Inc | 6.57% | 03/31/2026 |
| VERU | Veru Inc | 6.62% | 03/31/2026 |
| LHAI |
Linkhome Holdings Inc. Common stock | 6.66% | 03/31/2026 |
| KOPN | Kopin Corp | 6.71% | 03/28/2026 |
| CENX |
Century Aluminum Company | 6.73% | 03/31/2026 |
| PLG |
Platinum Group Metals Ltd | 6.73% | 05/31/2026 |
| GLSI |
Greenwich LifeScienc es Inc | 6.77% | 03/31/2026 |
| ORGN |
Origin Materials Inc | 6.78% | 03/31/2026 |
| CRSP |
CRISPR Therapeuti cs AG | 6.81% | 03/31/2026 |
| EVMN |
Evommune, Inc. | 6.81% | 03/31/2026 |
| IMTX |
Immatics N.V | 6.82% | 03/31/2026 |
| ELLO |
Ellomay Capital Ltd | 6.9% | 03/31/2026 |
| GIFT | RDE Inc | 6.91% | 03/31/2026 |
| XPON |
Expion360 Inc | 6.93% | 03/31/2026 |
| LAKE |
Lakeland Industries Inc | 6.93% | 04/30/2026 |
| BAND |
Bandwidth Inc - Class A | 6.96% | 03/31/2026 |
| CPK |
Chesapeake Utilities Corp | 6.99% | 03/31/2026 |
| MARA |
Marathon Digital Holdings Inc | 7.04% | 03/31/2026 |
| REAL |
Therealrea l Inc | 7.05% | 03/31/2026 |
| HTO |
H2O America | 7.06% | 03/31/2026 |
| HMR |
Heidmar Maritime Holdings Corp. | 7.07% | 03/31/2026 |
| HNRG |
Hallador Energy Company | 7.11% | 03/31/2026 |
| MCB |
Metropolit an Bank Holding Corp | 7.11% | 06/30/2026 |
| DSGN |
Design Therapeuti cs Inc | 7.16% | 03/31/2026 |
| SBET |
SharpLink Gaming, Inc. | 7.2% | 03/31/2026 |
| GROY |
Gold Royalty Corp | 7.31% | 03/31/2026 |
| DSS | DSS Inc | 7.32% | 03/31/2026 |
| ERAS | Erasca Inc | 7.33% | 03/31/2026 |
| NVCT |
Nuvectis Pharma Inc | 7.34% | 03/31/2026 |
| ISOU |
IsoEnergy Ltd. | 7.34% | 03/31/2026 |
| CLGN |
CollPlant Biotechnol ogies Ltd New | 7.37% | 03/31/2026 |
| ALEC |
Alector Inc | 7.37% | 03/31/2026 |
| DNA |
Ginkgo Bioworks Holdings Inc - Class A | 7.4% | 03/31/2026 |
| BNTC |
Benitec Biopharma Inc | 7.43% | 03/31/2026 |
| IFRX |
InflaRx N.V. | 7.44% | 03/31/2026 |
| MUX |
McEwen Mining Inc | 7.5% | 03/31/2026 |
| QUIK |
Quicklogic Corp | 7.51% | 03/29/2026 |
| VNOM |
Viper Energy Inc - Class A | 7.53% | 03/31/2026 |
| GPRK |
Geopark Ltd | 7.57% | 03/31/2026 |
| PW | Power REIT | 7.57% | 03/31/2026 |
| RNXT |
RenovoRx Inc | 7.64% | 03/31/2026 |
| ROLR |
High Roller Technologi es Inc | 7.64% | 03/31/2026 |
| MOS |
Mosaic Company | 7.66% | 03/31/2026 |
| RLYB |
Rallybio Corp | 7.67% | 03/31/2026 |
| NYXH | Nyxoah SA | 7.69% | 03/31/2026 |
| UPXI | Upexi Inc | 7.69% | 03/31/2026 |
| SMSI |
Smith Micro Software Inc | 7.71% | 03/31/2026 |
| FFAI |
Faraday Future Intelligen t Electric Inc - Class A | 7.72% | 03/31/2026 |
| INSG |
Inseego Corp | 7.74% | 03/31/2026 |
| XTIA |
XTI Aerospace Inc Common Stock | 7.75% | 03/31/2026 |
| CABO |
Cable One Inc | 7.76% | 03/31/2026 |
| EBS |
Emergent Biosolutio ns Inc | 7.82% | 03/31/2026 |
| PINE |
Alpine Income Property Trust Inc | 7.82% | 03/31/2026 |
| GME |
Gamestop Corporatio n - Class A | 7.87% | 05/02/2026 |
| PRK |
Park National Corp | 7.87% | 03/31/2026 |
| CDNL |
Cardinal Infrastruc ture Group Inc - Class A | 7.94% | 03/31/2026 |
| FOSL |
Fossil Group Inc | 7.95% | 04/04/2026 |
| CCCC |
C4 Therapeuti cs Inc | 7.96% | 03/31/2026 |
| NXE |
NexGen Energy Ltd | 7.99% | 03/31/2026 |
| STOK |
Stoke Therapeuti cs Inc | 8.01% | 03/31/2026 |
| AAOI |
Applied Optoelectr onics Inc | 8.02% | 03/31/2026 |
| MCRB |
Seres Therapeuti cs Inc | 8.04% | 03/31/2026 |
| HYMC |
Hycroft Mining Holding Corporatio n - Class A | 8.09% | 03/31/2026 |
| LGVN |
Longeveron Inc - Class A | 8.1% | 03/31/2026 |
| STTK |
Shattuck Labs Inc | 8.14% | 03/31/2026 |
| RJET |
Republic Airways Holdings Inc. | 8.22% | 03/31/2026 |
| RGTI |
Rigetti Computing Inc | 8.29% | 03/31/2026 |
| CEVA | Ceva Inc | 8.29% | 03/31/2026 |
| LFWD |
Rewalk Robotics Ltd | 8.3% | 03/31/2026 |
| NPWR |
NET Power Inc - Class A | 8.32% | 03/31/2026 |
| LWLG |
Lightwave Logic Inc | 8.36% | 03/31/2026 |
| MCBS |
MetroCity Bankshares Inc | 8.37% | 03/31/2026 |
| AGIG |
Houston American Energy Corp | 8.38% | 03/31/2026 |
| JAZZ |
Jazz Pharmaceut icals plc | 8.39% | 03/31/2026 |
| AGEN | Agenus Inc | 8.39% | 03/31/2026 |
| CNL |
Collective Mining Ltd. | 8.48% | 03/31/2026 |
| DC |
Dakota Gold Corp | 8.51% | 03/31/2026 |
| BODI |
The Beachbody Company Inc Class A | 8.58% | 03/31/2026 |
| PLUR | Pluri Inc | 8.58% | 03/31/2026 |
| TRIN |
Trinity Capital Inc | 8.59% | 03/31/2026 |
| ARBE |
Arbe Robotics Ltd | 8.6% | 03/31/2026 |
| AVTX |
Avalo Therapeuti cs Inc | 8.61% | 03/31/2026 |
| VSAT | Viasat Inc | 8.65% | 03/31/2026 |
| IDR |
Idaho Strategic Resources Inc | 8.67% | 03/31/2026 |
| CRDL |
Cardiol Therapeuti cs Inc - Class A | 8.71% | 03/31/2026 |
| PR |
Permian Resources Corp - Class A | 8.75% | 03/31/2026 |
| AAUC |
Allied Gold Corporatio n | 8.79% | 03/31/2026 |
| FSM |
Fortuna Mining Corp. | 8.84% | 03/31/2026 |
| NNVC |
NanoVirici des Inc | 8.86% | 03/31/2026 |
| BNBX |
Applied Dna Sciences Inc | 8.86% | 03/31/2026 |
| GRNQ |
Greenpro Capital Corp | 8.86% | 03/31/2026 |
| PL |
Planet Labs PBC - Class A | 8.87% | 04/30/2026 |
| ALLO |
Allogene Therapeuti cs Inc | 8.91% | 03/31/2026 |
