Last:
Note: You can sort this table by Period of Report and Previous Period.
Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
---|---|---|---|---|---|---|
OPHC | Optimumbank Holdings Inc | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
AWRE | Aware Inc | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
AEVA | Aeva Technologies Inc | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
BANF | Bancfirst Corp | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
GALT | Galectin Therapeutics Inc | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
NRIX | Nurix Therapeutics Inc | View | 0.38% | 05/31/2025 | 02/28/2025 | diluted |
CCRD | CoreCard Corporation - Class A | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
ONL | Orion Properties Inc. | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
WEST | Westrock Coffee Company | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
CRBU | Caribou Biosciences Inc | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
SAND | Sandstorm Gold Ltd | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
NEWT | NewtekOne Inc | View | 0.38% | 06/30/2025 | 03/31/2025 | diluted |
SRI | Stoneridge Inc | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
FNWD | Finward Bancorp | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
AJG | Arthur J. Gallagher & Company | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
PDEX | Pro-Dex Inc (co) | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
CURI | CuriosityStream Inc - Class A | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
AIOT | PowerFleet Inc | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
DRRX | Durect Corp | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
SNOW | Snowflake Inc - Class A | View | 0.39% | 07/31/2025 | 04/30/2025 | diluted |
AMBA | Ambarella Inc | View | 0.39% | 07/31/2025 | 04/30/2025 | diluted |
VPG | Vishay Precision Group Inc | View | 0.39% | 06/28/2025 | 03/29/2025 | diluted |
IFF | International Flavors & Fragrances Inc | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
PFIS | Peoples Financial Services Corp | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
IRIX | IRIDEX Corp | View | 0.39% | 06/28/2025 | 03/29/2025 | diluted |
ANTX | AN2 Therapeutics Inc | View | 0.39% | 06/30/2025 | 03/31/2025 | diluted |
PLTR | Palantir Technologies Inc - Class A | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
DMRC | Digimarc Corporation | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
CVGW | Calavo Growers Inc | View | 0.4% | 07/31/2025 | 04/30/2025 | diluted |
AMPY | Amplify Energy Corp | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
BRAG | Bragg Gaming Group Inc | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
APGE | Apogee Therapeutics Inc | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
CLIR | ClearSign Technologies Corp | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
TPB | Turning Point Brands Inc | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
ROLR | High Roller Technologies Inc | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
DXLG | Destination XL Group Inc | View | 0.4% | 08/02/2025 | 05/03/2025 | diluted |
BHR | Braemar Hotels & Resorts Inc | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
CBRL | Cracker Barrel Old Country Store Inc | View | 0.4% | 08/01/2025 | 05/02/2025 | diluted |
LTRX | Lantronix Inc | View | 0.4% | 06/30/2025 | 03/31/2025 | diluted |
SELF | Global Self Storage Inc | View | 0.41% | 06/30/2025 | 03/31/2025 | diluted |
PNFP | Pinnacle Financial Partners Inc | View | 0.41% | 06/30/2025 | 03/31/2025 | diluted |
USGO | U.S. GoldMining Inc | View | 0.41% | 06/30/2025 | 03/31/2025 | diluted |
LXRX | Lexicon Pharmaceuticals Inc | View | 0.41% | 06/30/2025 | 03/31/2025 | diluted |
ADV | Advantage Solutions Inc - Class A | View | 0.41% | 06/30/2025 | 03/31/2025 | diluted |
OBIO | Orchestra BioMed Holdings Inc | View | 0.41% | 06/30/2025 | 03/31/2025 | diluted |
ARVN | Arvinas Inc | View | 0.41% | 06/30/2025 | 03/31/2025 | diluted |
RDVT | Red Violet Inc | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
ZDGE | Zedge Inc - Class B | View | 0.42% | 04/30/2025 | 01/31/2025 | diluted |
BHVN | Biohaven Ltd | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
SONO | Sonos Inc | View | 0.42% | 06/28/2025 | 03/29/2025 | diluted |
BA | Boeing Company | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
VAL | Valaris Ltd | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
TAK | Takeda Pharmaceutical Company | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
BLNK | Blink Charging Company | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
CPHC | Canterbury Park Holding Corp | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
ULCC | Frontier Group Holdings Inc | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
LGVN | Longeveron Inc - Class A | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
TITN | Titan Machinery Inc | View | 0.42% | 07/31/2025 | 04/30/2025 | diluted |
EPSN | Epsilon Energy Ltd | View | 0.42% | 06/30/2025 | 03/31/2025 | diluted |
USPH | U.S. Physical Therapy Inc | View | 0.43% | 06/30/2025 | 03/31/2025 | diluted |
MXCT | MaxCyte Inc | View | 0.43% | 06/30/2025 | 03/31/2025 | diluted |
INKT | MiNK Therapeutics Inc | View | 0.43% | 06/30/2025 | 03/31/2025 | diluted |
MNDY | Monday.Com Ltd | View | 0.43% | 06/30/2025 | 03/31/2025 | diluted |
RCEL | AVITA Medical Inc | View | 0.43% | 06/30/2025 | 03/31/2025 | diluted |
ASTE | Astec Industries Inc | View | 0.43% | 06/30/2025 | 03/31/2025 | diluted |
LPTX | Leap Therapeutics Inc | View | 0.43% | 06/30/2025 | 03/31/2025 | diluted |
CLMT | Calumet Specialty Products Partners L.P. | View | 0.43% | 06/30/2025 | 03/31/2025 | diluted |
NTST | Netstreit Corp | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
TIPT | Tiptree Inc | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
OTLY | Oatly Group AB | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
SG | Sweetgreen Inc - Class A | View | 0.44% | 06/29/2025 | 03/30/2025 | diluted |
WEC | WEC Energy Group Inc | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
ZNTL | Zentalis Pharmaceuticals Inc | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
LINE | Lineage Inc | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
PDFS | PDF Solutions Inc | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
MOG.A | Moog Inc - Class A | View | 0.44% | 06/28/2025 | 03/29/2025 | diluted |
SPOK | Spok Holdings Inc | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
NWN | Northwest Natural Holding Company | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
BG | Bunge Global SA | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
BCAB | BioAtla Inc | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
ORGO | Organogenesis Holdings Inc - Class A | View | 0.44% | 06/30/2025 | 03/31/2025 | diluted |
MOG.B | Moog Inc - Class B | View | 0.44% | 06/28/2025 | 03/29/2025 | diluted |
GWRE | Guidewire Software Inc | View | 0.45% | 07/31/2025 | 04/30/2025 | diluted |
SIGA | SIGA Technologies Inc | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
ALNT | Allient Inc | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
CVNA | Carvana Co. - Class A | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
LARK | Landmark Bancorp Inc | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
NEO | Neogenomics Inc | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
PRA | Proassurance Corporation | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
QTRX | Quanterix Corp | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
LAC | Lithium Americas Corp (NewCo) | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
CMTG | Claros Mortgage Trust Inc | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
AEYE | AudioEye Inc | View | 0.45% | 06/30/2025 | 03/31/2025 | diluted |
GTY | Getty Realty Corp | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
KRMD | KORU Medical Systems Inc | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
SMCI | Super Micro Computer Inc | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
ATO | Atmos Energy Corp | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
SMP | Standard Motor Products Inc | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
CPRX | Catalyst Pharmaceuticals Inc | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
GRDN | Guardian Pharmacy Services, Inc. | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
HOFT | Hooker Furnishings Corporation | View | 0.46% | 08/03/2025 | 05/04/2025 | diluted |
DB | Deutsche Bank AG | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
APLS | Apellis Pharmaceuticals Inc | View | 0.46% | 06/30/2025 | 03/31/2025 | diluted |
HBIO | Harvard Bioscience Inc | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
AEM | Agnico Eagle Mines Ltd | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
GAIN | Gladstone Investment Corporation | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
IRWD | Ironwood Pharmaceuticals Inc - Class A | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
YMAB | Y-Mabs Therapeutics Inc | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
EPR | EPR Properties | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
CREX | Creative Realities Inc | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
IDA | Idacorp Inc | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
GLDG | GoldMining Inc | View | 0.47% | 05/31/2025 | 02/28/2025 | diluted |
TG | Tredegar Corp | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
YTRA | Yatra Online Inc | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
CVS | CVS Health Corp | View | 0.47% | 06/30/2025 | 03/31/2025 | diluted |
DNB | Dun & Bradstreet Holdings Inc | View | 0.48% | 06/30/2025 | 03/31/2025 | diluted |
PNTG | Pennant Group Inc | View | 0.48% | 06/30/2025 | 03/31/2025 | diluted |
CNTA | Centessa Pharmaceuticals plc | View | 0.48% | 06/30/2025 | 03/31/2025 | diluted |
PBYI | Puma Biotechnology Inc | View | 0.48% | 06/30/2025 | 03/31/2025 | diluted |
FTEK | Fuel Tech Inc | View | 0.49% | 06/30/2025 | 03/31/2025 | diluted |
LQDA | Liquidia Corp | View | 0.49% | 06/30/2025 | 03/31/2025 | diluted |
EVH | Evolent Health Inc - Class A | View | 0.49% | 06/30/2025 | 03/31/2025 | diluted |
BODI | The Beachbody Company Inc Class A | View | 0.49% | 06/30/2025 | 03/31/2025 | diluted |
MNDO | Mind C.T.I Ltd | View | 0.49% | 06/30/2025 | 03/31/2025 | diluted |
VTLE | Vital Energy Inc | View | 0.49% | 06/30/2025 | 03/31/2025 | diluted |
STRT | Strattec Security Corp | View | 0.49% | 06/29/2025 | 03/30/2025 | diluted |
SCSC | Scansource Inc | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
BRSL | Brightstar Lottery | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
KOS | Kosmos Energy Ltd | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
HRTG | Heritage Insurance Holdings Inc | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
SMTI | Sanara MedTech Inc | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
SIDU | Sidus Space Inc - Class A | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
GKOS | Glaukos Corporation | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
AMC | AMC Entertainment Holdings Inc - Class A | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
OABI | OmniAb Inc | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
HNVR | Hanover Bancorp Inc | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
WAY | Waystar Holding Corp | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
AAP | Advance Auto Parts Inc | View | 0.5% | 07/12/2025 | 04/19/2025 | diluted |
FEIM | Frequency Electronics Inc | View | 0.5% | 07/31/2025 | 04/30/2025 | diluted |
KIDS | OrthoPediatrics Corp | View | 0.5% | 06/30/2025 | 03/31/2025 | diluted |
NET | Cloudflare Inc - Class A | View | 0.51% | 06/30/2025 | 03/31/2025 | diluted |
CIO | City Office REIT Inc | View | 0.51% | 06/30/2025 | 03/31/2025 | diluted |
SDGR | Schrodinger Inc | View | 0.51% | 06/30/2025 | 03/31/2025 | diluted |
ATOM | Atomera Inc | View | 0.51% | 06/30/2025 | 03/31/2025 | diluted |
AROC | Archrock Inc | View | 0.51% | 06/30/2025 | 03/31/2025 | diluted |
MITK | Mitek Systems Inc | View | 0.51% | 06/30/2025 | 03/31/2025 | diluted |
FARM | Farmer Bros. Company | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
VS | Versus Systems Inc | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
MEOH | Methanex Corp | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
SEPN | Septerna Inc | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
SIEB | Siebert Financial Corp | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
UPBD | Upbound Group Inc | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
RNW | ReNew Energy Global plc - Class A | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
LMB | Limbach Holdings Inc | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
SCOR | Comscore Inc | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
MRNA | Moderna Inc | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
AA | Alcoa Corp | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
FINV | FinVolution Group | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
ZSPC | zSpace, Inc. Common stock | View | 0.52% | 06/30/2025 | 03/31/2025 | diluted |
MDGL | Madrigal Pharmaceuticals Inc | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
CLMB | Climb Global Solutions Inc | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
GILT | Gilat Satellite Networks | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
BTG | B2gold Corp | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
AMRC | Ameresco Inc - Class A | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
LIVN | LivaNova PLC | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
ICHR | Ichor Holdings Ltd | View | 0.53% | 06/27/2025 | 03/28/2025 | diluted |
IKT | Inhibikase Therapeutics Inc | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
TBI | TrueBlue Inc | View | 0.53% | 06/29/2025 | 03/30/2025 | diluted |
BNTX | BioNTech SE | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
UPLD | Upland Software Inc | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
OPXS | Optex Systems Holdings Inc | View | 0.53% | 06/29/2025 | 03/30/2025 | diluted |
WRN | Western Copper & Gold Corp | View | 0.53% | 06/30/2025 | 03/31/2025 | diluted |
EH | EHang Holdings Ltd | View | 0.54% | 06/30/2025 | 03/31/2025 | diluted |
PRVA | Privia Health Group Inc | View | 0.54% | 06/30/2025 | 03/31/2025 | diluted |
CHPT | ChargePoint Holdings Inc - Class A | View | 0.54% | 07/31/2025 | 04/30/2025 | diluted |
ALTO | Alto Ingredients Inc | View | 0.54% | 06/30/2025 | 03/31/2025 | diluted |
VYGR | Voyager Therapeutics Inc | View | 0.54% | 06/30/2025 | 03/31/2025 | diluted |
WHR | Whirlpool Corp | View | 0.54% | 06/30/2025 | 03/31/2025 | diluted |
ARDX | Ardelyx Inc | View | 0.55% | 06/30/2025 | 03/31/2025 | diluted |
FVRR | Fiverr International Ltd | View | 0.55% | 06/30/2025 | 03/31/2025 | diluted |
HYLN | Hyliion Holdings Corporation - Class A | View | 0.55% | 06/30/2025 | 03/31/2025 | diluted |
FORA | Forian Inc | View | 0.55% | 06/30/2025 | 03/31/2025 | diluted |
TMCI | Treace Medical Concepts Inc | View | 0.55% | 06/30/2025 | 03/31/2025 | diluted |
TWIN | Twin Disc Incorporated | View | 0.55% | 06/30/2025 | 03/28/2025 | diluted |
VRE | Veris Residential Inc | View | 0.56% | 06/30/2025 | 03/31/2025 | diluted |
FCPT | Four Corners Property Trust Inc | View | 0.56% | 06/30/2025 | 03/31/2025 | diluted |
PGRE | Paramount Group Inc | View | 0.56% | 06/30/2025 | 03/31/2025 | diluted |
ICCC | Immucell Corp | View | 0.56% | 06/30/2025 | 03/31/2025 | diluted |
CEVA | Ceva Inc | View | 0.56% | 06/30/2025 | 03/31/2025 | diluted |
KELYB | Kelly Services Inc - Class B | View | 0.56% | 06/29/2025 | 03/30/2025 | diluted |
CORT | Corcept Therapeutics Inc | View | 0.56% | 06/30/2025 | 03/31/2025 | diluted |
FUN | Six Flags Entertainment Corp | View | 0.56% | 06/29/2025 | 03/30/2025 | diluted |
KELYA | Kelly Services Inc - Class A | View | 0.56% | 06/29/2025 | 03/30/2025 | diluted |
JACK | Jack In The Box Inc | View | 0.57% | 07/06/2025 | 04/13/2025 | diluted |
AVB | Avalonbay Communities Inc | View | 0.57% | 06/30/2025 | 03/31/2025 | diluted |
XPER | Xperi Inc | View | 0.57% | 06/30/2025 | 03/31/2025 | diluted |
MRVI | Maravai LifeSciences Holdings Inc - Class A | View | 0.57% | 06/30/2025 | 03/31/2025 | diluted |
AVA | Avista Corp | View | 0.58% | 06/30/2025 | 03/31/2025 | diluted |
STNG | Scorpio Tankers Inc | View | 0.58% | 06/30/2025 | 03/31/2025 | diluted |
PHR | Phreesia Inc | View | 0.58% | 07/31/2025 | 04/30/2025 | diluted |
Note: You can sort this table by Period of Report.
Symbol | Company | % Change in Shares | Period of Report |
---|---|---|---|
OPHC |
Optimumban k Holdings Inc | 0.38% | 06/30/2025 |
AWRE | Aware Inc | 0.38% | 06/30/2025 |
AEVA |
Aeva Technologi es Inc | 0.38% | 06/30/2025 |
BANF |
Bancfirst Corp | 0.38% | 06/30/2025 |
GALT |
Galectin Therapeuti cs Inc | 0.38% | 06/30/2025 |
NRIX |
Nurix Therapeuti cs Inc | 0.38% | 05/31/2025 |
CCRD |
CoreCard Corporatio n - Class A | 0.38% | 06/30/2025 |
ONL |
Orion Properties Inc. | 0.38% | 06/30/2025 |
WEST |
Westrock Coffee Company | 0.38% | 06/30/2025 |
CRBU |
Caribou Bioscience s Inc | 0.38% | 06/30/2025 |
SAND |
Sandstorm Gold Ltd | 0.38% | 06/30/2025 |
NEWT |
NewtekOne Inc | 0.38% | 06/30/2025 |
SRI |
Stoneridge Inc | 0.39% | 06/30/2025 |
FNWD |
Finward Bancorp | 0.39% | 06/30/2025 |
AJG |
Arthur J. Gallagher & Company | 0.39% | 06/30/2025 |
PDEX |
Pro-Dex Inc (co) | 0.39% | 06/30/2025 |
CURI |
CuriosityS tream Inc - Class A | 0.39% | 06/30/2025 |
AIOT |
PowerFleet Inc | 0.39% | 06/30/2025 |
DRRX |
Durect Corp | 0.39% | 06/30/2025 |
SNOW |
Snowflake Inc - Class A | 0.39% | 07/31/2025 |
AMBA |
Ambarella Inc | 0.39% | 07/31/2025 |
VPG |
Vishay Precision Group Inc | 0.39% | 06/28/2025 |
IFF |
Internatio nal Flavors & Fragrances Inc | 0.39% | 06/30/2025 |
PFIS |
Peoples Financial Services Corp | 0.39% | 06/30/2025 |
IRIX |
IRIDEX Corp | 0.39% | 06/28/2025 |
ANTX |
AN2 Therapeuti cs Inc | 0.39% | 06/30/2025 |
PLTR |
Palantir Technologi es Inc - Class A | 0.4% | 06/30/2025 |
DMRC |
Digimarc Corporatio n | 0.4% | 06/30/2025 |
CVGW |
Calavo Growers Inc | 0.4% | 07/31/2025 |
AMPY |
Amplify Energy Corp | 0.4% | 06/30/2025 |
BRAG |
Bragg Gaming Group Inc | 0.4% | 06/30/2025 |
APGE |
Apogee Therapeuti cs Inc | 0.4% | 06/30/2025 |
CLIR |
ClearSign Technologi es Corp | 0.4% | 06/30/2025 |
TPB |
Turning Point Brands Inc | 0.4% | 06/30/2025 |
ROLR |
High Roller Technologi es Inc | 0.4% | 06/30/2025 |
DXLG |
Destinatio n XL Group Inc | 0.4% | 08/02/2025 |
BHR |
Braemar Hotels & Resorts Inc | 0.4% | 06/30/2025 |
CBRL |
Cracker Barrel Old Country Store Inc | 0.4% | 08/01/2025 |
LTRX |
Lantronix Inc | 0.4% | 06/30/2025 |
SELF |
Global Self Storage Inc | 0.41% | 06/30/2025 |
PNFP |
Pinnacle Financial Partners Inc | 0.41% | 06/30/2025 |
USGO |
U.S. GoldMining Inc | 0.41% | 06/30/2025 |
LXRX |
Lexicon Pharmaceut icals Inc | 0.41% | 06/30/2025 |
ADV |
Advantage Solutions Inc - Class A | 0.41% | 06/30/2025 |
OBIO |
Orchestra BioMed Holdings Inc | 0.41% | 06/30/2025 |
ARVN |
Arvinas Inc | 0.41% | 06/30/2025 |
RDVT |
Red Violet Inc | 0.42% | 06/30/2025 |
ZDGE |
Zedge Inc - Class B | 0.42% | 04/30/2025 |
BHVN |
Biohaven Ltd | 0.42% | 06/30/2025 |
SONO | Sonos Inc | 0.42% | 06/28/2025 |
BA |
Boeing Company | 0.42% | 06/30/2025 |
VAL |
Valaris Ltd | 0.42% | 06/30/2025 |
TAK |
Takeda Pharmaceut ical Company | 0.42% | 06/30/2025 |
BLNK |
Blink Charging Company | 0.42% | 06/30/2025 |
CPHC |
Canterbury Park Holding Corp | 0.42% | 06/30/2025 |
ULCC |
Frontier Group Holdings Inc | 0.42% | 06/30/2025 |
LGVN |
Longeveron Inc - Class A | 0.42% | 06/30/2025 |
TITN |
Titan Machinery Inc | 0.42% | 07/31/2025 |
EPSN |
Epsilon Energy Ltd | 0.42% | 06/30/2025 |
USPH |
U.S. Physical Therapy Inc | 0.43% | 06/30/2025 |
MXCT |
MaxCyte Inc | 0.43% | 06/30/2025 |
INKT |
MiNK Therapeuti cs Inc | 0.43% | 06/30/2025 |
MNDY |
Monday.Com Ltd | 0.43% | 06/30/2025 |
RCEL |
AVITA Medical Inc | 0.43% | 06/30/2025 |
ASTE |
Astec Industries Inc | 0.43% | 06/30/2025 |
LPTX |
Leap Therapeuti cs Inc | 0.43% | 06/30/2025 |
CLMT |
Calumet Specialty Products Partners L.P. | 0.43% | 06/30/2025 |
NTST |
Netstreit Corp | 0.44% | 06/30/2025 |
TIPT |
Tiptree Inc | 0.44% | 06/30/2025 |
OTLY |
Oatly Group AB | 0.44% | 06/30/2025 |
SG |
Sweetgreen Inc - Class A | 0.44% | 06/29/2025 |
WEC |
WEC Energy Group Inc | 0.44% | 06/30/2025 |
ZNTL |
Zentalis Pharmaceut icals Inc | 0.44% | 06/30/2025 |
LINE |
Lineage Inc | 0.44% | 06/30/2025 |
PDFS |
PDF Solutions Inc | 0.44% | 06/30/2025 |
MOG.A |
Moog Inc - Class A | 0.44% | 06/28/2025 |
SPOK |
Spok Holdings Inc | 0.44% | 06/30/2025 |
NWN |
Northwest Natural Holding Company | 0.44% | 06/30/2025 |
BG |
Bunge Global SA | 0.44% | 06/30/2025 |
BCAB |
BioAtla Inc | 0.44% | 06/30/2025 |
ORGO |
Organogene sis Holdings Inc - Class A | 0.44% | 06/30/2025 |
MOG.B |
Moog Inc - Class B | 0.44% | 06/28/2025 |
GWRE |
Guidewire Software Inc | 0.45% | 07/31/2025 |
SIGA |
SIGA Technologi es Inc | 0.45% | 06/30/2025 |
ALNT |
Allient Inc | 0.45% | 06/30/2025 |
CVNA |
Carvana Co. - Class A | 0.45% | 06/30/2025 |
LARK |
Landmark Bancorp Inc | 0.45% | 06/30/2025 |
NEO |
Neogenomic s Inc | 0.45% | 06/30/2025 |
PRA |
Proassuran ce Corporatio n | 0.45% | 06/30/2025 |
QTRX |
Quanterix Corp | 0.45% | 06/30/2025 |
LAC |
Lithium Americas Corp (NewCo) | 0.45% | 06/30/2025 |
CMTG |
Claros Mortgage Trust Inc | 0.45% | 06/30/2025 |
AEYE |
AudioEye Inc | 0.45% | 06/30/2025 |
GTY |
Getty Realty Corp | 0.46% | 06/30/2025 |
KRMD |
KORU Medical Systems Inc | 0.46% | 06/30/2025 |
SMCI |
Super Micro Computer Inc | 0.46% | 06/30/2025 |
ATO |
Atmos Energy Corp | 0.46% | 06/30/2025 |
SMP |
Standard Motor Products Inc | 0.46% | 06/30/2025 |
CPRX |
Catalyst Pharmaceut icals Inc | 0.46% | 06/30/2025 |
GRDN |
Guardian Pharmacy Services, Inc. | 0.46% | 06/30/2025 |
HOFT |
Hooker Furnishing s Corporatio n | 0.46% | 08/03/2025 |
DB |
Deutsche Bank AG | 0.46% | 06/30/2025 |
APLS |
Apellis Pharmaceut icals Inc | 0.46% | 06/30/2025 |
HBIO |
Harvard Bioscience Inc | 0.47% | 06/30/2025 |
AEM |
Agnico Eagle Mines Ltd | 0.47% | 06/30/2025 |
GAIN |
Gladstone Investment Corporatio n | 0.47% | 06/30/2025 |
IRWD |
Ironwood Pharmaceut icals Inc - Class A | 0.47% | 06/30/2025 |
YMAB |
Y-Mabs Therapeuti cs Inc | 0.47% | 06/30/2025 |
EPR |
EPR Properties | 0.47% | 06/30/2025 |
CREX |
Creative Realities Inc | 0.47% | 06/30/2025 |
IDA |
Idacorp Inc | 0.47% | 06/30/2025 |
GLDG |
GoldMining Inc | 0.47% | 05/31/2025 |
TG |
Tredegar Corp | 0.47% | 06/30/2025 |
YTRA |
Yatra Online Inc | 0.47% | 06/30/2025 |
CVS |
CVS Health Corp | 0.47% | 06/30/2025 |
DNB |
Dun & Bradstreet Holdings Inc | 0.48% | 06/30/2025 |
PNTG |
Pennant Group Inc | 0.48% | 06/30/2025 |
CNTA |
Centessa Pharmaceut icals plc | 0.48% | 06/30/2025 |
PBYI |
Puma Biotechnol ogy Inc | 0.48% | 06/30/2025 |
FTEK |
Fuel Tech Inc | 0.49% | 06/30/2025 |
LQDA |
Liquidia Corp | 0.49% | 06/30/2025 |
EVH |
