Last:
Note: You can sort this table by Period of Report and Previous Period.
| Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
|---|---|---|---|---|---|---|
| CPHC | Canterbury Park Holding Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| DBVT | DBV Technologies S.A. | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BUSE | First Busey Corporation | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BYFC | Broadway Financial Corporation - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| CHR | Cheer Holding, Inc. - Class A | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| BKR | Baker Hughes Company | View | 0% | 06/30/2026 | 03/31/2026 | diluted |
| WPM | Wheaton Precious Metals Corp | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| RFL | Rafael Holdings, Inc. - Class B | View | 0.01% | 04/30/2026 | 01/31/2026 | diluted |
| ACET | Adicet Bio, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| ELTK | Eltek Ltd. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| TNK | Teekay Tankers Ltd. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| PPLC | PPL Corporation - Units | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| NOVT | Novanta Inc. | View | 0.01% | 07/03/2026 | 04/03/2026 | diluted |
| AWX | Avalon Holdings Corporation | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| RTX | RTX Corporation | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| SCLX | Scilex Holding Company | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| CVU | CPI Aerostructures, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| NOVTU | Novanta Inc. - Units | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| FIX | Comfort Systems USA, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| PIPR | Piper Sandler Companies | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| PPSI | Pioneer Power Solutions, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| NKSH | National Bankshares, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| MRP | Millrose Properties, Inc. - Class A | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| BBAR | Banco BBVA Argentina S.A. ADS | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| MBOT | Microbot Medical Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| AGYS | Agilysys, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| DEI | Douglas Emmett, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| AIOT | PowerFleet, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| WFG | West Fraser Timber Co. Ltd | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| PLOW | Douglas Dynamics, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| GGAL | Grupo Financiero Galicia S.A. - Class B | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| EXR | Extra Space Storage Inc | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| GIL | Gildan Activewear, Inc. - Class A | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| LGL | LGL Group, Inc. (The) | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| AUTL | Autolus Therapeutics plc | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| ARCT | Arcturus Therapeutics Holdings Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| RBC | RBC Bearings Incorporated | View | 0.01% | 06/27/2026 | 03/28/2026 | diluted |
| COCP | Cocrystal Pharma, Inc. | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| CAMP | CAMP4 Therapeutics Corporation | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| SLN | Silence Therapeutics Plc | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| NIQ | NIQ Global Intelligence plc | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| ENGN | enGene Therapeutics Inc. | View | 0.01% | 07/31/2026 | 04/30/2026 | diluted |
| PPL | PPL Corporation | View | 0.01% | 06/30/2026 | 03/31/2026 | diluted |
| APLE | Apple Hospitality REIT, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| MBIN | Merchants Bancorp | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| ONC | BeOne Medicines Ltd. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| DHC | Diversified Healthcare Trust | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| MNST | Monster Beverage Corporation | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| EXK | Endeavour Silver Corporation | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| GAU | Galiano Gold Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| SOTK | Sono-Tek Corporation | View | 0.02% | 05/31/2026 | 02/28/2026 | diluted |
| FMFC | Kandal M Venture Limited - Class A | View | 0.02% | 03/31/2026 | 12/31/2025 | diluted |
| LESL | Leslie's, Inc. | View | 0.02% | 07/04/2026 | 04/04/2026 | diluted |
| AREN | The Arena Group Holdings, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| IMO | Imperial Oil Limited | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| CSTE | Caesarstone Ltd. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| KYNB | Kyntra Bio, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| EIKN | Eikon Therapeutics, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| SLSN | Solesence, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| BKE | Buckle, Inc. (The) | View | 0.02% | 08/01/2026 | 05/02/2026 | diluted |
| HPP | Hudson Pacific Properties, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| RIOT | Riot Platforms, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| UTL | UNITIL Corporation | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| SPRY | ARS Pharmaceuticals, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| MPWR | Monolithic Power Systems, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| CLH | Clean Harbors, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| AVNW | Aviat Networks, Inc. | View | 0.02% | 07/03/2026 | 03/27/2026 | diluted |
| CENT | Central Garden & Pet Company | View | 0.02% | 06/27/2026 | 03/28/2026 | diluted |
| CAG | ConAgra Brands, Inc. | View | 0.02% | 05/31/2026 | 02/22/2026 | diluted |
| SCL | Stepan Company | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| FORTY | Formula Systems (1985) Ltd. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| ALGN | Align Technology, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| USLM | United States Lime & Minerals, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| STAG | Stag Industrial, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| CENTA | Central Garden & Pet Company - Class A | View | 0.02% | 06/27/2026 | 03/28/2026 | diluted |
| VFS | VinFast Auto Ltd. | View | 0.02% | 03/31/2026 | 12/31/2025 | diluted |
| HOUR | Hour Loop, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| UHT | Universal Health Realty Income Trust | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| LHAI | Linkhome Holdings Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| IBOC | International Bancshares Corporation | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| BHB | Bar Harbor Bankshares, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| ROAD | Construction Partners, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| TER | Teradyne, Inc. | View | 0.02% | 06/28/2026 | 03/29/2026 | diluted |
| IRMD | iRadimed Corporation | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| ALNY | Alnylam Pharmaceuticals, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| TTGT | TechTarget, Inc. | View | 0.02% | 06/30/2026 | 03/31/2026 | diluted |
| GNE | Genie Energy Ltd. - Class B | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| WY | Weyerhaeuser Company | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| KMB | Kimberly-Clark Corporation | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| PLD | Prologis, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| AVBH | Avidbank Holdings, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| MCHB | Mechanics Bancorp - Class A | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| GBFH | GBank Financial Holdings Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| AII | American Integrity Insurance Group, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| RRBI | Red River Bancshares, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| IBO | Impact BioMedical, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| APEI | American Public Education, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| LMRI | Lumexa Imaging Holdings, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| PRA | Proassurance Corporation | View | 0.03% | 03/31/2026 | 12/31/2025 | diluted |
| DHT | DHT Holdings, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| TFII | TFI International Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| TCRX | TScan Therapeutics, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| BP | BP p.l.c. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| FIZZ | National Beverage Corp. | View | 0.03% | 05/02/2026 | 01/31/2026 | diluted |
| AD | Array Digital Infrastructure, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| FCAP | First Capital, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| ARCB | ArcBest Corporation | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| AMBR | Amber International Holding Limited | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| VIRC | Virco Manufacturing Corporation | View | 0.03% | 07/31/2026 | 04/30/2026 | diluted |
| DDL | Dingdong (Cayman) Limited | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| PAMT | PAMT CORP | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| ALX | Alexander's, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| MITQ | Moving iMage Technologies, Inc. | View | 0.03% | 03/31/2026 | 12/31/2025 | diluted |
| ATYR | aTyr Pharma, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| ELME | Elme Communities | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| ECG | Everus Construction Group, Inc. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| ZSTK | ZeroStack Corp. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| ORCL | Oracle Corporation | View | 0.03% | 05/31/2026 | 02/28/2026 | diluted |
| FF | FutureFuel Corp. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| NVMI | Nova Ltd. | View | 0.03% | 06/30/2026 | 03/31/2026 | diluted |
| ROCK | Gibraltar Industries, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| HYNE | Hoyne Bancorp, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| XFOR | X4 Pharmaceuticals, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| VVX | V2X, Inc. | View | 0.04% | 07/03/2026 | 04/03/2026 | diluted |
| TPL | Texas Pacific Land Corporation | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| TECH | Bio-Techne Corp | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| NL | NLI Holdings, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| PSIX | Power Solutions International, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| WEST | Westrock Coffee Company | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| SON | Sonoco Products Company | View | 0.04% | 06/28/2026 | 03/29/2026 | diluted |
| PCAR | PACCAR Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| RGLD | Royal Gold, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| COKE | Coca-Cola Consolidated, Inc. | View | 0.04% | 07/03/2026 | 04/03/2026 | diluted |
| BSVN | Bank7 Corp. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| CHD | Church & Dwight Company, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| AENT | Alliance Entertainment Holding Corporation | View | 0.04% | 03/31/2026 | 12/31/2025 | diluted |
| BBT | Beacon Financial Corporation | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| DRS | Leonardo DRS, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| MPT | Medical Properties Trust, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| IDR | Idaho Strategic Resources, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| VTSI | VirTra, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| GENB | Generate Biomedicines, Inc. | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| BANF | BancFirst Corporation | View | 0.04% | 06/30/2026 | 03/31/2026 | diluted |
| HHH | Howard Hughes Holdings Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| KRC | Kilroy Realty Corporation | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| JOUT | Johnson Outdoors Inc. - Class A | View | 0.05% | 07/03/2026 | 04/03/2026 | diluted |
| ARHS | Arhaus, Inc. - Class A | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| KVUE | Kenvue Inc. | View | 0.05% | 06/28/2026 | 03/29/2026 | diluted |
| CAVA | CAVA Group, Inc. | View | 0.05% | 07/12/2026 | 04/19/2026 | diluted |
| MBIO | Mustang Bio, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| CCLD | CareCloud, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| VRME | VerifyMe, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| SAMG | Silvercrest Asset Management Group Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| GDOT | Green Dot Corporation - Class A | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| HRL | Hormel Foods Corporation | View | 0.05% | 07/26/2026 | 04/26/2026 | diluted |
| CSTM | Constellium SE | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| CRK | Comstock Resources, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| ACCS | ACCESS Newswire Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| WW | WW International, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| BSM | Black Stone Minerals, L.P. Common - Units | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| SHBI | Shore Bancshares, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| BJRI | BJ's Restaurants, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| TKNO | Alpha Teknova, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| CIX | CompX International Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| GME | GameStop Corporation | View | 0.05% | 08/01/2026 | 05/02/2026 | diluted |
| SBUX | Starbucks Corporation | View | 0.05% | 06/28/2026 | 03/29/2026 | diluted |
| AXTA | Axalta Coating Systems Ltd. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| AXON | Axon Enterprise, Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| TTAM | Titan America SA | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| REYN | Reynolds Consumer Products Inc. | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| FNV | Franco-Nevada Corporation | View | 0.05% | 06/30/2026 | 03/31/2026 | diluted |
| VRE | Veris Residential Inc | View | 0.06% | 03/31/2026 | 12/31/2025 | diluted |
| KDP | Keurig Dr Pepper Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| IBM | International Business Machines Corporation | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| ULH | Universal Logistics Holdings, Inc. | View | 0.06% | 07/04/2026 | 04/04/2026 | diluted |
| FSK | FS KKR Capital Corp. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| NVT | nVent Electric plc | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| ARTNA | Artesian Resources Corporation - Class A | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| TSLA | Tesla, Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| DCGO | DocGo Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| PJT | PJT Partners Inc. - Class A | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| AIN | Albany International Corporation | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| CAPL | CrossAmerica Partners LP - Units | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| POWL | Powell Industries, Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| IMRX | Immuneering Corporation - Class A | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| OKE | ONEOK, Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| NI | NiSource Inc | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| ISPR | Ispire Technology Inc. | View | 0.06% | 03/31/2026 | 12/31/2025 | diluted |
| THFF | First Financial Corporation | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| LNC | Lincoln National Corporation | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| CDRE | Cadre Holdings, Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| COSO | CoastalSouth Bancshares, Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| SUNC | SunocoCorp LLC - Units | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| CZFS | Citizens Financial Services, Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| SLSR | Solaris Resources Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| CFFI | C&F Financial Corporation | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| FFIN | First Financial Bankshares, Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
| FULC | Fulcrum Therapeutics, Inc. | View | 0.06% | 06/30/2026 | 03/31/2026 | diluted |
Note: You can sort this table by Period of Report.
| Symbol | Company | % Change in Shares | Period of Report |
|---|---|---|---|
| CPHC |
Canterbury Park Holding Corporatio n | 0% | 06/30/2026 |
| DBVT |
DBV Technologi es S.A. | 0% | 06/30/2026 |
| BUSE |
First Busey Corporatio n | 0% | 06/30/2026 |
| BYFC |
Broadway Financial Corporatio n - Class A | 0% | 06/30/2026 |
| CHR |
Cheer Holding, Inc. - Class A | 0% | 06/30/2026 |
| BKR |
Baker Hughes Company | 0% | 06/30/2026 |
| WPM |
Wheaton Precious Metals Corp | 0.01% | 06/30/2026 |
| RFL |
Rafael Holdings, Inc. - Class B | 0.01% | 04/30/2026 |
| ACET |
Adicet Bio, Inc. | 0.01% | 06/30/2026 |
| ELTK | Eltek Ltd. | 0.01% | 06/30/2026 |
| TNK |
Teekay Tankers Ltd. | 0.01% | 06/30/2026 |
| PPLC |
PPL Corporatio n - Units | 0.01% | 06/30/2026 |
| NOVT |
Novanta Inc. | 0.01% | 07/03/2026 |
| AWX |
Avalon Holdings Corporatio n | 0.01% | 06/30/2026 |
| RTX |
RTX Corporatio n | 0.01% | 06/30/2026 |
| SCLX |
Scilex Holding Company | 0.01% | 06/30/2026 |
| CVU |
CPI Aerostruct ures, Inc. | 0.01% | 06/30/2026 |
| NOVTU |
Novanta Inc. - Units | 0.01% | 06/30/2026 |
| FIX |
Comfort Systems USA, Inc. | 0.01% | 06/30/2026 |
| PIPR |
Piper Sandler Companies | 0.01% | 06/30/2026 |
| PPSI |
Pioneer Power Solutions, Inc. | 0.01% | 06/30/2026 |
| NKSH |
National Bankshares , Inc. | 0.01% | 06/30/2026 |
| MRP |
Millrose Properties , Inc. - Class A | 0.01% | 06/30/2026 |
| BBAR |
Banco BBVA Argentina S.A. ADS | 0.01% | 06/30/2026 |
| MBOT |
Microbot Medical Inc. | 0.01% | 06/30/2026 |
| AGYS |
Agilysys, Inc. | 0.01% | 06/30/2026 |
| DEI |
Douglas Emmett, Inc. | 0.01% | 06/30/2026 |
| AIOT |
PowerFleet , Inc. | 0.01% | 06/30/2026 |
| WFG |
West Fraser Timber Co. Ltd | 0.01% | 06/30/2026 |
| PLOW |
Douglas Dynamics, Inc. | 0.01% | 06/30/2026 |
| GGAL |
Grupo Financiero Galicia S.A. - Class B | 0.01% | 06/30/2026 |
| EXR |
Extra Space Storage Inc | 0.01% | 06/30/2026 |
| GIL |
Gildan Activewear , Inc. - Class A | 0.01% | 06/30/2026 |
| LGL |
LGL Group, Inc. (The) | 0.01% | 06/30/2026 |
| AUTL |
Autolus Therapeuti cs plc | 0.01% | 06/30/2026 |
| ARCT |
Arcturus Therapeuti cs Holdings Inc. | 0.01% | 06/30/2026 |
| RBC |
RBC Bearings Incorporat ed | 0.01% | 06/27/2026 |
| COCP |
Cocrystal Pharma, Inc. | 0.01% | 06/30/2026 |
| CAMP |
CAMP4 Therapeuti cs Corporatio n | 0.01% | 06/30/2026 |
| SLN |
Silence Therapeuti cs Plc | 0.01% | 06/30/2026 |
| NIQ |
NIQ Global Intelligen ce plc | 0.01% | 06/30/2026 |
| ENGN |
enGene Therapeuti cs Inc. | 0.01% | 07/31/2026 |
| PPL |
PPL Corporatio n | 0.01% | 06/30/2026 |
| APLE |
Apple Hospitalit y REIT, Inc. | 0.02% | 06/30/2026 |
| MBIN |
Merchants Bancorp | 0.02% | 06/30/2026 |
| ONC |
BeOne Medicines Ltd. | 0.02% | 06/30/2026 |
| DHC |
Diversifie d Healthcare Trust | 0.02% | 06/30/2026 |
| MNST |
Monster Beverage Corporatio n | 0.02% | 06/30/2026 |
| EXK |
Endeavour Silver Corporatio n | 0.02% | 06/30/2026 |
| GAU |
Galiano Gold Inc. | 0.02% | 06/30/2026 |
| SOTK |
Sono-Tek Corporatio n | 0.02% | 05/31/2026 |
| FMFC |
Kandal M Venture Limited - Class A | 0.02% | 03/31/2026 |
| LESL |
Leslie's, Inc. | 0.02% | 07/04/2026 |
| AREN |
The Arena Group Holdings, Inc. | 0.02% | 06/30/2026 |
| IMO |
Imperial Oil Limited | 0.02% | 06/30/2026 |
| CSTE |
Caesarston e Ltd. | 0.02% | 06/30/2026 |
| KYNB |
Kyntra Bio, Inc. | 0.02% | 06/30/2026 |
| EIKN |
Eikon Therapeuti cs, Inc. | 0.02% | 06/30/2026 |
| SLSN |
Solesence, Inc. | 0.02% | 06/30/2026 |
| BKE |
Buckle, Inc. (The) | 0.02% | 08/01/2026 |
| HPP |
Hudson Pacific Properties , Inc. | 0.02% | 06/30/2026 |
| RIOT |
Riot Platforms, Inc. | 0.02% | 06/30/2026 |
| UTL |
UNITIL Corporatio n | 0.02% | 06/30/2026 |
| SPRY |
ARS Pharmaceut icals, Inc. | 0.02% | 06/30/2026 |
| MPWR |
Monolithic Power Systems, Inc. | 0.02% | 06/30/2026 |
| CLH |
Clean Harbors, Inc. | 0.02% | 06/30/2026 |
| AVNW |
Aviat Networks, Inc. | 0.02% | 07/03/2026 |
| CENT |
Central Garden & Pet Company | 0.02% | 06/27/2026 |
| CAG |
ConAgra Brands, Inc. | 0.02% | 05/31/2026 |
| SCL |
Stepan Company | 0.02% | 06/30/2026 |
| FORTY |
Formula Systems (1985) Ltd. | 0.02% | 06/30/2026 |
| ALGN |
Align Technology , Inc. | 0.02% | 06/30/2026 |
| USLM |
United States Lime & Minerals, Inc. | 0.02% | 06/30/2026 |
| STAG |
Stag Industrial , Inc. | 0.02% | 06/30/2026 |
| CENTA |
Central Garden & Pet Company - Class A | 0.02% | 06/27/2026 |
| VFS |
VinFast Auto Ltd. | 0.02% | 03/31/2026 |
| HOUR |
Hour Loop, Inc. | 0.02% | 06/30/2026 |
| UHT |
Universal Health Realty Income Trust | 0.02% | 06/30/2026 |
| LHAI |
Linkhome Holdings Inc. | 0.02% | 06/30/2026 |
| IBOC |
Internatio nal Bancshares Corporatio n | 0.02% | 06/30/2026 |
| BHB |
Bar Harbor Bankshares , Inc. | 0.02% | 06/30/2026 |
| ROAD |
Constructi on Partners, Inc. | 0.02% | 06/30/2026 |
| TER |
Teradyne, Inc. | 0.02% | 06/28/2026 |
| IRMD |
iRadimed Corporatio n | 0.02% | 06/30/2026 |
| ALNY |
Alnylam Pharmaceut icals, Inc. | 0.02% | 06/30/2026 |
| TTGT |
TechTarget , Inc. | 0.02% | 06/30/2026 |
| GNE |
Genie Energy Ltd. - Class B | 0.03% | 06/30/2026 |
| BBOT |
BridgeBio Oncology Therapeuti cs, Inc. | 0.03% | 06/30/2026 |
| WY |
Weyerhaeus er Company | 0.03% | 06/30/2026 |
| KMB |
Kimberly-C lark Corporatio n | 0.03% | 06/30/2026 |
| PLD |
Prologis, Inc. | 0.03% | 06/30/2026 |
| AVBH |
Avidbank Holdings, Inc. | 0.03% | 06/30/2026 |
| MCHB |
Mechanics Bancorp - Class A | 0.03% | 06/30/2026 |
| GBFH |
GBank Financial Holdings Inc. | 0.03% | 06/30/2026 |
| AII |
American Integrity Insurance Group, Inc. | 0.03% | 06/30/2026 |
| RRBI |
Red River Bancshares , Inc. | 0.03% | 06/30/2026 |
| IBO |
Impact BioMedical , Inc. | 0.03% | 06/30/2026 |
| APEI |
American Public Education, Inc. | 0.03% | 06/30/2026 |
| LMRI |
Lumexa Imaging Holdings, Inc. | 0.03% | 06/30/2026 |
| PRA |
Proassuran ce Corporatio n | 0.03% | 03/31/2026 |
| DHT |
