Last:
Note: You can sort this table by Period of Report and Previous Period.
Symbol | Company | 10-K/10-Q Filings | % Change in Shares | Period of Report | Previous Period | Type |
---|---|---|---|---|---|---|
STVN | Stevanato Group Spa | View | 0.01% | 06/30/2025 | 03/31/2025 | diluted |
EQT | EQT Corp | View | 0.01% | 06/30/2025 | 03/31/2025 | diluted |
AIRT | Air T Inc | View | 0.01% | 06/30/2025 | 03/31/2025 | diluted |
SEG | Seaport Entertainment Group Inc | View | 0.01% | 06/30/2025 | 03/31/2025 | diluted |
LPSN | Liveperson Inc | View | 0.01% | 06/30/2025 | 03/31/2025 | diluted |
MMLP | Martin Midstream Partners LP | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
NECB | NorthEast Community Bancorp Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
SITC | SITE Centers Corp | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
RBC | RBC Bearings Inc | View | 0.02% | 06/28/2025 | 03/29/2025 | diluted |
SWK | Stanley Black & Decker Inc | View | 0.02% | 06/28/2025 | 03/29/2025 | diluted |
POLA | Polar Power Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
HSY | Hershey Company | View | 0.02% | 06/29/2025 | 03/30/2025 | diluted |
FAST | Fastenal Company | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
PALI | Palisade Bio Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
AGYS | Agilysys Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
TOWN | Townebank Portsmouth VA | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
PFSI | PennyMac Financial Services Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
CFR | Cullen Frost Bankers Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
HOUR | Hour Loop Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
COYA | Coya Therapeutics Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
BTMD | biote Corp - Class A | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
GLRE | Greenlight Capital Re Ltd - Class A | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
WASH | Washington Trust Bancorp Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
IMO | Imperial Oil Ltd | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
LVTX | LAVA Therapeutics NV | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
ACET | Adicet Bio Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
KYTX | Kyverna Therapeutics Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
LFCR | Lifecore Biomedical Inc | View | 0.02% | 05/25/2025 | 02/23/2025 | diluted |
PGR | Progressive Corp | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
FIZZ | National Beverage Corp | View | 0.02% | 08/02/2025 | 05/03/2025 | diluted |
NNI | Nelnet Inc - Class A | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
WTM | White Mountains Insurance Group Ltd | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
KO | Coca-Cola Company | View | 0.02% | 06/27/2025 | 03/28/2025 | diluted |
LGO | Largo Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
CARV | Carver Bancorp Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
BF.A | Brown-Forman Corp - Class A | View | 0.02% | 07/31/2025 | 04/30/2025 | diluted |
ARMP | Armata Pharmaceuticals Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
CIX | Compx International Inc - Class A | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
SLG | SL Green Realty Corp | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
HFWA | Heritage Financial Corp | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
OPBK | OP Bancorp | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
SRDX | Surmodics Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
BF.B | Brown-Forman Corp - Class B | View | 0.02% | 07/31/2025 | 04/30/2025 | diluted |
CSTE | Caesarstone Ltd | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
SKYE | Skye Bioscience, Inc. Common Stock | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
TISI | Team Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
MRP | Millrose Properties Inc Class A | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
GFF | Griffon Corp | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
MDB | MongoDB Inc - Class A | View | 0.02% | 07/31/2025 | 04/30/2025 | diluted |
CME | CME Group Inc - Class A | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
GBFH | GBank Financial Holdings Inc. Common Stock | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
VLY | Valley National Bancorp | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
EW | Edwards Lifesciences Corp | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
XYL | Xylem Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
SSB | SouthState Corporation | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
MPW | Medical Properties Trust Inc | View | 0.02% | 06/30/2025 | 03/31/2025 | diluted |
MBIN | Merchants Bancorp | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
USLM | United States Lime & Minerals Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
EVEX | Eve Holding Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
PSMT | Pricesmart Inc | View | 0.03% | 05/31/2025 | 02/28/2025 | diluted |
ET | Energy Transfer LP | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
HR | Healthcare Realty Trust Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
TPL | Texas Pacific Land Corporation | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
TTGT | Techtarget Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
LASE | Laser Photonics Corp | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
KRG | Kite Realty Group Trust | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
CMPX | Compass Therapeutics Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
UROY | Uranium Royalty Corp | View | 0.03% | 07/31/2025 | 04/30/2025 | diluted |
ZEUS | Olympic Steel Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
PLL | Piedmont Lithium Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
FUBO | fuboTV Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
ROL | Rollins Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
ERAS | Erasca Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
ELME | Elme Communities | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
HBM | Hudbay Minerals Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
LVWR | LiveWire Group Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
FLX | BingEx Ltd | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
SABS | SAB Biotherapeutics Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
LAR | Lithium Argentina AG | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
AFCG | AFC Gamma Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
SRE | Sempra | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
WCN | Waste Connections Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
PSIX | Power Solutions International Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
LSTA | Lisata Therapeutics Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
ETON | Eton Pharmaceuticals Inc | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
B | Barrick Mining Corporation | View | 0.03% | 06/30/2025 | 03/31/2025 | diluted |
LFT | Lument Finance Trust Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
SARO | StandardAero, Inc. | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
CWK | Cushman & Wakefield plc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
CARM | Carisma Therapeutics Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
EVO | Evotec SE | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
IRMD | Iradimed Corp | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
COLD | Americold Realty Trust Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
TMQ | Trilogy Metals Inc | View | 0.04% | 08/31/2025 | 05/31/2025 | diluted |
TCRX | Tscan Therapeutics Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
PROF | Profound Medical Corp | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
FSP | Franklin Street Properties Corp | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
VIAV | Viavi Solutions Inc | View | 0.04% | 06/28/2025 | 03/29/2025 | diluted |
AMT | American Tower Corp | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
GERN | Geron Corp | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
MP | MP Materials Corporation | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
STE | Steris Plc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
ICMB | Investcorp Credit Management BDC Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
BNL | Broadstone Net Lease Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
SHBI | Shore Bancshares Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
TFPM | Triple Flag Precious Metals Corp | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
KDP | Keurig Dr Pepper Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
NWSA | News Corp - Class A | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
ECL | Ecolab Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
AEE | Ameren Corp | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
PRQR | ProQR Therapeutics N.V | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
COR | Cencora Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
ALL | Allstate Corp (The) | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
SMBK | SmartFinancial Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
VALU | Value Line Inc | View | 0.04% | 07/31/2025 | 04/30/2025 | diluted |
BMI | Badger Meter Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
RGLD | Royal Gold Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
GLTO | Galecto Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
TW | Tradeweb Markets Inc Cls A | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
MAC | Macerich Company | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
KLC | KinderCare Learning Companies, Inc. | View | 0.04% | 06/28/2025 | 03/29/2025 | diluted |
CWT | California Water Service Group | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
LNT | Alliant Energy Corp | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
COHU | Cohu Inc | View | 0.04% | 06/28/2025 | 03/29/2025 | diluted |
MYE | Myers Industries Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
ALK | Alaska Air Group Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
ADGM | Adagio Medical Holdings Inc | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
ARTNA | Artesian Resources Corp - Class A | View | 0.04% | 06/30/2025 | 03/31/2025 | diluted |
VZ | Verizon Communications Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
KNX | Knight-Swift Transportation Holdings Inc - Class A | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
PFS | Provident Financial Services Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
FNV | Franco-Nevada Corporation | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
EVTC | Evertec Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
CRDL | Cardiol Therapeutics Inc - Class A | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
CUBE | CubeSmart | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
RLGT | Radiant Logistics Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
CGON | Cg Oncology Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
LIQT | LiqTech International Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
TKNO | Alpha Teknova Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
MCW | Mister Car Wash Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
GBIO | Generation Bio Company | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
VSTS | Vestis Corp | View | 0.05% | 06/27/2025 | 03/28/2025 | diluted |
AVBH | Avidbank Holdings, Inc. Common stock | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
ENB | Enbridge Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
NHTC | Natural Health Trends Corp | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
CW | Curtiss-Wright Corp | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
BMY | Bristol-Myers Squibb Company | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
ALCO | Alico Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
BRKL | Brookline Bancorp Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
MSFT | Microsoft Corporation | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
BOH | Bank of Hawaii Corp | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
SOBO | South Bow Corporation | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
VOXR | Vox Royalty Corp | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
RLX | RLX Technology Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
MNRO | Monro Inc | View | 0.05% | 06/28/2025 | 03/29/2025 | diluted |
ARHS | Arhaus Inc Class A | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
ALB | Albemarle Corp | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
WWD | Woodward Inc | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
WPM | Wheaton Precious Metals Corp | View | 0.05% | 06/30/2025 | 03/31/2025 | diluted |
MAA | Mid-America Apartment Communities Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
SLNG | Stabilis Solutions Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
RKDA | Arcadia Biosciences Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
LPCN | Lipocine Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
NSTS | NSTS Bancorp Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
NRIM | Northrim Bancorp Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
BNR | Burning Rock Biotech Ltd | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
VKTX | Viking Therapeutics Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
VTVT | vTv Therapeutics Inc - Class A | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
TRVG | Trivago NV | View | 0.06% | 06/30/2025 | 03/30/2025 | diluted |
SSM | Sono Group N.V. Ordinary Shares | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
LNKB | Linkbancorp Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
VLGEA | Village Super Market Inc - Class A | View | 0.06% | 04/26/2025 | 01/25/2025 | diluted |
FCAP | First Capital Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
SFNC | Simmons First National Corp - Class A | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
DXC | DXC Technology Company | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
KOD | Kodiak Sciences Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
PKST | Peakstone Realty Trust - Class E | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
RPM | RPM International Inc | View | 0.06% | 08/31/2025 | 05/31/2025 | diluted |
PKBK | Parke Bancorp Inc | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
RDUS | Radius Recycling, Inc. - Class A | View | 0.06% | 05/31/2025 | 02/28/2025 | diluted |
PFGC | Performance Food Group Company | View | 0.06% | 06/28/2025 | 03/29/2025 | diluted |
WSO | Watsco Inc - Class A | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
WSO.B | Watsco Inc - Class B | View | 0.06% | 06/30/2025 | 03/31/2025 | diluted |
MEI | Methode Electronics Inc | View | 0.06% | 08/02/2025 | 05/03/2025 | diluted |
PINS | Pinterest Inc - Class A | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
KAI | Kadant Inc | View | 0.07% | 06/28/2025 | 03/29/2025 | diluted |
HQI | HireQuest Inc | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
PLBC | Plumas Bancorp. | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
VRCA | Verrica Pharmaceuticals Inc | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
ALEX | Alexander & Baldwin Inc | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
GAUZ | Gauzy Ltd | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
FLG | Flagstar Financial, Inc. | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
BRK.B | Berkshire Hathaway Inc - Class B | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
SRG | Seritage Growth Properties - Class A | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
DHC | Diversified Healthcare Trust | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
POR | Portland General Electric Company | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
CMI | Cummins Inc | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
ODC | Oil-Dri Corp Of America | View | 0.07% | 04/30/2025 | 01/31/2025 | diluted |
NEWP | New Pacific Metals Corp - New | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
KZR | Kezar Life Sciences Inc | View | 0.07% | 06/30/2025 | 03/31/2025 | diluted |
Note: You can sort this table by Period of Report.
Symbol | Company | % Change in Shares | Period of Report |
---|---|---|---|
STVN |
Stevanato Group Spa | 0.01% | 06/30/2025 |
EQT | EQT Corp | 0.01% | 06/30/2025 |
AIRT | Air T Inc | 0.01% | 06/30/2025 |
SEG |
Seaport Entertainm ent Group Inc | 0.01% | 06/30/2025 |
LPSN |
Liveperson Inc | 0.01% | 06/30/2025 |
MMLP |
Martin Midstream Partners LP | 0.02% | 06/30/2025 |
NECB |
NorthEast Community Bancorp Inc | 0.02% | 06/30/2025 |
SITC |
SITE Centers Corp | 0.02% | 06/30/2025 |
RBC |
RBC Bearings Inc | 0.02% | 06/28/2025 |
SWK |
Stanley Black & Decker Inc | 0.02% | 06/28/2025 |
POLA |
Polar Power Inc | 0.02% | 06/30/2025 |
HSY |
Hershey Company | 0.02% | 06/29/2025 |
FAST |
Fastenal Company | 0.02% | 06/30/2025 |
PALI |
Palisade Bio Inc | 0.02% | 06/30/2025 |
AGYS |
Agilysys Inc | 0.02% | 06/30/2025 |
TOWN |
Townebank Portsmouth VA | 0.02% | 06/30/2025 |
PFSI |
PennyMac Financial Services Inc | 0.02% | 06/30/2025 |
CFR |
Cullen Frost Bankers Inc | 0.02% | 06/30/2025 |
HOUR |
Hour Loop Inc | 0.02% | 06/30/2025 |
COYA |
Coya Therapeuti cs Inc | 0.02% | 06/30/2025 |
BTMD |
biote Corp - Class A | 0.02% | 06/30/2025 |
GLRE |
Greenlight Capital Re Ltd - Class A | 0.02% | 06/30/2025 |
WASH |
Washington Trust Bancorp Inc | 0.02% | 06/30/2025 |
IMO |
Imperial Oil Ltd | 0.02% | 06/30/2025 |
LVTX |
LAVA Therapeuti cs NV | 0.02% | 06/30/2025 |
ACET |
Adicet Bio Inc | 0.02% | 06/30/2025 |
KYTX |
Kyverna Therapeuti cs Inc | 0.02% | 06/30/2025 |
LFCR |
Lifecore Biomedical Inc | 0.02% | 05/25/2025 |
PGR |
Progressiv e Corp | 0.02% | 06/30/2025 |
FIZZ |
National Beverage Corp | 0.02% | 08/02/2025 |
NNI |
Nelnet Inc - Class A | 0.02% | 06/30/2025 |
WTM |
White Mountains Insurance Group Ltd | 0.02% | 06/30/2025 |
KO |
Coca-Cola Company | 0.02% | 06/27/2025 |
LGO | Largo Inc | 0.02% | 06/30/2025 |
CARV |
Carver Bancorp Inc | 0.02% | 06/30/2025 |
BF.A |
Brown-Form an Corp - Class A | 0.02% | 07/31/2025 |
ARMP |
Armata Pharmaceut icals Inc | 0.02% | 06/30/2025 |
CIX |
Compx Internatio nal Inc - Class A | 0.02% | 06/30/2025 |
SLG |
SL Green Realty Corp | 0.02% | 06/30/2025 |
HFWA |
Heritage Financial Corp | 0.02% | 06/30/2025 |
OPBK | OP Bancorp | 0.02% | 06/30/2025 |
SRDX |
Surmodics Inc | 0.02% | 06/30/2025 |
BF.B |
Brown-Form an Corp - Class B | 0.02% | 07/31/2025 |
CSTE |
Caesarston e Ltd | 0.02% | 06/30/2025 |
SKYE |
Skye Bioscience , Inc. Common Stock | 0.02% | 06/30/2025 |
TISI | Team Inc | 0.02% | 06/30/2025 |
MRP |
Millrose Properties Inc Class A | 0.02% | 06/30/2025 |
GFF |
Griffon Corp | 0.02% | 06/30/2025 |
MDB |
MongoDB Inc - Class A | 0.02% | 07/31/2025 |
CME |
CME Group Inc - Class A | 0.02% | 06/30/2025 |
GBFH |
GBank Financial Holdings Inc. Common Stock | 0.02% | 06/30/2025 |
VLY |
Valley National Bancorp | 0.02% | 06/30/2025 |
EW |
Edwards Lifescienc es Corp | 0.02% | 06/30/2025 |
XYL | Xylem Inc | 0.02% | 06/30/2025 |
SSB |
SouthState Corporatio n | 0.02% | 06/30/2025 |
MPW |
Medical Properties Trust Inc | 0.02% | 06/30/2025 |
MBIN |
Merchants Bancorp | 0.03% | 06/30/2025 |
USLM |
United States Lime & Minerals Inc | 0.03% | 06/30/2025 |
EVEX |
Eve Holding Inc | 0.03% | 06/30/2025 |
PSMT |
Pricesmart Inc | 0.03% | 05/31/2025 |
ET |
Energy Transfer LP | 0.03% | 06/30/2025 |
HR |
Healthcare Realty Trust Inc | 0.03% | 06/30/2025 |
TPL |
Texas Pacific Land Corporatio n | 0.03% | 06/30/2025 |
TTGT |
Techtarget Inc | 0.03% | 06/30/2025 |
LASE |
Laser Photonics Corp | 0.03% | 06/30/2025 |
KRG |
Kite Realty Group Trust | 0.03% | 06/30/2025 |
CMPX |
Compass Therapeuti cs Inc | 0.03% | 06/30/2025 |
UROY |
Uranium Royalty Corp | 0.03% | 07/31/2025 |
ZEUS |
Olympic Steel Inc | 0.03% | 06/30/2025 |
PLL |
Piedmont Lithium Inc | 0.03% | 06/30/2025 |
FUBO | fuboTV Inc | 0.03% | 06/30/2025 |
ROL |
Rollins Inc | 0.03% | 06/30/2025 |
ERAS | Erasca Inc | 0.03% | 06/30/2025 |
ELME |
Elme Communitie s | 0.03% | 06/30/2025 |
HBM |
Hudbay Minerals Inc | 0.03% | 06/30/2025 |
LVWR |
LiveWire Group Inc | 0.03% | 06/30/2025 |
FLX | BingEx Ltd | 0.03% | 06/30/2025 |
SABS |
SAB Biotherape utics Inc | 0.03% | 06/30/2025 |
LAR |
Lithium Argentina AG | 0.03% | 06/30/2025 |
AFCG |
AFC Gamma Inc | 0.03% | 06/30/2025 |
SRE | Sempra | 0.03% | 06/30/2025 |
WCN |
Waste Connection s Inc | 0.03% | 06/30/2025 |
PSIX |
Power Solutions Internatio nal Inc | 0.03% | 06/30/2025 |
LSTA |
Lisata Therapeuti cs Inc | 0.03% | 06/30/2025 |
ETON |
Eton Pharmaceut icals Inc | 0.03% | 06/30/2025 |
B |
Barrick Mining Corporatio n | 0.03% | 06/30/2025 |
LFT |
Lument Finance Trust Inc | 0.04% | 06/30/2025 |
SARO |
StandardAe ro, Inc. | 0.04% | 06/30/2025 |
CWK |
Cushman & Wakefield plc | 0.04% | 06/30/2025 |
CARM |
Carisma Therapeuti cs Inc | 0.04% | 06/30/2025 |
EVO | Evotec SE | 0.04% | 06/30/2025 |
IRMD |
Iradimed Corp | 0.04% | 06/30/2025 |
COLD |
Americold Realty Trust Inc | 0.04% | 06/30/2025 |
TMQ |
Trilogy Metals Inc | 0.04% | 08/31/2025 |
TCRX |
Tscan Therapeuti cs Inc | 0.04% | 06/30/2025 |
PROF |
Profound Medical Corp | 0.04% | 06/30/2025 |
FSP |
Franklin Street Properties Corp | 0.04% | 06/30/2025 |
VIAV |
Viavi Solutions Inc | 0.04% | 06/28/2025 |
AMT |
American Tower Corp | 0.04% | 06/30/2025 |
GERN | Geron Corp | 0.04% | 06/30/2025 |
MP |
MP Materials Corporatio n | 0.04% | 06/30/2025 |
STE | Steris Plc | 0.04% | 06/30/2025 |
ICMB |
Investcorp Credit Management BDC Inc | 0.04% | 06/30/2025 |
BNL |
Broadstone Net Lease Inc | 0.04% | 06/30/2025 |
SHBI |
Shore Bancshares Inc | 0.04% | 06/30/2025 |
TFPM |
Triple Flag Precious Metals Corp | 0.04% | 06/30/2025 |
KDP |
Keurig Dr Pepper Inc | 0.04% | 06/30/2025 |
NWSA |
News Corp - Class A | 0.04% | 06/30/2025 |
ECL | Ecolab Inc | 0.04% | 06/30/2025 |
AEE |
Ameren Corp | 0.04% | 06/30/2025 |
PRQR |
ProQR Therapeuti cs N.V | 0.04% | 06/30/2025 |
COR |
Cencora Inc | 0.04% | 06/30/2025 |
ALL |
Allstate Corp (The) | 0.04% | 06/30/2025 |
SMBK |
SmartFinan cial Inc | 0.04% | 06/30/2025 |
VALU |
Value Line Inc | 0.04% | 07/31/2025 |
BMI |
Badger Meter Inc | 0.04% | 06/30/2025 |
RGLD |
Royal Gold Inc | 0.04% | 06/30/2025 |
GLTO |
Galecto Inc | 0.04% | 06/30/2025 |
TW |
Tradeweb Markets Inc Cls A | 0.04% | 06/30/2025 |
MAC |
Macerich Company | 0.04% | 06/30/2025 |
KLC |
KinderCare Learning Companies, Inc. | 0.04% | 06/28/2025 |
CWT |
California Water Service Group | 0.04% | 06/30/2025 |
LNT |
Alliant Energy Corp | 0.04% | 06/30/2025 |
COHU | Cohu Inc | 0.04% | 06/28/2025 |
MYE |
Myers Industries Inc | 0.04% | 06/30/2025 |
ALK |
Alaska Air Group Inc | 0.04% | 06/30/2025 |
ADGM |
Adagio Medical Holdings Inc | 0.04% | 06/30/2025 |
ARTNA |
Artesian Resources Corp - Class A | 0.04% | 06/30/2025 |
VZ |
Verizon Communicat ions Inc | 0.05% | 06/30/2025 |
KNX |
