| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Nov 28, 2025 | Gift | - | 7,500 | - | 3,051,555 | Dec 01, 2025, 08:41 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Nov 28, 2025 | Option/RSU Exercise | $13.48 | 25,000 | 337,000 | 75,519 | Dec 01, 2025, 08:41 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Nov 28, 2025 | Sale | $249.65 | 25,000 | 6,241,250 | 50,519 | Dec 01, 2025, 08:41 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Nov 13, 2025 | Option/RSU Exercise | $13.48 | 25,000 | 337,000 | 75,519 | Nov 14, 2025, 05:50 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Nov 13, 2025 | Sale | $264.45 | 25,000 | 6,611,250 | 50,519 | Nov 14, 2025, 05:50 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Nov 13, 2025 | Gift | - | 7,500 | - | 3,059,055 | Nov 14, 2025, 05:50 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Oct 30, 2025 | Gift | - | 7,500 | - | 3,066,555 | Oct 31, 2025, 06:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Oct 30, 2025 | Option/RSU Exercise | $13.48 | 25,000 | 337,000 | 75,519 | Oct 31, 2025, 06:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Oct 30, 2025 | Sale | $265.00 | 25,000 | 6,625,000 | 50,519 | Oct 31, 2025, 06:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Oct 16, 2025 | Option/RSU Exercise | $13.48 | 25,000 | 337,000 | 75,519 | Oct 20, 2025, 06:49 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Oct 16, 2025 | Sale | $246.00 | 25,000 | 6,150,000 | 50,519 | Oct 20, 2025, 06:49 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | Founder and Chief Architect | Oct 16, 2025 | Gift | - | 7,500 | - | 3,074,055 | Oct 20, 2025, 06:49 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Oct 02, 2025 | Option/RSU Exercise | $13.48 | 25,000 | 337,000 | 75,519 | Oct 06, 2025, 07:43 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Oct 02, 2025 | Sale | $234.64 | 25,000 | 5,866,000 | 50,519 | Oct 06, 2025, 07:43 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Oct 02, 2025 | Gift | - | 7,500 | - | 3,081,555 | Oct 06, 2025, 07:43 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 23, 2025 | Sale | $230.48 | 869 | 200,287 | 50,519 | Sep 24, 2025, 07:53 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 22, 2025 | Tax Payment (Shares) | $230.48 | 889 | 204,897 | 51,676 | Sep 23, 2025, 07:38 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 20, 2025 | Gift | - | 50,000 | - | 3,089,055 | Sep 23, 2025, 07:38 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 18, 2025 | Option/RSU Exercise | $13.48 | 25,000 | 337,000 | 77,277 | Sep 19, 2025, 06:27 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 18, 2025 | Sale | $219.36 | 25,000 | 5,484,000 | 52,277 | Sep 19, 2025, 06:27 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 18, 2025 | Gift | - | 7,500 | - | 3,139,055 | Sep 19, 2025, 06:27 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 15, 2025 | Tax Payment (Shares) | $221.15 | 1,950 | 431,242 | 55,128 | Sep 17, 2025, 07:05 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 16, 2025 | Sale | $221.24 | 1,912 | 423,011 | 52,277 | Sep 17, 2025, 07:05 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 08, 2025 | Tax Payment (Shares) | $225.58 | 1,105 | 249,266 | 57,765 | Sep 10, 2025, 08:04 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 09, 2025 | Sale | $223.86 | 1,081 | 241,993 | 56,139 | Sep 10, 2025, 08:04 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 04, 2025 | Option/RSU Exercise | $13.48 | 25,000 | 337,000 | 83,325 | Sep 08, 2025, 07:08 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 04, 2025 | Sale | $222.92 | 25,000 | 5,573,000 | 58,325 | Sep 08, 2025, 07:08 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Sep 04, 2025 | Gift | - | 7,500 | - | 3,146,555 | Sep 08, 2025, 07:08 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 28, 2025 | Option/RSU Exercise | $13.48 | 6,250 | 84,250 | 64,575 | Aug 29, 2025, 06:39 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 28, 2025 | Sale | $220.11 | 6,250 | 1,375,688 | 58,325 | Aug 29, 2025, 06:39 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 29, 2025 | Gift | - | 3,750 | - | 3,154,055 | Aug 29, 2025, 06:39 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 21, 2025 | Sale | $192.81 | 18,750 | 3,615,187 | 58,325 | Aug 22, 2025, 06:09 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 21, 2025 | Gift | - | 5,625 | - | 3,157,805 | Aug 22, 2025, 06:09 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 21, 2025 | Option/RSU Exercise | $13.48 | 18,750 | 252,750 | 77,075 | Aug 22, 2025, 06:09 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 07, 2025 | Option/RSU Exercise | $13.48 | 25,000 | 337,000 | 83,325 | Aug 11, 2025, 07:23 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 07, 2025 | Sale | $215.00 | 25,000 | 5,375,000 | 58,325 | Aug 11, 2025, 07:23 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Aug 07, 2025 | Gift | - | 5,625 | - | 3,163,430 | Aug 11, 2025, 07:23 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jul 25, 2025 | Gift | - | 1,875 | - | 3,169,055 | Jul 28, 2025, 05:30 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jul 24, 2025 | Option/RSU Exercise | $4.34 | 25,000 | 108,610 | 83,325 | Jul 25, 2025, 05:36 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jul 24, 2025 | Sale | $214.63 | 25,000 | 5,365,825 | 58,325 | Jul 25, 2025, 05:36 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jul 24, 2025 | Gift | - | 5,625 | - | 3,170,930 | Jul 25, 2025, 05:36 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jul 10, 2025 | Sale | $221.83 | 25,000 | 5,545,750 | 58,325 | Jul 11, 2025, 04:33 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jul 10, 2025 | Gift | - | 7,500 | - | 3,176,555 | Jul 11, 2025, 04:33 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jul 10, 2025 | Option/RSU Exercise | $0.74 | 25,000 | 18,500 | 83,325 | Jul 11, 2025, 04:33 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 30, 2025 | Gift | - | 7,500 | - | 3,184,055 | Jul 07, 2025, 07:34 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 30, 2025 | Option/RSU Exercise | $0.74 | 25,000 | 18,500 | 83,325 | Jul 02, 2025, 07:04 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 30, 2025 | Sale | $224.84 | 25,000 | 5,621,000 | 58,325 | Jul 02, 2025, 07:04 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 20, 2025 | Tax Payment (Shares) | $212.08 | 888 | 188,327 | 59,483 | Jun 24, 2025, 05:50 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 23, 2025 | Sale | $209.87 | 870 | 182,587 | 58,607 | Jun 24, 2025, 05:50 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 16, 2025 | Tax Payment (Shares) | $208.18 | 1,951 | 406,159 | 62,935 | Jun 18, 2025, 07:00 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 17, 2025 | Sale | $208.00 | 1,912 | 397,696 | 61,074 | Jun 18, 2025, 07:00 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 11, 2025 | Gift | - | 50,000 | - | 3,191,555 | Jun 13, 2025, 04:41 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 09, 2025 | Tax Payment (Shares) | $210.84 | 560 | 118,070 | 64,494 | Jun 11, 2025, 07:09 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jun 10, 2025 | Sale | $209.96 | 548 | 115,058 | 63,946 | Jun 11, 2025, 07:09 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 15, 2025 | Option/RSU Exercise | $0.74 | 12,500 | 9,250 | 77,554 | May 19, 2025, 05:57 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 15, 2025 | Sale | $180.00 | 12,500 | 2,250,000 | 65,054 | May 19, 2025, 05:57 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 15, 2025 | Gift | - | 3,750 | - | 3,241,555 | May 19, 2025, 05:57 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 13, 2025 | Gift | - | 7,500 | - | 3,245,305 | May 15, 2025, 06:09 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 08, 2025 | Sale | $175.00 | 31,250 | 5,468,750 | 65,054 | May 09, 2025, 06:45 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 08, 2025 | Option/RSU Exercise | $0.74 | 31,250 | 23,125 | 96,304 | May 09, 2025, 06:45 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 01, 2025 | Option/RSU Exercise | $0.74 | 6,250 | 4,625 | 71,304 | May 05, 2025, 06:45 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 01, 2025 | Sale | $168.00 | 6,250 | 1,050,000 | 65,054 | May 05, 2025, 06:45 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | May 01, 2025 | Gift | - | 1,875 | - | 3,252,805 | May 05, 2025, 06:45 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Apr 25, 2025 | Gift | - | 1,875 | - | 3,254,680 | Apr 28, 2025, 03:31 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Apr 23, 2025 | Sale | $150.00 | 6,250 | 937,500 | 65,054 | Apr 24, 2025, 05:53 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Apr 23, 2025 | Option/RSU Exercise | $0.74 | 6,250 | 4,625 | 71,304 | Apr 24, 2025, 05:53 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Apr 09, 2025 | Option/RSU Exercise | $0.74 | 6,250 | 4,625 | 71,304 | Apr 10, 2025, 06:52 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Apr 09, 2025 | Sale | $150.00 | 6,250 | 937,500 | 65,054 | Apr 10, 2025, 06:52 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Apr 03, 2025 | Gift | - | 1,875 | - | 3,256,555 | Apr 07, 2025, 08:02 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 27, 2025 | Gift | - | 1,500,000 | - | 3,258,430 | Mar 28, 2025, 06:02 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 20, 2025 | Tax Payment (Shares) | $155.96 | 2,688 | 419,220 | 67,978 | Mar 24, 2025, 07:15 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 20, 2025 | Option/RSU Exercise | $0.74 | 6,250 | 4,625 | 76,628 | Mar 24, 2025, 07:15 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 20, 2025 | Sale | $155.33 | 6,250 | 970,813 | 70,378 | Mar 24, 2025, 07:15 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 20, 2025 | Gift | - | 36,375 | - | 4,760,305 | Mar 24, 2025, 07:15 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 21, 2025 | Sale | $154.67 | 2,636 | 407,710 | 65,054 | Mar 24, 2025, 07:15 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 17, 2025 | Tax Payment (Shares) | $156.11 | 1,951 | 304,571 | 73,229 | Mar 19, 2025, 06:31 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 18, 2025 | Sale | $155.69 | 1,912 | 297,679 | 70,378 | Mar 19, 2025, 06:31 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 10, 2025 | Tax Payment (Shares) | $158.91 | 560 | 88,990 | 66,165 | Mar 12, 2025, 08:38 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 11, 2025 | Sale | $147.24 | 548 | 80,688 | 74,241 | Mar 12, 2025, 08:38 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 06, 2025 | Sale | $167.00 | 6,250 | 1,043,750 | 66,725 | Mar 07, 2025, 08:06 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 06, 2025 | Gift | - | 3,750 | - | 4,794,805 | Mar 07, 2025, 08:06 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Mar 06, 2025 | Option/RSU Exercise | $0.74 | 6,250 | 4,625 | 72,975 | Mar 07, 2025, 08:06 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Feb 20, 2025 | Option/RSU Exercise | $0.74 | 12,500 | 9,250 | 60,210 | Feb 21, 2025, 06:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Feb 20, 2025 | Sale | $186.00 | 12,500 | 2,325,000 | 47,710 | Feb 21, 2025, 06:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Feb 20, 2025 | Gift | - | 3,750 | - | 4,798,555 | Feb 21, 2025, 06:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Feb 06, 2025 | Option/RSU Exercise | $0.74 | 12,500 | 9,250 | 60,210 | Feb 07, 2025, 04:55 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Feb 06, 2025 | Sale | $189.11 | 12,500 | 2,363,875 | 47,710 | Feb 07, 2025, 04:55 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Feb 06, 2025 | Gift | - | 3,750 | - | 4,802,305 | Feb 07, 2025, 04:55 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jan 23, 2025 | Option/RSU Exercise | $0.74 | 12,500 | 9,250 | 60,210 | Jan 23, 2025, 06:21 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jan 23, 2025 | Sale | $175.10 | 12,500 | 2,188,750 | 47,710 | Jan 23, 2025, 06:21 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jan 23, 2025 | Gift | - | 9,375 | - | 4,806,055 | Jan 23, 2025, 06:21 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jan 21, 2025 | Option/RSU Exercise | $0.74 | 18,750 | 13,875 | 66,460 | Jan 23, 2025, 06:21 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jan 21, 2025 | Sale | $175.00 | 18,750 | 3,281,250 | 47,710 | Jan 23, 2025, 06:21 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jan 09, 2025 | Gift | - | 1,875 | - | 4,815,430 | Jan 13, 2025, 04:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jan 10, 2025 | Option/RSU Exercise | $0.74 | 6,250 | 4,625 | 53,960 | Jan 13, 2025, 04:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Jan 10, 2025 | Sale | $160.99 | 6,250 | 1,006,188 | 47,710 | Jan 13, 2025, 04:10 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Dec 26, 2024 | Option/RSU Exercise | $0.74 | 6,250 | 4,625 | 53,960 | Dec 27, 2024, 04:25 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Dec 26, 2024 | Sale | $162.64 | 6,250 | 1,016,500 | 47,710 | Dec 27, 2024, 04:25 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Dec 26, 2024 | Gift | - | 1,875 | - | 4,817,305 | Dec 27, 2024, 04:25 PM | |
| SNOW | Snowflake Inc. | Benoit Dageville | President of Products | Dec 20, 2024 | Tax Payment (Shares) | $164.21 | 283 | 46,471 | 47,996 | Dec 23, 2024, 06:49 PM |
