| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 12, 2025 | Sale | $13.58 | 2,937 | 39,884 | 217,391 | Aug 14, 2025, 08:33 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 13, 2025 | Sale | $14.64 | 806 | 11,800 | 216,585 | Aug 14, 2025, 08:33 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 05, 2025 | Option/RSU Exercise | $0.68 | 44,655 | 30,365 | 220,328 | Aug 07, 2025, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 06, 2025 | Sale | $20.22 | 12,255 | 247,796 | 178,580 | Jan 08, 2025, 08:26 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 07, 2025 | Sale | $20.81 | 2,907 | 60,495 | 175,673 | Jan 08, 2025, 08:26 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Nov 25, 2024 | Option/RSU Exercise | $0.68 | 17,845 | 12,135 | 136,655 | Nov 27, 2024, 04:44 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 20, 2024 | Sale | $23.79 | 2,453 | 58,357 | 138,815 | Aug 22, 2024, 04:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 21, 2024 | Sale | $24.57 | 20,005 | 491,571 | 124,717 | Aug 22, 2024, 04:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 13, 2024 | Sale | $22.89 | 2,337 | 53,494 | 141,268 | Aug 15, 2024, 04:09 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 14, 2024 | Sale | $17.79 | 1,405 | 24,995 | 143,605 | Feb 15, 2024, 09:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 13, 2024 | Sale | $17.29 | 2,784 | 48,135 | 145,010 | Feb 15, 2024, 09:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 10, 2024 | Sale | $19.02 | 4,668 | 88,785 | 147,794 | Jan 12, 2024, 08:18 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 05, 2024 | Sale | $19.43 | 9,972 | 193,756 | 198,777 | Jan 09, 2024, 07:35 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 23, 2023 | Sale | $23.22 | 2,522 | 58,561 | 182,809 | Aug 25, 2023, 05:30 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 21, 2023 | Sale | $22.60 | 2,478 | 56,003 | 185,331 | Aug 23, 2023, 04:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 14, 2023 | Sale | $23.79 | 2,768 | 65,851 | 182,809 | Aug 16, 2023, 06:20 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 10, 2023 | Sale | $24.15 | 2,857 | 68,997 | 185,577 | Aug 14, 2023, 05:12 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 15, 2023 | Sale | $29.40 | 1,476 | 43,394 | 182,809 | Feb 17, 2023, 04:20 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 10, 2023 | Sale | $29.80 | 818 | 24,376 | 179,365 | Feb 14, 2023, 07:06 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 13, 2023 | Sale | $30.10 | 2,548 | 76,695 | 184,285 | Feb 14, 2023, 07:06 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 08, 2023 | Sale | $30.88 | 1,521 | 46,968 | 180,183 | Feb 10, 2023, 06:12 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 09, 2023 | Sale | $28.48 | 1,459 | 41,552 | 177,454 | Jan 10, 2023, 04:51 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 05, 2023 | Sale | $28.44 | 2,636 | 74,968 | 180,364 | Jan 09, 2023, 09:43 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 06, 2023 | Sale | $28.67 | 1,451 | 41,600 | 178,913 | Jan 09, 2023, 09:43 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 04, 2023 | Sale | $28.69 | 2,913 | 83,574 | 175,500 | Jan 05, 2023, 09:08 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 23, 2022 | Sale | $31.98 | 2,424 | 77,520 | 170,663 | Aug 25, 2022, 06:10 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 19, 2022 | Sale | $33.22 | 2,576 | 85,575 | 173,087 | Aug 23, 2022, 04:45 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 11, 2022 | Sale | $34.71 | 2,918 | 101,284 | 170,663 | Feb 15, 2022, 06:53 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 09, 2022 | Sale | $37.10 | 1,423 | 52,791 | 166,112 | Feb 11, 2022, 05:16 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 05, 2022 | Sale | $44.78 | 2,845 | 127,399 | 163,285 | Jan 07, 2022, 06:05 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Dec 06, 2021 | Sale | $42.52 | 1,476 | 62,760 | 76,316 | Dec 08, 2021, 05:35 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 23, 2021 | Sale | $48.91 | 6,143 | 300,454 | 158,630 | Aug 25, 2021, 06:26 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 19, 2021 | Sale | $49.58 | 2,546 | 126,230 | 165,917 | Aug 23, 2021, 08:25 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 29, 2021 | Sale | $54.62 | 2,822 | 154,126 | 162,319 | Mar 31, 2021, 06:30 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 01, 2021 | Sale | $66.38 | 7,092 | 470,741 | 170,906 | Mar 03, 2021, 04:21 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 11, 2021 | Sale | $70.33 | 3,156 | 221,972 | 172,633 | Feb 16, 2021, 07:43 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 07, 2021 | Option/RSU Exercise | - | 4,250 | - | 169,391 | Feb 11, 2021, 07:10 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 09, 2021 | Sale | $74.68 | 1,470 | 109,785 | 168,385 | Feb 11, 2021, 07:10 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 03, 2019 | Option/RSU Exercise | $5.28 | 5,775 | 30,492 | 183,900 | Nov 30, 2020, 06:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 03, 2019 | Sale | $18.90 | 5,775 | 109,147 | 178,125 | Nov 30, 2020, 06:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 04, 2019 | Option/RSU Exercise | $5.28 | 5,950 | 31,416 | 184,075 | Nov 30, 2020, 06:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 04, 2019 | Sale | $19.85 | 5,950 | 118,084 | 182,575 | Nov 30, 2020, 06:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 02, 2019 | Option/RSU Exercise | $5.28 | 5,775 | 30,492 | 183,900 | Nov 30, 2020, 06:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jan 02, 2019 | Sale | $19.56 | 5,775 | 112,937 | 179,025 | Nov 30, 2020, 06:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Dec 03, 2018 | Option/RSU Exercise | $5.28 | 17,500 | 92,400 | 195,625 | Nov 30, 2020, 06:13 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Dec 03, 2018 | Sale | $18.45 | 17,500 | 322,834 | 178,525 | Nov 30, 2020, 06:13 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Nov 15, 2018 | Sale | $18.07 | 17,500 | 316,157 | 178,125 | Nov 30, 2020, 06:12 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Nov 15, 2018 | Option/RSU Exercise | $5.28 | 12,235 | 64,601 | 195,625 | Nov 30, 2020, 06:12 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Oct 08, 2020 | Option/RSU Exercise | $5.28 | 22,906 | 120,944 | 189,523 | Oct 13, 2020, 06:45 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Oct 08, 2020 | Sale | $40.12 | 22,906 | 918,989 | 166,617 | Oct 13, 2020, 06:45 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Oct 09, 2020 | Option/RSU Exercise | $5.28 | 30,000 | 158,400 | 196,617 | Oct 13, 2020, 06:45 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Oct 09, 2020 | Sale | $41.22 | 30,000 | 1,236,614 | 186,152 | Oct 13, 2020, 06:45 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Sep 10, 2020 | Sale | $31.00 | 3,689 | 114,359 | 165,141 | Sep 14, 2020, 09:38 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 20, 2020 | Option/RSU Exercise | - | 5,643 | - | 8,465 | Aug 24, 2020, 08:38 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 21, 2020 | Tax Payment (Shares) | $32.88 | 1,954 | 64,248 | 6,511 | Aug 24, 2020, 08:38 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 30, 2020 | Sale | $19.48 | 1,428 | 27,817 | 2,822 | Apr 01, 2020, 06:18 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Feb 07, 2020 | Option/RSU Exercise | - | 4,250 | - | 4,250 | Apr 01, 2020, 06:14 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Dec 23, 2019 | Sale | $20.01 | 3,464 | 69,315 | 0 | Dec 23, 2019, 07:35 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Dec 19, 2019 | Sale | $20.00 | 2,566 | 51,320 | 4,324 | Dec 23, 2019, 07:35 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Dec 20, 2019 | Sale | $20.00 | 860 | 17,200 | 3,464 | Dec 23, 2019, 07:35 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 20, 2019 | Option/RSU Exercise | - | 5,643 | - | 52,518 | Aug 22, 2019, 07:49 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Aug 21, 2019 | Tax Payment (Shares) | $18.59 | 2,834 | 52,671 | 49,684 | Aug 22, 2019, 07:49 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jul 08, 2019 | Sale | $20.28 | 10,989 | 222,825 | 81,034 | Jul 10, 2019, 05:07 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jul 08, 2019 | Option/RSU Exercise | $5.28 | 6,511 | 34,378 | 7,988 | Jul 10, 2019, 05:07 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jul 08, 2019 | Sale | $20.30 | 6,511 | 132,187 | 4,081 | Jul 10, 2019, 05:07 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jun 10, 2019 | Option/RSU Exercise | $5.28 | 4,617 | 24,378 | 3,906 | Jun 12, 2019, 06:13 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jun 10, 2019 | Sale | $18.78 | 4,617 | 86,711 | 0 | Jun 12, 2019, 06:13 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Jun 10, 2019 | Sale | $18.78 | 12,883 | 241,943 | 90,923 | Jun 12, 2019, 06:13 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 09, 2019 | Sale | $22.91 | 2,653 | 60,792 | 200 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 09, 2019 | Sale | $22.88 | 3,210 | 73,438 | 107,322 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 08, 2019 | Option/RSU Exercise | $5.28 | 2,613 | 13,797 | 2,613 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 10, 2019 | Option/RSU Exercise | $5.28 | 2,546 | 13,443 | 2,546 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 08, 2019 | Sale | $23.50 | 2,613 | 61,406 | 0 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 08, 2019 | Sale | $23.51 | 3,162 | 74,339 | 110,332 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 10, 2019 | Sale | $22.17 | 2,546 | 56,445 | 0 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 09, 2019 | Option/RSU Exercise | $5.28 | 2,653 | 14,008 | 2,653 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | May 10, 2019 | Sale | $22.16 | 3,316 | 73,483 | 103,806 | May 10, 2019, 05:37 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 01, 2019 | Sale | $23.91 | 5,775 | 138,080 | 0 | May 10, 2019, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 03, 2019 | Sale | $26.34 | 9,588 | 252,519 | 123,982 | May 10, 2019, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 02, 2019 | Option/RSU Exercise | $5.28 | 6,242 | 32,958 | 6,242 | May 10, 2019, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 02, 2019 | Sale | $24.86 | 6,242 | 155,194 | 3,442 | May 10, 2019, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 02, 2019 | Sale | $25.29 | 9,445 | 238,864 | 132,670 | May 10, 2019, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 03, 2019 | Option/RSU Exercise | $5.28 | 5,862 | 30,951 | 5,862 | May 10, 2019, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 01, 2019 | Option/RSU Exercise | $5.28 | 5,775 | 30,492 | 5,775 | May 10, 2019, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 03, 2019 | Sale | $26.33 | 5,862 | 154,319 | 600 | May 10, 2019, 05:34 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 04, 2019 | Sale | $26.35 | 9,588 | 252,678 | 114,927 | Apr 08, 2019, 05:08 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 03, 2019 | Option/RSU Exercise | $5.28 | 5,862 | 30,951 | 5,862 | Apr 03, 2019, 07:03 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 01, 2019 | Option/RSU Exercise | $5.28 | 5,775 | 30,492 | 5,775 | Apr 03, 2019, 07:03 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 03, 2019 | Sale | $26.33 | 5,862 | 154,319 | 600 | Apr 03, 2019, 07:03 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 01, 2019 | Sale | $23.91 | 5,775 | 138,080 | 0 | Apr 03, 2019, 07:03 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 03, 2019 | Sale | $26.34 | 9,588 | 252,519 | 123,982 | Apr 03, 2019, 07:03 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 02, 2019 | Option/RSU Exercise | $5.28 | 6,135 | 32,393 | 6,135 | Apr 03, 2019, 07:03 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 02, 2019 | Sale | $24.86 | 6,135 | 152,503 | 3,335 | Apr 03, 2019, 07:03 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Apr 02, 2019 | Sale | $25.29 | 9,445 | 238,864 | 132,670 | Apr 03, 2019, 07:03 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 14, 2019 | Option/RSU Exercise | $5.28 | 500 | 2,640 | 500 | Mar 18, 2019, 05:49 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 14, 2019 | Sale | $25.01 | 500 | 12,505 | 0 | Mar 18, 2019, 05:49 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 14, 2019 | Sale | $25.01 | 500 | 12,505 | 142,115 | Mar 18, 2019, 05:49 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 04, 2019 | Sale | $22.13 | 5,863 | 129,776 | 1,600 | Mar 05, 2019, 06:21 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 05, 2019 | Option/RSU Exercise | $5.28 | 5,862 | 30,951 | 5,862 | Mar 05, 2019, 06:21 PM | |
| DNLI | Denali Therapeutics Inc. | Carole Ho | Chief Medical Officer | Mar 05, 2019 | Sale | $21.96 | 5,862 | 128,730 | 0 | Mar 05, 2019, 06:21 PM |
