| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | W. Region Pres. & CIO | May 21, 2025 | Sale | $72.44 | 4,158 | 301,206 | 33,069 | May 23, 2025, 08:03 AM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | W. Regional Pres. & CIO | Feb 12, 2025 | Tax Payment (Shares) | $70.89 | 2,805 | 198,846 | 37,227 | Feb 13, 2025, 03:26 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | W. Regional Pres. & CIO | Feb 12, 2025 | Option/RSU Exercise | - | 10,560 | - | 40,032 | Feb 13, 2025, 03:26 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | W. Region Pres. & CIO | Jan 09, 2025 | Tax Payment (Shares) | $70.16 | 6,399 | 448,954 | 29,472 | Jan 10, 2025, 12:09 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | W. Regional Pres. & CIO | Aug 14, 2024 | Sale | $70.02 | 5,549 | 388,538 | 23,073 | Aug 15, 2024, 04:33 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | W. Regional Pres. & CIO | Feb 15, 2024 | Tax Payment (Shares) | $63.42 | 1,378 | 87,393 | 28,622 | Feb 20, 2024, 05:06 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | W. Regional Pres. & CIO | Feb 15, 2024 | Option/RSU Exercise | - | 12,534 | - | 30,000 | Feb 20, 2024, 05:06 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | W. Regional Pres. & CIO | Jan 08, 2024 | Tax Payment (Shares) | $64.94 | 3,029 | 196,703 | 15,720 | Jan 09, 2024, 04:32 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | EVP, W. Regional Pres. | Aug 07, 2023 | Sale | $66.39 | 900 | 59,751 | 18,749 | Aug 08, 2023, 05:14 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | EVP, W. Regional Pres. | Feb 07, 2023 | Tax Payment (Shares) | $66.78 | 851 | 56,830 | 19,649 | Feb 09, 2023, 05:05 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | EVP, W. Regional Pres. | Feb 07, 2023 | Option/RSU Exercise | - | 11,322 | - | 20,500 | Feb 09, 2023, 05:05 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Senior Managing Director | Mar 09, 2022 | Sale | $69.81 | 4,330 | 302,275 | 10,678 | Mar 10, 2022, 04:35 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Senior Managing Director | Feb 04, 2022 | Option/RSU Exercise | - | 8,578 | - | 14,164 | Feb 07, 2022, 06:26 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Senior Managing Director | Feb 04, 2022 | Tax Payment (Shares) | $71.58 | 656 | 46,956 | 13,508 | Feb 07, 2022, 06:26 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Jun 08, 2021 | Sale | $66.82 | 1,921 | 128,360 | 5,586 | Jun 08, 2021, 04:42 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2021 | Tax Payment (Shares) | $47.18 | 2,369 | 111,769 | 7,507 | Feb 11, 2021, 04:38 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2021 | Option/RSU Exercise | - | 5,956 | - | 9,876 | Feb 11, 2021, 04:38 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Mar 05, 2020 | Sale | $61.00 | 2,500 | 152,500 | 3,920 | Mar 05, 2020, 04:23 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 10, 2020 | Option/RSU Exercise | - | 5,496 | - | 8,457 | Feb 12, 2020, 04:37 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 10, 2020 | Tax Payment (Shares) | $62.39 | 2,037 | 127,088 | 6,420 | Feb 12, 2020, 04:37 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Mar 07, 2019 | Sale | $64.27 | 2,621 | 168,452 | 2,961 | Mar 07, 2019, 04:35 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 19, 2019 | Tax Payment (Shares) | $66.32 | 91 | 6,035 | 5,582 | Feb 19, 2019, 05:22 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 19, 2019 | Option/RSU Exercise | - | 227 | - | 5,673 | Feb 19, 2019, 05:22 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 13, 2019 | Option/RSU Exercise | - | 5,741 | - | 7,827 | Feb 14, 2019, 05:09 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 13, 2019 | Tax Payment (Shares) | $64.47 | 2,381 | 153,503 | 5,446 | Feb 14, 2019, 05:09 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Sep 10, 2018 | Sale | $65.81 | 2,095 | 137,872 | 2,086 | Sep 10, 2018, 04:43 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2018 | Tax Payment (Shares) | $60.34 | 1,513 | 91,294 | 4,181 | Feb 12, 2018, 04:50 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2018 | Option/RSU Exercise | - | 3,584 | - | 5,694 | Feb 12, 2018, 04:50 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2017 | Option/RSU Exercise | - | 3,560 | - | 3,560 | Feb 22, 2017, 04:54 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2017 | Tax Payment (Shares) | $69.76 | 1,450 | 101,152 | 2,110 | Feb 22, 2017, 04:54 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2017 | Tax Payment (Shares) | $69.76 | 1,450 | 101,152 | 2,096 | Feb 13, 2017, 04:47 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2017 | Option/RSU Exercise | - | 3,546 | - | 3,546 | Feb 13, 2017, 04:47 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | May 06, 2016 | Sale | $78.10 | 1,969 | 153,779 | 0 | May 09, 2016, 04:23 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2016 | Tax Payment (Shares) | $70.27 | 975 | 68,513 | 1,969 | Feb 11, 2016, 02:38 PM | |
| REG | REGENCY CENTERS CORP | Nicholas Andrew Wibbenmeyer | Managing Director | Feb 09, 2016 | Option/RSU Exercise | - | 2,943 | - | 2,944 | Feb 11, 2016, 02:38 PM |
