| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 06, 2026 | Sale | $20.45 | 2,739 | 56,007 | 57,022 | Apr 08, 2026, 07:33 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 01, 2026 | Option/RSU Exercise | - | 19,523 | - | 64,280 | Apr 03, 2026, 05:57 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 02, 2026 | Option/RSU Exercise | - | 5,391 | - | 69,671 | Apr 03, 2026, 05:57 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 02, 2026 | Sale | $20.39 | 9,910 | 202,065 | 59,761 | Apr 03, 2026, 05:57 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Mar 13, 2026 | Sale | $18.63 | 2,957 | 55,083 | 44,757 | Mar 16, 2026, 04:07 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Mar 12, 2026 | Option/RSU Exercise | - | 5,323 | - | 47,714 | Mar 16, 2026, 04:07 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Mar 03, 2026 | Sale | $17.38 | 10,000 | 173,800 | 42,391 | Mar 05, 2026, 04:07 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Dec 30, 2025 | Option/RSU Exercise | - | 21,000 | - | 63,178 | Jan 02, 2026, 04:15 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Dec 31, 2025 | Sale | $17.43 | 10,787 | 188,039 | 52,391 | Jan 02, 2026, 04:15 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Aug 08, 2025 | Sale | $35.00 | 3,000 | 105,000 | 42,178 | Aug 12, 2025, 04:45 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 03, 2025 | Option/RSU Exercise | - | 5,391 | - | 48,207 | Apr 07, 2025, 04:48 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 04, 2025 | Sale | $33.11 | 3,029 | 100,284 | 45,178 | Apr 07, 2025, 04:48 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 01, 2025 | Option/RSU Exercise | - | 19,523 | - | 50,357 | Apr 03, 2025, 05:06 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 02, 2025 | Sale | $35.89 | 7,541 | 270,677 | 42,816 | Apr 03, 2025, 05:06 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Mar 17, 2025 | Sale | $38.41 | 3,000 | 115,230 | 30,834 | Mar 19, 2025, 04:41 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Dec 30, 2024 | Option/RSU Exercise | - | 21,000 | - | 41,417 | Jan 02, 2025, 04:13 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Dec 31, 2024 | Sale | $26.28 | 7,583 | 199,289 | 33,834 | Jan 02, 2025, 04:13 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Aug 12, 2024 | Sale | $16.20 | 3,115 | 50,463 | 20,417 | Aug 14, 2024, 04:18 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 03, 2024 | Option/RSU Exercise | $15.90 | 5,391 | 85,717 | 25,484 | Apr 05, 2024, 05:47 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Apr 04, 2024 | Sale | $15.67 | 1,952 | 30,594 | 23,532 | Apr 05, 2024, 05:47 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Mar 15, 2024 | Sale | $18.86 | 2,544 | 47,980 | 20,093 | Mar 19, 2024, 04:12 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Dec 29, 2023 | Option/RSU Exercise | - | 42,000 | - | 42,000 | Jan 03, 2024, 07:26 PM | |
| ZLAB | Zai Lab Ltd | Rafael Amado | See Remarks | Jan 02, 2024 | Sale | $26.30 | 19,363 | 509,169 | 22,637 | Jan 03, 2024, 07:26 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D | Oct 07, 2022 | Tax Payment (Shares) | $11.83 | 8,464 | 100,099 | 541,946 | Oct 11, 2022, 04:35 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D | Oct 03, 2022 | Tax Payment (Shares) | $11.06 | 8,968 | 99,201 | 531,290 | Oct 05, 2022, 04:02 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | Aug 02, 2022 | Sale | $11.97 | 2,000 | 23,940 | 540,257 | Aug 02, 2022, 05:40 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | Jul 05, 2022 | Sale | $11.44 | 2,000 | 22,880 | 542,257 | Jul 06, 2022, 04:16 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | Jun 21, 2022 | Sale | $11.18 | 2,000 | 22,360 | 544,257 | Jun 22, 2022, 04:47 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | May 19, 2022 | Sale | $7.40 | 11,500 | 85,092 | 546,257 | May 19, 2022, 05:40 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | Mar 15, 2022 | Sale | $7.71 | 5,169 | 39,848 | 320,119 | Mar 17, 2022, 05:59 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | Oct 01, 2021 | Sale | $24.35 | 11,507 | 280,185 | 323,928 | Oct 04, 2021, 05:55 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | Mar 15, 2021 | Sale | $38.05 | 2,798 | 106,471 | 110,035 | Mar 17, 2021, 05:01 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | Oct 07, 2020 | Sale | $39.40 | 16,538 | 651,515 | 111,677 | Oct 08, 2020, 05:10 PM | |
| ALLO | Allogene Therapeutics, Inc. | Rafael Amado | EVP of R&D and CMO | Oct 01, 2020 | Sale | $36.37 | 9,752 | 354,662 | 128,215 | Oct 02, 2020, 04:40 PM |
