×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by Jonathan Sheena


Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
NTRANatera, Inc.Jonathan SheenaDirectorOct 21, 2022Option/RSU Exercise-143-566,581Oct 25, 2022, 09:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorOct 24, 2022Sale$42.41441,866566,537Oct 25, 2022, 09:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 27, 2022Option/RSU Exercise-447-566,438Sep 29, 2022, 09:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 22, 2022Option/RSU Exercise-455-565,991Sep 26, 2022, 09:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorJul 21, 2022Option/RSU Exercise-143-565,536Jul 25, 2022, 08:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 27, 2022Option/RSU Exercise-447-565,393Jun 29, 2022, 09:30 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 22, 2022Option/RSU Exercise-455-564,946Jun 24, 2022, 08:06 PM
NTRANatera, Inc.Jonathan SheenaDirectorApr 21, 2022Option/RSU Exercise-143-564,491Apr 25, 2022, 09:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorMar 27, 2022Option/RSU Exercise-447-564,482Mar 29, 2022, 08:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorMar 28, 2022Sale$39.631345,310564,348Mar 29, 2022, 08:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorMar 22, 2022Option/RSU Exercise-455-564,173Mar 24, 2022, 08:30 PM
NTRANatera, Inc.Jonathan SheenaDirectorMar 23, 2022Sale$40.601385,603564,035Mar 24, 2022, 08:30 PM
NTRANatera, Inc.Jonathan SheenaDirectorMar 09, 2022Option/RSU Exercise$1.0324,24225,045564,412Mar 11, 2022, 09:30 PM
NTRANatera, Inc.Jonathan SheenaDirectorMar 10, 2022Sale$42.1669429,259563,718Mar 11, 2022, 09:30 PM
NTRANatera, Inc.Jonathan SheenaDirectorMar 04, 2022Tax Payment (Shares)$58.391,08863,528540,170Mar 04, 2022, 08:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorFeb 07, 2022Option/RSU Exercise$1.1420,00022,820544,483Feb 09, 2022, 08:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorJan 21, 2022Option/RSU Exercise-572-524,691Jan 25, 2022, 08:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorJan 24, 2022Sale$59.9520812,469524,483Jan 25, 2022, 08:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorJan 19, 2022Option/RSU Exercise$1.1425,00028,525524,119Jan 20, 2022, 08:05 PM
NTRANatera, Inc.Jonathan SheenaDirectorJan 07, 2022Option/RSU Exercise$1.1420,00022,820499,119Jan 11, 2022, 07:02 PM
NTRANatera, Inc.Jonathan SheenaDirectorJan 03, 2022Option/RSU Exercise$1.1420,00022,820479,119Jan 04, 2022, 09:29 PM
NTRANatera, Inc.Jonathan SheenaDirectorDec 27, 2021Option/RSU Exercise-447-459,321Dec 29, 2021, 06:12 PM
NTRANatera, Inc.Jonathan SheenaDirectorDec 28, 2021Sale$91.3420218,451459,119Dec 29, 2021, 06:12 PM
NTRANatera, Inc.Jonathan SheenaDirectorDec 22, 2021Option/RSU Exercise-455-459,078Dec 27, 2021, 07:07 PM
NTRANatera, Inc.Jonathan SheenaDirectorDec 23, 2021Sale$92.9920418,970458,874Dec 27, 2021, 07:07 PM
NTRANatera, Inc.Jonathan SheenaDirectorDec 09, 2021Option/RSU Exercise-2,292-459,673Dec 13, 2021, 07:03 PM
NTRANatera, Inc.Jonathan SheenaDirectorDec 10, 2021Sale$91.331,05095,897458,623Dec 13, 2021, 07:03 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 27, 2021Option/RSU Exercise-447-457,590Sep 29, 2021, 07:52 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 28, 2021Sale$109.7120922,930457,582Sep 29, 2021, 07:52 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 22, 2021Option/RSU Exercise-455-457,347Sep 24, 2021, 09:19 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 23, 2021Sale$125.6720425,637457,143Sep 24, 2021, 09:19 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 09, 2021Option/RSU Exercise-2,292-457,922Sep 13, 2021, 08:36 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 10, 2021Sale$119.531,030123,115456,892Sep 13, 2021, 08:36 PM
NTRANatera, Inc.Jonathan SheenaDirectorAug 30, 2021Sale$121.364,320524,284455,630Sep 01, 2021, 09:06 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 01, 2021Option/RSU Exercise$9.5513,539129,309469,169Sep 01, 2021, 09:06 PM
NTRANatera, Inc.Jonathan SheenaDirectorSep 01, 2021Sale$121.1213,5391,639,871455,630Sep 01, 2021, 09:06 PM
NTRANatera, Inc.Jonathan SheenaDirectorAug 30, 2021Option/RSU Exercise$9.514,32041,104459,950Sep 01, 2021, 09:06 PM
NTRANatera, Inc.Jonathan SheenaDirectorJul 22, 2021Option/RSU Exercise$9.101,35212,299456,982Jul 26, 2021, 06:07 PM
NTRANatera, Inc.Jonathan SheenaDirectorJul 22, 2021Sale$121.821,352164,702456,095Jul 26, 2021, 06:07 PM
NTRANatera, Inc.Jonathan SheenaDirectorJul 12, 2021Option/RSU Exercise$9.511,36913,021456,999Jul 13, 2021, 06:02 PM
NTRANatera, Inc.Jonathan SheenaDirectorJul 12, 2021Sale$121.471,369166,288455,798Jul 13, 2021, 06:02 PM
NTRANatera, Inc.Jonathan SheenaDirectorJul 09, 2021Option/RSU Exercise$9.495,54752,627461,177Jul 13, 2021, 06:02 PM
NTRANatera, Inc.Jonathan SheenaDirectorJul 09, 2021Sale$121.005,547671,187455,630Jul 13, 2021, 06:02 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 25, 2021Option/RSU Exercise$9.591,53914,758456,085Jun 29, 2021, 07:13 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 25, 2021Sale$121.591,539187,126455,385Jun 29, 2021, 07:13 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 27, 2021Option/RSU Exercise-446-455,831Jun 29, 2021, 07:13 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 28, 2021Sale$117.5720123,632455,630Jun 29, 2021, 07:13 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 22, 2021Option/RSU Exercise-455-455,590Jun 24, 2021, 08:06 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 23, 2021Sale$115.1820523,611455,385Jun 24, 2021, 08:06 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 16, 2021Sale$101.1211,6701,180,024462,465Jun 21, 2021, 06:52 PM
NTRANatera, Inc.Jonathan SheenaDirectorJun 17, 2021Sale$102.807,330753,550460,365Jun 21, 2021, 06:52 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERApr 13, 2021Sale$104.213,213334,836462,878Apr 14, 2021, 07:34 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERApr 12, 2021Option/RSU Exercise-7,150-466,091Apr 14, 2021, 07:34 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 26, 2021Option/RSU Exercise$1.1410,00011,410457,740Mar 30, 2021, 06:38 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 27, 2021Option/RSU Exercise-1,787-459,527Mar 30, 2021, 06:38 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 29, 2021Sale$83.9558649,194458,999Mar 30, 2021, 06:38 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 23, 2021Sale$101.7213814,037447,740Mar 23, 2021, 07:37 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 21, 2021Option/RSU Exercise-1,118-447,754Mar 23, 2021, 07:37 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 22, 2021Option/RSU Exercise-455-447,878Mar 23, 2021, 07:37 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 22, 2021Sale$105.0433134,768447,423Mar 23, 2021, 07:37 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 09, 2021Option/RSU Exercise-2,292-447,339Mar 11, 2021, 07:19 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERMar 10, 2021Sale$97.3270368,416446,636Mar 11, 2021, 07:19 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERFeb 25, 2021Sale$106.691,038110,746445,047Feb 25, 2021, 08:02 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERFeb 24, 2021Option/RSU Exercise$1.1410,00011,410446,085Feb 25, 2021, 08:02 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERJan 22, 2021Option/RSU Exercise$1.1440,00045,640432,860Jan 26, 2021, 07:45 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERJan 19, 2021Option/RSU Exercise$1.1450,00057,050392,860Jan 21, 2021, 06:27 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERJan 13, 2021Option/RSU Exercise$1.1450,00057,050342,860Jan 15, 2021, 06:32 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERDec 21, 2020Option/RSU Exercise-1,117-292,405Dec 23, 2020, 06:42 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERDec 22, 2020Option/RSU Exercise-455-292,860Dec 23, 2020, 06:42 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERDec 09, 2020Option/RSU Exercise-2,292-292,326Dec 11, 2020, 06:41 PM
NTRANatera, Inc.Jonathan SheenaCO-FOUNDERDec 10, 2020Sale$92.601,03896,116291,288Dec 11, 2020, 06:41 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerOct 20, 2020Option/RSU Exercise$1.1413,00014,833290,034Oct 22, 2020, 06:25 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerOct 05, 2020Option/RSU Exercise$1.1410,00011,410277,034Oct 07, 2020, 07:24 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerSep 21, 2020Option/RSU Exercise-1,117-266,579Sep 23, 2020, 07:58 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerSep 22, 2020Option/RSU Exercise-455-267,034Sep 23, 2020, 07:58 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerSep 16, 2020Option/RSU Exercise$1.1410,00011,410265,462Sep 18, 2020, 06:54 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerSep 09, 2020Option/RSU Exercise-2,292-255,462Sep 11, 2020, 08:39 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerAug 25, 2020Option/RSU Exercise$1.144,1004,678253,170Aug 27, 2020, 06:23 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerJun 30, 2020Option/RSU Exercise$10.1592,115935,314341,185Jul 02, 2020, 05:57 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerJun 30, 2020Sale$49.4492,1154,554,221249,070Jul 02, 2020, 05:57 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerJun 22, 2020Option/RSU Exercise-455-249,775Jun 23, 2020, 08:44 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerJun 22, 2020Sale$46.4749923,189249,276Jun 23, 2020, 08:44 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerJun 23, 2020Sale$45.512069,375249,070Jun 23, 2020, 08:44 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerJun 21, 2020Option/RSU Exercise-1,117-249,320Jun 23, 2020, 08:44 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerJun 09, 2020Option/RSU Exercise-2,291-249,226Jun 10, 2020, 07:57 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerJun 10, 2020Sale$42.191,02343,160248,203Jun 10, 2020, 07:57 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMay 12, 2020Option/RSU Exercise$10.097,88579,595251,786May 14, 2020, 05:52 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMay 12, 2020Sale$49.057,885386,746246,935May 14, 2020, 05:52 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMay 07, 2020Sale$43.44100,0004,344,405246,935May 11, 2020, 07:57 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMay 07, 2020Option/RSU Exercise$7.11100,000710,787305,070May 11, 2020, 07:57 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMar 21, 2020Option/RSU Exercise-1,118-246,013Mar 24, 2020, 06:20 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMar 22, 2020Option/RSU Exercise-1,819-247,832Mar 24, 2020, 06:20 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMar 23, 2020Sale$24.1089721,617247,493Mar 24, 2020, 06:20 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMar 10, 2020Sale$33.3680026,688244,895Mar 11, 2020, 05:36 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerMar 09, 2020Option/RSU Exercise-2,292-245,695Mar 11, 2020, 05:36 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerDec 21, 2019Option/RSU Exercise-1,117-243,903Dec 23, 2019, 06:49 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerDec 23, 2019Sale$36.9350018,465243,403Dec 23, 2019, 06:49 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerDec 16, 2019Option/RSU Exercise$4.37100,000436,892305,305Dec 18, 2019, 06:41 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerDec 16, 2019Sale$37.69100,0003,769,416243,086Dec 18, 2019, 06:41 PM
NTRANatera, Inc.Jonathan SheenaChief Technology OfficerDec 09, 2019Option/RSU Exercise-2,292-243,813Dec 11, 2019, 04:10 PM