| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2026 | Award/Grant | $13.28 | 1,506 | 20,000 | 257,751 | Jan 06, 2026, 06:38 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2026 | Tax Payment (Shares) | $13.28 | 452 | 6,003 | 257,299 | Jan 06, 2026, 06:38 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2025 | Award/Grant | $12.44 | 1,608 | 20,004 | 256,727 | Oct 03, 2025, 05:36 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2025 | Tax Payment (Shares) | $12.44 | 482 | 5,996 | 256,245 | Oct 03, 2025, 05:36 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2025 | Tax Payment (Shares) | $8.12 | 739 | 6,001 | 255,119 | Jul 03, 2025, 04:43 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2025 | Award/Grant | $8.12 | 2,463 | 20,000 | 255,858 | Jul 03, 2025, 04:43 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2025 | Award/Grant | $8.10 | 2,469 | 19,999 | 235,569 | Apr 03, 2025, 05:29 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2025 | Tax Payment (Shares) | $8.10 | 741 | 6,002 | 234,828 | Apr 03, 2025, 05:29 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2025 | Award/Grant | $9.40 | 2,128 | 20,003 | 263,099 | Jan 06, 2025, 06:11 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2025 | Tax Payment (Shares) | $9.40 | 638 | 5,997 | 262,461 | Jan 06, 2025, 06:11 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2024 | Award/Grant | $12.99 | 1,540 | 20,005 | 261,433 | Oct 02, 2024, 05:16 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2024 | Tax Payment (Shares) | $12.99 | 462 | 6,001 | 260,971 | Oct 02, 2024, 05:16 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2024 | Award/Grant | $15.39 | 1,300 | 20,007 | 260,283 | Jul 03, 2024, 04:46 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2024 | Tax Payment (Shares) | $15.39 | 390 | 6,002 | 259,893 | Jul 03, 2024, 04:46 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2024 | Award/Grant | $22.69 | 881 | 19,990 | 251,568 | Apr 03, 2024, 05:15 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2024 | Tax Payment (Shares) | $22.69 | 264 | 5,990 | 251,304 | Apr 03, 2024, 05:15 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 02, 2023 | Award/Grant | $15.63 | 1,280 | 20,006 | 250,386 | Oct 04, 2023, 04:18 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 02, 2023 | Tax Payment (Shares) | $15.63 | 384 | 6,002 | 250,002 | Oct 04, 2023, 04:18 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 03, 2023 | Award/Grant | $18.33 | 1,091 | 19,998 | 239,165 | Apr 05, 2023, 04:15 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 03, 2023 | Tax Payment (Shares) | $18.33 | 327 | 5,994 | 238,838 | Apr 05, 2023, 04:15 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 03, 2023 | Tax Payment (Shares) | $16.11 | 372 | 5,993 | 238,074 | Jan 04, 2023, 04:05 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 03, 2023 | Award/Grant | $16.11 | 1,241 | 19,993 | 238,446 | Jan 04, 2023, 04:05 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 03, 2022 | Award/Grant | $13.47 | 1,485 | 20,003 | 237,651 | Oct 04, 2022, 08:36 AM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 03, 2022 | Tax Payment (Shares) | $13.47 | 446 | 6,008 | 237,205 | Oct 04, 2022, 08:36 AM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2022 | Award/Grant | $15.76 | 1,269 | 19,999 | 236,547 | Jul 06, 2022, 05:02 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2022 | Tax Payment (Shares) | $15.76 | 381 | 6,005 | 236,166 | Jul 06, 2022, 05:02 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2022 | Award/Grant | $32.36 | 1,236 | 39,997 | 230,378 | Apr 04, 2022, 04:06 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2022 | Tax Payment (Shares) | $32.36 | 371 | 12,006 | 230,007 | Apr 04, 2022, 04:06 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 03, 2022 | Award/Grant | $21.77 | 1,608 | 35,006 | 229,624 | Jan 05, 2022, 04:47 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 03, 2022 | Tax Payment (Shares) | $21.77 | 482 | 10,493 | 229,142 | Jan 05, 2022, 04:47 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2021 | Tax Payment (Shares) | $19.66 | 534 | 10,498 | 228,016 | Oct 04, 2021, 08:27 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2021 | Award/Grant | $19.66 | 1,780 | 34,995 | 228,550 | Oct 04, 2021, 08:27 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2021 | Award/Grant | $19.42 | 1,802 | 34,995 | 219,661 | Apr 02, 2021, 04:54 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2021 | Tax Payment (Shares) | $19.42 | 541 | 10,506 | 219,120 | Apr 02, 2021, 04:54 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 04, 2021 | Award/Grant | $14.56 | 2,060 | 29,994 | 218,477 | Jan 06, 2021, 04:11 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 04, 2021 | Tax Payment (Shares) | $14.56 | 618 | 8,998 | 217,859 | Jan 06, 2021, 04:11 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2020 | Award/Grant | $6.70 | 4,478 | 30,003 | 217,760 | Oct 05, 2020, 04:21 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2020 | Tax Payment (Shares) | $6.70 | 1,343 | 8,998 | 216,417 | Oct 05, 2020, 04:21 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2020 | Award/Grant | $5.37 | 5,587 | 30,002 | 214,958 | Jul 02, 2020, 12:00 AM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2020 | Tax Payment (Shares) | $5.37 | 1,676 | 9,000 | 213,282 | Jul 02, 2020, 12:00 AM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2020 | Award/Grant | $3.80 | 7,895 | 30,001 | 184,343 | Apr 03, 2020, 04:11 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2020 | Tax Payment (Shares) | $3.80 | 2,369 | 9,002 | 181,974 | Apr 03, 2020, 04:11 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2020 | Award/Grant | $8.40 | 3,571 | 29,996 | 177,519 | Jan 06, 2020, 08:57 AM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2020 | Tax Payment (Shares) | $8.40 | 1,071 | 8,996 | 176,448 | Jan 06, 2020, 08:57 AM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2019 | Award/Grant | $7.17 | 4,184 | 29,999 | 175,203 | Oct 03, 2019, 04:24 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2019 | Tax Payment (Shares) | $7.17 | 1,255 | 8,998 | 173,948 | Oct 03, 2019, 04:24 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2019 | Tax Payment (Shares) | $10.83 | 831 | 9,000 | 171,019 | Jul 03, 2019, 05:44 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 01, 2019 | Award/Grant | $10.83 | 2,770 | 29,999 | 171,850 | Jul 03, 2019, 05:44 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2019 | Award/Grant | $10.38 | 2,890 | 29,998 | 159,432 | Apr 02, 2019, 05:42 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 01, 2019 | Tax Payment (Shares) | $10.38 | 867 | 8,999 | 158,565 | Apr 02, 2019, 05:42 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2019 | Award/Grant | $7.69 | 3,901 | 29,999 | 157,712 | Jan 03, 2019, 07:07 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2019 | Tax Payment (Shares) | $7.69 | 1,170 | 8,997 | 156,542 | Jan 03, 2019, 07:07 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2018 | Award/Grant | $12.66 | 2,370 | 30,004 | 154,522 | Oct 02, 2018, 04:10 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 01, 2018 | Tax Payment (Shares) | $12.66 | 711 | 9,001 | 153,811 | Oct 02, 2018, 04:10 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 02, 2018 | Award/Grant | $8.43 | 3,559 | 30,002 | 153,220 | Jul 05, 2018, 04:31 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jul 02, 2018 | Tax Payment (Shares) | $8.43 | 1,068 | 9,003 | 152,152 | Jul 05, 2018, 04:31 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 02, 2018 | Award/Grant | $6.96 | 4,310 | 29,998 | 137,218 | Apr 03, 2018, 07:43 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Apr 02, 2018 | Tax Payment (Shares) | $6.96 | 1,293 | 8,999 | 135,925 | Apr 03, 2018, 07:43 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Jan 02, 2018 | Award/Grant | $7.21 | 4,161 | 30,001 | 134,156 | Jan 04, 2018, 05:19 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 02, 2017 | Award/Grant | $7.15 | 4,196 | 30,001 | 131,254 | Oct 04, 2017, 04:32 PM | |
| CLF | CLEVELAND-CLIFFS INC. | Gabriel Stoliar | Director | Oct 02, 2017 | Tax Payment (Shares) | $7.15 | 1,259 | 9,002 | 129,995 | Oct 04, 2017, 04:32 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Jul 03, 2017 | Award/Grant | $6.92 | 4,335 | 29,998 | 128,359 | Jul 05, 2017, 04:17 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Jul 03, 2017 | Tax Payment (Shares) | $6.92 | 1,301 | 9,003 | 127,058 | Jul 05, 2017, 04:17 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Apr 28, 2017 | Buy | $6.90 | 7,100 | 48,990 | 124,024 | May 02, 2017, 08:00 AM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Jan 02, 2017 | Award/Grant | $8.41 | 2,973 | 25,003 | 101,854 | Jan 04, 2017, 05:27 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Jan 02, 2017 | Tax Payment (Shares) | $8.41 | 892 | 7,502 | 100,962 | Jan 04, 2017, 05:27 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Oct 03, 2016 | Award/Grant | $5.85 | 4,274 | 25,003 | 100,163 | Oct 03, 2016, 04:55 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Oct 03, 2016 | Tax Payment (Shares) | $5.85 | 1,282 | 7,500 | 98,881 | Oct 03, 2016, 04:55 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Jul 01, 2016 | Award/Grant | $5.74 | 4,355 | 24,998 | 97,196 | Jul 06, 2016, 04:40 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Jul 01, 2016 | Tax Payment (Shares) | $5.74 | 1,307 | 7,502 | 95,889 | Jul 06, 2016, 04:40 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Apr 01, 2016 | Award/Grant | $2.99 | 8,361 | 24,999 | 75,627 | Apr 05, 2016, 10:16 AM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Apr 01, 2016 | Tax Payment (Shares) | $2.99 | 2,508 | 7,499 | 73,119 | Apr 05, 2016, 10:16 AM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Jan 01, 2016 | Award/Grant | $1.58 | 15,823 | 25,000 | 72,013 | Jan 06, 2016, 06:08 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Jan 01, 2016 | Tax Payment (Shares) | $1.58 | 4,747 | 7,500 | 67,266 | Jan 06, 2016, 06:08 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Oct 01, 2015 | Award/Grant | $2.36 | 10,593 | 24,999 | 59,368 | Oct 05, 2015, 04:15 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Oct 01, 2015 | Tax Payment (Shares) | $2.36 | 3,178 | 7,500 | 56,190 | Oct 05, 2015, 04:15 PM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Feb 05, 2015 | Buy | $6.69 | 15,015 | 100,450 | 31,943 | Feb 09, 2015, 09:56 AM | |
| CLF | CLIFFS NATURAL RESOURCES INC. | Gabriel Stoliar | Director | Sep 08, 2014 | Buy | $13.76 | 7,246 | 99,695 | 7,246 | Sep 09, 2014, 12:39 PM |
