| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LBRX | LB PHARMACEUTICALS INC | Ran Nussbaum | Director | Sep 12, 2025 | Buy | $15.00 | 1,000,000 | 15,000,000 | 1,411,681 | Sep 16, 2025, 04:15 PM | |
| LBRX | LB PHARMACEUTICALS INC | Ran Nussbaum | Director | Sep 12, 2025 | Conversion | - | 411,681 | - | 411,681 | Sep 16, 2025, 04:15 PM | |
| URGN | UroGen Pharma Ltd. | Ran Nussbaum | Director | Jun 06, 2022 | Option/RSU Exercise | $5.00 | 1,030 | 5,150 | 1,434,958 | Feb 28, 2023, 12:29 PM | |
| URGN | UroGen Pharma Ltd. | Ran Nussbaum | Director | Oct 21, 2022 | Option/RSU Exercise | $5.94 | 47,999 | 285,114 | 1,485,168 | Feb 28, 2023, 12:23 PM | |
| URGN | UroGen Pharma Ltd. | Ran Nussbaum | Director | Jun 16, 2022 | Option/RSU Exercise | $5.00 | 2,211 | 11,055 | 1,437,169 | Feb 28, 2023, 12:21 PM | |
| KROS | Keros Therapeutics, Inc. | Ran Nussbaum | Director | Nov 29, 2022 | ATM/ITM Option Exercise | $0.00010 | 7,176 | 1 | 2,284,612 | Nov 30, 2022, 04:40 PM | |
| URGN | UroGen Pharma Ltd. | Ran Nussbaum | Director | Oct 21, 2022 | Option/RSU Exercise | $5.94 | 47,999 | 285,114 | 1,481,927 | Oct 25, 2022, 04:57 PM | |
| URGN | UroGen Pharma Ltd. | Ran Nussbaum | Director | Jun 06, 2022 | Option/RSU Exercise | $5.00 | 1,030 | 5,150 | 1,433,928 | Aug 25, 2022, 03:25 PM | |
| URGN | UroGen Pharma Ltd. | Ran Nussbaum | Director | Mar 25, 2021 | Option/RSU Exercise | $5.00 | 1,030 | 5,150 | 1,431,717 | Jun 09, 2021, 01:46 PM | |
| URGN | UroGen Pharma Ltd. | Ran Nussbaum | Director | Mar 25, 2021 | Option/RSU Exercise | $5.00 | 2,211 | 11,055 | 1,433,928 | Jun 09, 2021, 01:42 PM | |
| URGN | UroGen Pharma Ltd. | Ran Nussbaum | Director | Mar 24, 2021 | Option/RSU Exercise | $5.00 | 1,030 | 5,150 | 1,465,199 | Apr 22, 2021, 05:18 PM | |
| KROS | Keros Therapeutics, Inc. | Ran Nussbaum | Director | Nov 17, 2020 | Buy | $50.00 | 60,000 | 3,000,000 | 2,288,151 | Nov 19, 2020, 04:40 PM | |
| KROS | Keros Therapeutics, Inc. | Ran Nussbaum | Director | Apr 13, 2020 | Conversion | - | 3,545,100 | - | 2,067,314 | Apr 13, 2020, 05:16 PM | |
| KROS | Keros Therapeutics, Inc. | Ran Nussbaum | Director | Apr 13, 2020 | Buy | $16.00 | 437,499 | 6,999,984 | 2,261,517 | Apr 13, 2020, 05:16 PM |
