| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Jun 16, 2026 | Sale | $288.63 | 2,842 | 820,286 | 132,265 | Jun 17, 2026, 08:51 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | May 14, 2026 | Sale | $288.10 | 2,879 | 829,440 | 137,853 | May 18, 2026, 07:06 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | May 18, 2026 | Sale | $259.42 | 2,746 | 712,367 | 135,107 | May 18, 2026, 07:06 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Apr 29, 2026 | Sale | $279.00 | 35,000 | 9,765,000 | 341,731 | May 01, 2026, 05:17 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Apr 14, 2026 | Sale | $204.23 | 30,000 | 6,126,900 | 165,732 | Apr 16, 2026, 07:06 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Apr 15, 2026 | Sale | $225.13 | 25,000 | 5,628,250 | 140,732 | Apr 16, 2026, 07:06 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Mar 19, 2026 | Sale | $150.47 | 15,410 | 2,318,743 | 195,732 | Mar 20, 2026, 06:15 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Mar 16, 2026 | Sale | $153.78 | 29,807 | 4,583,721 | 240,122 | Mar 17, 2026, 09:28 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Mar 17, 2026 | Sale | $153.44 | 13,074 | 2,006,075 | 211,142 | Mar 17, 2026, 09:28 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Feb 25, 2026 | Option/RSU Exercise | $30.96 | 20,000 | 619,200 | 252,292 | Feb 27, 2026, 09:31 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Feb 25, 2026 | Sale | $177.93 | 25,244 | 4,491,665 | 227,048 | Feb 27, 2026, 09:31 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Feb 25, 2026 | Sale | $180.00 | 20,000 | 3,600,000 | 376,731 | Feb 27, 2026, 09:31 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Feb 17, 2026 | Sale | $139.56 | 3,332 | 465,014 | 219,871 | Feb 19, 2026, 08:09 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Nov 14, 2025 | Sale | $108.26 | 2,733 | 295,875 | 223,216 | Nov 18, 2025, 05:12 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Nov 17, 2025 | Sale | $105.97 | 1,583 | 167,751 | 221,633 | Nov 18, 2025, 05:12 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Nov 05, 2025 | Option/RSU Exercise | $30.89 | 36,666 | 1,132,613 | 262,615 | Nov 07, 2025, 08:24 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Nov 05, 2025 | Sale | $141.00 | 36,666 | 5,169,906 | 225,949 | Nov 07, 2025, 08:24 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Aug 28, 2025 | Option/RSU Exercise | $30.89 | 25,000 | 772,250 | 250,949 | Aug 29, 2025, 09:29 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Aug 28, 2025 | Sale | $52.00 | 25,000 | 1,300,000 | 225,949 | Aug 29, 2025, 09:29 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Aug 18, 2025 | Sale | $46.35 | 1,465 | 67,903 | 225,949 | Aug 20, 2025, 04:49 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Aug 13, 2025 | Sale | $43.31 | 45,000 | 1,948,950 | 229,682 | Aug 15, 2025, 06:32 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Aug 14, 2025 | Sale | $43.44 | 2,901 | 126,019 | 227,414 | Aug 15, 2025, 06:32 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Aug 13, 2025 | Option/RSU Exercise | $30.89 | 45,000 | 1,390,050 | 274,682 | Aug 15, 2025, 06:32 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | May 16, 2025 | Sale | $19.89 | 1,496 | 29,755 | 229,682 | May 16, 2025, 06:25 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | May 14, 2025 | Sale | $19.72 | 2,780 | 54,822 | 152,890 | May 14, 2025, 07:36 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Feb 14, 2025 | Sale | $25.31 | 10,486 | 265,401 | 162,009 | Feb 19, 2025, 05:27 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Feb 18, 2025 | Sale | $25.63 | 6,339 | 162,469 | 155,670 | Feb 19, 2025, 05:27 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Jan 15, 2025 | Option/RSU Exercise | - | 4,118 | - | 172,679 | Jan 17, 2025, 05:15 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Jan 16, 2025 | Sale | $23.42 | 1,639 | 38,385 | 171,040 | Jan 17, 2025, 05:15 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Nov 18, 2024 | Sale | $24.56 | 1,289 | 31,658 | 168,561 | Nov 19, 2024, 06:36 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Oct 15, 2024 | Option/RSU Exercise | - | 4,118 | - | 171,936 | Oct 17, 2024, 04:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Oct 16, 2024 | Sale | $10.50 | 2,086 | 21,903 | 169,850 | Oct 17, 2024, 04:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Aug 16, 2024 | Sale | $11.68 | 1,538 | 17,964 | 167,818 | Aug 19, 2024, 04:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Jul 15, 2024 | Option/RSU Exercise | - | 4,118 | - | 170,961 | Jul 17, 2024, 06:29 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Jul 16, 2024 | Sale | $14.53 | 2,094 | 30,426 | 168,867 | Jul 17, 2024, 06:29 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | May 16, 2024 | Sale | $12.17 | 1,160 | 14,117 | 166,843 | May 17, 2024, 07:56 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Apr 15, 2024 | Option/RSU Exercise | - | 24,117 | - | 176,966 | Apr 17, 2024, 05:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Apr 16, 2024 | Sale | $9.86 | 8,963 | 88,375 | 168,003 | Apr 17, 2024, 05:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Mar 15, 2024 | Option/RSU Exercise | - | 6,063 | - | 155,009 | Mar 19, 2024, 08:51 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | See Remarks | Mar 18, 2024 | Sale | $9.31 | 2,160 | 20,110 | 152,849 | Mar 19, 2024, 08:51 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 15, 2024 | Option/RSU Exercise | - | 3,032 | - | 87,066 | Feb 20, 2024, 07:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 16, 2024 | Sale | $9.34 | 13,120 | 122,528 | 80,194 | Feb 20, 2024, 07:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 16, 2024 | Sale | $12.27 | 1,756 | 21,546 | 84,520 | Jan 17, 2024, 05:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 15, 2024 | Option/RSU Exercise | - | 4,118 | - | 86,276 | Jan 17, 2024, 05:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Nov 15, 2023 | Option/RSU Exercise | - | 3,032 | - | 83,683 | Nov 16, 2023, 07:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Nov 16, 2023 | Sale | $12.39 | 1,525 | 18,895 | 82,158 | Nov 16, 2023, 07:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Oct 15, 2023 | Option/RSU Exercise | - | 4,118 | - | 82,647 | Oct 17, 2023, 07:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Oct 16, 2023 | Sale | $11.73 | 1,996 | 23,413 | 80,651 | Oct 17, 2023, 07:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Aug 15, 2023 | Sale | $14.96 | 1,491 | 22,305 | 471,631 | Aug 17, 2023, 04:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Aug 15, 2023 | Option/RSU Exercise | - | 3,031 | - | 473,122 | Aug 17, 2023, 04:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jul 15, 2023 | Option/RSU Exercise | - | 4,118 | - | 472,049 | Jul 18, 2023, 07:37 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jul 17, 2023 | Sale | $18.38 | 1,958 | 35,988 | 470,091 | Jul 18, 2023, 07:37 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jun 16, 2023 | Sale | $17.09 | 3,233 | 55,252 | 467,931 | Jun 16, 2023, 08:56 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | May 16, 2023 | Sale | $13.21 | 1,499 | 19,802 | 471,164 | May 16, 2023, 07:44 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | May 15, 2023 | Option/RSU Exercise | - | 3,032 | - | 472,663 | May 16, 2023, 07:44 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Apr 15, 2023 | Option/RSU Exercise | - | 19,117 | - | 478,979 | Apr 18, 2023, 07:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Apr 17, 2023 | Sale | $18.54 | 9,348 | 173,312 | 469,631 | Apr 18, 2023, 07:30 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Mar 15, 2023 | Option/RSU Exercise | - | 6,063 | - | 466,363 | Mar 17, 2023, 08:36 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Mar 16, 2023 | Sale | $18.04 | 6,501 | 117,308 | 463,018 | Mar 17, 2023, 08:36 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 22, 2023 | Sale | $22.24 | 15,095 | 335,713 | 460,300 | Feb 23, 2023, 06:28 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 15, 2023 | Option/RSU Exercise | - | 19,202 | - | 408,213 | Feb 17, 2023, 07:11 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 16, 2023 | Sale | $23.61 | 2,806 | 66,250 | 475,395 | Feb 17, 2023, 07:11 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 15, 2023 | Option/RSU Exercise | - | 66,470 | - | 414,593 | Jan 18, 2023, 05:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 17, 2023 | Sale | $23.21 | 26,837 | 622,887 | 387,756 | Jan 18, 2023, 05:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Dec 16, 2022 | Sale | $22.00 | 3,254 | 71,588 | 348,123 | Dec 19, 2022, 04:59 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Nov 15, 2022 | Option/RSU Exercise | - | 3,031 | - | 354,159 | Nov 17, 2022, 06:16 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Nov 16, 2022 | Sale | $21.53 | 2,772 | 59,681 | 351,377 | Nov 17, 2022, 06:16 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Sep 16, 2022 | Sale | $24.64 | 3,345 | 82,421 | 351,118 | Sep 19, 2022, 04:52 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Aug 29, 2022 | Sale | $25.81 | 3,192 | 82,386 | 354,463 | Aug 31, 2022, 04:05 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Aug 15, 2022 | Option/RSU Exercise | - | 3,032 | - | 357,655 | Aug 17, 2022, 06:01 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jun 17, 2022 | Sale | $17.14 | 3,095 | 53,048 | 354,623 | Jun 17, 2022, 07:12 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | May 15, 2022 | Option/RSU Exercise | - | 3,031 | - | 360,115 | May 20, 2022, 05:07 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | May 19, 2022 | Sale | $15.72 | 2,397 | 37,681 | 357,718 | May 20, 2022, 05:07 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Apr 15, 2022 | Option/RSU Exercise | - | 15,000 | - | 364,603 | Apr 19, 2022, 07:28 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Apr 18, 2022 | Sale | $22.24 | 7,519 | 167,213 | 357,084 | Apr 19, 2022, 07:28 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Mar 15, 2022 | Option/RSU Exercise | - | 6,063 | - | 352,748 | Mar 17, 2022, 09:58 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Mar 16, 2022 | Sale | $21.39 | 2,464 | 52,704 | 350,284 | Mar 17, 2022, 09:58 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Mar 17, 2022 | Sale | $22.96 | 1,939 | 44,521 | 348,345 | Mar 17, 2022, 09:58 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 15, 2022 | Option/RSU Exercise | - | 28,296 | - | 357,778 | Feb 17, 2022, 08:22 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 16, 2022 | Sale | $19.64 | 11,093 | 217,892 | 346,685 | Feb 17, 2022, 08:22 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Dec 16, 2021 | Sale | $22.93 | 3,059 | 70,146 | 329,482 | Dec 20, 2021, 08:55 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Nov 16, 2021 | Sale | $30.95 | 1,184 | 36,648 | 332,541 | Nov 17, 2021, 07:00 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Sep 16, 2021 | Sale | $18.88 | 3,263 | 61,609 | 331,225 | Sep 17, 2021, 08:01 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Aug 17, 2021 | Sale | $20.11 | 1,276 | 25,666 | 334,488 | Aug 18, 2021, 08:23 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jun 16, 2021 | Sale | $23.79 | 13,014 | 309,572 | 335,764 | Jun 17, 2021, 07:08 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 15, 2021 | Option/RSU Exercise | - | 16,170 | - | 357,256 | Feb 18, 2021, 07:19 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 16, 2021 | Sale | $36.06 | 7,261 | 261,800 | 349,995 | Feb 18, 2021, 07:19 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 26, 2021 | Conversion | - | 6,666 | - | 340,961 | Jan 28, 2021, 06:38 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 26, 2021 | Sale | $40.27 | 2,375 | 95,649 | 338,586 | Jan 28, 2021, 06:38 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Nov 16, 2020 | Sale | $18.68 | 2,334 | 43,606 | 334,295 | Nov 18, 2020, 06:45 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Oct 13, 2020 | Sale | $20.95 | 15,586 | 326,539 | 336,629 | Oct 14, 2020, 07:07 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jul 29, 2020 | Option/RSU Exercise | - | 39,893 | - | 327,744 | Jul 31, 2020, 07:31 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jul 30, 2020 | Conversion | - | 20,000 | - | 347,744 | Jul 31, 2020, 07:31 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jul 30, 2020 | Sale | $12.67 | 28,029 | 355,041 | 319,715 | Jul 31, 2020, 07:31 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Feb 18, 2020 | Sale | $11.47 | 3,146 | 36,092 | 211,001 | Feb 19, 2020, 06:41 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 29, 2020 | Sale | $8.33 | 19,245 | 160,392 | 211,647 | Jan 30, 2020, 04:58 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 28, 2020 | Conversion | - | 19,999 | - | 190,999 | Jan 30, 2020, 04:58 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Jan 28, 2020 | Option/RSU Exercise | - | 39,893 | - | 230,892 | Jan 30, 2020, 04:58 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Oct 07, 2019 | Conversion | - | 20,000 | - | 175,797 | Oct 09, 2019, 05:58 PM | |
| BE | Bloom Energy Corp | Shawn Marie Soderberg | EVP, GC & Secretary | Oct 07, 2019 | Option/RSU Exercise | - | 73,227 | - | 155,797 | Oct 09, 2019, 05:58 PM |
