| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | May 25, 2022 | Sale | $130.80 | 10,000 | 1,308,000 | 2,557,209 | May 27, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | May 18, 2022 | Sale | $138.38 | 10,000 | 1,383,800 | 2,567,209 | May 20, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | May 11, 2022 | Sale | $130.74 | 10,000 | 1,307,400 | 2,229,673 | May 13, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | May 12, 2022 | Sale | $130.51 | 200,000 | 26,101,180 | 6,040,713 | May 13, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | May 13, 2022 | Sale | $134.47 | 100,000 | 13,446,609 | 5,891,224 | May 13, 2022, 07:30 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Apr 28, 2022 | Option/RSU Exercise | - | 703 | - | 2,239,673 | May 02, 2022, 08:24 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Mar 29, 2021 | Sale | $124.60 | 1,635,122 | 203,733,782 | 12,585,162 | Mar 31, 2021, 08:00 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Mar 30, 2021 | Sale | $118.97 | 2,112,795 | 251,366,693 | 10,351,063 | Mar 31, 2021, 08:00 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Mar 31, 2021 | Sale | $121.07 | 4,888 | 591,810 | 9,116,657 | Mar 31, 2021, 08:00 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Feb 24, 2021 | Sale | $146.19 | 1,753,697 | 256,379,419 | 14,264,631 | Feb 24, 2021, 08:31 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Feb 23, 2021 | Sale | $145.35 | 2,947,638 | 428,433,079 | 17,560,812 | Feb 24, 2021, 08:30 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Feb 22, 2021 | Sale | $164.22 | 1,836,766 | 301,636,755 | 19,245,278 | Feb 24, 2021, 08:30 PM | |
| MCRB | Seres Therapeutics, Inc. | Noubar Afeyan | Director | Jun 18, 2019 | Buy | $2.25 | 8,888,888 | 19,999,998 | 4,444,444 | Jun 20, 2019, 04:17 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Dec 11, 2018 | Conversion | - | 37,874,424 | - | 37,874,424 | Dec 13, 2018, 04:20 PM | |
| MRNA | Moderna, Inc. | Noubar Afeyan | Director | Dec 11, 2018 | Conversion | - | 9,468,596 | - | 9,468,596 | Dec 13, 2018, 04:20 PM | |
| MCRB | Seres Therapeutics, Inc. | Noubar Afeyan | Director | May 25, 2016 | Sale | $27.60 | 1,000,000 | 27,600,000 | 2,734,994 | May 27, 2016, 06:43 PM | |
| MCRB | Seres Therapeutics, Inc. | Noubar Afeyan | Director | Jun 26, 2015 | Conversion | - | 11,627,320 | - | 8,822,420 | Jun 29, 2015, 05:59 PM |
