| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HONA | Honeywell Aerospace Inc. | Craig Arnold | Director | Sep 01, 2026 | Buy | $156.00 | 6,400 | 998,400 | 6,400 | Sep 03, 2026, 04:11 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | Apr 28, 2026 | Tax Payment (Shares) | $81.90 | 207 | 16,953 | 42,185 | Apr 29, 2026, 04:12 PM | |
| HON | HONEYWELL INTERNATIONAL INC | Craig Arnold | Director | Apr 15, 2026 | Option/RSU Exercise | $230.93 | 359 | 82,904 | 359 | Apr 16, 2026, 06:23 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | May 12, 2025 | Option/RSU Exercise | $130.86 | 104,250 | 13,642,155 | 593,694 | May 13, 2025, 07:21 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | May 12, 2025 | Sale | $322.75 | 103,486 | 33,400,593 | 547,844 | May 13, 2025, 07:21 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | May 08, 2025 | Sale | $305.43 | 51,054 | 15,593,464 | 499,178 | May 09, 2025, 07:01 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | Apr 29, 2025 | Tax Payment (Shares) | $84.60 | 216 | 18,274 | 40,216 | Apr 30, 2025, 04:11 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | Apr 28, 2025 | Award/Grant | $84.04 | 2,083 | 175,055 | 40,432 | Apr 30, 2025, 04:11 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 28, 2025 | Tax Payment (Shares) | $289.09 | 1,845 | 533,371 | 540,498 | Mar 04, 2025, 04:51 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 28, 2025 | Option/RSU Exercise | - | 4,113 | - | 542,343 | Mar 04, 2025, 04:51 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 27, 2025 | Tax Payment (Shares) | $295.09 | 23,804 | 7,024,322 | 538,230 | Feb 28, 2025, 07:35 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 24, 2025 | Option/RSU Exercise | - | 11,252 | - | 511,525 | Feb 25, 2025, 08:16 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 24, 2025 | Tax Payment (Shares) | $302.21 | 4,651 | 1,405,579 | 508,961 | Feb 25, 2025, 08:16 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 26, 2024 | Gift | - | 4,000 | - | 502,360 | Nov 27, 2024, 07:44 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 06, 2024 | Sale | $360.97 | 61,569 | 22,224,453 | 555,224 | Nov 07, 2024, 07:55 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | May 01, 2024 | Tax Payment (Shares) | $80.89 | 192 | 15,531 | 38,275 | May 03, 2024, 01:07 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | Apr 29, 2024 | Award/Grant | $80.86 | 2,165 | 175,062 | 38,467 | May 01, 2024, 05:11 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 29, 2024 | Tax Payment (Shares) | $285.16 | 34,927 | 9,959,783 | 567,929 | Mar 01, 2024, 06:43 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 22, 2024 | Tax Payment (Shares) | $284.27 | 2,410 | 685,091 | 519,837 | Feb 26, 2024, 09:27 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 22, 2024 | Option/RSU Exercise | - | 5,372 | - | 522,247 | Feb 26, 2024, 09:27 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2024 | Tax Payment (Shares) | $285.73 | 5,797 | 1,656,377 | 526,681 | Feb 26, 2024, 09:27 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2024 | Option/RSU Exercise | - | 12,641 | - | 529,302 | Feb 26, 2024, 09:27 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 05, 2024 | Sale | $268.29 | 161,082 | 43,216,453 | 645,478 | Feb 06, 2024, 07:16 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 05, 2024 | Option/RSU Exercise | $98.21 | 161,082 | 15,819,863 | 677,957 | Feb 06, 2024, 07:16 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Aug 14, 2023 | Option/RSU Exercise | $80.49 | 100,000 | 8,049,000 | 616,875 | Aug 15, 2023, 04:30 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Aug 14, 2023 | Sale | $219.45 | 100,000 | 21,945,070 | 516,875 | Aug 15, 2023, 04:30 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jun 07, 2023 | Option/RSU Exercise | $80.49 | 22,935 | 1,846,038 | 539,810 | Jun 08, 2023, 04:24 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jun 07, 2023 | Sale | $186.69 | 22,935 | 4,281,769 | 536,017 | Jun 08, 2023, 04:24 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jun 05, 2023 | Tax Payment (Shares) | $184.45 | 542 | 99,972 | 516,875 | Jun 07, 2023, 04:33 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jun 05, 2023 | Option/RSU Exercise | $81.80 | 144,284 | 11,802,463 | 632,729 | Jun 07, 2023, 04:33 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jun 05, 2023 | Sale | $183.91 | 143,266 | 26,347,598 | 537,784 | Jun 07, 2023, 04:33 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jun 06, 2023 | Option/RSU Exercise | $80.49 | 26,437 | 2,127,914 | 543,312 | Jun 07, 2023, 04:33 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jun 06, 2023 | Sale | $184.47 | 26,437 | 4,876,824 | 518,786 | Jun 07, 2023, 04:33 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | May 01, 2023 | Award/Grant | $90.68 | 1,930 | 175,012 | 36,405 | May 03, 2023, 04:33 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | May 02, 2023 | Tax Payment (Shares) | $90.23 | 169 | 15,249 | 36,236 | May 03, 2023, 04:33 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 24, 2023 | Tax Payment (Shares) | $171.78 | 48,098 | 8,262,177 | 516,399 | Feb 27, 2023, 04:25 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 24, 2023 | Option/RSU Exercise | - | 8,509 | - | 520,531 | Feb 27, 2023, 04:25 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2023 | Option/RSU Exercise | - | 6,722 | - | 559,252 | Feb 24, 2023, 08:30 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 22, 2023 | Tax Payment (Shares) | $171.79 | 2,609 | 448,200 | 552,530 | Feb 24, 2023, 08:30 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 22, 2023 | Option/RSU Exercise | - | 5,372 | - | 555,139 | Feb 24, 2023, 08:30 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2023 | Tax Payment (Shares) | $171.59 | 3,264 | 560,070 | 555,988 | Feb 24, 2023, 08:30 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 03, 2022 | Tax Payment (Shares) | $155.45 | 643 | 99,951 | 460,678 | Nov 04, 2022, 03:39 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 03, 2022 | Option/RSU Exercise | $80.49 | 1,242 | 99,969 | 461,321 | Nov 04, 2022, 03:39 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | May 03, 2022 | Tax Payment (Shares) | $103.11 | 262 | 27,015 | 34,419 | May 04, 2022, 05:40 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 25, 2022 | Tax Payment (Shares) | $152.49 | 61,335 | 9,352,910 | 460,079 | Feb 28, 2022, 05:26 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 25, 2022 | Option/RSU Exercise | - | 18,863 | - | 464,836 | Feb 28, 2022, 05:26 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2022 | Tax Payment (Shares) | $150.91 | 3,013 | 454,692 | 502,551 | Feb 24, 2022, 04:59 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2022 | Option/RSU Exercise | - | 6,722 | - | 505,564 | Feb 24, 2022, 04:59 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 05, 2021 | Sale | $171.38 | 127,559 | 21,861,100 | 481,940 | Nov 08, 2021, 06:13 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 05, 2021 | Tax Payment (Shares) | $173.20 | 1,154 | 199,873 | 380,953 | Nov 08, 2021, 06:13 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 05, 2021 | Option/RSU Exercise | $71.98 | 130,170 | 9,370,207 | 507,869 | Nov 08, 2021, 06:13 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | May 06, 2021 | Gift | - | 6,874 | - | 406,874 | May 07, 2021, 03:24 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | Apr 27, 2021 | Tax Payment (Shares) | $129.97 | 426 | 55,367 | 31,620 | Apr 28, 2021, 06:52 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 26, 2021 | Option/RSU Exercise | - | 18,600 | - | 418,365 | Mar 01, 2021, 05:55 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 25, 2021 | Tax Payment (Shares) | $131.63 | 3,704 | 487,558 | 403,491 | Mar 01, 2021, 05:55 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 25, 2021 | Option/RSU Exercise | - | 8,258 | - | 407,195 | Mar 01, 2021, 05:55 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 26, 2021 | Tax Payment (Shares) | $130.31 | 8,343 | 1,087,176 | 413,748 | Mar 01, 2021, 05:55 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 24, 2021 | Award/Grant | $129.45 | 47,962 | 6,208,681 | 398,937 | Feb 25, 2021, 05:12 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 10, 2020 | Option/RSU Exercise | $72.59 | 65,737 | 4,771,892 | 386,875 | Nov 12, 2020, 09:25 AM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 10, 2020 | Sale | $115.00 | 65,737 | 7,559,800 | 350,975 | Nov 12, 2020, 09:25 AM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 09, 2020 | Option/RSU Exercise | $59.49 | 171,163 | 10,182,087 | 391,525 | Nov 12, 2020, 09:25 AM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 09, 2020 | Sale | $116.96 | 171,163 | 20,019,418 | 350,975 | Nov 12, 2020, 09:25 AM | |
| MDT | Medtronic plc | Craig Arnold | Director | Apr 29, 2020 | Tax Payment (Shares) | $99.14 | 393 | 38,962 | 32,009 | Apr 30, 2020, 06:15 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 27, 2020 | Tax Payment (Shares) | $94.63 | 3,616 | 342,182 | 350,975 | Feb 28, 2020, 04:19 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 27, 2020 | Option/RSU Exercise | - | 8,062 | - | 354,591 | Feb 28, 2020, 04:19 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 26, 2020 | Tax Payment (Shares) | $98.16 | 4,616 | 453,107 | 346,529 | Feb 27, 2020, 04:18 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 26, 2020 | Option/RSU Exercise | - | 10,292 | - | 351,145 | Feb 27, 2020, 04:18 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 21, 2020 | Tax Payment (Shares) | $104.47 | 3,910 | 408,478 | 304,045 | Feb 24, 2020, 04:31 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 21, 2020 | Option/RSU Exercise | - | 8,728 | - | 307,955 | Feb 24, 2020, 04:31 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 12, 2019 | Sale | $91.83 | 80,592 | 7,401,101 | 300,208 | Nov 14, 2019, 09:32 AM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 12, 2019 | Option/RSU Exercise | $52.78 | 80,592 | 4,253,946 | 342,383 | Nov 14, 2019, 09:32 AM | |
| MDT | Medtronic plc | Craig Arnold | Director | Apr 30, 2019 | Tax Payment (Shares) | $88.81 | 429 | 38,099 | 30,624 | Jun 12, 2019, 05:59 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | May 31, 2019 | Tax Payment (Shares) | $74.58 | 7,276 | 542,644 | 300,208 | Jun 03, 2019, 10:37 AM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | May 31, 2019 | Option/RSU Exercise | - | 16,221 | - | 307,484 | Jun 03, 2019, 10:37 AM | |
| MDT | Medtronic plc | Craig Arnold | Director | Apr 30, 2019 | Tax Payment (Shares) | $88.81 | 429 | 38,099 | 30,624 | May 01, 2019, 04:15 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 27, 2019 | Option/RSU Exercise | - | 8,061 | - | 249,263 | Feb 28, 2019, 04:59 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 27, 2019 | Tax Payment (Shares) | $80.19 | 3,616 | 289,967 | 245,647 | Feb 28, 2019, 04:59 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 21, 2019 | Tax Payment (Shares) | $79.48 | 2,522 | 200,449 | 236,065 | Feb 25, 2019, 02:48 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 21, 2019 | Option/RSU Exercise | - | 8,471 | - | 238,587 | Feb 25, 2019, 02:48 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 22, 2019 | Tax Payment (Shares) | $80.31 | 3,241 | 260,285 | 241,202 | Feb 25, 2019, 02:48 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 22, 2019 | Option/RSU Exercise | - | 8,378 | - | 244,443 | Feb 25, 2019, 02:48 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | May 01, 2018 | Tax Payment (Shares) | $81.01 | 616 | 49,902 | 29,001 | May 02, 2018, 02:54 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2018 | Tax Payment (Shares) | $82.12 | 4,329 | 355,497 | 227,945 | Feb 26, 2018, 04:23 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2018 | Option/RSU Exercise | - | 10,804 | - | 231,075 | Feb 26, 2018, 04:23 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 21, 2018 | Tax Payment (Shares) | $81.96 | 2,526 | 207,031 | 221,470 | Feb 23, 2018, 03:53 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 21, 2018 | Option/RSU Exercise | - | 8,471 | - | 223,996 | Feb 23, 2018, 03:53 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jul 21, 2017 | Tax Payment (Shares) | $78.88 | 1,414 | 111,536 | 215,525 | Jul 24, 2017, 04:32 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jun 13, 2017 | Option/RSU Exercise | $53.26 | 7,508 | 399,847 | 216,939 | Jun 14, 2017, 11:16 AM | |
| MDT | Medtronic plc | Craig Arnold | Director | May 02, 2017 | Tax Payment (Shares) | $84.75 | 650 | 55,088 | 27,385 | May 04, 2017, 03:52 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | Mar 01, 2017 | Tax Payment (Shares) | $82.07 | 6,981 | 572,931 | 25,932 | Mar 22, 2017, 03:48 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | Mar 01, 2017 | Tax Payment (Shares) | $82.07 | 6,974 | 572,356 | 25,939 | Mar 03, 2017, 05:06 PM | |
| MDT | Medtronic plc | Craig Arnold | Director | Mar 01, 2017 | Option/RSU Exercise | $27.38 | 15,109 | 413,684 | 32,913 | Mar 03, 2017, 05:06 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2017 | Option/RSU Exercise | - | 8,131 | - | 208,719 | Feb 27, 2017, 04:47 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Feb 23, 2017 | Tax Payment (Shares) | $72.34 | 2,669 | 193,075 | 206,050 | Feb 27, 2017, 04:47 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 10, 2016 | Option/RSU Exercise | $41.56 | 60,595 | 2,518,631 | 248,888 | Nov 14, 2016, 08:16 AM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Nov 10, 2016 | Sale | $67.99 | 48,300 | 3,283,772 | 200,588 | Nov 14, 2016, 08:16 AM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Aug 05, 2016 | Option/RSU Exercise | $40.41 | 57,513 | 2,324,100 | 222,956 | Aug 09, 2016, 01:39 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Aug 05, 2016 | Sale | $65.16 | 46,088 | 3,003,094 | 176,868 | Aug 09, 2016, 01:39 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jul 22, 2016 | Tax Payment (Shares) | $63.04 | 2,766 | 174,369 | 177,929 | Jul 26, 2016, 03:21 PM | |
| ETN | Eaton Corp plc | Craig Arnold | See Remarks below. | Jul 22, 2016 | Option/RSU Exercise | - | 3,593 | - | 179,634 | Jul 26, 2016, 03:21 PM |
