| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Aug 01, 2024 | Option/RSU Exercise | $48.83 | 25,599 | 1,249,999 | 25,656 | Aug 02, 2024, 04:59 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Jul 24, 2024 | Gift | - | 790,000 | - | 2,201,541 | Jul 26, 2024, 04:20 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jun 14, 2024 | Option/RSU Exercise | $142.65 | 4,783 | 682,295 | 17,873 | Jun 17, 2024, 05:03 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jun 14, 2024 | Sale | $675.00 | 4,783 | 3,228,525 | 13,090 | Jun 17, 2024, 05:03 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Jun 03, 2024 | Option/RSU Exercise | $62.69 | 19,943 | 1,250,141 | 20,000 | Jun 04, 2024, 05:58 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Jun 03, 2024 | Sale | $633.58 | 19,943 | 12,635,514 | 19,500 | Jun 04, 2024, 05:58 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | May 21, 2024 | Option/RSU Exercise | $140.78 | 4,846 | 682,220 | 17,936 | May 22, 2024, 04:10 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | May 21, 2024 | Sale | $650.00 | 4,846 | 3,149,900 | 13,090 | May 22, 2024, 04:10 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | May 09, 2024 | Sale | $613.08 | 564 | 345,777 | 0 | May 10, 2024, 04:13 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | May 03, 2024 | Tax Payment (Shares) | $579.34 | 1,315 | 761,832 | 14,368 | May 06, 2024, 08:04 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | May 03, 2024 | Option/RSU Exercise | - | 2,593 | - | 15,683 | May 06, 2024, 08:04 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | May 03, 2024 | Sale | $593.81 | 1,278 | 758,889 | 13,090 | May 06, 2024, 08:04 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | May 03, 2024 | Tax Payment (Shares) | $579.34 | 30 | 17,380 | 57 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | May 03, 2024 | Option/RSU Exercise | - | 59 | - | 87 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | May 03, 2024 | Tax Payment (Shares) | $579.34 | 276 | 159,898 | 31,878 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | May 03, 2024 | Option/RSU Exercise | - | 544 | - | 32,154 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | May 03, 2024 | Sale | $593.62 | 268 | 159,090 | 31,610 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | May 03, 2024 | Tax Payment (Shares) | $579.34 | 314 | 181,913 | 564 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | May 03, 2024 | Option/RSU Exercise | - | 878 | - | 878 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | Anne M. Sweeney | Director | May 03, 2024 | Option/RSU Exercise | $268.34 | 3,029 | 812,809 | 3,029 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | Anne M. Sweeney | Director | May 03, 2024 | Sale | $580.00 | 3,029 | 1,756,820 | 0 | May 06, 2024, 08:03 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | May 03, 2024 | Option/RSU Exercise | - | 2,593 | - | 3,871 | May 06, 2024, 08:02 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | May 03, 2024 | Tax Payment (Shares) | $579.34 | 1,315 | 761,832 | 2,556 | May 06, 2024, 08:02 PM | |
| NFLX | NETFLIX INC | Anne M. Sweeney | Director | Apr 30, 2024 | Option/RSU Exercise | $189.80 | 2,377 | 451,164 | 2,377 | May 02, 2024, 08:43 PM | |
| NFLX | NETFLIX INC | Anne M. Sweeney | Director | Apr 30, 2024 | Sale | $560.00 | 2,377 | 1,331,120 | 0 | May 02, 2024, 08:43 PM | |
| NFLX | NETFLIX INC | Anne M. Sweeney | Director | May 01, 2024 | Option/RSU Exercise | $178.49 | 633 | 112,982 | 633 | May 02, 2024, 08:43 PM | |
| NFLX | NETFLIX INC | Anne M. Sweeney | Director | May 01, 2024 | Sale | $560.00 | 633 | 354,480 | 0 | May 02, 2024, 08:43 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | May 01, 2024 | Option/RSU Exercise | $68.09 | 18,361 | 1,250,122 | 18,389 | May 02, 2024, 08:32 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | May 01, 2024 | Sale | $551.54 | 18,361 | 10,126,777 | 17,786 | May 02, 2024, 08:32 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Apr 01, 2024 | Option/RSU Exercise | $60.77 | 20,566 | 1,249,825 | 20,594 | Apr 02, 2024, 04:57 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Apr 01, 2024 | Sale | $610.42 | 20,566 | 12,553,955 | 19,294 | Apr 02, 2024, 04:57 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Mar 18, 2024 | Sale | $625.00 | 5,352 | 3,345,000 | 13,090 | Mar 19, 2024, 05:15 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Mar 18, 2024 | Option/RSU Exercise | $127.49 | 5,352 | 682,326 | 18,442 | Mar 19, 2024, 05:15 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Mar 01, 2024 | Option/RSU Exercise | $67.59 | 18,494 | 1,249,930 | 18,522 | Mar 04, 2024, 07:57 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Mar 01, 2024 | Sale | $611.22 | 18,494 | 11,303,913 | 18,327 | Mar 04, 2024, 07:57 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 27, 2024 | Option/RSU Exercise | $117.22 | 5,821 | 682,338 | 18,911 | Feb 28, 2024, 07:26 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 27, 2024 | Sale | $600.00 | 5,821 | 3,492,600 | 13,090 | Feb 28, 2024, 07:26 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | Feb 27, 2024 | Sale | $600.00 | 3,673 | 2,203,800 | 0 | Feb 28, 2024, 07:24 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | Feb 27, 2024 | Option/RSU Exercise | $102.09 | 3,673 | 374,973 | 3,673 | Feb 28, 2024, 07:24 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Feb 08, 2024 | Option/RSU Exercise | $334.47 | 5,124 | 1,713,841 | 8,866 | Feb 12, 2024, 08:18 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Feb 08, 2024 | Sale | $562.85 | 8,866 | 4,990,228 | 0 | Feb 12, 2024, 08:18 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Feb 08, 2024 | Option/RSU Exercise | $405.88 | 3,742 | 1,518,804 | 3,742 | Feb 12, 2024, 08:15 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Feb 09, 2024 | Sale | $561.33 | 68,957 | 38,707,427 | 64,091 | Feb 12, 2024, 06:19 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Feb 09, 2024 | Option/RSU Exercise | $87.00 | 68,957 | 5,999,410 | 70,235 | Feb 12, 2024, 06:19 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Feb 05, 2024 | Tax Payment (Shares) | $562.06 | 276 | 155,129 | 31,877 | Feb 07, 2024, 07:38 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Feb 05, 2024 | Option/RSU Exercise | - | 543 | - | 32,153 | Feb 07, 2024, 07:38 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Feb 06, 2024 | Sale | $556.01 | 267 | 148,454 | 31,610 | Feb 07, 2024, 07:38 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Feb 05, 2024 | Option/RSU Exercise | - | 2,592 | - | 2,592 | Feb 07, 2024, 07:38 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Feb 05, 2024 | Tax Payment (Shares) | $562.06 | 1,314 | 738,547 | 1,278 | Feb 07, 2024, 07:38 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 05, 2024 | Tax Payment (Shares) | $562.06 | 1,314 | 738,547 | 14,368 | Feb 07, 2024, 07:38 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 05, 2024 | Option/RSU Exercise | - | 2,592 | - | 15,682 | Feb 07, 2024, 07:38 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Feb 07, 2024 | Sale | $566.35 | 1,278 | 723,793 | 13,090 | Feb 07, 2024, 07:38 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Feb 05, 2024 | Option/RSU Exercise | - | 878 | - | 878 | Feb 07, 2024, 07:37 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Feb 07, 2024 | Sale | $565.37 | 565 | 319,434 | 0 | Feb 07, 2024, 07:37 PM | |
| NFLX | NETFLIX INC | Spencer Adam Neumann | Chief Financial Officer | Feb 05, 2024 | Tax Payment (Shares) | $562.06 | 313 | 175,925 | 565 | Feb 07, 2024, 07:37 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Feb 05, 2024 | Tax Payment (Shares) | $562.06 | 30 | 16,862 | 28 | Feb 07, 2024, 07:37 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Feb 05, 2024 | Option/RSU Exercise | - | 58 | - | 58 | Feb 07, 2024, 07:37 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Feb 01, 2024 | Sale | $567.16 | 20,734 | 11,759,467 | 18,131 | Feb 02, 2024, 05:40 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Feb 01, 2024 | Option/RSU Exercise | $60.29 | 20,734 | 1,250,142 | 20,734 | Feb 02, 2024, 05:40 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jan 26, 2024 | Option/RSU Exercise | $123.30 | 5,533 | 682,219 | 18,623 | Jan 29, 2024, 07:29 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jan 26, 2024 | Sale | $575.00 | 5,533 | 3,181,475 | 13,090 | Jan 29, 2024, 07:29 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Jan 24, 2024 | Option/RSU Exercise | $101.84 | 47,574 | 4,844,862 | 79,184 | Jan 26, 2024, 05:53 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Jan 24, 2024 | Sale | $537.92 | 47,574 | 25,591,005 | 31,610 | Jan 26, 2024, 05:53 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Jan 24, 2024 | Gift | - | 2,000,000 | - | 2,991,541 | Jan 26, 2024, 05:53 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jan 24, 2024 | Option/RSU Exercise | $99.94 | 13,655 | 1,364,626 | 26,745 | Jan 26, 2024, 05:52 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Jan 24, 2024 | Sale | $543.80 | 13,655 | 7,425,605 | 19,738 | Jan 26, 2024, 05:52 PM | |
| NFLX | NETFLIX INC | Jay C. Hoag | Director | Jan 24, 2024 | Sale | $550.50 | 47,000 | 25,873,500 | 431,034 | Jan 26, 2024, 04:50 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Jan 02, 2024 | Option/RSU Exercise | $48.07 | 25,998 | 1,249,836 | 25,998 | Jan 03, 2024, 08:31 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Jan 02, 2024 | Sale | $470.51 | 25,998 | 12,232,221 | 25,350 | Jan 03, 2024, 08:31 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Dec 20, 2023 | Option/RSU Exercise | $61.63 | 2,482 | 152,967 | 2,634 | Dec 21, 2023, 06:46 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Dec 20, 2023 | Sale | $500.00 | 2,482 | 1,241,000 | 152 | Dec 21, 2023, 06:46 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Dec 20, 2023 | Option/RSU Exercise | $94.37 | 7,230 | 682,295 | 20,320 | Dec 21, 2023, 06:46 PM | |
| NFLX | NETFLIX INC | Gregory K. Peters | Co-CEO | Dec 20, 2023 | Sale | $500.00 | 7,230 | 3,615,000 | 13,090 | Dec 21, 2023, 06:46 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | Dec 20, 2023 | Sale | $500.00 | 2,712 | 1,356,000 | 0 | Dec 21, 2023, 06:46 PM | |
| NFLX | NETFLIX INC | Ann Mather | Director | Dec 20, 2023 | Option/RSU Exercise | $90.58 | 2,712 | 245,661 | 2,712 | Dec 21, 2023, 06:46 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Dec 19, 2023 | Option/RSU Exercise | $100.60 | 19,876 | 1,999,576 | 51,486 | Dec 20, 2023, 06:03 PM | |
| NFLX | NETFLIX INC | David A. Hyman | Chief Legal Officer | Dec 19, 2023 | Sale | $495.00 | 19,876 | 9,838,620 | 31,610 | Dec 20, 2023, 06:03 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Dec 11, 2023 | Option/RSU Exercise | $84.78 | 6,842 | 580,079 | 6,994 | Dec 12, 2023, 07:09 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Dec 11, 2023 | Sale | $459.36 | 6,842 | 3,142,941 | 152 | Dec 12, 2023, 07:09 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Nov 08, 2023 | Sale | $435.00 | 500 | 217,500 | 152 | Nov 09, 2023, 04:56 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Nov 08, 2023 | Option/RSU Exercise | $63.77 | 500 | 31,885 | 652 | Nov 09, 2023, 04:56 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Nov 07, 2023 | Option/RSU Exercise | $56.34 | 81,347 | 4,583,374 | 81,347 | Nov 08, 2023, 07:15 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Nov 07, 2023 | Sale | $435.33 | 81,347 | 35,412,613 | 78,303 | Nov 08, 2023, 07:15 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Nov 08, 2023 | Gift | - | 70,500 | - | 4,991,541 | Nov 08, 2023, 07:15 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Nov 01, 2023 | Sale | $417.61 | 16,030 | 6,694,318 | 14,698 | Nov 02, 2023, 08:31 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Nov 01, 2023 | Option/RSU Exercise | $51.99 | 16,030 | 833,377 | 16,030 | Nov 02, 2023, 08:31 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Oct 09, 2023 | Option/RSU Exercise | $67.59 | 500 | 33,793 | 652 | Oct 10, 2023, 04:22 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Oct 09, 2023 | Sale | $378.05 | 500 | 189,025 | 152 | Oct 10, 2023, 04:22 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Oct 02, 2023 | Option/RSU Exercise | $47.04 | 17,717 | 833,383 | 17,717 | Oct 03, 2023, 08:12 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Oct 02, 2023 | Sale | $380.20 | 17,717 | 6,736,063 | 16,771 | Oct 03, 2023, 08:12 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Sep 11, 2023 | Option/RSU Exercise | $60.62 | 500 | 30,308 | 652 | Sep 12, 2023, 06:40 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Sep 11, 2023 | Sale | $443.07 | 500 | 221,535 | 152 | Sep 12, 2023, 06:40 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Sep 01, 2023 | Option/RSU Exercise | $46.37 | 17,969 | 833,300 | 17,969 | Sep 05, 2023, 05:51 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Sep 01, 2023 | Sale | $440.60 | 17,969 | 7,917,198 | 16,769 | Sep 05, 2023, 05:51 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Aug 08, 2023 | Option/RSU Exercise | $61.32 | 500 | 30,658 | 652 | Aug 09, 2023, 05:06 PM | |
| NFLX | NETFLIX INC | Richard N. Barton | Director | Aug 08, 2023 | Sale | $440.36 | 500 | 220,180 | 152 | Aug 09, 2023, 05:06 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Aug 04, 2023 | Option/RSU Exercise | $152.72 | 55,386 | 8,458,402 | 55,386 | Aug 07, 2023, 05:08 PM | |
| NFLX | NETFLIX INC | Theodore A. Sarandos | Co-CEO | Aug 04, 2023 | Sale | $431.10 | 55,386 | 23,877,075 | 47,326 | Aug 07, 2023, 05:08 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Aug 01, 2023 | Option/RSU Exercise | $41.29 | 20,188 | 833,476 | 20,188 | Aug 02, 2023, 06:27 PM | |
| NFLX | NETFLIX INC | Reed Hastings | Executive Chairman | Aug 01, 2023 | Sale | $440.16 | 20,188 | 8,886,051 | 19,988 | Aug 02, 2023, 06:27 PM |
