| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Apr 04, 2012 | Option/RSU Exercise | $44.73 | 3,236 | 144,746 | 13,421 | Apr 06, 2012, 03:28 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Apr 04, 2012 | Sale | $130.00 | 3,236 | 420,680 | 10,185 | Apr 06, 2012, 03:28 PM | |
| BIIB | BIOGEN IDEC INC. | Robert W. Pangia | Director | Mar 08, 2012 | Sale | $120.00 | 7,500 | 900,000 | 16,578 | Mar 12, 2012, 03:02 PM | |
| BIIB | BIOGEN IDEC INC. | Robert W. Pangia | Director | Mar 08, 2012 | Option/RSU Exercise | $35.21 | 7,500 | 264,050 | 21,578 | Mar 12, 2012, 03:02 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 28, 2012 | Sale | $115.03 | 835 | 96,050 | 4,716 | Mar 01, 2012, 03:23 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 29, 2012 | Sale | $115.51 | 717 | 82,821 | 4,356 | Mar 01, 2012, 03:23 PM | |
| BIIB | BIOGEN IDEC INC. | Robert W. Pangia | Director | Nov 21, 2005 | Gift | - | 67 | - | 16,788 | Mar 01, 2012, 03:21 PM | |
| BIIB | BIOGEN IDEC INC. | Robert W. Pangia | Director | Dec 27, 2006 | Gift | - | 210 | - | 16,683 | Mar 01, 2012, 03:21 PM | |
| BIIB | BIOGEN IDEC INC. | Robert W. Pangia | Director | Sep 19, 2005 | Gift | - | 125 | - | 16,855 | Mar 01, 2012, 03:21 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Feb 27, 2012 | Sale | $115.43 | 4,255 | 491,155 | 12,302 | Feb 28, 2012, 04:01 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Feb 23, 2012 | Tax Payment (Shares) | $116.70 | 1,413 | 164,897 | 19,186 | Feb 27, 2012, 04:20 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Feb 23, 2012 | Option/RSU Exercise | - | 3,822 | - | 20,599 | Feb 27, 2012, 04:20 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Feb 24, 2012 | Tax Payment (Shares) | $116.39 | 2,601 | 302,730 | 15,747 | Feb 27, 2012, 04:20 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Feb 24, 2012 | Sale | $115.53 | 2,145 | 247,812 | 17,447 | Feb 27, 2012, 04:20 PM | |
| BIIB | BIOGEN IDEC INC. | John Cox | EVP Pharmaceutical Oper & Tech | Feb 23, 2012 | Tax Payment (Shares) | $116.70 | 1,085 | 126,619 | 14,291 | Feb 27, 2012, 04:19 PM | |
| BIIB | BIOGEN IDEC INC. | John Cox | EVP Pharmaceutical Oper & Tech | Feb 23, 2012 | Option/RSU Exercise | - | 2,600 | - | 15,376 | Feb 27, 2012, 04:19 PM | |
| BIIB | BIOGEN IDEC INC. | John Cox | EVP Pharmaceutical Oper & Tech | Feb 24, 2012 | Tax Payment (Shares) | $116.39 | 1,578 | 183,663 | 13,506 | Feb 27, 2012, 04:19 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 24, 2012 | Option/RSU Exercise | $49.65 | 1,054 | 52,331 | 6,939 | Feb 27, 2012, 04:18 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 24, 2012 | Sale | $115.53 | 1,054 | 121,769 | 5,885 | Feb 27, 2012, 04:18 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 23, 2012 | Tax Payment (Shares) | $116.70 | 388 | 45,280 | 5,885 | Feb 27, 2012, 04:18 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 23, 2012 | Option/RSU Exercise | - | 1,223 | - | 6,273 | Feb 27, 2012, 04:18 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 24, 2012 | Tax Payment (Shares) | $116.39 | 334 | 38,874 | 5,719 | Feb 27, 2012, 04:18 PM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Feb 23, 2012 | Option/RSU Exercise | - | 4,281 | - | 28,184 | Feb 27, 2012, 04:17 PM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Feb 24, 2012 | Tax Payment (Shares) | $116.39 | 2,786 | 324,263 | 25,012 | Feb 27, 2012, 04:17 PM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Feb 23, 2012 | Tax Payment (Shares) | $116.70 | 1,786 | 208,426 | 26,398 | Feb 27, 2012, 04:17 PM | |
| BIIB | BIOGEN IDEC INC. | George A. Scangos | Chief Executive Officer | Jul 15, 2011 | Tax Payment (Shares) | $104.00 | 8,791 | 914,264 | 54,374 | Feb 22, 2012, 12:03 PM | |
| BIIB | BIOGEN IDEC INC. | Stuart A. Kingsley | EVP, Global Comm. Operations | Feb 14, 2012 | Sale | $118.61 | 1,247 | 147,907 | 0 | Feb 16, 2012, 02:39 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 14, 2012 | Sale | $118.61 | 560 | 66,422 | 5,050 | Feb 16, 2012, 02:37 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Feb 13, 2012 | Sale | $118.01 | 2,842 | 335,384 | 16,777 | Feb 14, 2012, 03:58 PM | |
| BIIB | BIOGEN IDEC INC. | Stuart A. Kingsley | EVP, Global Comm. Operations | Feb 09, 2012 | Option/RSU Exercise | - | 1,826 | - | 1,826 | Feb 14, 2012, 03:57 PM | |
| BIIB | BIOGEN IDEC INC. | Stuart A. Kingsley | EVP, Global Comm. Operations | Feb 09, 2012 | Tax Payment (Shares) | $117.78 | 579 | 68,195 | 1,247 | Feb 14, 2012, 03:57 PM | |
| BIIB | BIOGEN IDEC INC. | John Cox | EVP Pharmaceutical Oper & Tech | Feb 09, 2012 | Tax Payment (Shares) | $117.78 | 1,504 | 177,141 | 12,776 | Feb 13, 2012, 04:28 PM | |
| BIIB | BIOGEN IDEC INC. | John Cox | EVP Pharmaceutical Oper & Tech | Feb 09, 2012 | Option/RSU Exercise | - | 4,692 | - | 14,280 | Feb 13, 2012, 04:28 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 09, 2012 | Option/RSU Exercise | - | 861 | - | 5,911 | Feb 13, 2012, 04:27 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Vice President, Finance | Feb 09, 2012 | Tax Payment (Shares) | $117.78 | 301 | 35,452 | 5,610 | Feb 13, 2012, 04:27 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Feb 09, 2012 | Tax Payment (Shares) | $117.78 | 1,257 | 148,049 | 19,619 | Feb 13, 2012, 04:26 PM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Feb 09, 2012 | Option/RSU Exercise | - | 3,911 | - | 20,876 | Feb 13, 2012, 04:26 PM | |
| BIIB | BIOGEN IDEC INC. | George A. Scangos | Chief Executive Officer | Feb 10, 2012 | Tax Payment (Shares) | $118.14 | 7,007 | 827,807 | 66,283 | Feb 13, 2012, 04:24 PM | |
| BIIB | BIOGEN IDEC INC. | George A. Scangos | Chief Executive Officer | Feb 10, 2012 | Option/RSU Exercise | - | 18,833 | - | 73,290 | Feb 13, 2012, 04:24 PM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Feb 09, 2012 | Option/RSU Exercise | - | 4,692 | - | 25,860 | Feb 13, 2012, 04:21 PM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Feb 09, 2012 | Tax Payment (Shares) | $117.78 | 1,957 | 230,495 | 23,903 | Feb 13, 2012, 04:21 PM | |
| BIIB | BIOGEN IDEC INC. | Stuart A. Kingsley | EVP, Global Comm. Operations | Feb 06, 2012 | Sale | $121.03 | 3,110 | 376,403 | 0 | Feb 08, 2012, 03:07 PM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Feb 01, 2012 | Option/RSU Exercise | $52.95 | 21,400 | 1,133,088 | 42,568 | Feb 03, 2012, 02:56 PM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Feb 01, 2012 | Sale | $120.00 | 21,400 | 2,568,000 | 29,568 | Feb 03, 2012, 02:56 PM | |
| BIIB | BIOGEN IDEC INC. | Douglas E. Williams | EVP Research & Development | Feb 01, 2012 | Option/RSU Exercise | - | 5,159 | - | 5,562 | Feb 03, 2012, 02:55 PM | |
| BIIB | BIOGEN IDEC INC. | Douglas E. Williams | EVP Research & Development | Feb 01, 2012 | Tax Payment (Shares) | $121.26 | 1,656 | 200,807 | 3,906 | Feb 03, 2012, 02:55 PM | |
| BIIB | BIOGEN IDEC INC. | Steven H. Holtzman | EVP Corp Devel and Strategy | Feb 01, 2012 | Tax Payment (Shares) | $121.26 | 1,658 | 201,049 | 3,501 | Feb 03, 2012, 02:54 PM | |
| BIIB | BIOGEN IDEC INC. | Steven H. Holtzman | EVP Corp Devel and Strategy | Feb 01, 2012 | Option/RSU Exercise | - | 5,159 | - | 5,159 | Feb 03, 2012, 02:54 PM | |
| BIIB | BIOGEN IDEC INC. | Granata Frances co | EVP Global Commercial Operatio | Feb 01, 2012 | Tax Payment (Shares) | $121.26 | 1,669 | 202,383 | 3,529 | Feb 03, 2012, 02:53 PM | |
| BIIB | BIOGEN IDEC INC. | Granata Frances co | EVP Global Commercial Operatio | Feb 01, 2012 | Option/RSU Exercise | - | 5,198 | - | 5,198 | Feb 03, 2012, 02:53 PM | |
| BIIB | BIOGEN IDEC INC. | Stuart A. Kingsley | EVP, Global Comm. Operations | Feb 01, 2012 | Tax Payment (Shares) | $121.26 | 1,477 | 179,101 | 3,110 | Feb 03, 2012, 02:52 PM | |
| BIIB | BIOGEN IDEC INC. | Stuart A. Kingsley | EVP, Global Comm. Operations | Feb 01, 2012 | Option/RSU Exercise | - | 4,587 | - | 4,587 | Feb 03, 2012, 02:52 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Feb 01, 2012 | Option/RSU Exercise | $59.17 | 5,700 | 337,269 | 12,035 | Feb 03, 2012, 02:51 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Feb 01, 2012 | Sale | $120.00 | 5,700 | 684,000 | 6,335 | Feb 03, 2012, 02:51 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Jan 20, 2012 | Option/RSU Exercise | $55.97 | 3,000 | 167,910 | 9,335 | Jan 24, 2012, 03:55 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Jan 20, 2012 | Sale | $118.00 | 3,000 | 354,000 | 6,335 | Jan 24, 2012, 03:55 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Jan 06, 2012 | Option/RSU Exercise | $55.97 | 3,000 | 167,910 | 9,335 | Jan 09, 2012, 03:54 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Jan 06, 2012 | Sale | $116.00 | 3,000 | 348,000 | 6,335 | Jan 09, 2012, 03:54 PM | |
| BIIB | BIOGEN IDEC INC. | Eric K. Rowinsky | Director | Jan 06, 2012 | Option/RSU Exercise | $59.82 | 12,992 | 777,181 | 20,802 | Jan 09, 2012, 03:52 PM | |
| BIIB | BIOGEN IDEC INC. | Eric K. Rowinsky | Director | Jan 06, 2012 | Sale | $116.00 | 12,992 | 1,507,072 | 9,135 | Jan 09, 2012, 03:52 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Jan 03, 2012 | Sale | $114.00 | 4,000 | 456,000 | 6,335 | Jan 04, 2012, 01:27 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Jan 03, 2012 | Option/RSU Exercise | $55.97 | 4,000 | 223,880 | 10,335 | Jan 04, 2012, 01:27 PM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Jan 03, 2012 | Sale | $112.35 | 20,244 | 2,274,398 | 26,742 | Jan 04, 2012, 01:24 PM | |
| BIIB | BIOGEN IDEC INC. | Stephen A. Sherwin | Director | Dec 19, 2011 | Sale | $110.88 | 2,500 | 277,200 | 6,635 | Dec 20, 2011, 03:10 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | Dec 06, 2011 | Sale | $112.31 | 795 | 89,286 | 5,050 | Dec 08, 2011, 02:05 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | Dec 01, 2011 | Tax Payment (Shares) | $116.48 | 371 | 43,214 | 5,845 | Dec 02, 2011, 02:10 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | Nov 09, 2011 | Sale | $112.04 | 796 | 89,184 | 6,216 | Nov 14, 2011, 11:26 AM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | Nov 02, 2011 | Tax Payment (Shares) | $113.43 | 371 | 42,083 | 7,012 | Nov 04, 2011, 11:50 AM | |
| BIIB | BIOGEN IDEC INC. | John Cox | EVP Pharmaceutical Oper & Tech | Nov 01, 2011 | Option/RSU Exercise | $72.87 | 2,175 | 158,492 | 11,763 | Nov 03, 2011, 10:52 AM | |
| BIIB | BIOGEN IDEC INC. | John Cox | EVP Pharmaceutical Oper & Tech | Nov 01, 2011 | Sale | $114.37 | 2,175 | 248,755 | 9,588 | Nov 03, 2011, 10:52 AM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | Oct 05, 2011 | Sale | $97.66 | 252 | 24,610 | 7,383 | Oct 07, 2011, 01:48 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | Oct 03, 2011 | Sale | $92.55 | 778 | 72,004 | 7,635 | Oct 04, 2011, 06:28 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | Oct 01, 2011 | Tax Payment (Shares) | $93.15 | 118 | 10,992 | 7,635 | Oct 04, 2011, 06:28 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | Oct 03, 2011 | Option/RSU Exercise | $49.59 | 778 | 38,581 | 8,413 | Oct 04, 2011, 06:28 PM | |
| BIIB | BIOGEN IDEC INC. | William Young | Director | Sep 27, 2011 | Sale | $96.14 | 33,250 | 3,196,655 | 26,859 | Sep 29, 2011, 01:01 PM | |
| BIIB | BIOGEN IDEC INC. | William Young | Director | Sep 27, 2011 | Option/RSU Exercise | $51.38 | 33,250 | 1,708,441 | 60,109 | Sep 29, 2011, 01:01 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Sep 16, 2011 | Sale | $100.00 | 3,085 | 308,500 | 6,335 | Sep 19, 2011, 05:18 PM | |
| BIIB | BIOGEN IDEC INC. | William Young | Director | Sep 01, 2011 | Option/RSU Exercise | $46.68 | 35,000 | 1,633,775 | 61,859 | Sep 02, 2011, 12:45 PM | |
| BIIB | BIOGEN IDEC INC. | William Young | Director | Sep 01, 2011 | Sale | $95.00 | 35,000 | 3,325,000 | 26,859 | Sep 02, 2011, 12:45 PM | |
| BIIB | BIOGEN IDEC INC. | Brian S. Posner | Director | Aug 29, 2011 | Sale | $92.53 | 15,000 | 1,387,894 | 12,630 | Aug 31, 2011, 11:44 AM | |
| BIIB | BIOGEN IDEC INC. | Brian S. Posner | Director | Aug 29, 2011 | Option/RSU Exercise | $71.38 | 15,000 | 1,070,700 | 27,630 | Aug 31, 2011, 11:44 AM | |
| BIIB | BIOGEN IDEC INC. | William Young | Director | Aug 29, 2011 | Option/RSU Exercise | $68.15 | 10,000 | 681,500 | 36,859 | Aug 31, 2011, 11:42 AM | |
| BIIB | BIOGEN IDEC INC. | William Young | Director | Aug 29, 2011 | Sale | $92.58 | 10,000 | 925,784 | 26,859 | Aug 31, 2011, 11:42 AM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Aug 01, 2011 | Tax Payment (Shares) | $102.90 | 835 | 85,922 | 18,130 | Aug 03, 2011, 11:24 AM | |
| BIIB | BIOGEN IDEC INC. | Susan H. Alexander | EVP, General Counsel | Aug 02, 2011 | Sale | $102.04 | 1,165 | 118,877 | 16,965 | Aug 03, 2011, 11:24 AM | |
| BIIB | BIOGEN IDEC INC. | Paul J. Clancy | Executive VP and CFO | Aug 01, 2011 | Tax Payment (Shares) | $102.90 | 835 | 85,922 | 41,412 | Aug 03, 2011, 11:23 AM | |
| BIIB | BIOGEN IDEC INC. | George A. Scangos | Chief Executive Officer | Jul 20, 2011 | Sale | $106.51 | 12,347 | 1,315,035 | 64,164 | Jul 21, 2011, 02:30 PM | |
| BIIB | BIOGEN IDEC INC. | George A. Scangos | Chief Executive Officer | Jul 14, 2011 | Tax Payment (Shares) | $104.00 | 8,791 | 914,264 | 54,374 | Jul 19, 2011, 04:29 PM | |
| BIIB | BIOGEN IDEC INC. | George A. Scangos | Chief Executive Officer | Jul 15, 2011 | Tax Payment (Shares) | $104.00 | 8,911 | 926,744 | 66,804 | Jul 19, 2011, 04:29 PM | |
| BIIB | BIOGEN IDEC INC. | George A. Scangos | Chief Executive Officer | Jul 15, 2011 | Option/RSU Exercise | - | 21,341 | - | 75,715 | Jul 19, 2011, 04:29 PM | |
| BIIB | BIOGEN IDEC INC. | Granata Frances co | EVP Global Commercial Operatio | Jul 01, 2011 | Sale | $107.52 | 2,901 | 311,918 | 0 | Jul 01, 2011, 01:51 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | Jun 14, 2011 | Sale | $92.62 | 2,300 | 213,022 | 9,420 | Jun 14, 2011, 05:20 PM | |
| BIIB | BIOGEN IDEC INC. | Brian S. Posner | Director | May 25, 2011 | Option/RSU Exercise | $67.25 | 25,975 | 1,746,844 | 35,705 | May 27, 2011, 03:15 PM | |
| BIIB | BIOGEN IDEC INC. | Brian S. Posner | Director | May 25, 2011 | Sale | $94.09 | 25,975 | 2,444,027 | 22,900 | May 27, 2011, 03:15 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | May 26, 2011 | Sale | $93.05 | 33,175 | 3,087,085 | 13,451 | May 27, 2011, 03:13 PM | |
| BIIB | BIOGEN IDEC INC. | Nancy Leaming | Director | May 26, 2011 | Option/RSU Exercise | $55.51 | 33,175 | 1,841,628 | 41,995 | May 27, 2011, 03:13 PM | |
| BIIB | BIOGEN IDEC INC. | Robert W. Pangia | Director | May 26, 2011 | Option/RSU Exercise | $56.88 | 15,000 | 853,200 | 29,080 | May 27, 2011, 03:11 PM | |
| BIIB | BIOGEN IDEC INC. | Robert W. Pangia | Director | May 26, 2011 | Sale | $93.11 | 15,000 | 1,396,647 | 16,280 | May 27, 2011, 03:11 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | May 06, 2011 | Sale | $96.13 | 967 | 92,960 | 7,753 | May 09, 2011, 04:38 PM | |
| BIIB | BIOGEN IDEC INC. | Robert E. Gagnon | Chief Acct Officer VP & Contr | May 03, 2011 | Tax Payment (Shares) | $97.99 | 450 | 44,095 | 8,935 | May 04, 2011, 02:53 PM |
