The “Jenga” scene from the movie The Big Short is a favorite of mine. The part of the scene that really cracks people up is where Ryan Gosling says “that’s my quant” when asked about how he could be so confident about the pitch he was making (yes, it is very racist).
Over the last several weeks, we had a lot of fun building a new quant model at InsideArbitrage and I asked several friends and investors to check out early versions of our model. Their valuable feedback and some tweaking on our end finally resulted in a model that I have a lot of confidence in and we rolled it out on our quotes page during the Thanksgiving weekend.
We decided to call the quant rating system IA Score and you can see it in action on the Lululemon Athletica (LULU) stock quote page below.
To understand why I decided to build a model, check out the article I wrote in September titled Perplexity and Multi-Factor Stock Rating Models where I mentioned:
“Earlier this week, I once again embarked on building a multi-factor stock rating system (without first peeking at that old model from 2010). Yes, we all know that there is no substitute for qualitative analysis. However I come across many new companies every single week as I look at insider transactions, new M&A activity, stock buyback announcements and spinoffs and wanted a quick filter to identify companies worth exploring.
This new rating system encapsulates my current manual process and in the coming weeks I will play with both the factors and their weighting as I run the model through dozens or hundreds of stocks.”
In a past life, I had back-tested a large number of strategies and even ran machine learning models (rudimentary models compared to what is out there now) to come up with a set of ideal strategies that outperformed their benchmark.
“If you torture the data long enough, it will confess to anything you want.”
This overfitting problem is a key issue with back tests and one of the reasons factor-based models have failed in the past.
This time around, I decided not to do any back testing to come up with this model and instead used my intuition to pick both the factors and the weights assigned to them. The other change from my old 2010 model is that I used several forward looking factors and included trends related to revenue growth and profitability. We also decided to allow investors to remove momentum or valuation factors and see how the model performed without those factors for their stocks.
For example, the company Energy Services of America (ESOA) that I discussed in my article Sixty Companies, A Two Day Conference in Dallas And Ten That Made The Cut scored 98 out of 100 in our quant model. The past year has been particularly kind to ESOA investors with the stock up 222% and it is up 1,937% over the last five years. Is the company scoring well on the model just because of the momentum in the stock? Removing momentum factors drops the score to 93 and removing valuation factors drops the score to 94.

We then ran the IA Score model against the entire universe of U.S. stocks and below is a list of 50 top stocks ranked highest by the model. Quant models can be inherently flawed and I use them as the first step in my process. So please do your own due diligence and note there may be microcap companies or penny stocks in this list. The model is not set in stone at this point and this is version 1.0.
How does your top idea rate on our model?
| Symbol | IA Score | Name | Market Cap (M) | Price (12/2/2024) |
| ACIU | 100 | AC Immune SA | $320 | $3.21 |
| CPRX | 100 | Catalyst Pharmaceuticals Inc | $2,578 | $22.53 |
| TUYA | 100 | Tuya Inc | $1,002 | $1.74 |
| FHN | 99 | First Horizon Corp | $10,905 | $20.73 |
| ESOA | 98 | Energy Services Of America Corp | $236 | $14.26 |
| CFBK | 97 | CF Bankshares Inc | $182 | $28.12 |
| EGBN | 97 | Eagle Bancorp Inc | $890 | $29.69 |
| MRCC | 97 | Monroe Capital Corp | $187 | $8.62 |
| BWFG | 96 | Bankwell Financial Group Inc | $263 | $33.07 |
| CCAP | 96 | Crescent Capital BDC Inc | $720 | $19.39 |
| DAVE | 96 | Dave Inc | $1,159 | $93.01 |
| FLYW | 96 | Flywire Corp | $2,821 | $23.14 |
| PLMR | 95 | Palomar Holdings Inc | $2,861 | $109.03 |
| OPBK | 94 | OP Bancorp | $260 | $17.73 |
| PRU | 94 | Prudential Financial Inc | $45,460 | $128.41 |
| HEPS | 94 | D Market Elektronik Hztlr ve Tcrt AS-ADR | $956 | $2.98 |
| RNR | 94 | Renaissancere Holdings Ltd | $14,924 | $287.47 |
| ALTI | 93 | AlTi Global, Inc | $632 | $4.83 |
| HNI | 93 | HNI Corp | $2,724 | $57.29 |
| NXT | 93 | Nextgen Digital Platforms Ord Shs | $5,810 | $0.08 |
| RBCAA | 93 | Republic Bancorp Inc | $1,485 | $76.85 |
| RJF | 93 | Raymond James Financial Inc | $33,702 | $166.95 |
| SKWD | 93 | Skyward Specialty Insurance Group Inc | $2,163 | $53.97 |
| WGS | 93 | GeneDx Holdings Corp | $2,159 | $77.24 |
| KNSL | 93 | Kinsale Capital Group Inc | $11,654 | $499.27 |
| LAZ | 93 | Lazard Inc | $6,403 | $57.11 |
| PPC | 93 | Pilgrims Pride Corp | $12,183 | $51.40 |
| SII | 92 | Sprott Inc | $1,608 | $43.70 |
| ATAT | 92 | Atour Lifestyle Holdings Ltd – ADR | $3,608 | $25.21 |
| TCBX | 92 | Third Coast Bancshares Inc | $475 | $35.23 |
| OPTT | 92 | Ocean Power Technologies Inc | $97 | $0.70 |
| AVO | 92 | Mission Produce Inc | $936 | $13.43 |
| TRDA | 92 | Entrada Therapeutics Inc | $756 | $20.32 |
| RLI | 92 | RLI Corp | $7,939 | $173.55 |
| FTI | 92 | TechnipFMC PLC | $13,409 | $31.31 |
| LYFT | 92 | LYFT Inc | $7,083 | $17.17 |
| HIVE | 92 | HIVE Digital Technologies Ltd | $756 | $4.09 |
| HUT | 92 | Hut 8 Corp | $2,395 | $25.93 |
| FRPT | 92 | Freshpet Inc | $7,546 | $154.25 |
| GAMB | 92 | Gambling.com Group Ltd | $496 | $13.36 |
| GRRR | 91 | Gorilla Technology Group Inc | $75 | $7.34 |
| SKYW | 91 | SkyWest Inc | $4,512 | $114.43 |
| AGX | 91 | Argan Inc | $2,024 | $156.15 |
| CZFS | 91 | Citizens Financial Services Inc | $333 | $70.95 |
| ROOT | 91 | Root Inc | $1,462 | $99.27 |
| NIC | 91 | Nicolet Bankshares Inc | $1,696 | $111.81 |
| PGC | 91 | Peapack-Gladstone Financial Corporation | $633 | $36.34 |
| EME | 91 | Emcor Group Inc | $23,205 | $505.09 |
| COHN | 91 | Cohen & Company Inc | $20 | $10.20 |
Disclaimer: I hold a long position in Lululemon (LULU). Please do your own due diligence before buying or selling any securities mentioned in this article. We do not warrant the completeness or accuracy of the content or data provided in this article.